| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | GM Alexander Ivanov | MA | ||||||
| 2565 12513936 (2483) (2000202) | ||||||||
| 2 | IM David Vigorito | MA | ||||||
| 2454 12426279 (2371) (2007002) | ||||||||
| 3 | FM Christopher Chase | MA | ||||||
| 2399 10010985 (2300) (2002396) | ||||||||
| 4 | Grant Y Xu | PA | ||||||
| 2379 13722590 (2189) (2052318) | ||||||||
| 5 | WFM Carissa Shiwe Yip | MA | ||||||
| 2354 14514636 (2213) (2090732) | ||||||||
| 6 | Farzad Abdi | MA | ||||||
| 2332 12868372 (2127) (2076829) | ||||||||
| 7 | Andrew Liu | MA | ||||||
| 2324 13987660 (2162) (2071150) | ||||||||
| 8 | Lawyer Times | MA | bye | |||||
| 2250 12167330 (2103) (2029065) | ||||||||
| 9 | Haik Der Manuelian | NJ | bye | bye | ||||
| 2247 13718126 (2136) (2084015) | ||||||||
| 10 | Nithin Kavi | MA | ||||||
| 2239 14212491 (2079) (30915198) | ||||||||
| 11 | Michael G Isakov | MA | ||||||
| 2235 14109882 (2131) (30924022) | ||||||||
| 12 | Henry L Terrie | NH | ||||||
| 2200 10025265 (1957) (2004127) | ||||||||
| 13 | Michael P Carey | RI | ||||||
| 2145 10120560 (30923760) | ||||||||
| 14 | Libardo Rueda | MA | ||||||
| 2120 12497363 (2108) (2008971) | ||||||||
| 15 | Jason Tang | MA | ||||||
| 2119 14217571 (1920) (2097346) | ||||||||
| 16 | Jerry Li | MA | ||||||
| 2104 15391332 (1891) (30929741) | ||||||||
| 17 | Suraj Ramanathan | MA | ||||||
| 2087 14361257 (1796) (2086123) | ||||||||
| 18 | William Hu | NY | ||||||
| 2076 14186053 (1922) (2072831) | ||||||||
| 19 | Alan Song | MA | ||||||
| 2069 15418978 (1908) (30929725) | ||||||||
| 20 | Maxwell D Chen | MA | ||||||
| 2059 14678004 (1967) (30935377) | ||||||||
| 21 | Dustin Liang | MA | ||||||
| 2052 15072460 | ||||||||
| 22 | William J Smirnov | MA | ||||||
| 2019 12400352 (1997) (2017890) | ||||||||
| 23 | David Finnerman | NY | ||||||
| 2006 12671728 (2099810) | ||||||||
| 24 | Joseph F Kelly | MA | bye | |||||
| 1992 12508122 (1912) (2097338) | ||||||||
| 25 | Alex Yu | MA | ||||||
| 1978 14581805 (1840) (30924014) | ||||||||
| 26 | David Tianyi Zhou | MA | bye | |||||
| 1975 15194137 (30935300) | ||||||||
| 27 | Derek Jin | MA | ||||||
| 1963 15200352 (30920329) | ||||||||
| 28 | WCM Natasha Christiansen | MA | bye | bye | ||||
| 1920 11366805 (1791) (2024012) |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Eric Feng | MA | ||||||
| 2056 14217413 (1874) (30923972) | ||||||||
| 2 | Carlos Avalos | RI | ||||||
| 2044 12533451 (1852) (2041456) | ||||||||
| 3 | Ilya Figelman | MA | bye | |||||
| 2041 12414619 | ||||||||
| 4 | Joseph Bihlmeyer | CT | ||||||
| 2040 12686352 (1740) (30924030) | ||||||||
| 5 | Evelyn Zhu | NY | ||||||
| 2036 14587517 (1754) (2099713) | ||||||||
| 6 | Anton Barash | MA | ||||||
| 1986 13679247 (30935229) | ||||||||
| 7 | Alonzo H Ross | MA | ||||||
| 1960 10481376 (30923980) | ||||||||
| 8 | Stephen Brudno | MA | ||||||
| 1959 10017734 (2039605) | ||||||||
| 9 | Scott Didham | MA | ||||||
| 1940 11480977 (2003384) | ||||||||
| 10 | Leo W Bonnell | MA | ||||||
| 1933 10018048 (1855) (2063786) | ||||||||
| 11 | Frederick Pearson | MA | ||||||
| 1913 12223060 (2097320) | ||||||||
| 12 | Nicholas Belous | MA | ||||||
| 1905 15039926 | ||||||||
| 13 | Bernie Xu | MA | ||||||
| 1904 14940771 (2099276) | ||||||||
| 14 | Uygar Polat | TUR | ||||||
| 1889 15909891 (1499) (34512616) | ||||||||
| 15 | Kevork Haddad | NH | ||||||
| 1875 12809976 (30936730) | ||||||||
| 16 | Dale Paul Barkey | NH | ||||||
| 1841 14612732 | ||||||||
| 17 | Sandra Shur | MA | ||||||
| 1839 14817520 (30935385) | ||||||||
| 18 | Gary Brassard | MA | ||||||
| 1813 11156665 | ||||||||
| 19 | Robert Holmgren | MA | ||||||
| 1805 11291635 | ||||||||
| 20 | Vineeth Nareddy | MA | ||||||
| 1761 15185045 | ||||||||
| 21 | Yue [Kerry] Huang | MA | ||||||
| 1709 15130107 (30935415) | ||||||||
| 22 | Aaron Lu | MA | ||||||
| 1687 15586034 | ||||||||
| 23 | Ryan Wang | MA | ||||||
| 1686 15486461 (1190) (30930995) | ||||||||
| 24 | Joy Cao | MA | ||||||
| 1639 14973655 (30929806) | ||||||||
| 25 | Carah Su | MA | ||||||
| 1551 15456152 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | M Derek Meredith | CT | ||||||
| 2090 10031443 (2094) (2025906) | ||||||||
| 2 | Muharrem Brahimaj | MA | ||||||
| 2008 12740982 (2094118) | ||||||||
| 3 | Alan Sikarov | MA | ||||||
| 1957 13679232 (30935261) | ||||||||
| 4 | Robert J Campbell | MA | ||||||
| 1900 10002826 | ||||||||
| 5 | Gaetano Bompastore | MA | ||||||
| 1823 12906776 | ||||||||
| 6 | Eddie Yi Ming Wei | MA | ||||||
| 1817 14679007 (2099632) | ||||||||
| 7 | Calvin G Hori | MA | ||||||
| 1806 12864842 (30935318) | ||||||||
| 8 | Brian Zijian Yin | MA | ||||||
| 1803 14815152 (30935369) | ||||||||
| 9 | Jason Xiong | MA | ||||||
| 1783 15229224 | ||||||||
| 10 | David Milliern | MA | ||||||
| 1766 13784637 (1675) (30926696) | ||||||||
| 11 | Thomas T Ha | MA | ||||||
| 1682 15207334 (30935431) | ||||||||
| 12 | Skyler Zhou | MA | ||||||
| 1679 15456428 | ||||||||
| 13 | Nang T Dang | MA | ||||||
| 1677 15749892 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Christopher Estremera | MA | ||||||
| 1798 12702655 | ||||||||
| 2 | Cornel N Osadsa | MA | ||||||
| 1793 12452255 | ||||||||
| 3 | John W Martin | MA | ||||||
| 1781 10008191 | ||||||||
| 4 | Bharath Heggadahalli | MA | ||||||
| 1775 14364786 (30938163) | ||||||||
| 5 | David Katsman | MA | ||||||
| 1727 14958088 | ||||||||
| 6 | Vittal Ranganath | MA | ||||||
| 1689 15232735 | ||||||||
| 7 | Stephen D West | MA | ||||||
| 1675 12396979 | ||||||||
| 8 | Mark Chudnovsky | MA | ||||||
| 1671 15018810 | ||||||||
| 9 | Thomas L Sifter | MA | ||||||
| 1617 12411472 | ||||||||
| 10 | Arjun Girish | MA | ||||||
| 1611 15471954 | ||||||||
| 11 | Krishna S Mutnuri | MA | ||||||
| 1576 15383635 | ||||||||
| 12 | Thomas James Fini | NY | ||||||
| 1574 15129425 | ||||||||
| 13 | Kevin Li | MA | ||||||
| 1509 15465238 | ||||||||
| 14 | Tianna Wang | MA | ||||||
| 1507 15486476 (1308) (30931002) | ||||||||
| 15 | Sai Sneha Yerra | NH | ||||||
| 1495 15993891 (25625551) | ||||||||
| 16 | Robert Oresick | MA | ||||||
| 1493 12659519 (1135) (30929792) | ||||||||
| 17 | Lydia Shen | MA | ||||||
| 1455 15918700 | ||||||||
| 18 | Isaac X Chen | MA | ||||||
| 1452 15966891 | ||||||||
| 19 | Maruthi Tiruveedhula | NH | ||||||
| 1329 15087546 | ||||||||
| 20 | Jeffrey Liu | MA | bye | bye | ||||
| 1328 16046820 | ||||||||
| 21 | Saanvi Tiruveedhula | NH | ||||||
| 1283 15087552 | ||||||||
| 22 | Ritvik Pulya | MA | ||||||
| 1202 15648356 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Kenneth Ho | MA | ||||||
| 1779 12436950 (2067307) | ||||||||
| 2 | Ralph McNeilage | MA | ||||||
| 1714 16062155 | ||||||||
| 3 | Joseph Bennett | MA | ||||||
| 1669 13250463 (2045842) | ||||||||
| 4 | Victor Feng | MA | ||||||
| 1647 15560438 | ||||||||
| 5 | Rafael Pashkov | MA | ||||||
| 1647 15251590 | ||||||||
| 6 | David W Martin | MA | ||||||
| 1635 12877246 | ||||||||
| 7 | Hermenegildo Neto | MA | ||||||
| 1594 16046788 | ||||||||
| 8 | Justin Y Li | MA | ||||||
| 1573 15826242 | ||||||||
| 9 | Eric Feng | MA | ||||||
| 1566 15742464 | ||||||||
| 10 | David A Hoyt | MA | ||||||
| 1543 12594351 | ||||||||
| 11 | Andrew Su | MA | ||||||
| 1538 15518741 | ||||||||
| 12 | Amy Lei | MA | ||||||
| 1494 15760000 | ||||||||
| 13 | Ansh Yadawad | NH | ||||||
| 1400 15842414 | ||||||||
| 14 | Jack Tompros | MA | ||||||
| 1396 14909774 | ||||||||
| 15 | Venkatraman Varatharajan | MA | ||||||
| 1328 15415283 | ||||||||
| 16 | Cuu V Dang | MA | ||||||
| 1298 16013657 | ||||||||
| 17 | Riya Kanury | MA | ||||||
| 1245 16066054 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Robert Ernest King | MA | ||||||
| 1476 12417991 | ||||||||
| 2 | Sean M Blaisdell | MA | ||||||
| 1416 12713491 | ||||||||
| 3 | Eric Li | MA | ||||||
| 1371 15486868 | ||||||||
| 4 | Edward C Morris | MA | ||||||
| 1255 12422581 | ||||||||
| 5 | Ranjan Dey | MA | ||||||
| 1255 15718966 | ||||||||
| 6 | Rajanna Heggadahall | MA | ||||||
| 1254 14837387 | ||||||||
| 7 | Laurent Lafosse | CT | ||||||
| 1251 12431094 | ||||||||
| 8 | Cameron Buchholz | MA | ||||||
| 1176 15898780 | ||||||||
| 9 | Maya Figelman | MA | bye | |||||
| 1155 15439823 | ||||||||
| 10 | Vishnu Ranganath | MA | ||||||
| 1078 15232720 | ||||||||
| 11 | Sravan Mandepudi | MA | ||||||
| 1070 15306831 | ||||||||
| 12 | Naor Wiesel | MA | ||||||
| 1064 16257736 | ||||||||
| 13 | Vishnu Mandepudi | MA | ||||||
| 1061 15309570 | ||||||||
| 14 | Istem Fer Polat | TUR | ||||||
| 682 16230490 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | David Sigman | MA | ||||||
| 1457 12882433 | ||||||||
| 2 | Surya V Pulukuri | MA | ||||||
| 1451 15729820 | ||||||||
| 3 | Evan Yi Hao Wei | MA | ||||||
| 1174 15242293 | ||||||||
| 4 | Vaishnavi Vaijaeepay | RI | ||||||
| 1157 15408401 | ||||||||
| 5 | Ian Van Hulle | MA | ||||||
| 1135 15170895 | ||||||||
| 6 | Aidan Breen | MA | ||||||
| 1039 15891860 | ||||||||
| 7 | Lawrence Legros | MA | ||||||
| 1025 14840704 | ||||||||
| 8 | Brian Piotrowski | MA | ||||||
| 971 16234712 | ||||||||
| 9 | Isabella Lai | MA | ||||||
| 950 15990974 | ||||||||
| 10 | Michelle Zhang | MA | ||||||
| 912 15879438 | ||||||||
| 11 | Griffin Hurley | MA | ||||||
| unr. 16389271 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Henry Booth | MA | ||||
| 1215 15854548 | ||||||
| 2 | Timmy Guan | MA | ||||
| 1163 15185271 | ||||||
| 3 | Vaishnavi Vaijaeepay | RI | ||||
| 1157 15408401 | ||||||
| 4 | Dylan Jiang | NH | ||||
| 1120 15569732 | ||||||
| 5 | Holden Chalfant | MA | ||||
| 968 15214147 | ||||||
| 6 | Dennis Jin | MA | ||||
| 916 15366371 | ||||||
| 7 | Amit Piryatinsky | MA | ||||
| 907 15793565 | ||||||
| 8 | Brandon Ni | MA | ||||
| 883 15801498 | ||||||
| 9 | Yinghan Liu | MA | ||||
| 762 16077226 | ||||||
| 10 | Melvin He | MA | ||||
| unr. 16386401 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Aidan Yuhan Tan | MA | ||||
| 679 16303900 | ||||||
| 2 | Apollo Ethan Fung | MA | ||||
| 664 15734862 | ||||||
| 3 | Suhavi Tiruveedhula | NH | ||||
| 634 15634225 | ||||||
| 4 | Michelle Chudnovsky | MA | ||||
| 593 15433981 | ||||||
| 5 | Vaahini Vaijaeepay | RI | ||||
| 502 15979662 | ||||||
| 6 | Mark Chumack | MA | ||||
| 488 16041645 | ||||||
| 7 | Anna Katsman | MA | ||||
| 456 15456538 | ||||||
| 8 | Jacob Barshteyn | MA | ||||
| 406 15765975 | ||||||
| 9 | Alexander B Tran | MA | ||||
| 287 15962546 | ||||||
| 10 | Gowri Chandran | MA | ||||
| unr. 16379185 | ||||||
| 11 | Alvin He | MA | ||||
| unr. 16386381 | ||||||
| 12 | Mark Piryantinsky | MA | ||||
| unr. 16388502 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Eli Traub | MA | ||||
| 1320 15597432 | ||||||
| 2 | Jonathan Traub | MA | ||||
| 1095 15597447 | ||||||
| 3 | Dennis Jin | MA | ||||
| 916 15366371 | ||||||
| 4 | Brandon Ni | MA | ||||
| 883 15801498 | ||||||
| 5 | Kurt M Amber Jr | MA | ||||
| 874 15955011 (15955011) | ||||||
| 6 | Eric Chang | MA | ||||
| 768 16089298 | ||||||
| 7 | Yinghan Liu | MA | ||||
| 762 16077226 | ||||||
| 8 | Ryan Xia | MA | ||||
| 636 16120982 | ||||||
| 9 | Suhavi Tiruveedhula | NH | ||||
| 634 15634225 | ||||||
| 10 | Vaahini Vaijaeepay | RI | ||||
| 502 15979662 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Michelle Chudnovsky | MA | ||||
| 593 15433981 | ||||||
| 2 | Jacob Furman | MA | ||||
| 509 15784514 | ||||||
| 3 | Oliver Romanovsky | MA | ||||
| 493 15974712 | ||||||
| 4 | Aaron Zihan Xia | MA | ||||
| 490 16354797 | ||||||
| 5 | Stephen M Canavan | CT | ||||
| 486 16053538 | ||||||
| 6 | Anna Katsman | MA | ||||
| 456 15456538 | ||||||
| 7 | Tejas P Kulkarni | MA | ||||
| 430 16230698 | ||||||
| 8 | Jacob Barshteyn | MA | ||||
| 406 15765975 | ||||||
| 9 | Jacob Oujie Wu | MA | ||||
| 342 16337966 | ||||||
| 10 | Eric Lu | MA | ||||
| 326 16063755 | ||||||
| 11 | Alexander B Tran | MA | ||||
| 287 15962546 | ||||||
| 12 | Jonathan Newland | MA | ||||
| 277 16323018 | ||||||
| 13 | Varun Nannuri | MA | ||||
| 237 16174768 | ||||||
| 14 | Jayden Newland | MA | ||||
| 203 16323003 | ||||||
| 15 | Raymond Vasile | MA | ||||
| 101 16301470 | ||||||
| 16 | Fedor Beliaev | MA | ||||
| unr. new | ||||||
| 17 | Miron Beliaev | MA | ||||
| unr. new |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Kurt M Amber Jr | MA | ||||
| 874 15955011 (15955011) | ||||||
| 2 | Eric Chang | MA | ||||
| 768 16089298 | ||||||
| 3 | Paul Tompros | MA | ||||
| 652 15614834 | ||||||
| 4 | Suhavi Tiruveedhula | NH | ||||
| 634 15634225 | ||||||
| 5 | Jeffrey Yin | MA | ||||
| 626 16113462 | ||||||
| 6 | Michelle Chudnovsky | MA | ||||
| 593 15433981 | ||||||
| 7 | Nang K Dang | MA | ||||
| 567 15903597 | ||||||
| 8 | Chasen Hu | MA | ||||
| 547 15781185 | ||||||
| 9 | Sam Ryan Parsi | MA | ||||
| 526 16005945 | ||||||
| 10 | Vaahini Vaijaeepay | RI | ||||
| 502 15979662 | ||||||
| 11 | Felix Hentschel | MA | ||||
| 394 15914267 | ||||||
| 12 | Emilia Shen | MA | ||||
| 342 16378327 | ||||||
| 13 | Xun Li | |||||
| unr. ???????? |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Alexander B Tran | MA | ||||
| 287 15962546 | ||||||
| 2 | Jonathan Newland | MA | ||||
| 277 16323018 | ||||||
| 3 | Ethan Yuxuan Qiao | MA | ||||
| 269 16231178 | ||||||
| 4 | Jayden Newland | MA | ||||
| 203 16323003 | ||||||
| 5 | Alex K Sherman | MA | ||||
| 190 16140937 | ||||||
| 6 | Riya Vishwashankar | MA | ||||
| 131 15461984 | ||||||
| 7 | Andreas Bai | MA | ||||
| 106 16085755 | ||||||
| 8 | Ava Svirskiy | MA | ||||
| 105 16281941 | ||||||
| 9 | Nikolay Advokin | MA | ||||
| unr. 16386416 | ||||||
| 10 | Daniel Ramakrishna | MA | ||||
| unr. 16386396 | ||||||
| 11 | Steven Ziang Feng | MA | ||||
| unr. 16388220 | ||||||
| 12 | Declan Walsh | MA | ||||
| unr. 16389511 | ||||||
| 13 | Ariel Zhou | MA | ||||
| unr. 16371696 |
| Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |