| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | GM Alexander Ivanov | MA | ||||
| 2557 12513936 | ||||||
| 2 | FM Nathan Solon | MA | ||||
| 2376 12637883 | ||||||
| 3 | Ryan Sowa | RI | ||||
| 2323 13751622 | ||||||
| 4 | Michael Gregory Isakov | MA | ||||
| 2298 14109882 | ||||||
| 5 | Nithin Kavi | MA | ||||
| 2230 14212491 | ||||||
| 6 | Brandon Dante Wu | MA | ||||
| 2229 14933988 | ||||||
| 7 | CM Jerry Li | MA | ||||
| 2186 15391332 | ||||||
| 8 | Danila Poliannikov | MA | ||||
| 2185 14969622 | ||||||
| 9 | Paris Prestia | NY | ||||
| 2164 15417342 | ||||||
| 10 | Suraj Ramanathan | MA | ||||
| 2145 14361257 | ||||||
| 11 | Alex Yu | MA | ||||
| 2075 14581805 | ||||||
| 12 | Maxwell D Chen | MA | ||||
| 2065 14678004 | ||||||
| 13 | Dustin Liang | MA | ||||
| 2040 15072460 | ||||||
| 14 | Derek Jin | MA | ||||
| 2040 15200352 | ||||||
| 15 | Bernie Xu | MA | ||||
| 2007 14940771 | ||||||
| 16 | Frank Prestia | NY | ||||
| 1988 15417630 | ||||||
| 17 | Brian Yin | MA | bye | |||
| 1973 14815152 | ||||||
| 18 | David Tianyi Zhou | MA | ||||
| 1967 15194137 | ||||||
| 19 | CM Sebastian Prestia | NY | ||||
| 1956 15490734 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Michael P Carey | RI | ||||
| 2057 10120560 | ||||||
| 2 | John Alexander Sali | MA | ||||
| 2034 16409714 | ||||||
| 3 | Katherine Shaw Davis | NH | ||||
| 1987 14381402 | ||||||
| 4 | Peter Pashkov | MA | ||||
| 1963 12600882 | ||||||
| 5 | Harrison He | MI | ||||
| 1942 14165680 | ||||||
| 6 | Vineeth Nareddy | MA | ||||
| 1905 15185045 | ||||||
| 7 | Stephen Brudno | MA | ||||
| 1900 10017734 | ||||||
| 8 | Ryan Wang | MA | ||||
| 1889 15486461 | ||||||
| 9 | Alexander Meng | MA | ||||
| 1881 15844061 | ||||||
| 10 | Tianna Wang | MA | ||||
| 1868 15486476 | ||||||
| 11 | Joy Cao | MA | ||||
| 1860 14973655 | ||||||
| 12 | Mark Chudnovsky | MA | ||||
| 1859 15018810 | ||||||
| 13 | Raymond Xu | MA | ||||
| 1858 15248334 | ||||||
| 14 | Justin Y Li | MA | ||||
| 1857 15826242 | ||||||
| 15 | Skyler Zhou | MA | ||||
| 1818 15456428 | ||||||
| 16 | Rafael Pashkov | MA | ||||
| 1804 15251590 | ||||||
| 17 | Eric Feng | MA | ||||
| 1796 15742464 | ||||||
| 18 | Amy Lei | MA | ||||
| 1783 15760000 | ||||||
| 19 | Sandra Shur | MA | ||||
| 1781 14817520 | ||||||
| 20 | David Katsman | MA | ||||
| 1772 14958088 | ||||||
| 21 | Brandon Ni | MA | ||||
| 1771 15801498 | ||||||
| 22 | Thomas T Ha | MA | ||||
| 1766 15207334 | ||||||
| 23 | Achyuta Rajaram | MA | ||||
| 1759 14915688 | ||||||
| 24 | Carah Su | MA | ||||
| 1743 15456152 | ||||||
| 25 | Aaron Li | MA | ||||
| 1639 15837922 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Carl A Hess | MA | ||||
| 1799 10029295 | ||||||
| 2 | Thomas Guo | NH | ||||
| 1799 16641093 | ||||||
| 3 | Marvin Moss | MA | ||||
| 1782 12476109 | ||||||
| 4 | Donna Alarie | MA | ||||
| 1779 12447542 | ||||||
| 5 | James W Todhunter | MA | ||||
| 1777 12042190 | ||||||
| 6 | Mark Kaprielian | MA | ||||
| 1705 10007763 | ||||||
| 7 | Victor Feng | MA | ||||
| 1698 15560438 | ||||||
| 8 | Paul A Baginski | MA | ||||
| 1679 12376240 | ||||||
| 9 | Henry Yu-Feng Han | MA | ||||
| 1648 14728674 | ||||||
| 10 | Shailendra S Negi | MA | ||||
| 1641 12910249 | ||||||
| 11 | Saanvi Tiruveedhula | NH | ||||
| 1634 15087552 | ||||||
| 12 | Sritan Devineni | MA | ||||
| 1622 15586296 | ||||||
| 13 | Eric Levin | MA | ||||
| 1619 10014832 | ||||||
| 14 | Lydia Shen | MA | ||||
| 1606 15918700 | ||||||
| 15 | Adithya Sharma | MA | ||||
| 1588 15326525 | ||||||
| 16 | Isabella Lai | MA | ||||
| 1580 15990974 | ||||||
| 17 | Henry He | MA | ||||
| 1577 15714654 | ||||||
| 18 | Ansh Yadawad | MA | ||||
| 1553 15842414 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Paul Kolojeski | NH | ||||
| 1669 12734090 | ||||||
| 2 | Alan Axelrod | MA | ||||
| 1643 12541766 | ||||||
| 3 | Roland D Booker III | MA | ||||
| 1600 10569176 | ||||||
| 4 | David W Martin | MA | ||||
| 1600 12877246 | ||||||
| 5 | Michael David | MA | ||||
| 1593 16636306 | ||||||
| 6 | Douglas Southall | MA | ||||
| 1563 12770429 | ||||||
| 7 | Eric Chang | MA | ||||
| 1508 16089298 | ||||||
| 8 | Kevin Zimmerman | CT | ||||
| 1500 12799878 | ||||||
| 9 | Jonathan Traub | MA | ||||
| 1488 15597447 | ||||||
| 10 | Eric Daniel Stracha | MA | ||||
| 1419 14898532 | ||||||
| 11 | Maruthi Kishore Tiruveedhula | NH | ||||
| 1401 15087546 | ||||||
| 12 | Dennis Jin | MA | ||||
| 1322 15366371 | ||||||
| 13 | Leonard Sweeney-Barrett | MA | ||||
| 1297 15478612 | ||||||
| 14 | Dattasai Kilari | MA | ||||
| 1042 16429310 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Prachi Dayal | MA | ||||
| 1482 16442640 | ||||||
| 2 | Benjamin Holderness | NH | ||||
| 1420 16328125 | ||||||
| 3 | Bernard M Wojnowski | MA | bye | |||
| 1380 12476340 | ||||||
| 4 | Isaac X Chen | MA | bye | |||
| 1368 15966891 | ||||||
| 5 | Eli Traub | MA | ||||
| 1313 15597432 | ||||||
| 6 | Vishnu Vardhan Mandepudi | MA | ||||
| 1204 15309570 | ||||||
| 7 | Jasper Xu | MA | ||||
| 1131 15184152 | ||||||
| 8 | Evan Ning | MA | ||||
| 1111 16769860 | ||||||
| 9 | Srikar Varma Chintalapati | NH | ||||
| 1083 16319315 | ||||||
| 10 | Hrishikesh Sai Vedula | NH | ||||
| 1077 16099404 | ||||||
| 11 | Steven Ziang Feng | MA | ||||
| 898 16388220 |
| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | Bryan Li Henroid | MA | ||||
| 1068 15453407 | ||||||
| 2 | Lawrence Legros | MA | ||||
| 1064 14840704 | ||||||
| 3 | Suhavi Tiruveedhula | NH | ||||
| 931 15634225 | ||||||
| 4 | Aryana Teresa Ramos | NY | ||||
| 923 14928596 | ||||||
| 5 | Aidan Yuhan Tan | MA | ||||
| 881 16303900 | ||||||
| 6 | Raeann Zhou | MA | ||||
| 867 16094277 | ||||||
| 7 | Yinghan Liu | MA | ||||
| 833 16077226 | ||||||
| 8 | Elliott L Linck | MA | ||||
| 818 16578983 | ||||||
| 9 | Michelle Chudnovsky | MA | ||||
| 789 15433981 | ||||||
| 10 | Ariel Zhou | MA | ||||
| 729 16371696 | ||||||
| 11 | Vihaan Kale | RI | ||||
| 654 16144616 | ||||||
| 12 | Anna Katsman | MA | ||||
| 603 15456538 | ||||||
| 13 | Saanvi Katragadda | MA | ||||
| unr. 16798275 | ||||||
| 14 | William Clark | NY | ||||
| unr. 16827032 | ||||||
| 15 | Nate Bartkovich | NH | ||||
| unr. 16830460 | ||||||
| 16 | Sav Bartovich | NH | ||||
| unr. 16830454 |