17th Mid-Winter Classic
Cross Tables Version: USCF 
Chief TD FRANK KOLASINSKI   Assited by 
Event Date: 1/20/2008
Section 1 - OPEN  
Section Date(s)   2008-01-20  
Processed   Received: 2008-01-21   Entered: 2008-01-21   Rated: 2008-01-22  
Stats   3 Rounds,  12 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S  
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOHN A CURDO                   |2.5  |W   9|W   8|D   2|
   MA | 10009201 / R: 2295   ->2290    |     |     |     |     |
----------------------------------------------------------------
    2 | DOUGLAS E FISKE                |2.5  |W   5|W   7|D   1|
   CT | 10027977 / R: 1947   ->1966    |     |     |     |     |
----------------------------------------------------------------
    3 | PETER L THAU                   |2.0  |D  11|W   4|D   7|
   CT | 10039983 / R: 1827   ->1833    |     |     |     |     |
----------------------------------------------------------------
    4 | ALEX MICHE FIKIET              |2.0  |W  10|L   3|W   9|
   CT | 12921011 / R: 1803   ->1810    |     |     |     |     |
----------------------------------------------------------------
    5 | RONALD L GIST                  |2.0  |L   2|W  12|W   8|
   MA | 10511151 / R: 1760P23->1778    |     |     |     |     |
----------------------------------------------------------------
    6 | DAVID M HALL                   |2.0  |L   8|W  10|W  11|
   MA | 11208657 / R: 1604   ->1638    |     |     |     |     |
----------------------------------------------------------------
    7 | THOMAS E HARTMAYER             |1.5  |W  12|L   2|D   3|
   CT | 10037093 / R: 1808   ->1806    |     |     |     |     |
----------------------------------------------------------------
    8 | JESSE W ANDERSON               |1.0  |W   6|L   1|L   5|
   VT | 12398777 / R: 1801   ->1793    |     |     |     |     |
----------------------------------------------------------------
    9 | THOMAS V SMITH                 |1.0  |L   1|W  11|L   4|
   MA | 10004691 / R: 1784   ->1779    |     |     |     |     |
----------------------------------------------------------------
   10 | RICHARD W ZYRA                 |1.0  |L   4|L   6|W  12|
   MA | 10002664 / R: 1649   ->1637    |     |     |     |     |
----------------------------------------------------------------
   11 | MICHAEL J ZYRA JR              |0.5  |D   3|L   9|L   6|
   MA | 10002656 / R: 1689   ->1668    |     |     |     |     |
----------------------------------------------------------------
   12 | RICHARD M GOLD                 |0.0  |L   7|L   5|L  10|
   MA | 12602635 / R: 1601   ->1572    |     |     |     |     |
----------------------------------------------------------------

Section 2 - U-1600  
Section Date(s)   2008-01-20  
Processed   Received: 2008-01-21   Entered: 2008-01-21   Rated: 2008-01-22  
Stats   3 Rounds,  8 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S  
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | ANTONIO PAUL LAUDATI           |2.5  |D   5|W   4|W   2|
   MA | 12918136 / R: 1450   ->1522    |     |     |     |     |
----------------------------------------------------------------
    2 | ERIC STRICKLAND                |2.0  |W   6|W   3|L   1|
   VT | 13526267 / R: 1545   ->1557    |     |     |     |     |
----------------------------------------------------------------
    3 | ALDEN WHEELER                  |2.0  |W   8|L   2|W   5|
   MA | 13792120 / R: 1507P7 ->1539P10 |     |     |     |     |
----------------------------------------------------------------
    4 | EDWARD P KOSTREBA              |2.0  |W   7|L   1|W   6|
   MA | 12718730 / R: 1464   ->1483    |     |     |     |     |
----------------------------------------------------------------
    5 | RICHARD I CHANG                |1.5  |D   1|W   7|L   3|
   CT | 12658428 / R: 1515   ->1512    |     |     |     |     |
----------------------------------------------------------------
    6 | KEVIN ZIMMERMAN                |1.0  |L   2|W   8|L   4|
   CT | 12799878 / R: 1493   ->1472    |     |     |     |     |
----------------------------------------------------------------
    7 | TROY DOUGLAS KORHONEN          |1.0  |L   4|L   5|W   8|
   MA | 13847576 / R: 1520P3 ->1421P6  |     |     |     |     |
----------------------------------------------------------------
    8 | FRANK KOLASINSKI               |0.0  |L   3|L   6|L   7|
   MA | 12884023 / R: 1414   ->1368    |     |     |     |     |
----------------------------------------------------------------

Section 3 - U-1400  
Section Date(s)   2008-01-20  
Processed   Received: 2008-01-21   Entered: 2008-01-21   Rated: 2008-01-22  
Stats   3 Rounds,  8 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S  
 
----------------------------------------------------------------
 Pair | Player Name                    |Total|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  | 
----------------------------------------------------------------
    1 | JOSEPH VIGUE                   |3.0  |W   3|W   6|W   5|
   NH | 13526273 / R: 1301   ->1353    |     |     |     |     |
----------------------------------------------------------------
    2 | ENRIQUE G MCDONALD             |2.5  |W   5|W   7|H   0|
   MA | 12806793 / R: 1367   ->1383    |     |     |     |     |
----------------------------------------------------------------
    3 | JOSEPH STEVENS                 |2.0  |L   1|X   0|W   7|
   MA | 12912862 / R: Unrated->1174P2  |     |     |     |     |
----------------------------------------------------------------
    4 | DAVID W MASTROIANNI            |1.0  |L   7|L   5|W   6|
   MA | 12545200 / R: 1304P7 ->1207P10 |     |     |     |     |
----------------------------------------------------------------
    5 | PIERRE G PLANTE                |1.0  |L   2|W   4|L   1|
   MA | 10002257 / R: 1188P10->1186P13 |     |     |     |     |
----------------------------------------------------------------
    6 | MARCIN BUTKIEWICZ              |1.0  |W   8|L   1|L   4|
   MA | 13792108 / R: Unrated->1120P3  |     |     |     |     |
----------------------------------------------------------------
    7 | MATTHEW JAMES WEBBER           |1.0  |W   4|L   2|L   3|
   MA | 13846897 / R:  850P3 -> 964P6  |     |     |     |     |
----------------------------------------------------------------
    8 | ANDRE BLISS                    |0.0  |L   6|F   0|U   0|
   MA | 12465228 / R: 1289P6 ->1214P7  |     |     |     |     | 

----------------------------------------------------------------