17th Annual Eastern Class Championships
Cross Tables Version: USCF
Chief TD Bill Goichberg
Assited by Bob Messenger
Event Date: 2/29/2008
Event Date: 3/1/2008
Event Date: 3/2/2008
Section 1 - MASTER
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 17 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | ALEXANDER SHABALOV |4.5 |W 15|W 12|W 4|D 2|W 5|
PA | 12544264 / R: 2703 ->2711 | | | | | | |
----------------------------------------------------------------------------
2 | GM DARMEN SADVAKASOV |4.0 |D 7|W 14|W 6|D 1|W 4|
FR | 12801867 / R: 2611 ->2619 | | | | | | |
----------------------------------------------------------------------------
3 | GM SERGEY KUDRIN |3.0 |D 8|W 13|D 10|L 5|W 11|
CT | 11257585 / R: 2611 ->2596 | | | | | | |
----------------------------------------------------------------------------
4 | JORGE SAMMOUR HASBUN |3.0 |W 11|W 9|L 1|W 10|L 2|
RI | 12496662 / R: 2576 ->2575 | | | | | | |
----------------------------------------------------------------------------
5 | BRADEN BOURNIVAL |3.0 |L 10|W 8|W 12|W 3|L 1|
NH | 12753681 / R: 2378 ->2393 | | | | | | |
----------------------------------------------------------------------------
6 | WILLIAM JOSEPH KELLEHER |3.0 |W 16|D 10|L 2|W 14|H 0|
MA | 10012571 / R: 2368 ->2376 | | | | | | |
----------------------------------------------------------------------------
7 | JAMES A RIZZITANO |3.0 |D 2|L 15|W 13|D 12|W 8|
MA | 10019656 / R: 2337 ->2342 | | | | | | |
----------------------------------------------------------------------------
8 | ALISA MELEKHINA |2.5 |D 3|L 5|W 9|W 11|L 7|
PA | 12726115 / R: 2247 ->2254 | | | | | | |
----------------------------------------------------------------------------
9 | CHRISTOPHER BIRD |2.5 |B 0|L 4|L 8|W 17|D 12|
MA | 12774242 / R: 2081 ->2085 | | | | | | |
----------------------------------------------------------------------------
10 | ALEXANDER IVANOV |2.0 |W 5|D 6|D 3|L 4|U 0|
MA | 12513936 / R: 2625 ->2614 | | | | | | |
----------------------------------------------------------------------------
11 | SERGEY VERTKIN |2.0 |L 4|W 16|W 15|L 8|L 3|
MA | 12780533 / R: 2228 ->2234 | | | | | | |
----------------------------------------------------------------------------
12 | LAWYER TIMES |2.0 |B 0|L 1|L 5|D 7|D 9|
MA | 12167330 / R: 2194 ->2190 | | | | | | |
----------------------------------------------------------------------------
13 | DAVID HARRIS |2.0 |H 0|L 3|L 7|H 0|W 14|
RI | 12489241 / R: 2139 ->2141 | | | | | | |
----------------------------------------------------------------------------
14 | DEEPAK AARON |1.5 |H 0|L 2|W 16|L 6|L 13|
NY | 12877422 / R: 2073 ->2074 | | | | | | |
----------------------------------------------------------------------------
15 | MIKHAIL ZLOTNIKOV |1.0 |L 1|W 7|L 11|U 0|U 0|
NJ | 11453015 / R: 2388 ->2381 | | | | | | |
----------------------------------------------------------------------------
16 | BENNET PELLOWS |0.0 |L 6|L 11|L 14|U 0|U 0|
MA | 12758853 / R: 2159 ->2140 | | | | | | |
----------------------------------------------------------------------------
17 | MATTHEW DEREK MEREDITH |0.0 |U 0|U 0|U 0|L 9|U 0|
CT | 10031443 / R: 2036 ->2028 | | | | | | |
----------------------------------------------------------------------------
Section 2 - EXPERT
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 20 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | VADIM KUDRYAVTSEV |4.5 |W 16|W 5|D 2|W 4|W 6|
CA | 13315303 / R: 2153 ->2175 | | | | | | |
----------------------------------------------------------------------------
2 | CAREY M THEIL |4.5 |W 7|W 6|D 1|W 14|W 4|
MA | 12594672 / R: 2080 ->2124 | | | | | | |
----------------------------------------------------------------------------
3 | ALEX SLIVE |3.5 |W 18|L 4|W 9|W 7|D 5|
MA | 10014522 / R: 2015 ->2034 | | | | | | |
----------------------------------------------------------------------------
4 | ILYA KRASIK |3.0 |W 12|W 3|W 10|L 1|L 2|
MA | 12580336 / R: 2154 ->2151 | | | | | | |
----------------------------------------------------------------------------
5 | PAULO SANTANNA |3.0 |W 13|L 1|D 12|W 15|D 3|
NJ | 12891989 / R: 2063 ->2069 | | | | | | |
----------------------------------------------------------------------------
6 | MAXWELL SCHWARTZ |3.0 |W 15|L 2|W 18|W 8|L 1|
MA | 12840960 / R: 2030 ->2041 | | | | | | |
----------------------------------------------------------------------------
7 | STEPHEN BRUDNO |3.0 |L 2|W 17|W 11|L 3|W 10|
MA | 10017734 / R: 2019 ->2028 | | | | | | |
----------------------------------------------------------------------------
8 | HAOTIAN ZHENG |3.0 |W 19|H 0|H 0|L 6|W 14|
CT | 13245484 / R: 2004 ->2014 | | | | | | |
----------------------------------------------------------------------------
9 | THOMAS LITTLE |2.5 |H 0|D 15|L 3|W 13|D 11|
CT | 10041368 / R: 2078 ->2072 | | | | | | |
----------------------------------------------------------------------------
10 | MICHAEL CHIANG |2.5 |W 17|D 14|L 4|W 12|L 7|
NY | 12852051 / R: 1975 ->1984 | | | | | | |
----------------------------------------------------------------------------
11 | DANIEL ROZOVSKY |2.5 |L 14|W 16|L 7|W 19|D 9|
CT | 12848561 / R: 1958 ->1966 | | | | | | |
----------------------------------------------------------------------------
12 | DWAYNE EVERETT WILSON |2.5 |L 4|W 19|D 5|L 10|W 15|
NJ | 12529364 / R: 1952 ->1963 | | | | | | |
----------------------------------------------------------------------------
13 | PAUL A MISHKIN |2.5 |L 5|B 0|H 0|L 9|W 17|
MA | 12432059 / R: 1924 ->1925 | | | | | | |
----------------------------------------------------------------------------
14 | LEONID TKACH |2.0 |W 11|D 10|H 0|L 2|L 8|
MA | 12621559 / R: 2122 ->2106 | | | | | | |
----------------------------------------------------------------------------
15 | ELIZABETH VICARY |1.5 |L 6|D 9|W 16|L 5|L 12|
NY | 12477355 / R: 2138 ->2112 | | | | | | |
----------------------------------------------------------------------------
16 | MATTHEW DEREK MEREDITH |1.5 |L 1|L 11|L 15|B 0|D 18|
CT | 10031443 / R: 2028 ->2002 | | | | | | |
----------------------------------------------------------------------------
17 | SYLVESTER SMARTY |1.5 |L 10|L 7|D 19|W 18|L 13|
OH | 12684922 / R: 2025 ->1998 | | | | | | |
----------------------------------------------------------------------------
18 | GARETH NOVAK-MILLER |1.5 |L 3|W 20|L 6|L 17|D 16|
VT | 12847367 / R: 1850 ->1841 | | | | | | |
----------------------------------------------------------------------------
19 | KEVIN MA |0.5 |L 8|L 12|D 17|L 11|U 0|
NH | 12939338 / R: 1899 ->1878 | | | | | | |
----------------------------------------------------------------------------
20 | WILLIAM P GREGORY |0.0 |U 0|L 18|U 0|U 0|U 0|
CT | 12824057 / R: 1615 ->1608 | | | | | | |
----------------------------------------------------------------------------
Section 3 - CLASS A
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 37 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | SOLOMON M LERNER |5.0 |W 37|W 24|W 15|W 3|W 7|
NJ | 12728164 / R: 1927 ->1989 | | | | | | |
----------------------------------------------------------------------------
2 | GILBERTO E BALLESTEROS |4.5 |W 14|D 18|W 6|W 16|W 8|
MA | 12495245 / R: 1918 ->1969 | | | | | | |
----------------------------------------------------------------------------
3 | STEFFEN PIECHOT |4.0 |W 25|W 26|W 10|L 1|W 11|
AL | 13747468 / R: 1941 ->1963 | | | | | | |
----------------------------------------------------------------------------
4 | NATASHA C CHRISTIANSEN |4.0 |W 35|X 0|D 16|W 10|H 0|
MA | 11366805 / R: 1754 ->1823 | | | | | | |
----------------------------------------------------------------------------
5 | MARK R BOURQUE |3.5 |W 13|W 23|H 0|L 8|W 17|
CT | 12139250 / R: 1989 ->1996 | | | | | | |
----------------------------------------------------------------------------
6 | JONATHAN LAMDAN |3.5 |W 22|D 9|L 2|W 20|W 13|
NJ | 12782357 / R: 1971 ->1975 | | | | | | |
----------------------------------------------------------------------------
7 | EDWARD ASTRACHAN |3.5 |W 32|H 0|W 9|W 18|L 1|
MA | 12430870 / R: 1958 ->1968 | | | | | | |
----------------------------------------------------------------------------
8 | HAIZHOU XU |3.5 |H 0|W 21|W 27|W 5|L 2|
VT | 12938936 / R: 1928 ->1945 | | | | | | |
----------------------------------------------------------------------------
9 | REILLY NATHANS |3.5 |X 0|D 6|L 7|W 27|W 18|
MA | 12717825 / R: 1811 ->1847 | | | | | | |
----------------------------------------------------------------------------
10 | JAMES J NITZ |3.0 |W 17|W 11|L 3|L 4|W 22|
CT | 12718078 / R: 2021 ->2013 | | | | | | |
----------------------------------------------------------------------------
11 | ROBERT J CAMPBELL |3.0 |W 31|L 10|W 14|W 24|L 3|
MA | 10002826 / R: 1916 ->1920 | | | | | | |
----------------------------------------------------------------------------
12 | JAMES ASPINALL |3.0 |D 33|L 27|W 32|D 15|W 23|
MA | 12400685 / R: 1848 ->1863 | | | | | | |
----------------------------------------------------------------------------
13 | ROBERT L HARVEY |3.0 |L 5|W 19|W 25|W 22|L 6|
MA | 12741523 / R: 1831 ->1848 | | | | | | |
----------------------------------------------------------------------------
14 | AVERY P CHEN |3.0 |L 2|W 36|L 11|W 25|W 29|
CT | 12816282 / R: 1748 ->1792 | | | | | | |
----------------------------------------------------------------------------
15 | JERRY GIAMBO |2.5 |H 0|W 33|L 1|D 12|D 19|
RI | 12565702 / R: 1977 ->1967 | | | | | | |
----------------------------------------------------------------------------
16 | JOHN P ELMORE |2.5 |W 19|W 29|D 4|L 2|U 0|
NH | 12747422 / R: 1958 ->1957 | | | | | | |
----------------------------------------------------------------------------
17 | CAMERON BISHOP |2.5 |L 10|W 31|D 21|W 29|L 5|
CT | 12850639 / R: 1890 ->1885 | | | | | | |
----------------------------------------------------------------------------
18 | KRIS MACAVINTA |2.5 |W 36|D 2|W 28|L 7|L 9|
CT | 12762918 / R: 1864 ->1872 | | | | | | |
----------------------------------------------------------------------------
19 | JESSE W ANDERSON |2.5 |L 16|L 13|W 30|W 26|D 15|
VT | 12398777 / R: 1793 ->1805 | | | | | | |
----------------------------------------------------------------------------
20 | JAMES SHAO |2.5 |H 0|L 28|X 0|L 6|W 30|
NY | 12874320 / R: 1766 ->1769 | | | | | | |
----------------------------------------------------------------------------
21 | WILLIAM P GREGORY |2.5 |B 0|L 8|D 17|D 28|H 0|
CT | 12824057 / R: 1608 ->1626 | | | | | | |
----------------------------------------------------------------------------
22 | DALE S LYONS |2.0 |L 6|W 30|W 26|L 13|L 10|
VT | 11225454 / R: 1820 ->1817 | | | | | | |
----------------------------------------------------------------------------
23 | TOM ROBILLARD |2.0 |W 28|L 5|D 29|H 0|L 12|
MA | 12713589 / R: 1817 ->1816 | | | | | | |
----------------------------------------------------------------------------
24 | MIKA ANDREW BRATTAIN |2.0 |B 0|L 1|W 33|L 11|U 0|
MA | 13052087 / R: 1810 ->1809 | | | | | | |
----------------------------------------------------------------------------
25 | EMBERT LIN |2.0 |L 3|W 34|L 13|L 14|W 32|
MA | 12923579 / R: 1787 ->1785 | | | | | | |
----------------------------------------------------------------------------
26 | JONATHAN MARK LEE |2.0 |W 34|L 3|L 22|L 19|W 33|
MA | 12742928 / R: 1722 ->1729 | | | | | | |
----------------------------------------------------------------------------
27 | MUHARREM BRAHIMAJ |1.5 |H 0|W 12|L 8|L 9|U 0|
MA | 12740982 / R: 1991 ->1974 | | | | | | |
----------------------------------------------------------------------------
28 | MICHAEL MOCKLER |1.5 |L 23|W 20|L 18|D 21|U 0|
NY | 12778344 / R: 1948 ->1922 | | | | | | |
----------------------------------------------------------------------------
29 | MICHAEL PASCETTA |1.5 |W 30|L 16|D 23|L 17|L 14|
CT | 11493246 / R: 1869 ->1847 | | | | | | |
----------------------------------------------------------------------------
30 | ERNEST SCHREIBER |1.0 |L 29|L 22|L 19|W 33|L 20|
MA | 12482077 / R: 1885 ->1846 | | | | | | |
----------------------------------------------------------------------------
31 | JOHN J PINA JR |1.0 |L 11|L 17|B 0|U 0|U 0|
MA | 11291180 / R: 1805 ->1787 | | | | | | |
----------------------------------------------------------------------------
32 | THOMAS S LEVINE |1.0 |L 7|H 0|L 12|H 0|L 25|
NY | 10089506 / R: 1808 ->1779 | | | | | | |
----------------------------------------------------------------------------
33 | JOHN R PHYTHYON SR |0.5 |D 12|L 15|L 24|L 30|L 26|
ME | 10315646 / R: 1907 ->1900 | | | | | | |
----------------------------------------------------------------------------
34 | VESNA DIMITRIJEVIC |0.0 |L 26|L 25|U 0|U 0|U 0|
MA | 12436451 / R: 1900 ->1900 | | | | | | |
----------------------------------------------------------------------------
35 | STEVE ROMERO |0.0 |L 4|U 0|U 0|U 0|U 0|
NY | 10115868 / R: 1932 ->1894 | | | | | | |
----------------------------------------------------------------------------
36 | STEVE ROMERO |0.0 |L 18|L 14|F 0|U 0|U 0|
NY | 10115868 / R: 1932 ->1894 | | | | | | |
----------------------------------------------------------------------------
37 | JONATHAN MARK LEE |0.0 |L 1|U 0|U 0|U 0|U 0|
MA | 12742928 / R: 1722 ->1729 | | | | | | |
----------------------------------------------------------------------------
Section 4 - CLASS B
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 42 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | ALEX MICHE FIKIET |4.5 |W 37|W 6|W 19|D 9|W 5|
CT | 12921011 / R: 1811 ->1847 | | | | | | |
----------------------------------------------------------------------------
2 | DMITRY FRENKLAKH |4.0 |W 36|W 32|D 18|W 21|D 3|
MA | 12781740 / R: 1755 ->1775 | | | | | | |
----------------------------------------------------------------------------
3 | MICHELLE XUEYING CHEN |4.0 |W 8|D 9|W 11|W 24|D 2|
MA | 12918779 / R: 1711 ->1768 | | | | | | |
----------------------------------------------------------------------------
4 | LARRY ELDRIDGE |4.0 |W 42|D 28|D 7|W 20|W 9|
MA | 10017297 / R: 1738 ->1766 | | | | | | |
----------------------------------------------------------------------------
5 | MARK KAPRIELIAN |3.5 |D 21|W 35|W 28|W 18|L 1|
MA | 10007763 / R: 1738 ->1754 | | | | | | |
----------------------------------------------------------------------------
6 | MIKE GRIFFIN |3.5 |W 34|L 1|W 27|D 14|W 12|
MA | 10017793 / R: 1726 ->1743 | | | | | | |
----------------------------------------------------------------------------
7 | ALAN AXELROD |3.5 |W 25|D 15|D 4|D 17|W 22|
MA | 12541766 / R: 1651 ->1704 | | | | | | |
----------------------------------------------------------------------------
8 | NICHOLAS L TRIEU |3.5 |L 3|B 0|D 10|W 25|W 21|
MA | 12862445 / R: 1515 ->1592 | | | | | | |
----------------------------------------------------------------------------
9 | DAVID YASINOVSKY |3.0 |W 27|D 3|W 26|D 1|L 4|
MA | 12825896 / R: 1775 ->1782 | | | | | | |
----------------------------------------------------------------------------
10 | ANDREW PALMER |3.0 |L 24|W 16|D 8|W 33|D 14|
VT | 12630765 / R: 1770 ->1761 | | | | | | |
----------------------------------------------------------------------------
11 | SCOTT BOYCE |3.0 |D 35|W 13|L 3|D 28|W 29|
NY | 12415480 / R: 1722 ->1724 | | | | | | |
----------------------------------------------------------------------------
12 | GERALD T PLANTE |3.0 |L 15|W 25|W 13|W 19|L 6|
MA | 10005019 / R: 1662 ->1684 | | | | | | |
----------------------------------------------------------------------------
13 | DOUGLAS A REED |3.0 |W 41|L 11|L 12|W 34|W 24|
MA | 12524836 / R: 1633 ->1667 | | | | | | |
----------------------------------------------------------------------------
14 | KEVIN BERRY |3.0 |B 0|D 26|H 0|D 6|D 10|
CT | 12562257 / R: 1472 ->1517 | | | | | | |
----------------------------------------------------------------------------
15 | JULIO ECHEVARRIA |2.5 |W 12|D 7|L 21|W 29|U 0|
CT | 12918101 / R: 1759 ->1757 | | | | | | |
----------------------------------------------------------------------------
16 | BRUCE ARNOLD |2.5 |L 18|L 10|W 31|H 0|W 33|
MA | 12494302 / R: 1737 ->1727 | | | | | | |
----------------------------------------------------------------------------
17 | TIM BROMLEY |2.5 |H 0|H 0|W 34|D 7|U 0|
MA | 13151866 / R: 1709 ->1721 | | | | | | |
----------------------------------------------------------------------------
18 | RYAN CHIN |2.5 |W 16|W 24|D 2|L 5|U 0|
RI | 12684179 / R: 1666 ->1700 | | | | | | |
----------------------------------------------------------------------------
19 | ROBERT J HOLMGREN |2.5 |W 39|W 29|L 1|L 12|D 23|
MA | 11291635 / R: 1686 ->1682 | | | | | | |
----------------------------------------------------------------------------
20 | MAKSIM S VALAU |2.5 |L 29|W 31|W 32|L 4|H 0|
MA | 13278421 / R: 1649P16->1647P20 | | | | | | |
----------------------------------------------------------------------------
21 | RICHARD A LUNETTA |2.5 |D 5|W 30|W 15|L 2|L 8|
MA | 12841674 / R: 1616 ->1636 | | | | | | |
----------------------------------------------------------------------------
22 | GEORGE WR DUVAL |2.5 |L 28|H 0|W 35|W 26|L 7|
MA | 12471987 / R: 1618 ->1626 | | | | | | |
----------------------------------------------------------------------------
23 | MARVIN COLLINS |2.5 |L 26|L 27|B 0|W 36|D 19|
CT | 13539614 / R: 1612P24->1605 | | | | | | |
----------------------------------------------------------------------------
24 | BRIAN MULEVU |2.0 |W 10|L 18|W 33|L 3|L 13|
CT | 12715883 / R: 1781 ->1756 | | | | | | |
----------------------------------------------------------------------------
25 | JERRY WILLIAMS |2.0 |L 7|L 12|W 37|L 8|W 31|
MA | 12423507 / R: 1716 ->1690 | | | | | | |
----------------------------------------------------------------------------
26 | ILYA VLADIMIR ROZONOYER |2.0 |W 23|D 14|L 9|L 22|D 27|
MA | 12733326 / R: 1702 ->1678 | | | | | | |
----------------------------------------------------------------------------
27 | WILLIAM GRAIF |2.0 |L 9|W 23|L 6|D 32|D 26|
NY | 13346841 / R: 1682 ->1668 | | | | | | |
----------------------------------------------------------------------------
28 | JAIME CINTRON |2.0 |W 22|D 4|L 5|D 11|U 0|
MA | 12312540 / R: 1621 ->1636 | | | | | | |
----------------------------------------------------------------------------
29 | JEFFREY G YAO |2.0 |W 20|L 19|W 30|L 15|L 11|
MA | 13097776 / R: 1602 ->1608 | | | | | | |
----------------------------------------------------------------------------
30 | ALEXANDER PAPHITIS |1.5 |H 0|L 21|L 29|W 35|U 0|
MA | 12436540 / R: 1759 ->1718 | | | | | | |
----------------------------------------------------------------------------
31 | ADAM YEDIDIA |1.5 |D 33|L 20|L 16|W 38|L 25|
MA | 12871990 / R: 1629 ->1606 | | | | | | |
----------------------------------------------------------------------------
32 | JOSHUA ELKIN |1.5 |W 38|L 2|L 20|D 27|U 0|
NY | 12696987 / R: 1589 ->1588 | | | | | | |
----------------------------------------------------------------------------
33 | WALTER M CHESNUT |1.5 |D 31|W 38|L 24|L 10|L 16|
VT | 12670166 / R: 1598 ->1581 | | | | | | |
----------------------------------------------------------------------------
34 | EDWARD FRANCIS FOYE |1.0 |L 6|W 37|L 17|L 13|U 0|
MA | 12888390 / R: 1692 ->1664 | | | | | | |
----------------------------------------------------------------------------
35 | KENNETH W GURGE |1.0 |D 11|L 5|L 22|L 30|D 37|
MA | 12927938 / R: 1664 ->1628 | | | | | | |
----------------------------------------------------------------------------
36 | WILLIAM J DAVID |1.0 |L 2|D 39|H 0|L 23|U 0|
RI | 11482414 / R: 1630 ->1604 | | | | | | |
----------------------------------------------------------------------------
37 | SCOTT SHEFF |1.0 |L 1|L 34|L 25|D 40|D 35|
NY | 12608717 / R: 1645 ->1602 | | | | | | |
----------------------------------------------------------------------------
38 | DAVID M REGAN |0.5 |L 32|L 33|H 0|L 31|U 0|
CT | 10034418 / R: 1676 ->1624 | | | | | | |
----------------------------------------------------------------------------
39 | JOHN MC GINLEY |0.5 |L 19|D 36|U 0|U 0|U 0|
RI | 12518058 / R: 1613 ->1600 | | | | | | |
----------------------------------------------------------------------------
40 | ROBERT E NORRIS |0.5 |U 0|U 0|U 0|D 37|U 0|
MA | 13000176 / R: 1215 ->1235 | | | | | | |
----------------------------------------------------------------------------
41 | ALEXANDER PAPHITIS |0.0 |L 13|U 0|U 0|U 0|U 0|
MA | 12436540 / R: 1759 ->1718 | | | | | | |
----------------------------------------------------------------------------
42 | WALTER M CHESNUT |0.0 |L 4|U 0|U 0|U 0|U 0|
VT | 12670166 / R: 1598 ->1581 | | | | | | |
----------------------------------------------------------------------------
Section 5 - CLASS C
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 32 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | KADHIR ANDRES PILLAI |4.5 |W 27|W 2|D 15|W 10|W 5|
NY | 13344871 / R: 1418 ->1575 | | | | | | |
----------------------------------------------------------------------------
2 | BUDDHADEB BISWAS |4.0 |W 11|L 1|W 26|W 12|W 8|
MA | 12735251 / R: 1511 ->1603 | | | | | | |
----------------------------------------------------------------------------
3 | JEREMY G GOOD |4.0 |W 30|W 14|W 12|H 0|D 4|
VA | 12488705 / R: 1503 ->1595 | | | | | | |
----------------------------------------------------------------------------
4 | COREY HERBERT TOLBERT |4.0 |D 6|W 20|W 25|W 18|D 3|
MA | 12784981 / R: 1442 ->1561 | | | | | | |
----------------------------------------------------------------------------
5 | TERENCE HARDISON |4.0 |W 32|W 19|W 23|W 15|L 1|
VT | 13001226 / R: 1420 ->1543 | | | | | | |
----------------------------------------------------------------------------
6 | ERIC STRICKLAND |3.5 |D 4|L 26|W 20|W 21|W 15|
VT | 13526267 / R: 1574 ->1593 | | | | | | |
----------------------------------------------------------------------------
7 | KEVIN ZIMMERMAN |3.5 |H 0|L 13|W 27|W 25|W 14|
CT | 12799878 / R: 1472 ->1524 | | | | | | |
----------------------------------------------------------------------------
8 | DANE A JACKSON |3.0 |W 21|L 15|W 11|W 9|L 2|
NY | 12729790 / R: 1583 ->1573 | | | | | | |
----------------------------------------------------------------------------
9 | GERARD THOMAS CADORETTE |3.0 |L 12|W 32|W 28|L 8|W 19|
NY | 12131700 / R: 1553 ->1560 | | | | | | |
----------------------------------------------------------------------------
10 | MADELINE O BENDER |3.0 |D 20|W 24|W 17|L 1|H 0|
NY | 12977683 / R: 1382 ->1444 | | | | | | |
----------------------------------------------------------------------------
11 | DANNY ANGERMEIER |2.5 |L 2|W 31|L 8|D 13|W 27|
MA | 13222062 / R: 1561 ->1559 | | | | | | |
----------------------------------------------------------------------------
12 | JAMES A MAGNER |2.5 |W 9|W 18|L 3|L 2|H 0|
CT | 12454855 / R: 1543 ->1551 | | | | | | |
----------------------------------------------------------------------------
13 | JOHN M GHERARDI JR |2.5 |L 19|W 7|L 21|D 11|W 25|
NY | 12629012 / R: 1563 ->1549 | | | | | | |
----------------------------------------------------------------------------
14 | MARK A FORTUNATI |2.5 |X 0|L 3|D 16|W 17|L 7|
MA | 12936594 / R: 1543P18->1515P22 | | | | | | |
----------------------------------------------------------------------------
15 | JENSHIANG HONG |2.5 |W 26|W 8|D 1|L 5|L 6|
MA | 12849540 / R: 1475 ->1495 | | | | | | |
----------------------------------------------------------------------------
16 | ANTONIO LEONARDO DAMATO |2.5 |D 24|D 25|D 14|W 23|U 0|
MA | 13482492 / R: 1458 ->1478 | | | | | | |
----------------------------------------------------------------------------
17 | JAMES A KRYCKA |2.5 |B 0|D 23|L 10|L 14|W 21|
MA | 12729029 / R: 1366 ->1370 | | | | | | |
----------------------------------------------------------------------------
18 | SEAN ROCK |2.0 |W 22|L 12|W 19|L 4|U 0|
VT | 13167622 / R: 1587 ->1581 | | | | | | |
----------------------------------------------------------------------------
19 | LEONARD GRUENBERG |2.0 |W 13|L 5|L 18|W 28|L 9|
MA | 12912323 / R: 1588 ->1562 | | | | | | |
----------------------------------------------------------------------------
20 | AVI L FRIEDLICH |2.0 |D 10|L 4|L 6|W 24|H 0|
MA | 12686125 / R: 1583 ->1558 | | | | | | |
----------------------------------------------------------------------------
21 | STEVEN HAMMOND |2.0 |L 8|W 27|W 13|L 6|L 17|
MA | 12862287 / R: 1449 ->1448 | | | | | | |
----------------------------------------------------------------------------
22 | RICHARD I CHANG |1.5 |L 18|H 0|W 24|U 0|U 0|
CT | 12658428 / R: 1599 ->1555 | | | | | | |
----------------------------------------------------------------------------
23 | ARTHUR N LEARNARD |1.5 |W 28|D 17|L 5|L 16|U 0|
NH | 12560434 / R: 1542 ->1511 | | | | | | |
----------------------------------------------------------------------------
24 | MIKE MAURIELLO |1.5 |D 16|L 10|L 22|L 20|W 28|
CT | 13010538 / R: 1552 ->1509 | | | | | | |
----------------------------------------------------------------------------
25 | SEYHMUS YUKSEKKAYA |1.5 |W 31|D 16|L 4|L 7|L 13|
MA | 13672312 / R: 1369 ->1374 | | | | | | |
----------------------------------------------------------------------------
26 | STEVEN D BIXBY |1.0 |L 15|W 6|L 2|U 0|U 0|
MA | 12554567 / R: 1587 ->1567 | | | | | | |
----------------------------------------------------------------------------
27 | WERNER C SOSA |1.0 |L 1|L 21|L 7|W 32|L 11|
NY | 13595344 / R: 1574 ->1518 | | | | | | |
----------------------------------------------------------------------------
28 | THOMAS IVERS |1.0 |L 23|B 0|L 9|L 19|L 24|
NY | 12648973 / R: 1476 ->1420 | | | | | | |
----------------------------------------------------------------------------
29 | PAUL ROBINSON |1.0 |U 0|U 0|W 32|U 0|U 0|
NY | 12600196 / R: 1214 ->1254 | | | | | | |
----------------------------------------------------------------------------
30 | DANE A JACKSON |0.0 |L 3|U 0|U 0|U 0|U 0|
NY | 12729790 / R: 1583 ->1573 | | | | | | |
----------------------------------------------------------------------------
31 | RICHARD I CHANG |0.0 |L 25|L 11|U 0|U 0|U 0|
CT | 12658428 / R: 1599 ->1555 | | | | | | |
----------------------------------------------------------------------------
32 | JOHN F TWOMBLEY |0.0 |L 5|L 9|L 29|L 27|U 0|
CT | 12554268 / R: 1542 ->1468 | | | | | | |
----------------------------------------------------------------------------
Section 6 - CLASS D
Section Date(s) 2008-02-29 thru 2008-03-02
Processed Received: 2008-03-02 Entered: 2008-03-02 Rated: 2008-03-02
Stats 5 Rounds, 26 Players; K Factor: F Rating Sys: R Tnmt Type: S
----------------------------------------------------------------------------
