BB&N Scholastic Open Scholastic Chess Tournament
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Maryanne Reilly, Steve Frymer
Event Date: 4/13/2008

BB&N Scholastic Open: Premier (1400+)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Stasik Popov 12869458 1594 W2 W2 W2 L2 3 3
2 Nicholas L Trieu 12862445 1593 L1 L1 L1 W1 1 9

BB&N Scholastic Open: Classic (1200-1399)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Akshay Saini 13512932 1203 D6 W8 W7 W2 3? 4.5
2 Cam Vicars 12904950 1304 W7 W4 W6 L1 3 7
3 Alexander Sorets 12938037 1249 L4 W7 W5 W6 3 5.5
4 Alexander Kaye 13030286 1350 W3 L2 W8 D5 2? 8
5 Tian Rossi 12876857 1245 W8 D6 L3 D4 2 3.5
6 Varun P Palnati 13054461 1300 D1 D5 L2 L3 1 8
7 Alexander Y Sun 12844022 1244 L2 L3 L1 D8 ? 6.5
8 Max Wiegand 13141545 1323 L5 L1 L4 D7 ? 5

BB&N Scholastic Open: Challenge (1000-1199)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Christopher Kuang 13074945 1052 D3 W2 W4 W3 3? 6.5
2 Arnav Ghosh 13405001 1021 W4 L1 D3 W4 2? 5.5
3 Mateos G Sahakian 12928449 1192 D1 W4 D2 L1 2 6
4 Changming Xu 13537760 1122 L2 L3 L1 L2 0 7

BB&N Scholastic Open: Reserve (800-999)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Ian T Delaney 13601250 844 W8 W6 W3 D2 3? 8.5
2 David Todd 13912027 863 W11 W9 W5 D1 3? 6.5
3 Clark Uhl 12901387 834 W12 W10 L1 W5 3 6
4 Thornton Uhl 12901388 854 W10 L5 W7 W6 3 5.5
5 Naveed Hedayat 13621556 803 B--- W4 L2 L3 2 6
6 Wesley Leung 13552840 899 W7 L1 W11 L4 2 5
7 Tristan R Young 13159711 834 L6 W8 L4 W10 2 4
8 Joshua Utterback 12928588 924 L1 L7 W12 W11 2 3
9 Henry Li 13770747 822 X13 L2 L10 W12 2 1
10 David Soolkin 12974374 997 L4 L3 W9 L7 1 6.5
11 Daniel Vasilyonok 13958244 unr. L2 W12 L6 L8 1 4
12 Laurie Chen 13239956 846 L3 L11 L8 L9 0 4.5
13 William Nemirovsky 13159863 863 F9 U--- U--- U--- 0 0

BB&N Scholastic Open: Novice II (400-799)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S]
1 Shuvom Sadhuka 13490293 728 W9 W7 W2 W4 4 8 10
2 Lucas Aguirre 13438958 613 W3 W15 L1 W11 3 8.5 9.5
3 Jack Goldsmith 13836288 473 L2 W9 W7 W8 3 7 8.5
4 Alexander Shih 13335678 692 W14 W11 W8 L1 3 7 8
5 Kavish Gandhi 12930236 755 L7 W12 W14 W10 3 5 6
6 Ravi Rahman 13364131 483 W13 L8 D11 W12 2? 4.5 5.5
7 Isabella Shih 13751836 530 W5 L1 L3 W14 2 6 11
8 Olin Goudey 13679817 590 X17 W6 L4 L3 2 5.5 8.5
9 Nicholas D Payne 13895552 527 L1 L3 W16 W15 2 4 8
10 Issay Matsumoto 13159890 449 L11 W13 W15 L5 2 3 7
11 Benjamin Sheehan 13671648 583 W10 L4 D6 L2 1? 7.5 10.5
12 Daniel Lay 13725316 446 B--- L5 D13 L6 1? 4 7
13 Sammy Hooper 13948410 617 L6 L10 D12 W16 1? 3 5.5
14 William P Fox 13931027 500 L4 W16 L5 L7 1 5 8
15 Nathaniel Adamian 13624948 534 W16 L2 L10 L9 1 4 7
16 Aurash Vatan 13958223 unr. L15 L14 L9 L13 0 3.5 5.5
17 Henry Friedlander 13345125 747 F8 U--- U--- U--- 0 0 0

 

 

BB&N Scholastic Open: Novice I

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 William Wang 13814822 371 W17 W4 W9 W3 4 8
2 Jesse Sun 13819614 158 W11 W14 W12 W7 4 6
3 Ayman A Quadir 13671654 394 W8 W5 W7 L1 3 9
4 Benjamin Wiegand 13873175 171 W16 L1 W17 W8 3 7
5 David Flanagan 13877926 243 W18 L3 W16 W9 3 6
6 Youngin Kang 13948357 193 X20 L7 W11 W13 3 5.5
7 Laura Brisbois 13759848 302 W15 W6 L3 L2 2 5.5
8 Roie Rozhansky 13588793 117 L3 W18 W10 L4 2 5
9 Bridget Ann Fox 13954152 unr. W10 W12 L1 L5 2 5
10 Daniel Kuang 13917725 248 L9 W13 L8 W16 2 3.5
11 James Jaffer 13958202 unr. L2 W15 L6 W19 2 3.5
12 Louis Torracinta 13405022 309 W19 L9 L2 W15 2 3
13 Christopher Wang 13914306 100 D14 L10 W18 L6 1? 4
14 Rholee Xu 13605205 348 D13 L2 L15 W17 1? 3
15 David McCabe 13958197 unr. L7 L11 W14 L12 1 5.5
16 Naazanene Vatan 13958238 unr. L4 W19 L5 L10 1 5.5
17 Sarah Utterback 13092805 100 L1 B--- L4 L14 1 4.5
18 Yosef Vicars 13958217 unr. L5 L8 L13 B--- 1 3.5
19 Franklin H Wang 13919502 100 L12 L16 B--- L11 1 3
20 Wade E Aust 13954770 unr. F6 U--- U--- U--- 0 0