Fall Foliage Chess Festival - First State Championship/Spiegel Cup Qualifier
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Nicholas Sterling, Bob Messenger
Event Date: 9/28/2008

Fall Foliage Festival: High School

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Richard A Lunetta 12841674 1654 MA W5 W2 W4 W3 4
2 Larry Zhu 12838817 1569 MA W4 L1 W3 B--- 3
3 Michael J Kim 13745394 1307 MA B--- W5 L2 L1 2
4 Anirudh Arun 12907658 1676 MA L2 B--- L1 W5 2
5 Genesis Lung 12910963 1739 MA L1 L3 B--- L4 1

Fall Foliage Festival: Age 14 & Under

Note: Jacob Fauman won the playoff for the Spiegel Cup invitation in age 14 and under section.

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jacob N Fauman 12911474 1663 MA W5 W3 W4 D2 3?
2 Darwin Ding 13034164 1646 MA W11 W10 W7 D1 3?
3 Nicholas Zhang 13057235 1557 MA W14 L1 W11 W6 3
4 Timothy Lung 12910965 1445 MA W9 W8 L1 W7 3
5 Richard Han 12839208 1349 MA L1 W14 W9 W10 3
6 Neil Fachon 13444952 1641 RI D13 W12 W8 L3 2?
7 Alexander Sorets 12938037 1368 MA W17 W16 L2 L4 2
8 Alexander K Lee 12919303 1568 MA W15 L4 L6 W12 2
9 Benjamin Swiszcz 12893191 849 RI L4 W15 L5 W13 2
10 Michael Li Wang 12910924 1566 MA W18 L2 W13 L5 2
11 Christine Lung 12910962 1320 MA L2 W18 L3 W14 2
12 Tian Rossi 12876857 1392 MA D16 L6 W15 L8 1?
13 Michael Zhang 13490135 1317 MA D6 D17 L10 L9 1
14 Naveed Hedayat 13621556 908 MA L3 L5 W18 L11 1
15 Nicholas J Liotta 12990023 1062 RI L8 L9 L12 W18 1
16 Vikas Shiva 13197575 1854 MA D12 L7 U--- U--- ?
17 Fangru Jiang 12910390 1741 MA L7 D13 U--- U--- ?
18 Michael D Shulman 13195281 1040 MA L10 L11 L14 L15 0

Fall Foliage Festival: Age 11 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Bary Lisak 12928272 1287 MA W19 W10 W8 W3 4
2 Luke L Lung 13048541 1400 MA D17 W16 W4 W11 3?
3 Mateos G Sahakian 12928449 1303 MA W15 W12 W9 L1 3
4 Grant Xu 13722590 1186 MA W24 W11 L2 W8 3
5 Andrew Liu 13987660 1266 MA L16 W17 W13 W9 3
6 Vincent Decesaris 13086740 1197 RI W20 L8 W19 W10 3
7 Karthik Karnik 13947746 913 MA L9 D24 W17 W12 2?
8 Nicholas Plotkin 13150685 1393 MA W13 W6 L1 L4 2
9 Varun P Palnati 13054461 1305 MA W7 W23 L3 L5 2
10 Siddharth Arun 13206647 1503 MA W14 L1 W18 L6 2
11 Charlie D Fauman 12931853 1550 MA W18 L4 W14 L2 2
12 Sabrina Zhang 13195818 1151 MA W22 L3 W16 L7 2
13 Sandeep Vadlamudi 13269941 939 MA L8 W22 L5 W20 2
14 Changming Xu 13537760 1107 MA L10 W20 L11 W19 2
15 William Nemirovsky 13159863 865 MA L3 L18 W24 W21 2
16 Alan Zhang 13712613 616 MA W5 L2 L12 D18 1?
17 Jordan A Shapiro 13222558 1084 MA D2 L5 L7 W24 1?
18 Mason Liu 13596944 1144 MA L11 W15 L10 D16 1?
19 Shuvom Sadhuka 13490293 784 MA L1 W21 L6 L14 1
20 Monica Jane Alves 13690660 459 MA L6 L14 W22 L13 1
21 Rholee Xu 13605205 264 MA L23 L19 B--- L15 1
22 Dennis Smotrov 13770753 360 MA L12 L13 L20 B--- 1
23 Rohan Shankar 13861103 790 MA W21 L9 U--- U--- 1
24 Brian H Reidy 13942137 378 MA L4 D7 L15 L17 ?

Fall Foliage Festival: Age 8 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Henry Li 13770747 1014 MA W12 W6 W3 W2 4
2 Anton Barash 13679247 757 MA W16 W4 W8 L1 3
3 Laurie Chen 13239956 781 MA W13 W9 L1 W8 3
4 Alex G Fauman 13384621 802 MA W10 L2 W5 W9 3
5 Christopher Wang 13914306 126 MA B--- W12 L4 W14 3
6 Sathwik Karnik 13947731 727 MA W14 L1 W17 D7 2?
7 Jack Goldsmith IV 13836288 796 MA W11 L8 W10 D6 2?
8 Sandeep Shankar 13874968 559 MA W15 W7 L2 L3 2
9 Henry Friedlander 13345125 655 MA W17 L3 W11 L4 2
10 Milan Rosen 13976868 353 MA L4 W16 L7 W12 2
11 Benjamin Wiegand 13873175 339 MA L7 W15 L9 W13 2
12 Daniel M Plotkin 13790082 439 MA L1 L5 W14 L10 1
13 Youngin Kang 13948357 338 MA L3 L17 W15 L11 1
14 Samantha C Alves 13859118 234 MA L6 B--- L12 L5 1
15 Wolfgang Personeus 14020536 unr. RI L8 L11 L13 W16 1
16 Albert Yi-ming Xu 13819620 280 MA L2 L10 B--- L15 1
17 Gene Kuperman 14018604 unr. MA L9 W13 L6 U--- 1

Fall Foliage Festival: Side Games

 

# Name ID Rtng St Rd 1 Tot
1 Nicholas Sterling 12454027 1767 MA W4 1
2 Wolfgang Personeus 14020536 unr. RI W3 1
3 Samantha C Alves 13859118 234 MA L2 0
4 Christopher Wang 13914306 126 MA L1 0