Second State Championship/Spiegel Cup Qualifier - Novice Sections Available!
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Bob Messenger, Nicholas Sterling, Maryanne Reilly, Steve Frymer
Event Date: 11/9/2008

Second Spiegel Cup Qualifier: High School

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Genesis Lung 12910963 1752 MA L6 W2 W4 D3 2? 7
2 Larry Zhu 12838817 1657 MA D3 L1 W5 W4 2? 7
3 Adam Yedidia 12871990 1796 MA D2 D5 W6 D1 2? 6.5
4 Danny E Moraff 12816212 1701 MA W5 W6 L1 L2 2 4
5 Benjamin H Smith 12768127 1838 MA L4 D3 L2 B--- 1? 4.5
6 Michael Jongwoo Kim 13745394 1358 MA W1 L4 L3 U--- 1 4.5

Second Spiegel Cup Qualifier: Age 14 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Darwin Ding 13034164 1692 MA W8 W7 W9 D1 3? 7.5
2 Vikas Shiva 13197575 1844 MA W12 W4 W3 D2 3? 9.5
3 Richard Han 12839208 1438 MA W17 W5 L1 W7 3 8.5
4 Nicholas L Trieu 12862445 1577 MA W15 L1 W6 W8 3 8
5 Nicholas Zhang 13057235 1646 MA W13 L3 W10 W9 3 6.5
6 Tian Rossi 12876857 1554 MA W14 D10 L4 W13 2? 6
7 Timothy Lung 12910965 1613 MA W11 L2 W16 L3 2 5
8 Akshay Saini 13512932 1328 MA L2 W11 W13 L4 2 5
9 Alexander Sorets 12938037 1428 MA X--- W12 L2 L5 2 4.5
10 Michael Li Wang 12910924 1635 MA W16 D6 L5 D12 2 4
11 Valerie Abelis 13588745 1113 MA L7 L8 W15 W14 2 2.5
12 Michael Zhang 13490135 1385 MA L1 L9 W17 D10 1? 4.5
13 Christine Lung 12910962 1262 MA L5 W15 L8 L6 1 5
14 Naveed Hedayat 13621556 937 MA L6 L16 B--- L11 1 3.5
15 Michael D Shulman 13195281 962 MA L4 L13 L11 B--- 1 3
16 Sam Aaron Lurie 13684556 1215 MA L10 W14 L7 U--- 1 2.5
17 David Vagner 13913770 463 MA L3 B--- L12 U--- 1 1.5

Second Spiegel Cup Qualifier: Age 11 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Charlie D Fauman 12931853 1556 MA W14 W19 W3 W2 4 8 10 10
2 Luke L Lung 13048541 1542 MA W27 W15 W4 L1 3 9 11 9
3 Siddharth Arun 13206647 1427 MA W11 W13 L1 W9 3 9 11 8
4 Mateos G Sahakian 12928449 1325 MA W21 W8 L2 W12 3 8 9 8
5 Grant Y Xu 13722590 1547 MA W17 L9 W12 W10 3 7 9 7
6 Jared Groff 13278065 1190 MA W18 L10 W21 W14 3 6 7 7
7 Nicholas Plotkin 13150685 1350 MA W22 L12 W25 W13 3 5.5 6.5 7
8 Sandeep Vadlamudi 13269941 998 MA W29 L4 W24 W15 3 5.5 5.5 7
9 Varun P Palnati 13054461 1257 MA W16 W5 D10 L3 2? 8.5 10.5 8
10 Andrew Liu 13987660 1464 MA W25 W6 D9 L5 2? 8.5 10 8
11 William Nemirovsky 13159863 859 MA L3 W23 D19 W21 2? 6 7 5
12 Jordan Shapiro 13222558 1071 MA W20 W7 L5 L4 2 6 10.5 7
13 Sabrina Zhang 13195818 1129 MA W23 L3 W16 L7 2 5 9 6
14 Karthik Karnik 13947746 983 MA L1 W24 W18 L6 2 4.5 9 5
15 Eric Chen 13464480 1236 MA W26 L2 W22 L8 2 4 8 6
16 Alan Zhang 13712613 764 MA L9 W17 L13 W24 2 4 7 4
17 Arnav Ghosh 13405001 980 MA L5 L16 W23 W26 2 3 7 3
18 Alexander Kahn 13602205 682 MA L6 B--- L14 W22 2 3 6 3
19 Max Wiegand 13141545 1289 MA W28 L1 D11 U--- 1? 3 7 5
20 Matthew Manzo 14045082 unr. MA L12 L22 D28 W29 1? 1.5 3.5 2
21 Shuvom Sadhuka 13490293 811 MA L4 W29 L6 L11 1 5.5 8.5 3
22 Marc Bacharach 13730281 831 MA L7 W20 L15 L18 1 5 8 3
23 Alexander Repik 14057640 unr. MA L13 L11 L17 W28 1 4.5 7 1
24 Felix Litvak 13601553 414 MA B--- L14 L8 L16 1 4 7 3
25 Brandon Wu 13731180 873 MA L10 W26 L7 U--- 1 3.5 6.5 3
26 James Gong 14007887 698 MA L15 L25 W29 L17 1 3.5 5.5 2
27 Rohan Shankar 13861103 942 MA L2 W28 U--- U--- 1 0.5 3.5 3
28 Jenny R Qiu 13860540 811 MA L19 L27 D20 L23 ? 4.5 6.5 1
29 Ryan Min Guan 14053007 unr.   L8 L21 L26 L20 0 3.5 6.5 0

Second Spiegel Cup Qualifier: Age 8 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Alex G Fauman 13384621 815 MA W9 W4 D2 W6 3? 8.5
2 Henry Friedlander 13345125 705 MA W12 W7 D1 W3 3? 8.5
3 Sathwik Karnik 13947731 728 MA W10 W14 W5 L2 3 8.5
4 Alan Sikarov 13679232 691 MA W8 L1 W13 W7 3 7.5
5 Christopher Wang 13914306 549 MA W11 W6 L3 W15 3 7.5
6 Jack Goldsmith IV 13836288 723 MA W16 L5 W8 L1 2 5
7 Laurie Chen 13239956 889 MA W15 L2 W14 L4 2 4
8 Jon Gong 14007893 169 MA L4 W10 L6 W14 2 4
9 Sandeep Shankar 13874968 613 MA L1 W16 L11 W12 2 3.5
10 Milan Rosen 13976868 546 MA L3 L8 W12 W13 2 3
11 Anton Barash 13679247 801 MA L5 W13 W9 U--- 2 2.5
12 Benjamin Wiegand 13873175 338 MA L2 W15 L10 L9 1 5
13 Daniel Litvak 13913538 100 MA B--- L11 L4 L10 1 4.5
14 Isabella C Shih 13751836 669 MA X--- L3 L7 L8 1 4
15 Justin Wu 13731195 633 MA L7 L12 W16 L5 1 3.5
16 Jessica Chen 13718456 502 MA L6 L9 L15 B--- 1 3

Second Spiegel Cup Qualifier: Novice Under 800

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Tucker D Penney 12879681 636 MA W2 W5 W6 L3 3 6 7 9
2 Laura Brisbois 13759848 521 MA L1 W4 W5 W6 3 6 7 6
3 William Wang 13814822 561 MA L5 W6 L4 W1 2 3 7 4
4 Olin Goudey 13679817 657 MA L6 L2 W3 W5 2 3 7 3
5 Colin O'Donohoe 13469355 709 AZ W3 L1 L2 L4 1 7 10 4
6 Noah Van Schalkwyk 13679802 540 MA W4 L3 L1 L2 1 7 10 4

Second Spiegel Cup Qualifier: Novice Under 400

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Abhiroop S Deb 13759958 357 MA W21 W4 W5 W3 4 9
2 Dane W Coen 13114200 279 MA W24 W25 W14 W13 4 5
3 Youngin Kang 13948357 299 MA W7 W10 W6 L1 3 10
4 Jonathan Cohen 13809638 250 MA W11 L1 W19 W10 3 8
5 Denis Smotrov 13770753 290 MA W29 W12 L1 W17 3 7.5
6 Sonia Deodas 13994384 102 MA W28 W9 L3 W11 3 7.5
7 Evan Meyer 14057593 unr.   L3 W28 W18 W14 3 7
8 Murali K Prasad 12955573 237 MA L10 W23 W27 W12 3 5.5
9 Daniel M Plotkin 13790082 329 MA W26 L6 D13 W19 2? 6.5
10 Garrett Welch 14057587 unr. MA W8 L3 W16 L4 2 6
11 Ellis P O'Donnell 13941993 unr. MA L4 W21 W15 L6 2 5
12 Justin Lin 14057607 unr. MA W15 L5 W26 L8 2 5
13 Louis Torracinta 13405022 338 MA W16 D19 D9 L2 2 4.5
14 Benjamin Kelly 13472762 315 MA W27 W17 L2 L7 2 4.5
15 James Jaffer 13958202 214 MA L12 W20 L11 W24 2 3.5
16 David McCabe 13958197 100 MA L13 W24 L10 W25 2 3
17 Aurash Vatan 13958223 100 MA B--- L14 W25 L5 2 3
18 Drew Streckenbach 14008132 207 MA L25 W29 L7 W20 2 2.5
19 Luke Streckenbach 14008147 149 MA W22 D13 L4 L9 1? 6
20 Samuel X Qiu 13927167 117 MA D23 L15 W29 L18 1? 4
21 Logan R Penney 13853406 100 MA L1 L11 B--- D22 1? 3.5
22 Rohan Krishnan 14057566 unr.   L19 L27 W28 D21 1? 3
23 Siddharth J Simon 14026144 unr. MA D20 L8 L24 W26 1? 3
24 Alex Kirch 14057613 unr. MA L2 L16 W23 L15 1 5.5
25 Zane Bookbinder 14057634 unr. MA W18 L2 L17 L16 1 5.5
26 Naazanene Vatan 13958238 100 MA L9 B--- L12 L23 1 3.5
27 Jacob Brockman 14057572 unr. MA L14 W22 L8 U--- 1 3.5
28 Patrick R. Oulton 14057551 unr. MA L6 L7 L22 D29 ? 5
29 Ethan Hughes 14057628 unr. MA L5 L18 L20 D28 ? 4

Second Spiegel Cup Qualifier: Novice Unrated

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Paul Flack   unr. MA W2 W2 W2 W2 4
2 Declan Sung   unr. MA L1 L1 L1 L1 0