Harry Nelson Pillsbury Memorial
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by George Mirijanian
Event Date: 11/30/2008

Harry Nelson Pillsbury Memorial: Open

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ilya Krasik 12580336 2164 MA W9 D6 W11 W5 3?
2 John A Curdo 10009201 2241 MA W10 W4 D6 H--- 3
3 Alex M Fikiet 12921011 1984 CT L6 W10 W9 W11 3
4 Shrirangnath Havale 13799982 1844 MA B--- L2 W13 W6 3
5 Predrag Cicovacki 12473969 2258 MA D8 W12 W7 L1 2?
6 IM James A Rizzitano 10019656 2351 MA W3 D1 D2 L4 2
7 Leonid Tkach 12621559 2083 MA D11 W8 L5 D10 2
8 Michael D Odell 12490333 1977 MA D5 L7 D12 W13 2
9 Bruce Felton 12415086 1932 MA L1 B--- L3 W12 2
10 John P Elmore 12747422 1941 NH L2 L3 B--- D7 1?
11 Alonzo H Ross 10481376 1920 MA D7 W13 L1 L3 1?
12 Paul A Mishkin 12432059 1885 MA D13 L5 D8 L9 1
13 Stephen Brudno 10017734 2021 MA D12 L11 L4 L8 ?

Harry Nelson Pillsbury Memorial: Under 1900

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Thomas Hartmayer 10037093 1800 CT W15 W9 W11 W5 4
2 David G Ferreira 10021740 1883 MA L7 W10 W8 W11 3
3 Jimmy Weilun Wang 13038455 1657 MA W13 W14 D5 D6 3
4 Vikas Shiva 13197575 1844 MA D8 L11 W15 W9 2?
5 Jesse W Anderson 12398777 1809 VT W10 W7 D3 L1 2?
6 George W. R. Duval 12471987 1717 MA L12 W17 W14 D3 2?
7 Danny Angermeier 13222062 1761 MA W2 L5 L9 W15 2
8 Maksim S Valau 13278421 1721 MA D4 W16 L2 H--- 2
9 Jerry Williams 12423507 1708 MA W16 L1 W7 L4 2
10 Matthew W Phelps 12320880 1689 MA L5 L2 W13 W14 2
11 Adam M Orris 12654684 1359 MA B--- W4 L1 L2 2
12 Ross Eldridge 12399747 1842 MA W6 H--- U--- U--- 1?
13 Luis Bermudez 12482579 1803 MA L3 L15 L10 B--- 1
14 Mark Kaprielian 10007763 1770 MA W17 L3 L6 L10 1
15 Grant Y Xu 13722590 1547 MA L1 W13 L4 L7 1
16 Alexander J Hu 12902203 1823 MA L9 L8 U--- U--- 0
17 Jeff Franke 14078316 unr. MA L14 L6 U--- U--- 0

Harry Nelson Pillsbury Memorial: Under 1600

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Valerie Abelis 13588745 1113 MA W3 W9 W10 W2 4
2 Eric Strickland 13526267 1592 VT W7 W6 W4 L1 3
3 Eduardo Valadares 12899595 1489 MA L1 W8 W6 W10 3
4 Alan Moyer 13711254 1543 MA W11 W10 L2 D5 2?
5 Boris Abelis 14080097 unr. MA L6 W7 W9 D4 2?
6 Pierre A Fleurant 12445861 1335 MA W5 L2 L3 W12 2
7 Akshay Saini 13512932 1328 MA L2 L5 W11 B--- 2
8 Francis W. Scanlon II 12403815 965 MA L9 L3 X--- H--- 1?
9 Frank Kolasinski 12884023 1425 MA W8 L1 L5 U--- 1
10 Jenshiang Hong 12849540 1372 MA W12 L4 L1 L3 1
11 Sam Aaron Lurie 13684556 1215 MA L4 W12 L7 U--- 1
12 John M. Reino 14066732 672 MA L10 L11 B--- L6 1