Fourth State Championship/Spiegel Cup Qualifier - Novice Sections Available!
Cross Tables Version: TD 
Chief TD Alex Relyea  Assited by Ken Ballou
Event Date: 1/18/2009

Spiegel Cup Qualifier #4: High School

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Benjamin H Smith 12768127 1826 MA L3 W4 W2 W3 3
2 Anirudh Arun 12907658 1666 MA W4 D3 L1 W4 2?
3 Michael J Kim 13745394 1402 MA W1 D2 D4 L1 2
4 Jesse Nicholas 12872878 1844 MA L2 L1 D3 L2 ?

Spiegel Cup Qualifier #4: Age 14 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Richard Han 12839208 1569 MA W9 D5 W7 W2 3?
2 Michael Li Wang 12910924 1612 MA W11 W6 W3 L1 3
3 Timothy Lung 12910965 1517 MA W10 W4 L2 W7 3
4 Mustafa Buxamusa 12900690 1620 MA W8 L3 W5 W6 3
5 Austin Mei 12839207 1415 MA W12 D1 L4 W10 2?
6 Chirantan Neogy 13618918 1430 MA W13 L2 W9 L4 2
7 Akshay Saini 13512932 1338 MA W14 W8 L1 L3 2
8 Christine Lung 12910962 1243 MA L4 L7 W12 W13 2
9 Andrew Marshall 13166991 1106 MA L1 W12 L6 W14 2
10 Yuanfan Yao 13981758 976 MA L3 W14 D11 L5 1?
11 Andrew Robinson 12876867 1195 MA L2 W13 D10 U--- 1?
12 Rupayan Neogy 13618903 877 MA L5 L9 L8 B--- 1
13 Wesley Leung 13552840 896 MA L6 L11 W14 L8 1
14 Timothy T Pan 14020907 unr. MA L7 L10 L13 L9 0

Spiegel Cup Qualifier #4: Age 11 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Varun P Palnati 13054461 1353 MA W12 W9 W5 W2 4
2 Mateos G Sahakian 12928449 1339 MA W17 W11 W3 L1 3
3 Siddharth Arun 13206647 1538 MA W14 W10 L2 W4 3
4 Arnav Ghosh 13405001 1066 MA W19 W6 W10 L3 3
5 Jared Groff 13278065 1199 MA W21 W16 L1 W12 3
6 Nicholas Plotkin 13150685 1325 MA W18 L4 W17 W9 3
7 Andrew Liu 13987660 1490 MA L16 D21 W15 W11 2?
8 Emmanuel Weinman 14077685 697 MA L9 D15 W21 W16 2?
9 Sabrina Zhang 13195818 1123 MA W8 L1 W18 L6 2
10 Jordan Shapiro 13222558 1177 MA W13 L3 L4 W17 2
11 Changming Xu 13537760 1121 MA W20 L2 W13 L7 2
12 Zachary Walsh 14048150 631 MA L1 B--- W16 L5 2
13 Jenny R Qiu 13860540 747 MA L10 W14 L11 W19 2
14 Rohan Shankar 13861103 1044 MA L3 L13 W20 W18 2
15 Eric Chen 13464480 1203 MA U--- D8 L7 W21 1?
16 Sandeep Vadlamudi 13269941 1012 MA W7 L5 L12 L8 1
17 William Nemirovsky 13159863 954 MA L2 W20 L6 L10 1
18 Henry Friedlander 13345125 892 MA L6 W19 L9 L14 1
19 Afareen Jaleel 13718593 642 MA L4 L18 B--- L13 1
20 Ben Weinberg 13216905 692 MA L11 L17 L14 B--- 1
21 Brandon Wu 13731180 880 MA L5 D7 L8 L15 ?

Spiegel Cup Qualifier #4: Age 8 & Under

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael G Isakov 14109882 unr. MA W2 W4 W5 L3 3
2 Milan Rosen 13976868 586 MA L1 W6 W7 W5 3
3 Justin Wu 13731195 571 MA L7 W8 W4 W1 3
4 Christopher Wang 13914306 763 MA W6 L1 L3 W7 2
5 Sandeep Shankar 13874968 623 MA W8 W7 L1 L2 2
6 Steve S Li 13724218 367 MA L4 L2 W8 B--- 2
7 Anton Barash 13679247 831 MA W3 L5 L2 L4 1
8 Stephen Fanning 13656087 109 MA L5 L3 L6 U--- 0

Spiegel Cup Qualifier #4: Novice Under 800

 

  # Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Shuvom Sadhuka 13490293 798 MA W11 W7 W2 L3 3
2 Devin Rosen 13989473 730 MA W10 W6 L1 W5 3
3 Abhiroop S Deb 13759958 773 MA W8 L5 W10 W1 3
4 Matthew R Zhang 13925030 738 MA L7 W11 W5 W6 3
5 Andrew Lu 13357422 410 MA W12 W3 L4 L2 2
6 William Goldberg 13664485 452 MA W9 L2 W8 L4 2
7 Evan Meyer 14057593 484 MA W4 L1 L9 W11 2
8 Sam Casler 12869466 560 MA L3 W9 L6 W12 2
9 Alex K Guo 13917710 725 MA L6 L8 W7 W10 2
10 Youngin Kang 13948357 478 MA L2 W12 L3 L9 1
11 Jacob Sandakly 13688716 610 MA L1 L4 W12 L7 1
12 Ravi Rahman 13364131 627 MA L5 L10 L11 L8 0

Spiegel Cup Qualifier #4: Novice Under 400

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Corey Hales 13542053 336 MA W27 W15 W6 W3 4
2 James Jaffer 13958202 181 MA W32 W14 W5 W4 4
3 Loring Lauretti 13688544 unr. MA W19 W29 W7 L1 3
4 Daniel M Plotkin 13790082 315 MA W20 W16 W12 L2 3
5 Rholee Xu 13605205 365 MA W34 W17 L2 W11 3
6 Sonia Deodas 13994384 230 MA W30 W13 L1 W14 3
7 Yusuf Buxamusa 13396954 312 MA W23 W11 L3 W12 3
8 Justin Lin 14057607 274 MA W33 L12 W13 W18 3
9 James D Cassidy 14099691 unr. MA L11 W33 W16 W15 3
10 Gavin Baker-Greene 13911485 267 MA D24 W34 L22 W23 2?
11 Samuel X Qiu 13927167 124 MA W9 L7 W19 L5 2
12 Rohan Krishnan 14057566 107 MA W31 W8 L4 L7 2
13 Siddharth J Simon 14026144 107 MA W22 L6 L8 W27 2
14 Christopher Olsen 14104665 unr. MA W26 L2 W17 L6 2
15 David McCabe 13958197 143 MA W21 L1 W28 L9 2
16 Luke Streckenbach 14008147 143 MA W25 L4 L9 W31 2
17 Ellis P O'Donnell 13941993 172 MA W18 L5 L14 W28 2
18 Jonathon Kim 14111620 unr. MA L17 W27 W29 L8 2
19 Drew Streckenbach 14008132 225 MA L3 W30 L11 W26 2
20 Matthew Kim 14111641 unr. MA L4 D25 W32 D21 2
21 Omar Sandakly 13948390 unr. MA L15 D23 W24 D20 2
22 Matthew Li 13729854 376 MA L13 W24 W10 U--- 2
23 Noah Savitz 14106573 unr. MA L7 D21 W25 L10 1?
24 Rahul Krishnan 14105371 unr. MA D10 L22 L21 W32 1?
25 Albert Materdey 14106546 unr. MA L16 D20 L23 W33 1?
26 Kevin Lu 13544368 133 MA L14 D32 W34 L19 1?
27 Alexander Seguin 13692211 unr. MA L1 L18 W30 L13 1
28 Graham Macklin 14114044 unr. MA L29 W31 L15 L17 1
29 Cedric Fahey 13468881 198 MA W28 L3 L18 U--- 1
30 Jason Weinberg 14113941 unr. MA L6 L19 L27 B--- 1
31 Nathan Kim 14111635 unr. MA L12 L28 W33 L16 1
32 Thomas Materdey 14106552 unr. MA L2 D26 L20 L24 ?
33 Teddy Hitchcock 14113166 unr. MA L8 L9 L31 L25 0
34 Ailish Fahey 14100133 101 MA L5 L10 L26 U--- 0
35 Daniel Kuang 13917725 215 MA U--- U--- U--- U--- 0

Spiegel Cup Qualifier #4: Unrated

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nickolas Zhang 14011857 unr. MA W2 W3 W4 W2 4
2 Nithin Kavi N/A unr. MA L1 W4 W3 L1 2
3 Michael Soewito N/A unr. MA W4 L1 L2 W4 2
4 Smita Rajan N/A unr. MA L3 L2 L1 L3 0