Second State Championship/Spiegel Cup Qualifier - Novice Sections Open to Out of State Players!
Cross Tables Version: TD 
Chief TD Alex Relyea  Assited by Nita Patel, Beebe Wiegand, Brian Mottershead, Steve Frymer, and Ken Ballou.
Event Date: 11/14/2010

SwissSys Standings. 2nd Spiegel Cup Qualifier: High School

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Embert Lin 12923579 1954 MA W4 W2 W3 L2 3 (playoff)
2 Darwin Ding 13034164 1946 MA W3 L1 B--- W1 3 (playoff)
3 Vikas Shiva 13197575 1959 MA L2 W4 L1 B--- 2 3.5
4 Richard Han 12839208 1752 MA L1 L3 U--- U--- 0 1.5

 

SwissSys Standings. 2nd Spiegel Cup Qualifier: Age 14 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Fangru Jiang 12910390 1897 MA W11 W4 W7 D3 3½ (playoff)
2 Nicholas Plotkin 13150685 1691 MA W20 W13 D3 W10 3½ (playoff)
3 Charlie D Fauman 12931853 1896 MA W26 W12 D2 D1 3 9
4 Bowen Wang 14000423 1608 MA W25 L1 W15 W17 3 8
5 Luke L Lung 13048541 1641 MA W21 L6 W23 W9 3 7
6 Jesse Klimov 14367530 1375 MA W22 W5 L10 W18 3 7
7 Siddharth Arun 13206647 1853 MA W27 W19 L1 W13 3 6.5
8 Ashvin Nair 13196812 1831 MA L9 W25 W20 W12 3 5.5
9 Jenny R Qiu 13860540 1178 MA W8 D11 W18 L5 2½ 8.5
10 Nicholas Zhang 13057235 1656 MA W23 D18 W6 L2 2½ 8
11 Andy Li 14115246 1351 MA L1 D9 W26 W19 2½ 7
12 Timothy Lung 12910965 1574 MA W14 L3 W16 L8 2 5
13 Max Wiegand 13141545 1421 MA W24 L2 W14 L7 2 5
14 Iain Sheerin 13293680 798 MA L12 W26 L13 W22 2 3
15 Matthew D Manzo 14045082 778 MA L19 W27 L4 W20 2 2
16 Van Chung 12923098 381 MA L18 B--- L12 W24 2 2
17 Oron Propp 14490974 unr. MA U--- W21 W19 L4 2 1.5
18 Jason Tang 14217571 1370 MA W16 D10 L9 L6 1½ 6.5
19 Varun P Palnati 13054461 1486 MA W15 L7 L17 L11 1 7
20 Loring Lauretti 13688544 1152 MA L2 W22 L8 L15 1 6
21 Max Sheerin 13293695 999 MA L5 L17 L22 B--- 1 3.5
22 Husayn R Karimi 12877597 563 MA L6 L20 W21 L14 1 3.5
23 Peter Teodorescu 14257357 1013 MA L10 W24 L5 U--- 1 3
24 Kai-lou C Yue 14003423 616 MA L13 L23 D25 L16 ½ 4
25 Alex P Gottlieb 14149240 805 MA L4 L8 D24 U--- ½ 3.5
26 Jordan Shapiro 13222558 1329 MA L3 L14 L11 U--- 0 4.5
27 Daniel Blessing 14227912 1283 MA L7 L15 U--- U--- 0 2

 

SwissSys Standings. 2nd Spiegel Cup Qualifier: Age 11 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S]
1 Michael G Isakov 14109882 1243 MA W27 W21 W12 W4 4 (playoff)
2 Sandeep Vadlamudi 13269941 1158 MA W13 W22 W3 W8 4 (playoff)
3 Arnav Ghosh 13405001 1403 MA W19 W16 L2 W10 3 8 9.5
4 Sandeep Shankar 13874968 1315 MA W23 W11 W10 L1 3 8 9
5 Nithin Kavi 14212491 1344 MA W18 L10 W11 W12 3 6 8
6 Brandon Wu 13731180 1275 MA W25 L8 W19 W14 3 6 7
7 Jesse Sun 13819614 1186 MA L11 W23 W15 W17 3 6 7
8 August Donovan 13763590 792 MA W14 W6 D9 L2 2½ 9.5 11.5
9 Eric Liu 14008477 1333 MA W15 L12 D8 W13 2½ 6.5 8.5
10 Anton Barash 13679247 1135 MA W20 W5 L4 L3 2 6 10.5
11 Conway Xu 14145858 870 MA W7 L4 L5 W26 2 6 10
12 Tal Puhov 13335710 1084 MA W28 W9 L1 L5 2 5.5 9.5
13 Shuvom Sadhuka 13490293 852 MA L2 W26 W16 L9 2 4.5 9.5
14 Alan Sikarov 13679232 1085 MA L8 W25 W21 L6 2 3.5 7.5
15 Allen Wang 14218286 1037 MA L9 W28 L7 W22 2 3.5 6.5
16 Ari Xuan 14122133 1134 MA W24 L3 L13 W25 2 3 7
17 Christopher Wang 13914306 1059 MA L21 W27 W20 L7 2 2.5 6.5
18 Ryan West 13375660 1048 MA L5 L20 W22 W24 2 2.5 6.5
19 Daniel Plotkin 13790082 1051 MA L3 W24 L6 D20 1½ 5.5 8.5
20 Alon Trogan 14304943 812 MA L10 W18 L17 D19 1½ 5.5 7.5
21 Lauren Smorgonsky 13516778 693 MA W17 L1 L14 L23 1 5 9
22 Aaron Haoxiang Zhang 14139861 685 MA W26 L2 L18 L15 1 5 9
23 Henry Liu 14211764 1002 MA L4 L7 L24 W21 1 5 8
24 Anthony Gao 13976550 803 MA L16 L19 W23 L18 1 4.5 6.5
25 Lucas Aguirre 13438958 974 MA L6 L14 W28 L16 1 4 7
26 Rahul Krishnan 14105371 1057 MA L22 L13 W27 L11 1 4 6
27 Max Bennett 14159528 873 MA L1 L17 L26 W28 1 3 7
28 Gershon Gilman 14301702 723 MA L12 L15 L25 L27 0 4 6

 

SwissSys Standings. 2nd Spiegel Cup Qualifier: Age 8 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Justin Lin 14057607 848 MA W8 W6 W5 W3 4 6.5
2 Eric Feng 14217413 881 MA W4 L3 W8 W5 3 7
3 Justin Wu 13731195 813 MA W12 W2 D6 L1 2½ 9
4 Matthew C Ding 14217586 656 MA L2 W12 W7 D6 2½ 7
5 Andrew The 14217434 814 MA W9 W7 L1 L2 2 5
6 Rohan Krishnan 14057566 794 MA W11 L1 D3 D4 2 5
7 Benjamin Wiegand 13873175 686 MA W10 L5 L4 W11 2 3
8 Shivan Pah Giroti 14150980 534 MA L1 W11 L2 D9 1½ 5.5
9 Benjamin Z Fauman 13477114 509 MA L5 W10 L11 D8 1½ 3.5
10 Eric Zhang 14512948 396 MA L7 L9 D12 B--- 1½ 2.5
11 Alex Zhang 14512954 447 MA L6 L8 W9 L7 1 5
12 Austin M Barach 14352652 459 MA L3 L4 D10 U--- ½ 3.5

 

SwissSys Standings. 2nd Spiegel Cup Qualifier: Novice Under 800

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C]
1 Xerxes Patel 14048495 614 NH W8 W4 W2 L3 3 9 11 9
2 Eddie Wang 14218271 492 MA W3 W10 L1 W7 3 8 9 8
3 James D Cassidy 14099691 768 MA L2 W11 W5 W1 3 8 9 6
4 Ansh Jetly 14360206 234 MA W6 L1 W11 W9 3 7 8 7
5 Joseph Weinstein 14157680 238 MA W9 W7 L3 L8 2 4 9 7
6 Rohan Sheth 14411418 511 MA L4 W8 L7 W10 2 4 8 4
7 Maxwell M Zhao 14336741 661 MA W12 L5 W6 L2 2 4 7 6
8 Graham Macklin 14114044 382 MA L1 L6 W12 W5 2 4 7 3
9 Aurash Vatan 13958223 561 MA L5 W12 W10 L4 2 3 6 5
10 James B West 14129932 690 MA W11 L2 L9 L6 1 5 8 4
11 Eliza Sternlicht 13957324 468 MA L10 L3 L4 W12 1 4 7 1
12 Piyusha Kundu 14490980 438 MA L7 L9 L8 L11 0 5 7 0

 

SwissSys Standings. 2nd Spiegel Cup Qualifier: Novice Under 400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Nikita Roldan-Levchenko 14467234 379 MA W8 W10 W9 W2 4 5.5
2 Christopher Menz 14399076 unr. MA W6 W3 W5 L1 3 9.5
3 Jason Andrew Wolf 14189665 290 MA W4 L2 W11 W9 3 6.5
4 Rohil Dhaliwal 14522930 unr. MA L3 W6 W7 D5 2½ 7.5
5 Ryan Saklad 14509217 unr. MA W12 W7 L2 D4 2½ 7.5
6 Anthony Pellagrini 14445386 225 MA L2 L4 W10 W11 2 3.5
7 Tucker R Barach 14352667 172 MA W11 L5 L4 W12 2 3.5
8 Anisha Kundu 14490995 104 MA L1 L9 D12 W10 1½ 2.5
9 Audrey E Gaines 13808730 302 MA L10 W8 L1 L3 1 5.5
10 Gabriel Aguirre 14258482 101 MA W9 L1 L6 L8 1 4.5
11 Ashish Dasu 14528396 unr. MA L7 W12 L3 L6 1 4.5
12 Kiran Patel 14138187 111 MA L5 L11 D8 L7 ½ 4.5