80th Massachusetts Open (State Chess Championship)
Cross Tables Version:Â USCF
Chief TDÂ Bob Messenger
Assited by George Mirijanian, Ken Ballou, Brian Mottershead
Event Date:Â 5/28/2011
Event Date:Â 5/29/2011
Event Date:Â 5/30/2011
Section 1 - OPEN |
Section Date(s) |
|
2011-05-28 thru 2011-05-30 |
Processed |
|
Received: 2011-05-30 Entered: 2011-05-30 Rated: 2011-05-30 Re-Rated: 2012-10-19 |
Stats |
|
6 Rounds, 35 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120 SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ALEXANDER IVANOV |5.0 |W 27|W 12|D 5|W 2|D 3|W 6|
MA | 12513936 / R: 2628 ->2636 |N:S | | | | | | |
----------------------------------------------------------------------------------
2 | DAVID VIGORITO |4.5 |W 30|W 13|W 6|L 1|W 5|D 3|
MA | 12426279 / R: 2537 ->2548 |N:S | | | | | | |
----------------------------------------------------------------------------------
3 | IGOR FOYGEL |4.5 |W 10|W 15|W 29|H 0|D 1|D 2|
MA | 12563122 / R: 2506 ->2514 |N:M | | | | | | |
----------------------------------------------------------------------------------
4 | MATTHEW DEREK MEREDITH |4.5 |W 34|D 9|D 10|W 13|W 18|D 5|
CT | 10031443 / R: 2150 ->2205 |N:M | | | | | | |
----------------------------------------------------------------------------------
5 | DENYS KONSTANTIN SHMELOV |4.0 |W 21|W 25|D 1|W 16|L 2|D 4|
MA | 13433622 / R: 2532 ->2530 |N:M | | | | | | |
----------------------------------------------------------------------------------
6 | CHARLES RIORDAN |4.0 |W 26|W 32|L 2|W 8|W 12|L 1|
MA | 12611870 / R: 2440 ->2444 |N:M | | | | | | |
----------------------------------------------------------------------------------
7 | STUART S FINNEY |4.0 |H 0|H 0|W 32|D 11|W 17|D 10|
RI | 12853421 / R: 2247 ->2259 |N:C | | | | | | |
----------------------------------------------------------------------------------
8 | LIBARDO RUEDA |4.0 |H 0|W 17|H 0|L 6|W 15|W 14|
MA | 12497363 / R: 2169 ->2195 |N:C | | | | | | |
----------------------------------------------------------------------------------
9 | MIKA ANDREW BRATTAIN |4.0 |W 31|D 4|D 14|H 0|D 11|W 19|
MA | 13052087 / R: 2155 ->2179 |N:C | | | | | | |
----------------------------------------------------------------------------------
10 | GRANT Y XU |4.0 |L 3|W 31|D 4|W 19|W 13|D 7|
MA | 13722590 / R: 2123 ->2162 |N:M | | | | | | |
----------------------------------------------------------------------------------
11 | JONATHAN YEDIDIA |3.0 |L 20|W 23|W 21|D 7|D 9|U 0|
MA | 10141591 / R: 2430 ->2415 |N:C | | | | | | |
----------------------------------------------------------------------------------
12 | NELSON CASTANEDA |3.0 |W 22|L 1|W 30|W 26|L 6|U 0|
CT | 12564228 / R: 2351 ->2356 |N:M | | | | | | |
----------------------------------------------------------------------------------
13 | DAVID E FINOL |3.0 |W 24|L 2|W 20|L 4|L 10|W 23|
IL | 14676783 / R: 2231P11->2210P17 |N:1 | | | | | | |
----------------------------------------------------------------------------------
14 | PATRICK CHI |3.0 |D 29|W 34|D 9|L 17|W 25|L 8|
NY | 13031541 / R: 2077 ->2103 |N:C | | | | | | |
----------------------------------------------------------------------------------
15 | TIAN ROSSI |3.0 |B 0|L 3|L 19|W 20|L 8|X 0|
MA | 12876857 / R: 1980 ->1987 | | | | | | | |
----------------------------------------------------------------------------------
16 | CHRISTOPHER W CHASE |2.5 |W 33|W 20|D 18|L 5|U 0|U 0|
MA | 10010985 / R: 2362 ->2363 |N:C | | | | | | |
----------------------------------------------------------------------------------
17 | WILLIAM KELLEHER |2.5 |D 23|L 8|W 27|W 14|L 7|U 0|
MA | 10012571 / R: 2386 ->2363 |N:1 | | | | | | |
----------------------------------------------------------------------------------
18 | JOHN A CURDO |2.5 |W 35|H 0|D 16|H 0|L 4|U 0|
MA | 10009201 / R: 2265 ->2258 | | | | | | | |
----------------------------------------------------------------------------------
19 | LAWYER TIMES |2.5 |H 0|L 29|W 15|L 10|W 27|L 9|
MA | 12167330 / R: 2267 ->2244 |N:1 | | | | | | |
----------------------------------------------------------------------------------
20 | CAREY MILES THEIL |2.5 |W 11|L 16|L 13|L 15|W 29|D 24|
MA | 12594672 / R: 2223 ->2211 |N:1 | | | | | | |
----------------------------------------------------------------------------------
21 | DAVID E CARTER |2.5 |L 5|W 22|L 11|W 28|D 23|U 0|
VT | 10029732 / R: 2198 ->2195 |N:1 | | | | | | |
----------------------------------------------------------------------------------
22 | ANDREW LIU |2.5 |L 12|L 21|W 33|L 23|W 28|D 27|
MA | 13987660 / R: 2042 ->2039 |N:1 | | | | | | |
----------------------------------------------------------------------------------
23 | WILLIAM J SMIRNOV |2.5 |D 17|L 11|H 0|W 22|D 21|L 13|
MA | 12400352 / R: 2019 ->2033 |N:C | | | | | | |
----------------------------------------------------------------------------------
24 | SHRIRANGNATH HAVALE |2.5 |L 13|L 30|L 28|W 33|W 32|D 20|
MA | 13799982 / R: 1878 ->1889 |N:2 | | | | | | |
----------------------------------------------------------------------------------
25 | ALEX CHERNIACK |2.0 |W 28|L 5|L 26|W 29|L 14|U 0|
MA | 11096239 / R: 2296 ->2280 |N:1 | | | | | | |
----------------------------------------------------------------------------------
26 | CHRISTOPHER GU |2.0 |L 6|W 28|W 25|L 12|U 0|U 0|
RI | 13195432 / R: 2282 ->2280 |N:C | | | | | | |
----------------------------------------------------------------------------------
27 | AGUSTIN P GARCIA |2.0 |L 1|D 33|L 17|W 32|L 19|D 22|
MA | 14669043 / R: Unrated->1984P6 |N:2 | | | | | | |
----------------------------------------------------------------------------------
28 | ALEXANDER J CRUMP |2.0 |L 25|L 26|W 24|L 21|L 22|B 0|
NY | 13607663 / R: 1896 ->1892 | | | | | | | |
----------------------------------------------------------------------------------
29 | DAVID PLOTKIN |1.5 |D 14|W 19|L 3|L 25|L 20|U 0|
IL | 12727791 / R: 2189 ->2181 |N:1 | | | | | | |
----------------------------------------------------------------------------------
30 | ARTHUR B BISGUIER |1.0 |L 2|W 24|L 12|U 0|U 0|U 0|
MA | 10125260 / R: 2225 ->2220 | | | | | | | |
----------------------------------------------------------------------------------
31 | ERIC S MEYER |1.0 |L 9|L 10|B 0|U 0|U 0|U 0|
MA | 12114120 / R: 2024 ->2013 | | | | | | | |
----------------------------------------------------------------------------------
32 | SEETHARAMAN GANESAN |1.0 |B 0|L 6|L 7|L 27|L 24|F 0|
MA | 14384904 / R: 1566 ->1558 | | | | | | | |
----------------------------------------------------------------------------------
33 | SHERIF A KHATER |0.5 |L 16|D 27|L 22|L 24|U 0|U 0|
NH | 12748218 / R: 2116 ->2089 | | | | | | | |
----------------------------------------------------------------------------------
34 | AVRAAM PISMENNYY |0.0 |L 4|L 14|U 0|U 0|U 0|U 0|
MA | 12858217 / R: 2330 ->2307 | | | | | | | |
----------------------------------------------------------------------------------
35 | ALEXANDER SZEJMAN |0.0 |L 18|U 0|U 0|U 0|U 0|U 0|
MA | 12469550 / R: 1589 ->1588 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 2 - U2100 |
Chf. Asst. TD |
|
KENNETH ROBERT BALLOU (10022550) |
Section Date(s) |
|
2011-05-28 thru 2011-05-30 |
Processed |
|
Received: 2011-05-30 Entered: 2011-05-30 Rated: 2011-05-30 Re-Rated: 2011-07-12 |
Stats |
|
6 Rounds, 23 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120 SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JASON RIHEL |4.5 |W 23|D 11|W 12|W 10|L 2|W 6|
WV | 12551205 / R: 1999 ->2025 |N:1 | | | | | | |
----------------------------------------------------------------------------------
2 | SCOTT DIDHAM |4.5 |W 9|W 12|L 6|W 8|W 1|D 3|
MA | 11480977 / R: 1906 ->1959 |N:1 | | | | | | |
----------------------------------------------------------------------------------
3 | ALONZO H ROSS |4.0 |W 21|W 18|L 8|H 0|W 16|D 2|
MA | 10481376 / R: 1948 ->1959 |N:1 | | | | | | |
----------------------------------------------------------------------------------
4 | GEORGE WALLACE WINSOR |4.0 |L 14|L 20|W 23|W 22|W 19|W 11|
MA | 10555761 / R: 1953 ->1958 |N:1 | | | | | | |
----------------------------------------------------------------------------------
5 | VALENTIN LEVIN |4.0 |L 11|W 14|W 20|H 0|D 10|W 12|
MA | 12656401 / R: 1919 ->1945 |N:1 | | | | | | |
----------------------------------------------------------------------------------
6 | LEONID TKACH |3.5 |W 19|D 10|W 2|H 0|D 11|L 1|
MA | 12621559 / R: 2017 ->2022 |N:1 | | | | | | |
----------------------------------------------------------------------------------
7 | MAX S VALAU |3.5 |L 8|W 22|L 16|W 20|W 21|H 0|
MA | 13278421 / R: 1971 ->1962 |N:2 | | | | | | |
----------------------------------------------------------------------------------
8 | NICHOLAS A PLOTKIN |3.5 |W 7|D 16|W 3|L 2|L 12|W 19|
MA | 13150685 / R: 1797 ->1851 |N:1 | | | | | | |
----------------------------------------------------------------------------------
9 | PAUL FELKER |3.5 |L 2|B 0|L 19|W 13|W 23|D 14|
MA | 12792069 / R: 1789 ->1801 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | JOHN P ELMORE |3.0 |W 20|D 6|W 11|L 1|D 5|U 0|
NH | 12747422 / R: 2036 ->2035 |N:1 | | | | | | |
----------------------------------------------------------------------------------
11 | ROBERT J KING |3.0 |W 5|D 1|L 10|W 14|D 6|L 4|
MA | 12681247 / R: 2011 ->2005 |N:1 | | | | | | |
----------------------------------------------------------------------------------
12 | ROBERT A FELDSTEIN ESQ |3.0 |W 13|L 2|L 1|W 17|W 8|L 5|
NY | 10086078 / R: 2000 ->2000 |N:2 | | | | | | |
----------------------------------------------------------------------------------
13 | TIM G BROMLEY |3.0 |L 12|W 23|L 14|L 9|W 17|W 21|
MA | 13151866 / R: 1913 ->1898 |N:2 | | | | | | |
----------------------------------------------------------------------------------
14 | GLEN MITCHELL PERRY |3.0 |W 4|L 5|W 13|L 11|D 15|D 9|
NY | 12926045 / R: 1769 ->1811 |N:2 | | | | | | |
----------------------------------------------------------------------------------
15 | MICHELLE XUEYING CHEN |2.5 |D 16|D 17|D 21|D 18|D 14|U 0|
MA | 12918779 / R: 1967 ->1952 |N:2 | | | | | | |
----------------------------------------------------------------------------------
16 | JEFFREY G YAO |2.5 |D 15|D 8|W 7|H 0|L 3|U 0|
MA | 13097776 / R: 1805 ->1824 |N:2 | | | | | | |
----------------------------------------------------------------------------------
17 | TIMOTHY LUNG |2.5 |H 0|D 15|D 18|L 12|L 13|W 20|
MA | 12910965 / R: 1744 ->1764 |N:2 | | | | | | |
----------------------------------------------------------------------------------
18 | TODD S CHASE |2.0 |W 22|L 3|D 17|D 15|U 0|U 0|
MA | 12414355 / R: 2051 ->2037 |N:2 | | | | | | |
----------------------------------------------------------------------------------
19 | RICHARD ROSE |2.0 |L 6|H 0|W 9|D 21|L 4|L 8|
MA | 11108440 / R: 1919 ->1895 |N:3 | | | | | | |
----------------------------------------------------------------------------------
20 | MICHAEL MANISY |2.0 |L 10|W 4|L 5|L 7|B 0|L 17|
MA | 14377370 / R: 1804 ->1789 | | | | | | | |
----------------------------------------------------------------------------------
21 | CHEN QU |2.0 |L 3|B 0|D 15|D 19|L 7|L 13|
NY | 13940256 / R: 1780 ->1769 | | | | | | | |
----------------------------------------------------------------------------------
22 | JAMES M APIRI |1.0 |L 18|L 7|B 0|L 4|U 0|U 0|
MA | 12876141 / R: 1904 ->1880 | | | | | | | |
----------------------------------------------------------------------------------
23 | THOMAS J PROVOST SR |1.0 |L 1|L 13|L 4|B 0|L 9|U 0|
NH | 12000710 / R: 1805 ->1773 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 3 - U1800 |
Chf. Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2011-05-28 thru 2011-05-30 |
Processed |
|
Received: 2011-05-30 Entered: 2011-05-30 Rated: 2011-05-30 Re-Rated: 2012-10-19 |
Stats |
|
6 Rounds, 38 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120 SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | MATEOS GOURKEN SAHAKIAN |5.0 |W 34|W 9|W 15|D 3|D 2|W 10|
MA | 12928449 / R: 1651 ->1758 |N:2 | | | | | | |
----------------------------------------------------------------------------------
2 | CORNEL N OSADSA |5.0 |W 28|H 0|W 7|W 19|D 1|W 3|
MA | 12452255 / R: 1600 ->1736 |N:2 | | | | | | |
----------------------------------------------------------------------------------
3 | JESSE KLIMOV |4.5 |W 18|W 11|W 4|D 1|W 15|L 2|
MA | 14367530 / R: 1656 ->1727 |N:2 | | | | | | |
----------------------------------------------------------------------------------
4 | BRIAN J SMITH |4.0 |W 35|W 6|L 3|W 23|L 9|W 16|
CT | 12775706 / R: 1725 ->1733 |N:2 | | | | | | |
----------------------------------------------------------------------------------
5 | THOMAS L SIFTER |4.0 |L 15|W 34|W 14|D 9|W 12|D 7|
MA | 12411472 / R: 1647 ->1689 |N:2 | | | | | | |
----------------------------------------------------------------------------------
6 | JASON TANG |4.0 |W 25|L 4|W 13|H 0|W 14|D 8|
MA | 14217571 / R: 1609 ->1645 |N:3 | | | | | | |
----------------------------------------------------------------------------------
7 | CORY SILVA |4.0 |B 0|D 10|L 2|W 28|W 22|D 5|
MA | 13982621 / R: 1574 ->1630 |N:3 | | | | | | |
----------------------------------------------------------------------------------
8 | KEVIN HU |4.0 |L 13|W 36|W 27|D 10|W 19|D 6|
MA | 14148891 / R: 1550 ->1577 |N:3 | | | | | | |
----------------------------------------------------------------------------------
9 | MIKE GRIFFIN |3.5 |W 21|L 1|W 16|D 5|W 4|U 0|
MA | 10017793 / R: 1723 ->1753 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | DANIEL TIEDEMANN |3.5 |W 16|D 7|D 19|D 8|W 20|L 1|
MA | 13995241 / R: 1719 ->1722 |N:2 | | | | | | |
----------------------------------------------------------------------------------
11 | ALLEN WANG |3.5 |W 29|L 3|D 32|L 22|W 34|W 23|
MA | 14218286 / R: 1598 ->1596 |N:3 | | | | | | |
----------------------------------------------------------------------------------
12 | ANDY LI |3.5 |D 26|W 37|W 23|L 15|L 5|W 19|
MA | 14115246 / R: 1510 ->1565 |N:3 | | | | | | |
----------------------------------------------------------------------------------
13 | JAMES ZHOU |3.5 |W 8|L 23|L 6|W 29|D 28|W 22|
MA | 14218292 / R: 1318 ->1468 |N:3 | | | | | | |
----------------------------------------------------------------------------------
14 | LARRY ELDRIDGE |3.0 |L 19|W 22|L 5|X 0|L 6|W 26|
MA | 10017297 / R: 1799 ->1761 |N:4 | | | | | | |
----------------------------------------------------------------------------------
15 | MARK KAPRIELIAN |3.0 |W 5|W 20|L 1|W 12|L 3|U 0|
MA | 10007763 / R: 1765 ->1760 |N:3 | | | | | | |
----------------------------------------------------------------------------------
16 | HAROLD B DONDIS |3.0 |L 10|W 38|L 9|W 17|W 18|L 4|
MA | 10018765 / R: 1765 ->1747 |N:3 | | | | | | |
----------------------------------------------------------------------------------
17 | ALEXANDER WEI |3.0 |L 30|B 0|L 28|L 16|W 37|W 32|
NY | 13953556 / R: 1699 ->1671 |N:4 | | | | | | |
----------------------------------------------------------------------------------
18 | MICHAEL GREGORY ISAKOV |3.0 |L 3|W 29|D 25|H 0|L 16|W 28|
MA | 14109882 / R: 1423 ->1485 |N:3 | | | | | | |
----------------------------------------------------------------------------------
19 | THOMAS DEMARTINO |2.5 |W 14|W 30|D 10|L 2|L 8|L 12|
MA | 14577903 / R: 1754 ->1726 |N:3 | | | | | | |
----------------------------------------------------------------------------------
20 | ROBERT L CLAWSON |2.5 |W 38|L 15|D 30|W 25|L 10|U 0|
VT | 10565111 / R: 1600 ->1609 |N:3 | | | | | | |
----------------------------------------------------------------------------------
21 | BRUCE A STONE |2.5 |L 9|D 28|L 22|W 37|X 0|U 0|
NH | 12531493 / R: 1622 ->1608 |N:4 | | | | | | |
----------------------------------------------------------------------------------
22 | ALEXANDER SZEJMAN |2.5 |H 0|L 14|W 21|W 11|L 7|L 13|
MA | 12469550 / R: 1588 ->1578 |N:4 | | | | | | |
----------------------------------------------------------------------------------
23 | GAETANO BOMPASTORE |2.5 |W 32|W 13|L 12|L 4|D 26|L 11|
MA | 12906776 / R: 1521 ->1509 |N:4 | | | | | | |
----------------------------------------------------------------------------------
24 | EVAN CHANCE MEYER |2.5 |W 36|D 27|W 26|U 0|U 0|U 0|
MA | 14057593 / R: 1476 ->1486 | | | | | | | |
----------------------------------------------------------------------------------
25 | ARTUR BAGDASARYAN |2.5 |L 6|W 35|D 18|L 20|H 0|H 0|
RI | 14580817 / R: Unrated->1449P4 |N:4 | | | | | | |
----------------------------------------------------------------------------------
26 | CONWAY XU |2.5 |D 12|W 31|L 24|H 0|D 23|L 14|
MA | 14145858 / R: 1389 ->1413 |N:4 | | | | | | |
----------------------------------------------------------------------------------
27 | ISABELLA C SHIH |2.5 |W 31|D 24|L 8|H 0|H 0|U 0|
MA | 13751836 / R: 1106 ->1210 | | | | | | | |
----------------------------------------------------------------------------------
28 | ROBERT J HOLMGREN |2.0 |L 2|D 21|W 17|L 7|D 13|L 18|
MA | 11291635 / R: 1720 ->1673 |N:4 | | | | | | |
----------------------------------------------------------------------------------
29 | BOWEN WANG |2.0 |L 11|L 18|W 36|L 13|H 0|H 0|
MA | 14000423 / R: 1557 ->1509 | | | | | | | |
----------------------------------------------------------------------------------
30 | WALTER CHAMPION |1.5 |W 17|L 19|D 20|U 0|U 0|U 0|
MA | 12314460 / R: 1678 ->1676 | | | | | | | |
----------------------------------------------------------------------------------
31 | MITCH ROSICH |1.5 |L 27|L 26|B 0|H 0|F 0|U 0|
MA | 14680471 / R: 1543P17->1477P19 | | | | | | | |
----------------------------------------------------------------------------------
32 | SANDEEP VADLAMUDI |1.5 |L 23|B 0|D 11|F 0|L 33|L 17|
MA | 13269941 / R: 1444 ->1420 | | | | | | | |
----------------------------------------------------------------------------------
33 | PETER S MAJAHAD |1.0 |U 0|U 0|U 0|U 0|W 32|U 0|
MA | 10010101 / R: 1600 ->1609 | | | | | | | |
----------------------------------------------------------------------------------
34 | EDWIN F BURNETT |1.0 |L 1|L 5|H 0|H 0|L 11|U 0|
RI | 12397119 / R: 1525 ->1500 | | | | | | | |
----------------------------------------------------------------------------------
35 | DANIEL BLESSING |1.0 |L 4|L 25|W 37|U 0|U 0|U 0|
MA | 14227912 / R: 1472 ->1465 | | | | | | | |
----------------------------------------------------------------------------------
36 | ALEXANDER SHIH |1.0 |L 24|L 8|L 29|H 0|H 0|U 0|
MA | 13335678 / R: 1226 ->1205 | | | | | | | |
----------------------------------------------------------------------------------
37 | BRIAN G BIGLOW |0.5 |H 0|L 12|L 35|L 21|L 17|U 0|
MA | 12824988 / R: 1574 ->1514 | | | | | | | |
----------------------------------------------------------------------------------
38 | ALAN AXELROD |0.0 |L 20|L 16|U 0|U 0|U 0|U 0|
MA | 12541766 / R: 1660 ->1632 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 4 - U1500 |
Section Date(s) |
|
2011-05-28 thru 2011-05-30 |
Processed |
|
Received: 2011-05-30 Entered: 2011-05-30 Rated: 2011-05-30 Re-Rated: 2012-04-06 |
Stats |
|
6 Rounds, 28 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120 SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ROBERT ERNEST KING |5.5 |W 14|W 19|W 4|W 3|W 11|D 8|
MA | 12417991 / R: 1391 ->1488 |N:3 | | | | | | |
----------------------------------------------------------------------------------
2 | ERIC J HU |4.5 |W 18|L 3|W 22|D 8|W 19|W 10|
MA | 14353593 / R: 1258 ->1381 |N:4 | | | | | | |
----------------------------------------------------------------------------------
3 | JENNY R QIU |4.5 |W 17|W 2|W 23|L 1|W 5|D 4|
MA | 13860540 / R: 1195 ->1363 |N:4 | | | | | | |
----------------------------------------------------------------------------------
4 | BRANDON WU |4.0 |W 7|W 13|L 1|W 16|D 10|D 3|
MA | 13731180 / R: 1371 ->1424 |N:4 | | | | | | |
----------------------------------------------------------------------------------
5 | ERIC SOLI |4.0 |D 10|D 7|W 14|W 23|L 3|W 19|
MA | 12610196 / R: 1415 ->1417 |N:4 | | | | | | |
----------------------------------------------------------------------------------
6 | ANTON BARASH |4.0 |D 12|L 18|W 17|H 0|W 20|W 11|
MA | 13679247 / R: 1426 ->1417 |N:4 | | | | | | |
----------------------------------------------------------------------------------
7 | SEAN M BLAISDELL |4.0 |L 4|D 5|D 19|W 12|W 23|W 14|
MA | 12713491 / R: 1423 ->1415 |N:4 | | | | | | |
----------------------------------------------------------------------------------
8 | BRIAN SANTIAGO |4.0 |W 16|W 20|L 11|D 2|W 9|D 1|
MA | 14148843 / R: 1405 ->1406 |N:4 | | | | | | |
----------------------------------------------------------------------------------
9 | ADAM WEISS |4.0 |L 11|W 25|W 20|W 18|L 8|W 13|
MA | 14154056 / R: 1126 ->1259 |N:4 | | | | | | |
----------------------------------------------------------------------------------
10 | AASHISH WELLING |3.5 |D 5|W 24|W 13|D 11|D 4|L 2|
NH | 14343251 / R: 1536 ->1503 |N:4 | | | | | | |
----------------------------------------------------------------------------------
11 | SAMUEL X QIU |3.5 |W 9|W 15|W 8|D 10|L 1|L 6|
MA | 13927167 / R: 1022 ->1231 |N:4 | | | | | | |
----------------------------------------------------------------------------------
12 | JUSTIN LIN |3.5 |D 6|W 21|L 18|L 7|W 24|W 22|
MA | 14057607 / R: 1125 ->1221 | | | | | | | |
----------------------------------------------------------------------------------
13 | ROBERT E NORRIS |3.0 |W 27|L 4|L 10|W 15|W 16|L 9|
MA | 13000176 / R: 1369 ->1338 | | | | | | | |
----------------------------------------------------------------------------------
14 | MARC P TURGEON |3.0 |L 1|W 27|L 5|W 25|W 17|L 7|
MA | 14444472 / R: 1187 ->1192 | | | | | | | |
----------------------------------------------------------------------------------
15 | TAL PUHOV |3.0 |W 26|L 11|L 16|L 13|W 28|W 23|
MA | 13335710 / R: 1212 ->1178 | | | | | | | |
----------------------------------------------------------------------------------
16 | ARTHUR TANG |3.0 |L 8|W 28|W 15|L 4|L 13|W 21|
NH | 13957393 / R: 1134 ->1165 | | | | | | | |
----------------------------------------------------------------------------------
17 | DANIEL MICHAEL PLOTKIN |3.0 |L 3|W 26|L 6|W 21|L 14|W 20|
MA | 13790082 / R: 1070 ->1123 | | | | | | | |
----------------------------------------------------------------------------------
18 | TIMOTHY LAVOIE |2.5 |L 2|W 6|W 12|L 9|H 0|U 0|
MA | 13958066 / R: 1392 ->1378 | | | | | | | |
----------------------------------------------------------------------------------
19 | JUSTIN WU |2.5 |B 0|L 1|D 7|W 24|L 2|L 5|
MA | 13731195 / R: 1194 ->1192 | | | | | | | |
----------------------------------------------------------------------------------
20 | CARISSA SHIWEN YIP |2.0 |W 28|L 8|L 9|W 22|L 6|L 17|
MA | 14514636 / R: 1231 ->1181 | | | | | | | |
----------------------------------------------------------------------------------
21 | ROBERT B WALTON JR |2.0 |L 23|L 12|W 26|L 17|W 25|L 16|
NH | 14663655 / R: 1273P15->1181P21 | | | | | | | |
----------------------------------------------------------------------------------
22 | JONATHAN HAGOPIAN |2.0 |W 25|L 23|L 2|L 20|W 27|L 12|
MA | 12626498 / R: 1149P9 ->1082P15 | | | | | | | |
----------------------------------------------------------------------------------
23 | RAHUL KRISHNAN |2.0 |W 21|W 22|L 3|L 5|L 7|L 15|
MA | 14105371 / R: 1064 ->1082 | | | | | | | |
----------------------------------------------------------------------------------
24 | ERIC A HEINECKE |2.0 |H 0|L 10|W 27|L 19|L 12|H 0|
MA | 14193718 / R: 1106 ->1077 | | | | | | | |
----------------------------------------------------------------------------------
25 | EDDIE WANG |2.0 |L 22|L 9|W 28|L 14|L 21|W 27|
MA | 14218271 / R: 959 -> 938 | | | | | | | |
----------------------------------------------------------------------------------
26 | JEFFREY QU |1.5 |L 15|L 17|L 21|L 27|B 0|D 28|
NY | 14228936 / R: 842 -> 784 | | | | | | | |
----------------------------------------------------------------------------------
27 | CLEVINETTE LORENT |1.0 |L 13|L 14|L 24|W 26|L 22|L 25|
MA | 14680177 / R: Unrated-> 769P6 | | | | | | | |
----------------------------------------------------------------------------------
28 | NICHOLAS SCHULMAN |1.0 |L 20|L 16|L 25|H 0|L 15|D 26|
MA | 14680512 / R: Unrated-> 667P5 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 5 - BLITZ |
Section Date(s) |
|
2011-05-29 |
Processed |
|
Received: 2011-05-30 Entered: 2011-05-30 Rated: 2011-05-30 Re-Rated: 2011-06-14 |
Stats |
|
10 Rounds, 9 Players; K Factor: F Rating Sys: Q Tnmt Type: S
Time Control: GAME/5 |
|
----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
----------------------------------------------------------------------------------------------------------
1 | GRANT Y XU |8.5 |W 7|W 7|W 8|W 8|L 3|W 3|W 4|D 4|W 2|W 2|
MA | 13722590 / Q: 1991 ->2042 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
2 | SHERIF A KHATER |7.5 |W 4|D 4|W 6|W 6|W 5|W 5|W 3|W 3|L 1|L 1|
NH | 12748218 / Q: 2165 ->2158 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
3 | CHRISTOPHER GU |6.0 |W 9|W 9|W 5|W 5|W 1|L 1|L 2|L 2|D 4|D 4|
RI | 13195432 / Q: 1960 ->1975 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
4 | ANDREW LIU |6.0 |L 2|D 2|W 9|W 9|W 7|W 7|L 1|D 1|D 3|D 3|
MA | 13987660 / Q: 1915 ->1943 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
5 | ROBERT J KING |6.0 |W 6|W 6|L 3|L 3|L 2|L 2|B 0|B 0|W 8|W 8|
MA | 12681247 / Q: 1813 ->1819 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
6 | AGUSTIN P GARCIA |6.0 |L 5|L 5|L 2|L 2|W 8|W 8|W 7|W 7|B 0|B 0|
MA | 14669043 / Q: Unrated->1785P8 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
7 | GEORGE WALLACE WINSOR |4.0 |L 1|L 1|B 0|B 0|L 4|L 4|L 6|L 6|W 9|W 9|
MA | 10555761 / Q: 1765 ->1750 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
8 | CORY SILVA |4.0 |B 0|B 0|L 1|L 1|L 6|L 6|W 9|W 9|L 5|L 5|
MA | 13982621 / Q: 1342 ->1424 | | | | | | | | | | | |
----------------------------------------------------------------------------------------------------------
9 | ROBERT A FELDSTEIN ESQ |2.0 |L 3|L 3|L 4|L 4|B 0|B 0|L 8|L 8|L 7|L 7|
NY | 10086078 / Q: 1900 ->1900 | | | | | | | | | | | |
