71st New England Open
Cross Tables Version:Â USCF
Chief TDÂ Robert Messenger
Assited by George Mirijanian
Event Date:Â 9/3/2011
Event Date:Â 9/4/2011
Event Date:Â 9/5/2011
Section 1 - OPEN |
Section Date(s) |
|
2011-09-03 thru 2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2012-10-19 |
Stats |
|
6 Rounds, 21 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120, SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | IGOR FOYGEL |5.5 |W 21|W 20|W 20|H 0|W 2|W 3|
MA | 12563122 / R: 2518 ->2530 |N:M | | | | | | |
----------------------------------------------------------------------------------
2 | ANDREW C WANG |5.0 |W 16|W 8|W 7|W 3|L 1|W 4|
MA | 12846588 / R: 2238 ->2280 |N:M | | | | | | |
----------------------------------------------------------------------------------
3 | CHRISTOPHER W CHASE |3.5 |W 19|D 5|W 12|L 2|W 13|L 1|
MA | 10010985 / R: 2388 ->2381 |N:C | | | | | | |
----------------------------------------------------------------------------------
4 | LAWYER TIMES |3.5 |L 7|W 16|H 0|W 15|W 14|L 2|
MA | 12167330 / R: 2262 ->2256 |N:C | | | | | | |
----------------------------------------------------------------------------------
5 | LIBARDO RUEDA |3.5 |W 9|D 3|H 0|D 13|H 0|D 7|
MA | 12497363 / R: 2207 ->2212 |N:C | | | | | | |
----------------------------------------------------------------------------------
6 | GRANT Y XU |3.5 |D 10|D 13|W 18|D 14|D 12|D 8|
MA | 13722590 / R: 2145 ->2157 |N:C | | | | | | |
----------------------------------------------------------------------------------
7 | ANDREW LIU |3.5 |W 4|W 14|L 2|L 8|W 11|D 5|
MA | 13987660 / R: 2116 ->2131 |N:C | | | | | | |
----------------------------------------------------------------------------------
8 | DAVID J HARRIS |3.5 |W 18|L 2|H 0|W 7|H 0|D 6|
RI | 12489241 / R: 2101 ->2126 |N:C | | | | | | |
----------------------------------------------------------------------------------
9 | TIAN ROSSI |3.5 |L 5|B 0|L 13|W 19|D 16|W 15|
MA | 12876857 / R: 1920 ->1952 |N:1 | | | | | | |
----------------------------------------------------------------------------------
10 | SOREN ALETHEIA-ZOMLEFER |3.5 |D 6|L 11|L 17|B 0|W 19|W 16|
AZ | 13921895 / R: 1884 ->1911 |N:1 | | | | | | |
----------------------------------------------------------------------------------
11 | EMBERT LIN |3.0 |D 13|W 10|L 14|H 0|L 7|W 17|
MA | 12923579 / R: 1992 ->2002 |N:1 | | | | | | |
----------------------------------------------------------------------------------
12 | JOHN A CURDO |2.5 |W 15|H 0|L 3|H 0|D 6|U 0|
MA | 10009201 / R: 2268 ->2263 | | | | | | | |
----------------------------------------------------------------------------------
13 | DAVID E CARTER |2.5 |D 11|D 6|W 9|D 5|L 3|U 0|
VT | 10029732 / R: 2213 ->2206 |N:1 | | | | | | |
----------------------------------------------------------------------------------
14 | HENRY L TERRIE |2.5 |W 17|L 7|W 11|D 6|L 4|U 0|
NH | 10025265 / R: 2200 ->2200 |N:1 | | | | | | |
----------------------------------------------------------------------------------
15 | ROBERT J KING |2.5 |L 12|D 18|W 19|L 4|X 0|L 9|
MA | 12681247 / R: 2042 ->2039 |N:1 | | | | | | |
----------------------------------------------------------------------------------
16 | VIKAS SHIVA |2.5 |L 2|L 4|B 0|W 17|D 9|L 10|
MA | 13197575 / R: 2026 ->2013 |N:2 | | | | | | |
----------------------------------------------------------------------------------
17 | AGUSTIN P GARCIA |1.5 |L 14|D 19|W 10|L 16|F 0|L 11|
MA | 14669043 / R: 1970P10->1940P15 |N:2 | | | | | | |
----------------------------------------------------------------------------------
18 | JONATHAN YEDIDIA |0.5 |L 8|D 15|L 6|U 0|U 0|U 0|
MA | 10141591 / R: 2416 ->2384 | | | | | | | |
----------------------------------------------------------------------------------
19 | JOHN P ELMORE |0.5 |L 3|D 17|L 15|L 9|L 10|U 0|
NH | 12747422 / R: 2111 ->2073 | | | | | | | |
----------------------------------------------------------------------------------
20 | FRANK WANG |0.0 |U 0|L 1|L 1|U 0|U 0|U 0|
MA | 12472704 / R: 2169 ->2165 | | | | | | | |
----------------------------------------------------------------------------------
21 | SIDDHARTH ARUN |0.0 |L 1|U 0|U 0|U 0|U 0|U 0|
MA | 13206647 / R: 1979 ->1978 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 2 - U2000 |
Section Date(s) |
|
2011-09-03 thru 2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2013-02-15 |
Stats |
|
6 Rounds, 25 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120, SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | THOMAS DEMARTINO |5.5 |W 11|W 9|D 2|W 6|W 12|W 7|
MA | 14577903 / R: 2017 ->2052 |N:1 | | | | | | |
----------------------------------------------------------------------------------
2 | MICHELLE XUEYING CHEN |4.5 |W 16|W 5|D 1|D 4|D 8|W 6|
MA | 12918779 / R: 1963 ->1985 |N:1 | | | | | | |
----------------------------------------------------------------------------------
3 | SIDDHARTH ARUN |4.0 |H 0|W 25|W 5|L 12|D 11|W 14|
MA | 13206647 / R: 1978 ->1977 |N:2 | | | | | | |
----------------------------------------------------------------------------------
4 | TIM G BROMLEY |4.0 |W 14|D 15|W 22|D 2|L 6|W 8|
MA | 13151866 / R: 1957 ->1964 |N:1 | | | | | | |
----------------------------------------------------------------------------------
5 | HOWARD J GOLDOWSKY |4.0 |W 20|L 2|L 3|W 21|W 13|W 12|
MA | 12460579 / R: 1870 ->1885 |N:2 | | | | | | |
----------------------------------------------------------------------------------
6 | MATEOS GOURKEN SAHAKIAN |4.0 |W 8|W 7|W 13|L 1|W 4|L 2|
MA | 12928449 / R: 1758 ->1853 |N:1 | | | | | | |
----------------------------------------------------------------------------------
7 | SCOTT DIDHAM |3.5 |W 10|L 6|D 23|W 16|W 9|L 1|
MA | 11480977 / R: 1933 ->1932 |N:2 | | | | | | |
----------------------------------------------------------------------------------
8 | LAWRENCE DAVID GLADDING |3.5 |L 6|W 18|W 21|W 13|D 2|L 4|
MA | 10004802 / R: 1859 ->1865 |N:2 | | | | | | |
----------------------------------------------------------------------------------
9 | MICHAEL MANISY |3.5 |W 24|L 1|D 16|W 23|L 7|W 18|
MA | 14377370 / R: 1846 ->1854 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | WILLIAM FRANCIS STEIN |3.5 |L 7|H 0|W 19|W 22|W 15|U 0|
MA | 12666512 / R: 1795 ->1846 |N:1 | | | | | | |
----------------------------------------------------------------------------------
11 | JEFFREY G YAO |3.5 |L 1|W 24|W 25|H 0|D 3|H 0|
MA | 13097776 / R: 1839 ->1846 |N:2 | | | | | | |
----------------------------------------------------------------------------------
12 | GEORGE WALLACE WINSOR |3.0 |W 17|L 13|W 15|W 3|L 1|L 5|
MA | 10555761 / R: 1931 ->1927 |N:2 | | | | | | |
----------------------------------------------------------------------------------
13 | GARY BRASSARD |3.0 |W 19|W 12|L 6|L 8|L 5|W 20|
MA | 11156665 / R: 1861 ->1855 |N:2 | | | | | | |
----------------------------------------------------------------------------------
14 | WALTER A DRISCOLL III |3.0 |L 4|L 23|B 0|W 20|W 16|L 3|
MA | 12547513 / R: 1828 ->1820 |N:2 | | | | | | |
----------------------------------------------------------------------------------
15 | BRUCE FELTON |2.5 |W 23|D 4|L 12|W 18|L 10|U 0|
MA | 12415086 / R: 1889 ->1884 |N:2 | | | | | | |
----------------------------------------------------------------------------------
16 | JESSE KLIMOV |2.5 |L 2|W 20|D 9|L 7|L 14|W 21|
MA | 14367530 / R: 1859 ->1840 |N:3 | | | | | | |
----------------------------------------------------------------------------------
17 | TIMOTHY REILLY |2.5 |L 12|D 19|L 18|W 25|L 20|W 24|
RI | 12508335 / R: 1818 ->1790 |N:3 | | | | | | |
----------------------------------------------------------------------------------
18 | ROBERT C HAMPTON |2.5 |D 22|L 8|W 17|L 15|W 19|L 9|
NM | 10426162 / R: 1784 ->1782 |N:2 | | | | | | |
----------------------------------------------------------------------------------
19 | THOMAS J PROVOST SR |2.5 |L 13|D 17|L 10|B 0|L 18|W 25|
NH | 12000710 / R: 1762 ->1739 |N:3 | | | | | | |
----------------------------------------------------------------------------------
20 | NICHOLAS ZHANG |2.0 |L 5|L 16|W 24|L 14|W 17|L 13|
MA | 13057235 / R: 1696 ->1691 |N:3 | | | | | | |
----------------------------------------------------------------------------------
21 | THAYER ALETHEIA-ZOMLEFER |2.0 |B 0|L 22|L 8|L 5|W 25|L 16|
AZ | 13921880 / R: 1459 ->1468 | | | | | | | |
----------------------------------------------------------------------------------
22 | STEPHEN BRUDNO |1.5 |D 18|W 21|L 4|L 10|U 0|U 0|
MA | 10017734 / R: 1918 ->1900 |N:3 | | | | | | |
----------------------------------------------------------------------------------
23 | THOMAS P KEEGAN |1.5 |L 15|W 14|D 7|L 9|U 0|U 0|
MA | 12435919 / R: 1773 ->1775 |N:3 | | | | | | |
----------------------------------------------------------------------------------
24 | JASON TANG |1.5 |L 9|L 11|L 20|H 0|B 0|L 17|
MA | 14217571 / R: 1635 ->1602 | | | | | | | |
----------------------------------------------------------------------------------
25 | CONWAY XU |1.0 |B 0|L 3|L 11|L 17|L 21|L 19|
MA | 14145858 / R: 1565 ->1524 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 3 - U1750 |
Section Date(s) |
|
2011-09-03 thru 2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2013-02-15 |
Stats |
|
6 Rounds, 24 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120, SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ANDY LI |5.0 |D 15|W 11|W 18|D 13|W 9|W 7|
MA | 14115246 / R: 1649 ->1703 |N:2 | | | | | | |
----------------------------------------------------------------------------------
2 | BRIAN J SMITH |4.5 |W 10|W 14|L 7|D 8|W 13|W 9|
CT | 12775706 / R: 1730 ->1737 |N:2 | | | | | | |
----------------------------------------------------------------------------------
3 | THOMAS L SIFTER |4.5 |W 12|W 21|L 9|W 18|D 7|W 8|
MA | 12411472 / R: 1719 ->1727 |N:3 | | | | | | |
----------------------------------------------------------------------------------
4 | TREVOR WARD BIERIG |4.0 |W 22|L 18|D 14|D 10|W 12|W 13|
MA | 14545906 / R: 1679 ->1671 |N:3 | | | | | | |
----------------------------------------------------------------------------------
5 | NITHIN KAVI |4.0 |L 21|L 13|W 24|W 15|W 18|W 11|
MA | 14212491 / R: 1637 ->1644 |N:3 | | | | | | |
----------------------------------------------------------------------------------
6 | DAVE J COUTURE |4.0 |L 17|W 15|W 22|H 0|W 14|H 0|
MA | 12413721 / R: 1611 ->1610 |N:3 | | | | | | |
----------------------------------------------------------------------------------
7 | JOHN WATTERS |4.0 |W 23|W 17|W 2|D 9|D 3|L 1|
MA | 12413680 / R: 1542 ->1599 |N:3 | | | | | | |
----------------------------------------------------------------------------------
8 | HAROLD B DONDIS |3.5 |W 16|L 9|W 19|D 2|W 10|L 3|
MA | 10018765 / R: 1690 ->1686 |N:3 | | | | | | |
----------------------------------------------------------------------------------
9 | ROBERT M KAMINSKY |3.5 |W 24|W 8|W 3|D 7|L 1|L 2|
NH | 10279755 / R: 1527 ->1614 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | KEVIN HU |3.5 |L 2|W 23|W 17|D 4|L 8|W 16|
MA | 14148891 / R: 1430 ->1487 |N:3 | | | | | | |
----------------------------------------------------------------------------------
11 | ALLEN WANG |3.0 |L 14|L 1|W 23|W 17|W 19|L 5|
MA | 14218286 / R: 1719 ->1687 |N:4 | | | | | | |
----------------------------------------------------------------------------------
12 | ROHAN SHANKAR |3.0 |L 3|W 16|L 13|W 22|L 4|W 19|
MA | 13861103 / R: 1643 ->1630 |N:3 | | | | | | |
----------------------------------------------------------------------------------
13 | AASHISH WELLING |3.0 |D 19|W 5|W 12|D 1|L 2|L 4|
NH | 14343251 / R: 1568 ->1603 |N:3 | | | | | | |
----------------------------------------------------------------------------------
14 | SANDEEP VADLAMUDI |3.0 |W 11|L 2|D 4|W 21|L 6|D 15|
MA | 13269941 / R: 1402 ->1474 |N:3 | | | | | | |
----------------------------------------------------------------------------------
15 | BRANDON WU |3.0 |D 1|L 6|W 20|L 5|W 22|D 14|
MA | 13731180 / R: 1376 ->1417 |N:4 | | | | | | |
----------------------------------------------------------------------------------
16 | ARTHUR TANG |3.0 |L 8|L 12|B 0|W 23|W 21|L 10|
NH | 13957393 / R: 1406 ->1407 |N:4 | | | | | | |
----------------------------------------------------------------------------------
17 | JENNY R QIU |3.0 |W 6|L 7|L 10|L 11|B 0|W 22|
MA | 13860540 / R: 1363 ->1397 |N:4 | | | | | | |
----------------------------------------------------------------------------------
18 | MICHAEL GREGORY ISAKOV |2.5 |W 20|W 4|L 1|L 3|L 5|H 0|
MA | 14109882 / R: 1467 ->1475 |N:4 | | | | | | |
----------------------------------------------------------------------------------
19 | KENNETH W GURGE |2.0 |D 13|W 24|L 8|H 0|L 11|L 12|
MA | 12927938 / R: 1705 ->1670 |N:4 | | | | | | |
----------------------------------------------------------------------------------
20 | ISABELLA C SHIH |2.0 |L 18|L 22|L 15|B 0|H 0|H 0|
MA | 13751836 / R: 1154 ->1129 | | | | | | | |
----------------------------------------------------------------------------------
21 | VISHNU AMRIT |1.5 |W 5|L 3|H 0|L 14|L 16|U 0|
MA | 13197560 / R: 1418 ->1407 | | | | | | | |
----------------------------------------------------------------------------------
22 | ERIC J HU |1.0 |L 4|W 20|L 6|L 12|L 15|L 17|
MA | 14353593 / R: 1442 ->1387 | | | | | | | |
----------------------------------------------------------------------------------
23 | ALEXANDER SHIH |1.0 |L 7|L 10|L 11|L 16|H 0|H 0|
MA | 13335678 / R: 1269 ->1238 | | | | | | | |
----------------------------------------------------------------------------------
24 | CORNEL N OSADSA |0.0 |L 9|L 19|L 5|U 0|U 0|U 0|
MA | 12452255 / R: 1715 ->1667 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 4 - U1500 |
Section Date(s) |
|
2011-09-03 thru 2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2012-08-14 |
Stats |
|
6 Rounds, 18 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120, SD/60 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | COBY O'YOUNG |4.5 |W 13|W 11|D 2|W 3|D 7|D 4|
NH | 14244957 / R: 1429 ->1485 |N:4 | | | | | | |
----------------------------------------------------------------------------------
2 | SEAN M BLAISDELL |4.5 |W 17|W 7|D 1|D 14|W 3|D 5|
MA | 12713491 / R: 1415 ->1470 |N:3 | | | | | | |
----------------------------------------------------------------------------------
3 | ROBERT ERNEST KING |4.0 |W 16|W 14|W 9|L 1|L 2|W 7|
MA | 12417991 / R: 1488 ->1496 |N:4 | | | | | | |
----------------------------------------------------------------------------------
4 | ANTON BARASH |4.0 |L 11|W 12|W 13|H 0|W 9|D 1|
MA | 13679247 / R: 1502 ->1490 |N:4 | | | | | | |
----------------------------------------------------------------------------------
5 | ROBERT B WALTON JR |4.0 |D 9|L 16|B 0|W 15|W 14|D 2|
NH | 14663655 / R: 1294 ->1316 | | | | | | | |
----------------------------------------------------------------------------------
6 | POOJA WELLING |4.0 |W 8|L 15|D 17|D 16|W 18|W 14|
NH | 14462552 / R: 646 -> 973 | | | | | | | |
----------------------------------------------------------------------------------
7 | MATTHEW GORDON BERGERON |3.5 |W 12|L 2|W 15|W 10|D 1|L 3|
MA | 12915325 / R: 1452 ->1437 | | | | | | | |
----------------------------------------------------------------------------------
8 | SAMUEL X QIU |3.5 |L 6|W 17|L 11|W 13|D 12|W 15|
MA | 13927167 / R: 1231 ->1197 | | | | | | | |
----------------------------------------------------------------------------------
9 | SCOTT STAPEL |3.0 |D 5|W 18|L 3|W 11|L 4|D 10|
NH | 12580101 / R: 1369 ->1353 | | | | | | | |
----------------------------------------------------------------------------------
10 | SOLON KADENCE RAWSON |3.0 |L 14|B 0|W 18|L 7|D 11|D 9|
MO | 14682593 / R: 1289P8 ->1252P13 | | | | | | | |
----------------------------------------------------------------------------------
11 | JUSTIN WU |3.0 |W 4|L 1|W 8|L 9|D 10|D 12|
MA | 13731195 / R: 1122 ->1215 | | | | | | | |
----------------------------------------------------------------------------------
12 | ANSON O'YOUNG |3.0 |L 7|L 4|B 0|W 18|D 8|D 11|
NH | 14244963 / R: 1092 ->1119 | | | | | | | |
----------------------------------------------------------------------------------
13 | MATTHEW CONG DING |3.0 |L 1|B 0|L 4|L 8|W 17|W 18|
MA | 14217586 / R: 1093 ->1096 | | | | | | | |
----------------------------------------------------------------------------------
14 | JEFFREY C WRIGHT |2.5 |W 10|L 3|W 16|D 2|L 5|L 6|
MA | 11241051 / R: 1400 ->1400 | | | | | | | |
----------------------------------------------------------------------------------
15 | LAUREN SMORGONSKY |2.5 |H 0|W 6|L 7|L 5|W 16|L 8|
MA | 13516778 / R: 790 -> 930 | | | | | | | |
----------------------------------------------------------------------------------
16 | ROBERT E NORRIS |1.5 |L 3|W 5|L 14|D 6|L 15|U 0|
MA | 13000176 / R: 1338 ->1280 | | | | | | | |
----------------------------------------------------------------------------------
17 | FRANCIS W SCANLON II |1.5 |L 2|L 8|D 6|H 0|L 13|H 0|
MA | 12403815 / R: 923 -> 902 | | | | | | | |
----------------------------------------------------------------------------------
18 | RICHARD KINNE |1.0 |B 0|L 9|L 10|L 12|L 6|L 13|
MA | 12186200 / R: 1116 ->1023 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 5 - K-12 U1500 |
Section Date(s) |
|
2011-09-03 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2012-04-04 |
Stats |
|
4 Rounds, 8 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45 |
|
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | JESSE SUN |3.0 |W 5|W 4|W 6|L 2|
MA | 13819614 / R: 1309 ->1349 |N:4 | | | | |
| Q: 1219 ->1290 | | | | | |
----------------------------------------------------------------------
2 | PETER TEODORESCU |3.0 |D 8|D 6|W 7|W 1|
MA | 14257357 / R: 1306 ->1333 | | | | | |
| Q: 1427 ->1418 | | | | | |
----------------------------------------------------------------------
3 | SHUVOM SADHUKA |2.5 |L 6|W 5|W 4|D 7|
MA | 13490293 / R: 988 ->1123 | | | | | |
| Q: 1020 ->1117 | | | | | |
----------------------------------------------------------------------
4 | LORING LAURETTI |2.0 |W 7|L 1|L 3|W 8|
MA | 13688544 / R: 1314 ->1287 | | | | | |
| Q: 1224 ->1206 | | | | | |
----------------------------------------------------------------------
5 | JIAYING LUCY CAI |2.0 |L 1|L 3|W 8|W 6|
MA | 14437338 / R: 1080 ->1131 | | | | | |
| Q: 1041 ->1093 | | | | | |
----------------------------------------------------------------------
6 | SANDEEP SHANKAR |1.5 |W 3|D 2|L 1|L 5|
MA | 13874968 / R: 1289 ->1258 | | | | | |
| Q: 1215 ->1196 | | | | | |
----------------------------------------------------------------------
7 | JUSTIN WU |1.5 |L 4|W 8|L 2|D 3|
MA | 13731195 / R: 1121 ->1122 | | | | | |
| Q: 1083 ->1088 | | | | | |
----------------------------------------------------------------------
8 | ARI XUAN |0.5 |D 2|L 7|L 5|L 4|
MA | 14122133 / R: 1192 ->1133 | | | | | |
| Q: 1144 ->1089 | | | | | |
----------------------------------------------------------------------
|
Section 6 - K-12 U1000 |
Section Date(s) |
|
2011-09-03 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2011-11-16 |
Stats |
|
4 Rounds, 10 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45 |
|
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | DANIEL SHIH |4.0 |W 8|W 2|W 3|W 6|
AZ | 14653560 / R: 625P15-> 863P19 | | | | | |
| Q: 571P11-> 832P15 | | | | | |
----------------------------------------------------------------------
2 | JAMES DALTON CASSIDY |2.5 |W 4|L 1|W 6|D 3|
MA | 14099691 / R: 884 -> 866 | | | | | |
| Q: 865 -> 843 | | | | | |
----------------------------------------------------------------------
3 | RICKY WANG |2.5 |W 7|W 5|L 1|D 2|
MA | 14709371 / R: Unrated-> 825P4 | | | | | |
| Q: Unrated-> 804P4 | | | | | |
----------------------------------------------------------------------
4 | POOJA WELLING |2.0 |L 2|D 7|D 8|B 0|
NH | 14462552 / R: 694P24-> 646 | | | | | |
| Q: 599P20-> 564P23 | | | | | |
----------------------------------------------------------------------
5 | ALEX HUMPHREYS |2.0 |L 6|L 3|B 0|W 9|
MA | 12911602 / R: 650 -> 616 | | | | | |
| Q: 650P10-> 611P13 | | | | | |
----------------------------------------------------------------------
6 | EDDIE YI MING WEI |2.0 |W 5|W 9|L 2|L 1|
MA | 14679007 / R: 481P18-> 597P22 | | | | | |
| Q: 475P18-> 586P22 | | | | | |
----------------------------------------------------------------------
7 | NIKITA ROLDAN-LEVCHENKO |2.0 |L 3|D 4|W 9|D 8|
MA | 14467234 / R: 594 -> 591 | | | | | |
| Q: 575 -> 567 | | | | | |
----------------------------------------------------------------------
8 | RAGHAV SRINIVASAN |2.0 |L 1|B 0|D 4|D 7|
MA | 14675768 / R: 296P13-> 383P16 | | | | | |
| Q: 292P13-> 368P16 | | | | | |
----------------------------------------------------------------------
9 | AUDREY E GAINES |1.0 |X 0|L 6|L 7|L 5|
MA | 13808730 / R: 645 -> 541 | | | | | |
| Q: 622 -> 519 | | | | | |
----------------------------------------------------------------------
10 | ELLIOT GORDON EDWARDS |0.0 |F 0|U 0|U 0|U 0|
MA | 14565696 / R: 365P19-> 365P19 | | | | | |
| Q: 354P19-> 354P19 | | | | | |
----------------------------------------------------------------------
|
Section 7 - K-6 U1400 |
Chf. Asst. TD |
|
NITA K PATEL (12732110) |
Section Date(s) |
|
2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2012-01-25 |
Stats |
|
4 Rounds, 11 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30 |
|
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | ALAN SIKAROV |4.0 |W 7|W 4|W 2|W 3|
MA | 13679232 / R: 1211 ->1339 |N:4 | | | | |
| Q: 1181 ->1308 | | | | | |
----------------------------------------------------------------------
2 | SANDEEP SHANKAR |2.5 |W 10|W 6|L 1|D 4|
MA | 13874968 / R: 1258 ->1260 | | | | | |
| Q: 1196 ->1206 | | | | | |
----------------------------------------------------------------------
3 | ALON TROGAN |2.5 |D 5|W 11|W 6|L 1|
MA | 14304943 / R: 1228 ->1220 | | | | | |
| Q: 1185 ->1179 | | | | | |
----------------------------------------------------------------------
4 | ERIC FENG |2.5 |W 8|L 1|W 5|D 2|
MA | 14217413 / R: 1151 ->1175 | | | | | |
| Q: 1162 ->1171 | | | | | |
----------------------------------------------------------------------
5 | GERSHON GILMAN |2.5 |D 3|W 10|L 4|W 8|
MA | 14301702 / R: 924 ->1037 | | | | | |
| Q: 908 ->1016 | | | | | |
----------------------------------------------------------------------
6 | ARI XUAN |2.0 |W 9|L 2|L 3|W 10|
MA | 14122133 / R: 1133 ->1125 | | | | | |
| Q: 1089 ->1080 | | | | | |
----------------------------------------------------------------------
7 | EDDIE WANG |2.0 |L 1|W 9|L 8|B 0|
MA | 14218271 / R: 1005 -> 976 | | | | | |
| Q: 907 -> 887 | | | | | |
----------------------------------------------------------------------
8 | DANIEL SHIH |2.0 |L 4|B 0|W 7|L 5|
AZ | 14653560 / R: 863P19-> 877P22 | | | | | |
| Q: 832P15-> 843P18 | | | | | |
----------------------------------------------------------------------
9 | RICKY WANG |2.0 |L 6|L 7|B 0|W 11|
MA | 14709371 / R: 825P4 -> 808P7 | | | | | |
| Q: 804P4 -> 774P7 | | | | | |
----------------------------------------------------------------------
10 | JIAYING LUCY CAI |1.0 |L 2|L 5|W 11|L 6|
MA | 14437338 / R: 1131 ->1069 | | | | | |
| Q: 1093 ->1030 | | | | | |
----------------------------------------------------------------------
11 | EDDIE YI MING WEI |1.0 |B 0|L 3|L 10|L 9|
MA | 14679007 / R: 682 -> 654 | | | | | |
| Q: 662 -> 631 | | | | | |
----------------------------------------------------------------------
|
Section 8 - K-6 U800 |
Chf. Asst. TD |
|
NITA K PATEL (12732110) |
Section Date(s) |
|
2011-09-05 |
Processed |
|
Received: 2011-09-05 Entered: 2011-09-05 Rated: 2011-09-05 Re-Rated: 2011-11-16 |
Stats |
|
4 Rounds, 16 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30 |
|
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | LUKE GARRETT RANDOLPH |3.0 |W 13|L 7|W 9|W 10|
MA | 14649741 / R: 750P12-> 735P16 | | | | | |
| Q: 737P12-> 725P16 | | | | | |
----------------------------------------------------------------------
2 | TYLER ALAN SAKLAD |3.0 |W 11|D 10|D 3|W 4|
MA | 14509223 / R: 708P19-> 718P23 | | | | | |
| Q: 697P19-> 707P23 | | | | | |
----------------------------------------------------------------------
3 | JASON JIAXIN LIANG |3.0 |W 14|D 5|D 2|W 8|
MA | 14582176 / R: 582 -> 634 | | | | | |
| Q: 570 -> 626 | | | | | |
----------------------------------------------------------------------
4 | NIKITA ROLDAN-LEVCHENKO |3.0 |W 16|W 12|W 7|L 2|
MA | 14467234 / R: 534 -> 612 | | | | | |
| Q: 512 -> 603 | | | | | |
----------------------------------------------------------------------
5 | ALEXANDER BAO |3.0 |W 9|D 3|D 10|W 13|
MA | 14612878 / R: 184P8 -> 352P12 | | | | | |
| Q: 179P8 -> 346P12 | | | | | |
----------------------------------------------------------------------
6 | PAULIE APOSTOLICAS |2.5 |L 10|W 13|W 12|D 7|
NH | 14407338 / R: 689 -> 654 | | | | | |
| Q: 672 -> 639 | | | | | |
----------------------------------------------------------------------
7 | RYAN JAMES SAKLAD |2.5 |W 15|W 1|L 4|D 6|
MA | 14509217 / R: 570P18-> 616P22 | | | | | |
| Q: 562P18-> 622P22 | | | | | |
----------------------------------------------------------------------
8 | DANIEL WANG |2.0 |L 12|W 14|W 11|L 3|
MA | 14551900 / R: 655 -> 599 | | | | | |
| Q: 653 -> 596 | | | | | |
