81st Massachusetts Open (State Chess Championship)
Cross Tables Version:Â USCF
Chief TDÂ Bob Messenger
Assited by George Mirijanian
Event Date:Â 5/26/2012
Event Date:Â 5/27/2012
Event Date:Â 5/28/2012
Section 1 - OPEN |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-10-20 |
Stats |
|
6 Rounds, 24 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;D5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | ALEXANDER IVANOV |5.0 |W 10|W 8|D 2|W 4|D 3|W 5|
MA | 12513936 / R: 2647 ->2653 |N:S | | | | | | |
----------------------------------------------------------------------------------
2 | ROBERT PEREZ |4.5 |W 16|W 22|D 1|D 3|D 5|W 7|
FL | 12913092 / R: 2519 ->2529 |N:S | | | | | | |
----------------------------------------------------------------------------------
3 | DENYS KONSTANTIN SHMELOV |4.5 |W 20|W 9|D 4|D 2|D 1|W 6|
MA | 13433622 / R: 2501 ->2512 |N:M | | | | | | |
----------------------------------------------------------------------------------
4 | ANDREW C WANG |4.0 |W 21|W 14|D 3|L 1|D 7|W 9|
MA | 12846588 / R: 2286 ->2318 |N:M | | | | | | |
----------------------------------------------------------------------------------
5 | DAVID VIGORITO |3.5 |W 23|D 7|D 6|W 9|D 2|L 1|
MA | 12426279 / R: 2557 ->2548 |N:M | | | | | | |
----------------------------------------------------------------------------------
6 | JONATHAN YEDIDIA |3.5 |W 11|H |D 5|W 14|H |L 3|
MA | 10141591 / R: 2396 ->2407 |N:M | | | | | | |
----------------------------------------------------------------------------------
7 | NELSON CASTANEDA |3.0 |W 12|D 5|L 13|W 19|D 4|L 2|
CT | 12564228 / R: 2395 ->2393 |N:C | | | | | | |
----------------------------------------------------------------------------------
8 | WILLIAM KELLEHER |3.0 |W 17|L 1|D 19|D 15|W 16|U |
MA | 10012571 / R: 2393 ->2386 |N:C | | | | | | |
----------------------------------------------------------------------------------
9 | MIKA ANDREW BRATTAIN |3.0 |W 24|L 3|W 21|L 5|W 17|L 4|
MA | 13052087 / R: 2258 ->2252 |N:1 | | | | | | |
----------------------------------------------------------------------------------
10 | JOHN A CURDO |3.0 |L 1|H |D 16|H |W 19|D 11|
MA | 10009201 / R: 2227 ->2228 |N:C | | | | | | |
----------------------------------------------------------------------------------
11 | ANDREW LIU |3.0 |L 6|W 20|L 14|W 22|H |D 10|
MA | 13987660 / R: 2137 ->2145 |N:C | | | | | | |
----------------------------------------------------------------------------------
12 | TIAN ROSSI |3.0 |L 7|L 15|H |H |X |W 17|
MA | 12876857 / R: 2066 ->2067 | | | | | | | |
----------------------------------------------------------------------------------
13 | LARRY M CHRISTIANSEN |2.5 |H |W 23|W 7|U |U |U |
MA | 10460921 / R: 2648 ->2652 | | | | | | | |
----------------------------------------------------------------------------------
14 | IGOR FOYGEL |2.5 |W 15|L 4|W 11|L 6|H |U |
MA | 12563122 / R: 2504 ->2487 |N:C | | | | | | |
----------------------------------------------------------------------------------
15 | NICHOLAS SCHOONMAKER |2.5 |L 14|W 12|W 22|D 8|U |U |
TX | 11270972 / R: 2200 ->2207 |N:C | | | | | | |
----------------------------------------------------------------------------------
16 | DEREK SLATER |2.0 |L 2|D 17|D 10|W 21|L 8|U |
MA | 12401039 / R: 2153 ->2150 |N:1 | | | | | | |
----------------------------------------------------------------------------------
17 | WILLIAM J SMIRNOV |2.0 |L 8|D 16|H |W 20|L 9|L 12|
MA | 12400352 / R: 2062 ->2061 |N:1 | | | | | | |
----------------------------------------------------------------------------------
18 | PARKER G MONTGOMERY |2.0 |U |U |U |B |W 22|U |
VT | 10025231 / R: 1984 ->1986 | | | | | | | |
----------------------------------------------------------------------------------
19 | JACOB N FAUMAN |1.5 |H |H |D 8|L 7|L 10|U |
MA | 12911474 / R: 2129 ->2125 | | | | | | | |
----------------------------------------------------------------------------------
20 | CHRIS WILLIAMS |1.0 |L 3|L 11|W 23|L 17|U |U |
MA | 12788759 / R: 2219 ->2203 | | | | | | | |
----------------------------------------------------------------------------------
21 | CALIN M LEORDEAN |1.0 |L 4|B |L 9|L 16|F |U |
MA | 12947718 / R: 1898P19->1883P22 | | | | | | | |
----------------------------------------------------------------------------------
22 | SEETHARAMAN GANESAN |1.0 |B |L 2|L 15|L 11|L 18|U |
MA | 14384904 / R: 1615 ->1609 | | | | | | | |
----------------------------------------------------------------------------------
23 | DAVID E CARTER |0.0 |L 5|L 13|L 20|U |U |U |
VT | 10029732 / R: 2168 ->2158 | | | | | | | |
----------------------------------------------------------------------------------
24 | JERRY WILLIAMS |0.0 |L 9|U |U |U |U |U |
MA | 12423507 / R: 1724 ->1722 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 2 - U2200 |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-06-01 |
Stats |
|
6 Rounds, 15 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JESSE NICHOLAS |4.5 |W 5|W 7|D 3|W 4|L 2|W 6|
MA | 12872878 / R: 2055 ->2086 |N:C | | | | | | |
----------------------------------------------------------------------------------
2 | ROBERT J KING |4.5 |W 9|W 11|W 12|H |W 1|U |
MA | 12681247 / R: 2029 ->2066 |N:C | | | | | | |
----------------------------------------------------------------------------------
3 | SIDDHARTH ARUN |4.5 |B |D 8|D 1|W 12|D 5|W 11|
MA | 13206647 / R: 2019 ->2029 |N:1 | | | | | | |
----------------------------------------------------------------------------------
4 | JOHN P ELMORE |4.0 |D 14|W 15|W 6|L 1|W 10|D 5|
NH | 12747422 / R: 2017 ->2037 |N:C | | | | | | |
----------------------------------------------------------------------------------
5 | ERIK ZOLTAN |4.0 |L 1|W 13|W 7|W 9|D 3|D 4|
MA | 11305831 / R: 2007 ->2027 |N:1 | | | | | | |
----------------------------------------------------------------------------------
6 | J TIMOTHY SAGE |3.0 |W 10|L 12|L 4|W 8|W 9|L 1|
MA | 10146712 / R: 2150 ->2131 |N:1 | | | | | | |
----------------------------------------------------------------------------------
7 | VIKAS SHIVA |2.5 |W 13|L 1|L 5|U |W 11|D 9|
MA | 13197575 / R: 2012 ->2007 |N:1 | | | | | | |
----------------------------------------------------------------------------------
8 | ARTHUR P NUGENT |2.5 |H |D 3|D 13|L 6|U |B |
MA | 10011191 / R: 2000 ->2000 | | | | | | | |
----------------------------------------------------------------------------------
9 | SHRIRANGNATH HAVALE |2.5 |L 2|W 14|W 11|L 5|L 6|D 7|
MA | 13799982 / R: 1951 ->1948 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | EDWARD RUDOLPH EPP |2.0 |L 6|H |W 14|H |L 4|U |
MA | 10019702 / R: 2000 ->2000 | | | | | | | |
----------------------------------------------------------------------------------
11 | MATEOS GOURKEN SAHAKIAN |2.0 |W 15|L 2|L 9|W 13|L 7|L 3|
MA | 12928449 / R: 1846 ->1852 |N:2 | | | | | | |
----------------------------------------------------------------------------------
12 | NOAH KULICK |2.0 |B |W 6|L 2|L 3|U |U |
MA | 12854987 / R: 1807 ->1818 | | | | | | | |
----------------------------------------------------------------------------------
13 | CHARLIE D FAUMAN |1.5 |L 7|L 5|D 8|L 11|B |U |
MA | 12931853 / R: 2000 ->1971 | | | | | | | |
----------------------------------------------------------------------------------
14 | NATASHA C CHRISTIANSEN |1.5 |D 4|L 9|L 10|B |U |U |
MA | 11366805 / R: 1907 ->1894 | | | | | | | |
----------------------------------------------------------------------------------
15 | EDWARD ASTRACHAN |0.0 |L 11|L 4|U |U |U |U |
MA | 12430870 / R: 2025 ->2003 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 3 - U2000 |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-09-20 |
Stats |
|
6 Rounds, 33 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | MICHAEL PASCETTA |5.5 |W 21|W 11|W 13|H |W 2|W 4|
CT | 11493246 / R: 1943 ->1997 |N:1 | | | | | | |
----------------------------------------------------------------------------------
2 | MAX S VALAU |4.5 |W 17|W 18|W 24|H |L 1|W 11|
MA | 13278421 / R: 1965 ->1976 |N:1 | | | | | | |
----------------------------------------------------------------------------------
3 | JOSEPH HAN |4.5 |H |W 30|L 4|W 16|W 14|W 9|
CT | 14384293 / R: 1842 ->1886 |N:1 | | | | | | |
----------------------------------------------------------------------------------
4 | SCOTT DIDHAM |4.0 |D 30|W 31|W 3|W 9|D 13|L 1|
MA | 11480977 / R: 1932 ->1937 |N:1 | | | | | | |
----------------------------------------------------------------------------------
5 | IMRE G TOTH |4.0 |W 22|D 23|D 8|D 10|D 7|W 15|
MA | 10007101 / R: 1929 ->1936 |N:1 | | | | | | |
----------------------------------------------------------------------------------
6 | HOWARD J GOLDOWSKY |4.0 |W 29|H |H |U |W 18|W 13|
MA | 12460579 / R: 1841 ->1867 | | | | | | | |
----------------------------------------------------------------------------------
7 | JASON TANG |4.0 |L 15|W 33|W 12|D 14|D 5|W 19|
MA | 14217571 / R: 1713 ->1769 |N:2 | | | | | | |
----------------------------------------------------------------------------------
8 | ALONZO H ROSS |3.5 |W 14|L 24|D 5|L 11|W 17|W 22|
MA | 10481376 / R: 1972 ->1957 |N:2 | | | | | | |
----------------------------------------------------------------------------------
9 | GEORGE WALLACE WINSOR |3.5 |H |W 12|W 25|L 4|W 19|L 3|
MA | 10555761 / R: 1932 ->1925 |N:2 | | | | | | |
----------------------------------------------------------------------------------
10 | EDWARD FOYE |3.5 |H |W 20|W 23|D 5|H |U |
MA | 12888390 / R: 1763 ->1828 | | | | | | | |
----------------------------------------------------------------------------------
11 | THOMAS P KEEGAN |3.5 |W 19|L 1|H |W 8|W 22|L 2|
MA | 12435919 / R: 1766 ->1798 |N:2 | | | | | | |
----------------------------------------------------------------------------------
12 | ALLEN WANG |3.5 |W 32|L 9|L 7|W 27|W 25|D 16|
MA | 14218286 / R: 1716 ->1758 |N:2 | | | | | | |
----------------------------------------------------------------------------------
13 | CARISSA SHIWEN YIP |3.5 |W 33|W 15|L 1|W 24|D 4|L 6|
MA | 14514636 / R: 1652 ->1751 |N:1 | | | | | | |
----------------------------------------------------------------------------------
14 | NILOY A SINGH |3.5 |L 8|W 17|W 28|D 7|L 3|W 25|
RI | 13889941 / R: 1609 ->1693 |N:2 | | | | | | |
----------------------------------------------------------------------------------
15 | PAUL FELKER |3.0 |W 7|L 13|W 16|L 19|W 21|L 5|
MA | 12792069 / R: 1857 ->1842 |N:2 | | | | | | |
----------------------------------------------------------------------------------
16 | GEORGE W R DUVAL |3.0 |X |D 25|L 15|L 3|W 29|D 12|
MA | 12471987 / R: 1800 ->1784 |N:3 | | | | | | |
----------------------------------------------------------------------------------
17 | ANDY LI |3.0 |L 2|L 14|B |W 26|L 8|W 28|
MA | 14115246 / R: 1775 ->1764 |N:3 | | | | | | |
----------------------------------------------------------------------------------
18 | YOON-YOUNG KIM |3.0 |B |L 2|W 29|D 23|L 6|D 21|
RI | 14671518 / R: 1718 ->1722 |N:3 | | | | | | |
----------------------------------------------------------------------------------
19 | TAL PUHOV |3.0 |L 11|B |W 26|W 15|L 9|L 7|
MA | 13335710 / R: 1566 ->1609 |N:3 | | | | | | |
----------------------------------------------------------------------------------
20 | CONWAY XU |2.5 |L 23|L 10|L 22|H |W 27|W 26|
MA | 14145858 / R: 1789 ->1776 |N:3 | | | | | | |
----------------------------------------------------------------------------------
21 | NITHIN KAVI |2.5 |L 1|D 27|W 31|D 25|L 15|D 18|
MA | 14212491 / R: 1751 ->1746 |N:3 | | | | | | |
----------------------------------------------------------------------------------
22 | CALE MICHAEL MCCORMICK |2.5 |L 5|D 29|W 20|W 30|L 11|L 8|
RI | 14579330 / R: 1672 ->1683 |N:3 | | | | | | |
----------------------------------------------------------------------------------
23 | MICHAEL D ODELL |2.0 |W 20|D 5|L 10|D 18|U |U |
MA | 12490333 / R: 2026 ->2008 |N:2 | | | | | | |
----------------------------------------------------------------------------------
24 | HARRY VAN DER KEYL |2.0 |W 28|W 8|L 2|L 13|U |U |
MA | 12510631 / R: 1882 ->1875 |N:2 | | | | | | |
----------------------------------------------------------------------------------
25 | JOSEPH BENNETT |2.0 |W 27|D 16|L 9|D 21|L 12|L 14|
MA | 13250463 / R: 1848 ->1814 |N:3 | | | | | | |
----------------------------------------------------------------------------------
26 | MARC NOLAN |2.0 |H |H |L 19|L 17|W 28|L 20|
MA | 12570654 / R: 1747 ->1713 | | | | | | | |
----------------------------------------------------------------------------------
27 | EDMUND STAPLES |2.0 |L 25|D 21|D 30|L 12|L 20|B |
MA | 10004110 / R: 1731 ->1702 | | | | | | | |
----------------------------------------------------------------------------------
28 | KAUSHIK RAGHU NIMMAGADDA |1.5 |L 24|B |L 14|D 31|L 26|L 17|
RI | 13170604 / R: 1591 ->1563 | | | | | | | |
----------------------------------------------------------------------------------
29 | KEVIN HU |1.5 |L 6|D 22|L 18|B |L 16|U |
MA | 14148891 / R: 1541 ->1528 | | | | | | | |
----------------------------------------------------------------------------------
30 | JULIA O'NEILL |1.0 |D 4|L 3|D 27|L 22|U |U |
TX | 10457262 / R: 1800 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
31 | JERRY WILLIAMS |1.0 |H |L 4|L 21|D 28|U |U |
MA | 12423507 / R: 1722 ->1698 | | | | | | | |
----------------------------------------------------------------------------------
32 | MARK FINS |0.0 |L 12|U |U |U |U |U |
MA | 12367030 / R: 1827 ->1812 | | | | | | | |
----------------------------------------------------------------------------------
33 | GARY L COTE |0.0 |L 13|L 7|U |U |U |U |
CT | 10034841 / R: 1818 ->1800 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 4 - U1800 |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-10-20 |
Stats |
|
6 Rounds, 16 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | DANIEL TIEDEMANN |5.0 |W 2|W 8|W 13|W 7|D 4|D 5|
MA | 13995241 / R: 1687 ->1789 |N:1 | | | | | | |
----------------------------------------------------------------------------------
2 | GREGORY P ANDERSON |4.5 |L 1|H |W 5|W 6|W 11|W 4|
ME | 12202300 / R: 1712 ->1754 |N:2 | | | | | | |
----------------------------------------------------------------------------------
3 | THOMAS L SIFTER |4.0 |D 14|L 7|B |W 10|D 8|W 11|
MA | 12411472 / R: 1653 ->1679 |N:2 | | | | | | |
----------------------------------------------------------------------------------
4 | ALEX G FAUMAN |3.5 |W 12|W 6|L 11|W 8|D 1|L 2|
MA | 13384621 / R: 1689 ->1692 |N:3 | | | | | | |
----------------------------------------------------------------------------------
5 | ARTHUR L ALOWITZ |3.5 |L 8|B |L 2|W 15|W 7|D 1|
NY | 12104800 / R: 1677 ->1680 |N:3 | | | | | | |
----------------------------------------------------------------------------------
6 | JAMES ZHOU |3.5 |W 11|L 4|B |L 2|W 13|D 9|
MA | 14218292 / R: 1481 ->1552 |N:3 | | | | | | |
----------------------------------------------------------------------------------
7 | ERIC STRICKLAND |3.0 |D 10|W 3|H |L 1|L 5|W 15|
VT | 13526267 / R: 1818 ->1795 |N:3 | | | | | | |
----------------------------------------------------------------------------------
8 | VYACHESLAV MAYORSKIY |3.0 |W 5|L 1|W 9|L 4|D 3|D 12|
MA | 14897283 / R: 1777P4 ->1715P10 |N:3 | | | | | | |
----------------------------------------------------------------------------------
9 | THOMAS J PROVOST SR |3.0 |D 16|W 14|L 8|D 13|D 12|D 6|
NH | 12000710 / R: 1723 ->1709 |N:3 | | | | | | |
----------------------------------------------------------------------------------
10 | CORNEL N OSADSA |3.0 |D 7|L 13|D 14|L 3|W 15|B |
MA | 12452255 / R: 1695 ->1679 |N:3 | | | | | | |
----------------------------------------------------------------------------------
11 | MICHAEL GREGORY ISAKOV |3.0 |L 6|W 15|W 4|W 12|L 2|L 3|
MA | 14109882 / R: 1550 ->1559 |N:3 | | | | | | |
----------------------------------------------------------------------------------
12 | BRANDON WU |3.0 |L 4|B |W 15|L 11|D 9|D 8|
MA | 13731180 / R: 1475 ->1486 |N:4 | | | | | | |
----------------------------------------------------------------------------------
13 | ROBERT J HOLMGREN |2.0 |H |W 10|L 1|D 9|L 6|U |
MA | 11291635 / R: 1795 ->1770 |N:4 | | | | | | |
----------------------------------------------------------------------------------
14 | WALTER CHAMPION |1.0 |D 3|L 9|D 10|U |U |U |
MA | 12314460 / R: 1719 ->1702 | | | | | | | |
----------------------------------------------------------------------------------
15 | JENNY R QIU |1.0 |B |L 11|L 12|L 5|L 10|L 7|
MA | 13860540 / R: 1413 ->1374 | | | | | | | |
----------------------------------------------------------------------------------
16 | RAVI MYNAMPATY |0.5 |D 9|U |U |U |U |U |
MA | 12701512 / R: 1670P5 ->1677P6 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 5 - U1600 |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-09-12 |
Stats |
|
6 Rounds, 13 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | PETER TEODORESCU |5.0 |W 2|W 11|W 10|D 8|W 4|D 5|
MA | 14257357 / R: 1352 ->1521 |N:3 | | | | | | |
----------------------------------------------------------------------------------
2 | SEAN M BLAISDELL |4.5 |L 1|W 3|D 11|W 10|W 8|W 6|
MA | 12713491 / R: 1450 ->1527 |N:3 | | | | | | |
----------------------------------------------------------------------------------
3 | EDWARD C MORRIS |4.0 |D 10|L 2|W 9|W 11|D 12|W 8|
MA | 12422581 / R: 1409 ->1466 |N:3 | | | | | | |
----------------------------------------------------------------------------------
4 | EDDIE YI MING WEI |4.0 |B |L 8|W 13|W 7|L 1|W 11|
MA | 14679007 / R: 1255 ->1360 |N:4 | | | | | | |
----------------------------------------------------------------------------------
5 | ANTON BARASH |3.5 |L 8|W 6|W 12|H |D 7|D 1|
MA | 13679247 / R: 1520 ->1513 |N:4 | | | | | | |
----------------------------------------------------------------------------------
6 | EDUARDO VALADARES |3.0 |L 7|L 5|B |W 13|W 9|L 2|
MA | 12899595 / R: 1467 ->1444 |N:4 | | | | | | |
----------------------------------------------------------------------------------
7 | ERIC J HU |3.0 |W 6|W 12|D 8|L 4|D 5|U |
MA | 14353593 / R: 1378 ->1412 |N:4 | | | | | | |
----------------------------------------------------------------------------------
8 | ERIC FENG |3.0 |W 5|W 4|D 7|D 1|L 2|L 3|
MA | 14217413 / R: 1378 ->1410 |N:4 | | | | | | |
----------------------------------------------------------------------------------
9 | SCOTT STAPEL |2.5 |D 11|L 10|L 3|W 12|L 6|B |
NH | 12580101 / R: 1494 ->1446 | | | | | | | |
----------------------------------------------------------------------------------
10 | ROBERT B WALTON JR |2.5 |D 3|W 9|L 1|L 2|L 11|W 12|
NH | 14663655 / R: 1424 ->1415 |N:4 | | | | | | |
----------------------------------------------------------------------------------
11 | LEW A MILLENBACH |2.0 |D 9|L 1|D 2|L 3|W 10|L 4|
NY | 10120985 / R: 1500 ->1500 | | | | | | | |
----------------------------------------------------------------------------------
12 | JIAYING LUCY CAI |1.5 |W 13|L 7|L 5|L 9|D 3|L 10|
MA | 14437338 / R: 1354 ->1323 | | | | | | | |
----------------------------------------------------------------------------------
13 | MATTHEW CONG DING |1.0 |L 12|B |L 4|L 6|U |U |
MA | 14217586 / R: 1382 ->1323 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 6 - U1400 |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-12-05 |
Stats |
|
6 Rounds, 31 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | JEREMY BRANDON BADER |6.0 |W 17|W 15|W 12|W 5|W 2|W 8|
MA | 14928004 / R: Unrated->1895P6 |N:3 | | | | | | |
----------------------------------------------------------------------------------
2 | ALAN SIKAROV |5.0 |W 8|W 16|W 14|W 3|L 1|W 5|
MA | 13679232 / R: 1459 ->1518 |N:4 | | | | | | |
----------------------------------------------------------------------------------
3 | STEFAN GROSSER |4.5 |D 25|W 11|W 20|L 2|W 7|W 9|
MA | 14409911 / R: 1372 ->1377 | | | | | | | |
----------------------------------------------------------------------------------
4 | ANDREW STONE |4.5 |L 12|D 9|W 11|W 29|W 23|W 13|
MA | 14702623 / R: 974P5 ->1171P11 | | | | | | | |
----------------------------------------------------------------------------------
5 | DENNIS L BRADBURY |4.0 |W 18|W 23|W 13|L 1|W 14|L 2|
MA | 10013941 / R: 1370 ->1391 |N:4 | | | | | | |
----------------------------------------------------------------------------------
6 | ARI XUAN |4.0 |L 16|W 25|W 29|L 12|W 27|W 15|
MA | 14122133 / R: 1261 ->1244 | | | | | | | |
----------------------------------------------------------------------------------
7 | DANIEL SHIMBERG |4.0 |W 9|L 12|W 15|W 23|L 3|W 14|
RI | 13983096 / R: 1074 ->1243 |N:4 | | | | | | |
----------------------------------------------------------------------------------
8 | CHARLEY LEI |4.0 |L 2|W 10|W 26|W 22|W 12|L 1|
MA | 12920757 / R: 1018 ->1218 |N:4 | | | | | | |
----------------------------------------------------------------------------------
9 | RAHUL KRISHNAN |3.5 |L 7|D 4|W 25|W 16|W 20|L 3|
MA | 14105371 / R: 1251 ->1242 | | | | | | | |
----------------------------------------------------------------------------------
10 | BAIBHAV A SINGH |3.5 |L 15|L 8|B |D 25|W 29|W 23|
RI | 13889956 / R: 1190 ->1162 | | | | | | | |
----------------------------------------------------------------------------------
11 | ERIC A HEINECKE |3.5 |H |L 3|L 4|W 30|W 18|W 20|
MA | 14193718 / R: 968 ->1040 | | | | | | | |
----------------------------------------------------------------------------------
12 | SANDEEP SHANKAR |3.0 |W 4|W 7|L 1|W 6|L 8|U |
MA | 13874968 / R: 1314 ->1335 |N:4 | | | | | | |
----------------------------------------------------------------------------------
13 | ROBERT E NORRIS |3.0 |W 27|W 24|L 5|L 14|W 17|L 4|
MA | 13000176 / R: 1272 ->1232 | | | | | | | |
----------------------------------------------------------------------------------
14 | SAMUEL X QIU |3.0 |W 26|X |L 2|W 13|L 5|L 7|
MA | 13927167 / R: 1193 ->1188 | | | | | | | |
----------------------------------------------------------------------------------
15 | DANIEL SHIH |3.0 |W 10|L 1|L 7|W 26|W 16|L 6|
AZ | 14653560 / R: 1178 ->1187 | | | | | | | |
----------------------------------------------------------------------------------
16 | CARL FETTEROLL |3.0 |W 6|L 2|W 19|L 9|L 15|W 24|
MA | 14903973 / R: 935P4 ->1094P10 | | | | | | | |
----------------------------------------------------------------------------------
17 | EDDIE WANG |3.0 |L 1|L 26|W 21|W 19|L 13|W 28|
MA | 14218271 / R: 1104 ->1089 | | | | | | | |
----------------------------------------------------------------------------------
18 | EDWARD Y CHIU |3.0 |L 5|B |L 22|W 24|L 11|W 27|
MA | 12839487 / R: 1061 ->1043 | | | | | | | |
----------------------------------------------------------------------------------
19 | MARC P TURGEON |2.5 |L 29|W 21|L 16|L 17|D 28|X |
MA | 14444472 / R: 1186 ->1089 | | | | | | | |
----------------------------------------------------------------------------------
20 | JUSTIN WU |2.5 |W 21|D 29|L 3|W 28|L 9|L 11|
MA | 13731195 / R: 1089 ->1046 | | | | | | | |
----------------------------------------------------------------------------------
21 | PATRICK SULLIVAN |2.5 |L 20|L 19|L 17|B |H |W 29|
MA | 14856208 / R: 825P13-> 824P17 | | | | | | | |
----------------------------------------------------------------------------------
22 | LAURENT LAFOSSE |2.0 |L 24|W 28|W 18|L 8|U |U |
CT | 12431094 / R: 1260 ->1215 | | | | | | | |
----------------------------------------------------------------------------------
23 | RICHARD KINNE |2.0 |W 30|L 5|W 24|L 7|L 4|L 10|
MA | 12186200 / R: 1243 ->1176 | | | | | | | |
----------------------------------------------------------------------------------
24 | MATTHEW SULLIVAN |2.0 |W 22|L 13|L 23|L 18|W 25|L 16|
MA | 14856194 / R: Unrated-> 984P6 | | | | | | | |
----------------------------------------------------------------------------------
25 | AARON HAOXIANG ZHANG |2.0 |D 3|L 6|L 9|D 10|L 24|B |
MA | 14139861 / R: 968 -> 960 | | | | | | | |
----------------------------------------------------------------------------------
26 | PRAKALYA CHANDRASEKAR |2.0 |L 14|W 17|L 8|L 15|B |F |
MA | 14365266 / R: 884 -> 906 | | | | | | | |
----------------------------------------------------------------------------------
27 | VIGNESH LAKSHMAN VANCHINATHAN |2.0 |L 13|W 30|H |H |L 6|L 18|
MA | 14685153 / R: 819 -> 802 | | | | | | | |
----------------------------------------------------------------------------------
28 | CLEVINETTE LORENT |2.0 |B |L 22|D 30|L 20|D 19|L 17|
MA | 14680177 / R: 769P6 -> 741P11 | | | | | | | |
----------------------------------------------------------------------------------
29 | ROHAN KRISHNAN |1.5 |W 19|D 20|L 6|L 4|L 10|L 21|
MA | 14057566 / R: 872 -> 874 | | | | | | | |
----------------------------------------------------------------------------------
30 | AMY KHOSHBIN |1.5 |L 23|L 27|D 28|L 11|H |H |
MA | 14514767 / R: 346 -> 375 | | | | | | | |
----------------------------------------------------------------------------------
31 | JACOB YIXUAN ZHANG |1.0 |B |F |U |U |U |U |
MA | 14827615 / R: 566P7 -> 566P7 | | | | | | | |
----------------------------------------------------------------------------------
|
Section 14 - XTRA |
Asst. TD |
|
BRIAN MOTTERSHEAD (12496481) |
Section Date(s) |
|
2012-05-26 thru 2012-05-28 |
Processed |
|
Received: 2012-05-29 Entered: 2012-05-29 Rated: 2012-05-29 Re-Rated: 2012-05-30 |
Stats |
|
4 Rounds, 7 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/60;d5 |
|
