2015 Hurvitz Cup / State Team Championship
Cross Tables Version: USCF 
Chief TD ROBERT D MESSENGER  Assited by KENNETH ROBERT BALLOU, ALONZO H ROSS, DAVID YASINOVSKY
Event Date: 4/12/2015
Section 1 - 9-12
Asst. TD   ALONZO H ROSS  (10481376)
Asst. TD   DAVID YASINOVSKY  (12825896)
Section Date(s)   2015-04-12
Processed   Received: 2015-04-13   Entered: 2015-04-13   Rated: 2015-04-13 Re-Rated: 2015-04-21
Stats   4 Rounds,  41 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | LORING LAURETTI                 |4.0  |W  38|W  28|W  31|W  27|
   MA | 13688544 / R: 1852   ->1877     |N:2  |     |     |     |     |
      |            Q: 1675   ->1695     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | KEVIN HU                        |4.0  |W  39|W  13|W   8|W  16|
   MA | 14148891 / R: 1505   ->1547     |N:4  |     |     |     |     |
      |            Q: 1404   ->1447     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MIKA ANDREW BRATTAIN            |3.5  |W  14|W  27|D   4|W  28|
   MA | 13052087 / R: 2462   ->2460     |N:1  |     |     |     |     |
      |            Q: 2285   ->2281     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SIDDHARTH ARUN                  |3.5  |W  33|W  14|D   3|W  31|
   MA | 13206647 / R: 2217   ->2223     |N:4  |     |     |     |     |
      |            Q: 2070   ->2077     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | NICHOLAS ZHANG                  |3.5  |W  32|D  29|W  12|W  11|
   MA | 13057235 / R: 1793   ->1793     |N:3  |     |     |     |     |
      |            Q: 1666   ->1661     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | REGGIE TIGER LUO                |3.5  |W  29|W  35|W  30|D  12|
   MA | 13558291 / R: 1150   ->1282     |N:4  |     |     |     |     |
      |            Q: 1069   ->1197     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ERIC J HU                       |3.0  |W  37|W  15|W   9|L  10|
   MA | 14353593 / R: 1424   ->1405     |     |     |     |     |     |
      |            Q: 1293   ->1282     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JAMES RAO                       |3.0  |W  21|W  16|L   2|W  13|
   MA | 15359876 / R: 1319   ->1358     |     |     |     |     |     |
      |            Q: 1264   ->1288     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NICHOLAS ROSS KOMAROVSKY        |3.0  |X    |W  10|L   7|W  15|
   MA | 14825342 / R: 1111   ->1170     |     |     |     |     |     |
      |            Q: 1122   ->1152     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | WILLIAM LEE WANG                |3.0  |W  23|L   9|X    |W   7|
   MA | 13814822 / R:  762   -> 857     |     |     |     |     |     |
      |            Q:  746   -> 839     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | MARK KHRAPKO                    |2.5  |W  34|W  30|D  29|L   5|
   MA | 14645230 / R: 1612   ->1599     |     |     |     |     |     |
      |            Q: 1376   ->1370     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DANIEL BLESSING                 |2.5  |W  35|W  32|L   5|D   6|
   MA | 14227912 / R: 1382   ->1376     |     |     |     |     |     |
      |            Q: 1242   ->1241     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | VISHNU AMRIT                    |2.0  |W  20|L   2|W  18|L   8|
   MA | 13197560 / R: 1506   ->1463     |     |     |     |     |     |
      |            Q: 1322   ->1288     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DANE MATHIAS JACOBSON           |2.0  |L   3|L   4|W  17|W  38|
   MA | 15710473 / R: Unrated->1289P4   |     |     |     |     |     |
      |            Q: 1289P7 ->1289P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SABRINA ZHANG                   |2.0  |W  24|L   7|W  25|L   9|
   MA | 13195818 / R: 1332   ->1284     |     |     |     |     |     |
      |            Q: 1238   ->1190     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | IAIN SHEERIN                    |2.0  |W  36|L   8|W  37|L   2|
   MA | 13293680 / R: 1032   ->1029     |     |     |     |     |     |
      |            Q:  992   -> 987     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DAVID ALAN GILIVER              |2.0  |L  28|W  38|L  14|W  33|
   MA | 15331380 / R:  796P13-> 863P17  |     |     |     |     |     |
      |            Q:  787P13-> 841P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | NIALL MATTHEWS                  |2.0  |L  22|W  20|L  13|W  37|
   MA | 15637686 / R:  887P4 -> 833P8   |     |     |     |     |     |
      |            Q:  838P4 -> 797P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | TOBY HOLTZMAN                   |2.0  |L  30|W  34|W  35|L  32|
   MA | 15723663 / R: Unrated-> 802P4   |     |     |     |     |     |
      |            Q: Unrated-> 751P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | KYLE EDWARD O'CONNOR            |2.0  |L  13|L  18|W  21|W  36|
   MA | 15429015 / R:  718P4 -> 761P8   |     |     |     |     |     |
      |            Q:  700P4 -> 744P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | DAMIAN ROBERT RUIMIN LIU        |2.0  |L   8|W  36|L  20|W  22|
   MA | 15720354 / R: Unrated-> 744P4   |     |     |     |     |     |
      |            Q: Unrated-> 733P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | STEVEN KIM                      |2.0  |W  18|W  39|L  36|L  21|
   MA | 15435381 / R:  439P7 -> 475P11  |     |     |     |     |     |
      |            Q:  437P7 -> 470P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | SHUYANG WANG                    |2.0  |L  10|X    |L  26|W  24|
   MA | 15723678 / R: Unrated-> 271P3   |     |     |     |     |     |
      |            Q: Unrated-> 239P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | MATTHEW HENRY SALOMON           |2.0  |L  15|W  25|X    |L  23|
   MA | 15427841 / R:  266P4 -> 256P7   |     |     |     |     |     |
      |            Q:  231P4 -> 215P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | JOSEPH THOMAS AVERSA            |2.0  |W  26|L  24|L  15|X    |
   MA | 15581697 / R:  216P10-> 227P13  |     |     |     |     |     |
      |            Q:  102P7 -> 132P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | NIKOLAS LAZAR                   |2.0  |L  25|L  37|W  23|X    |
   MA | 15366077 / R:  236P4 -> 226P7   |     |     |     |     |     |
      |            Q:  239P4 -> 209P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | BARY LISAK                      |1.5  |W  31|L   3|D  28|L   1|
   MA | 12928272 / R: 1804   ->1790     |     |     |     |     |     |
      |            Q: 1578   ->1560     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | YIFAN XU                        |1.5  |W  17|L   1|D  27|L   3|
   MA | 15549304 / R: 1780P8 ->1751P12  |     |     |     |     |     |
      |            Q: 1468P22->1465     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | MATTHEW R LEE                   |1.5  |L   6|D   5|D  11|D  30|
   MA | 12928533 / R: 1545   ->1512     |     |     |     |     |     |
      |            Q: 1351   ->1321     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | MAX JOHN SHEERIN                |1.5  |W  19|L  11|L   6|D  29|
   MA | 13293695 / R: 1048   ->1068     |     |     |     |     |     |
      |            Q:  996   ->1008     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | ZUBIN MOHANDAS BALIGA           |1.0  |L  27|W  33|L   1|L   4|
   MA | 13744248 / R: 1186P20->1189P24  |     |     |     |     |     |
      |            Q:  745P9 -> 787P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | CLAYTON MOSES MIZGERD           |1.0  |L   5|L  12|L  34|W  19|
   MA | 15427945 / R: 1038P4 -> 933P8   |     |     |     |     |     |
      |            Q:  983P4 -> 874P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | BEN FISHER                      |1.0  |L   4|L  31|W  38|L  17|
   MA | 15582108 / R:  839P8 -> 821P12  |     |     |     |     |     |
      |            Q:  813P8 -> 762P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | WARREN PARTRIDGE                |1.0  |L  11|L  19|W  32|L  35|
   MA | 15435422 / R:  599P2 -> 623P6   |     |     |     |     |     |
      |            Q:  548P2 -> 574P6   |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | TIMMY LEONG                     |1.0  |L  12|L   6|L  19|W  34|
   MA | 15582094 / R:  555P8 -> 589P12  |     |     |     |     |     |
      |            Q:  516P8 -> 548P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | MERU RAMJIT                     |1.0  |L  16|L  21|W  22|L  20|
   MA | 15723595 / R: Unrated-> 544P4   |     |     |     |     |     |
      |            Q: Unrated-> 533P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | ARJUN SARATHY                   |1.0  |L   7|W  26|L  16|L  18|
   MA | 15723767 / R: Unrated-> 543P4   |     |     |     |     |     |
      |            Q: Unrated-> 516P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | ZHISHUAI CHEN                   |0.0  |L   1|L  17|L  33|L  14|
   MA | 15435443 / R:  760P4 -> 658P8   |     |     |     |     |     |
      |            Q:  713P4 -> 613P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | ARJUN KHANDELWAL                |0.0  |L   2|L  22|U    |U    |
   MA | 14646907 / R: Unrated-> 125P2   |     |     |     |     |     |
      |            Q: Unrated-> 119P2   |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | DUMMY ID--NOSHOW/UNKNOWN TD     |0.0  |U    |U    |F    |F    |
   TN | 25000000 /                      |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | DUMMY ID--NOSHOW/UNKNOWN TD     |0.0  |F    |F    |F    |F    |
   TN | 25000000 /                      |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - 6-8
Asst. TD   ALONZO H ROSS  (10481376)
Asst. TD   DAVID YASINOVSKY  (12825896)
Section Date(s)   2015-04-12
Processed   Received: 2015-04-13   Entered: 2015-04-13   Rated: 2015-04-13 Re-Rated: 2015-04-21
Stats   4 Rounds,  28 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BRANDON WU                      |4.0  |W   7|W  26|W  12|W  13|
   MA | 14933988 / R: 1988   ->2001     |N:2  |     |     |     |     |
      |            Q: 1784   ->1803     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ALLEN WANG                      |4.0  |W   9|W  21|W   8|W  14|
   MA | 14218286 / R: 1845   ->1850     |N:3  |     |     |     |     |
      |            Q: 1683   ->1688     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KEVIN JAMES CHEN                |4.0  |W  20|W  28|W  16|W  15|
   MA | 15531186 / R: 1157   ->1201     |     |     |     |     |     |
      |            Q: 1131P21->1167P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HENRY LIU                       |3.5  |D   5|W  22|W  24|B    |
   MA | 14211764 / R: 1860   ->1867     |     |     |     |     |     |
      |            Q: 1618   ->1631     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | NITHIN KAVI                     |3.0  |D   4|W  24|W   6|D  11|
   MA | 14212491 / R: 2037   ->2039     |N:2  |     |     |     |     |
      |            Q: 1890   ->1888     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ERIC FENG                       |3.0  |W  17|W  11|L   5|W  22|
   MA | 14217413 / R: 1965   ->1967     |N:4  |     |     |     |     |
      |            Q: 1787   ->1792     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ANTON BARASH                    |3.0  |L   1|W  23|W  26|B    |
   MA | 13679247 / R: 1879   ->1870     |     |     |     |     |     |
      |            Q: 1709   ->1697     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JESSE SUN                       |3.0  |W  27|W  14|L   2|W  25|
   MA | 13819614 / R: 1457   ->1469     |     |     |     |     |     |
      |            Q: 1246   ->1265     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ARMEN HAGOP YOUSSOUFIAN         |3.0  |L   2|W  25|W  21|B    |
   MA | 14042117 / R:  710   -> 751     |     |     |     |     |     |
      |            Q:  809   -> 828     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DANIEL LOBO                     |3.0  |W  15|W  20|B    |L  16|
   MA | 15485823 / R:  630   -> 718     |     |     |     |     |     |
      |            Q:  618   -> 702     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CONWAY XU                       |2.5  |W  22|L   6|W  17|D   5|
   MA | 14145858 / R: 1959   ->1950     |     |     |     |     |     |
      |            Q: 1804   ->1792     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SANDEEP SHANKAR                 |2.5  |W  18|D  13|L   1|W  23|
   MA | 13874968 / R: 1626   ->1619     |     |     |     |     |     |
      |            Q: 1478   ->1471     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | DAVID ZHU SUN                   |2.5  |W  23|D  12|W  18|L   1|
   MA | 14903795 / R: 1552   ->1553     |     |     |     |     |     |
      |            Q: 1448   ->1445     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JIAYING LUCY CAI                |2.0  |W  25|L   8|W  27|L   2|
   MA | 14437338 / R: 1400   ->1400     |     |     |     |     |     |
      |            Q: 1239   ->1216     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JUSTIN LIN                      |2.0  |L  10|W  16|W  19|L   3|
   MA | 14057607 / R: 1282   ->1214     |     |     |     |     |     |
      |            Q: 1181   ->1117     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JACOB DONOWITZ                  |2.0  |W  19|L  15|L   3|W  10|
   MA | 14958973 / R:  683P7 -> 747P11  |     |     |     |     |     |
      |            Q:  666P7 -> 729P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | MAX VON GOTTBERG                |2.0  |L   6|B    |L  11|W  24|
   MA | 15283815 / R:  580P15-> 641P18  |     |     |     |     |     |
      |            Q:  554P15-> 617P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | GABRIEL MASSEY HERMAN           |2.0  |L  12|B    |L  13|W  26|
   MA | 15406520 / R:  480P11-> 535P14  |     |     |     |     |     |
      |            Q:  470P11-> 524P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ALEXANDER LUCAS KIM             |2.0  |L  16|B    |L  15|W  28|
   MA | 15698522 / R: Unrated-> 445P3   |     |     |     |     |     |
      |            Q: Unrated-> 433P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | KEVIN QI                        |2.0  |L   3|L  10|W  28|B    |
   MA | 15723788 / R: Unrated-> 435P3   |     |     |     |     |     |
      |            Q: Unrated-> 424P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | SAMUEL BATES BRISTOL            |2.0  |B    |L   2|L   9|W  27|
   MA | 15170874 / R:  191P7 -> 251P10  |     |     |     |     |     |
      |            Q:  170P7 -> 232P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ALEXANDER YING                  |1.0  |L  11|L   4|B    |L   6|
   MA | 14450977 / R: 1006   ->1005     |     |     |     |     |     |
      |            Q:  965   -> 963     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | RORY LIAO                       |1.0  |L  13|L   7|B    |L  12|
   MA | 15355454 / R:  723P24-> 722     |     |     |     |     |     |
      |            Q:  694P24-> 693     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | THOMAS BRAMOWSKI                |1.0  |B    |L   5|L   4|L  17|
   MA | 15170868 / R:  730P7 -> 670P10  |     |     |     |     |     |
      |            Q:  718P7 -> 657P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | RISHIKESH NARAYAN GIRISH        |1.0  |L  14|L   9|B    |L   8|
   MA | 15154235 / R:  680   -> 654     |     |     |     |     |     |
      |            Q:  666   -> 643     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | ANDREW CASS                     |1.0  |B    |L   1|L   7|L  18|
   MA | 14957325 / R:  555   -> 521     |     |     |     |     |     |
      |            Q:  541   -> 506     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | PAOLO SALVATORE CIMA            |1.0  |L   8|B    |L  14|L  21|
   MA | 15429517 / R:  392P4 -> 287P7   |     |     |     |     |     |
      |            Q:  390P4 -> 282P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | ETHAN GHOSTLAW                  |1.0  |B    |L   3|L  20|L  19|
   MA | 15170880 / R:  162P7 -> 128P10  |     |     |     |     |     |
      |            Q:  154P7 -> 119P10  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - K-5
Asst. TD   ALONZO H ROSS  (10481376)
Asst. TD   DAVID YASINOVSKY  (12825896)
Section Date(s)   2015-04-12
Processed   Received: 2015-04-13   Entered: 2015-04-13   Rated: 2015-04-13 Re-Rated: 2015-04-21
Stats   4 Rounds,  62 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DEREK JIN                       |4.0  |W  33|W  21|W   6|W  22|
   MA | 15200352 / R: 1646   ->1664     |N:4  |     |     |     |     |
      |            Q: 1471   ->1499     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | DANIEL ZHOU                     |4.0  |W  47|W  24|W   7|W  44|
   MA | 15194122 / R: 1145   ->1213     |     |     |     |     |     |
      |            Q: 1051   ->1125     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RAYMOND XU                      |4.0  |W  26|W  48|W   8|W  52|
   MA | 15248334 / R: 1149   ->1199     |     |     |     |     |     |
      |            Q:  971   ->1045     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ALAN ETHAN LU                   |4.0  |W  20|W  45|W  16|W  40|
   MA | 15478737 / R: 1039   ->1055     |     |     |     |     |     |
      |            Q:  995   ->1013     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ARJUN GIRISH                    |4.0  |W  39|W  18|W  21|X    |
   MA | 15471954 / R:  964   ->1050     |     |     |     |     |     |
      |            Q:  930   ->1011     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DAVID ZHOU                      |3.0  |W  43|W  22|L   1|W  11|
   MA | 15194137 / R: 1624   ->1610     |     |     |     |     |     |
      |            Q: 1470   ->1456     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | LUKE GARRETT RANDOLPH           |3.0  |W  25|W   9|L   2|W  24|
   MA | 14649741 / R: 1458   ->1431     |     |     |     |     |     |
      |            Q: 1332   ->1305     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GAVIN ELLIOTT RANDOLPH          |3.0  |W  38|W  14|L   3|W  48|
   MA | 14649756 / R: 1309   ->1283     |     |     |     |     |     |
      |            Q: 1225   ->1195     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NOAH BRAUNER                    |3.0  |W  53|L   7|W  12|W  13|
   MA | 15304656 / R: 1088   ->1103     |     |     |     |     |     |
      |            Q:  874   -> 935     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | LIAM DOLAN                      |3.0  |W  23|W  27|W  52|F    |
   MA | 15723615 / R: Unrated->1035P3   |     |     |     |     |     |
      |            Q: Unrated->1029P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ADITHYA H SHARMA                |3.0  |W  57|W  33|X    |L   6|
   MA | 15326525 / R:  923   -> 924     |     |     |     |     |     |
      |            Q:  865   -> 867     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JOHAN GEORGE MATHEW             |3.0  |W  54|W  32|L   9|W  47|
   MA | 15339276 / R:  894   -> 889     |     |     |     |     |     |
      |            Q:  865   -> 853     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ALEXANDER POULIN                |3.0  |W  44|W  54|W  25|L   9|
   MA | 15714497 / R: Unrated-> 862P4   |     |     |     |     |     |
      |            Q: Unrated-> 778P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAVIER BONILLA                  |3.0  |W  41|L   8|W  23|W  27|
   MA | 15051745 / R:  766   -> 825     |     |     |     |     |     |
      |            Q:  750   -> 811     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | NOAM LEPSKY                     |3.0  |W  42|D  37|D  36|W  32|
   MA | 15723636 / R: Unrated-> 665P4   |     |     |     |     |     |
      |            Q: Unrated-> 661P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | SAMUEL JIAYUE LI                |3.0  |W  50|W  17|L   4|W  45|
   MA | 15384190 / R:  592P20-> 652P24  |     |     |     |     |     |
      |            Q:  579P20-> 639P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DUNCAN LEWIS NAYLOR             |3.0  |W  58|L  16|W  42|W  37|
   MA | 15111485 / R:  574   -> 585     |     |     |     |     |     |
      |            Q:  560   -> 573     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | DESMOND FITZGERALD-LARA         |3.0  |W  29|L   5|W  43|X    |
   MA | 14896755 / R:  490   -> 573     |     |     |     |     |     |
      |            Q:  474   -> 558     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JACK STEIN                      |3.0  |W  46|L  41|W  48|W  51|
   MA | 15713390 / R: Unrated-> 558P4   |     |     |     |     |     |
      |            Q: Unrated-> 546P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | PETER D VIVALDI                 |2.5  |L   4|D  35|W  31|W  42|
   MA | 15716906 / R: Unrated-> 751P4   |     |     |     |     |     |
      |            Q: Unrated-> 736P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | BENJAMIN Z FAUMAN               |2.0  |W  59|L   1|L   5|W  57|
   MA | 13477114 / R: 1192   ->1157     |     |     |     |     |     |
      |            Q: 1090   ->1056     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | MARIAM ABD-EL-BARR              |2.0  |W  51|L   6|W  29|L   1|
   MA | 14520707 / R: 1038   ->1037     |     |     |     |     |     |
      |            Q:  939   -> 939     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | ROBERT LLOYD ELLIOT             |2.0  |L  10|W  46|L  14|W  26|
   MA | 15713892 / R: Unrated-> 676P4   |     |     |     |     |     |
      |            Q: Unrated-> 671P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SARRA ABD-EL-BARR               |2.0  |W  28|L   2|W  30|L   7|
   MA | 14937076 / R:  595   -> 640     |     |     |     |     |     |
      |            Q:  599   -> 639     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DEREN SCHOENER                  |2.0  |L   7|W  44|L  13|B    |
   MA | 15720401 / R: Unrated-> 594P3   |     |     |     |     |     |
      |            Q: Unrated-> 567P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | LUCA IRITI                      |2.0  |L   3|W  34|W  46|L  23|
   MA | 15719075 / R: Unrated-> 582P4   |     |     |     |     |     |
      |            Q: Unrated-> 577P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | BENICIO KIAN TAVANA             |2.0  |W  52|L  10|W  38|L  14|
   MA | 15718470 / R: Unrated-> 561P4   |     |     |     |     |     |
      |            Q: Unrated-> 556P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | JACOB SCHUSTER                  |2.0  |L  24|L  43|W  41|W  49|
   MA | 15716268 / R: Unrated-> 458P4   |     |     |     |     |     |
      |            Q: Unrated-> 452P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | ADAM KOFI-TAKYI POKU            |2.0  |L  18|W  59|L  22|W  56|
   MA | 15710892 / R: Unrated-> 438P4   |     |     |     |     |     |
      |            Q: Unrated-> 426P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | JASON STEIN                     |2.0  |L  32|W  53|L  24|W  34|
   MA | 15713384 / R: Unrated-> 430P4   |     |     |     |     |     |
      |            Q: Unrated-> 428P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | SAM BRONSTEIN                   |2.0  |W  49|L  42|L  20|W  55|
   MA | 15722701 / R: Unrated-> 404P4   |     |     |     |     |     |
      |            Q: Unrated-> 399P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | LUCA GUZZI                      |2.0  |W  30|L  12|W  47|L  15|
   MA | 15398775 / R:  256P18-> 367P22  |     |     |     |     |     |
      |            Q:  253P18-> 363P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | BEN RIPPY                       |2.0  |L   1|L  11|W  57|B    |
   MA | 15165235 / R:  309P15-> 323P18  |     |     |     |     |     |
      |            Q:  301P15-> 316P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | DAVID WIBIRALSKE                |2.0  |W  45|L  26|X    |L  30|
   MA | 15718725 / R: Unrated-> 304P3   |     |     |     |     |     |
      |            Q: Unrated-> 302P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | JUSTIN RUI-TING SHAW            |1.5  |U    |D  20|X    |U    |
   MA | 15716927 / R: Unrated-> 711P1   |     |     |     |     |     |
      |            Q: Unrated-> 699P1   |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | JACK MCAULIFFE                  |1.5  |W  37|U    |D  15|U    |
   MA | 15718443 / R: Unrated-> 677P2   |     |     |     |     |     |
      |            Q: Unrated-> 674P2   |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | AMEERA SHARIF                   |1.5  |L  36|D  15|W  50|L  17|
   MA | 15723794 / R: Unrated-> 385P4   |     |     |     |     |     |
      |            Q: Unrated-> 381P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | TALIA BERNAS SZWARC             |1.5  |L   8|D  52|L  27|B    |
   MA | 15718485 / R: Unrated-> 198P3   |     |     |     |     |     |
      |            Q: Unrated-> 196P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | MASON GREENFIELD                |1.0  |L   5|W  57|F    |U    |
   MA | 15723642 / R: Unrated-> 502P2   |     |     |     |     |     |
      |            Q: Unrated-> 502P2   |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | LILY TJIA                       |1.0  |U    |W  50|U    |L   4|
   MA | 15716713 / R: Unrated-> 500P2   |     |     |     |     |     |
      |            Q: Unrated-> 500P2   |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | SEAN SCALES                     |1.0  |L  14|W  19|L  28|U    |
   MA | 15723710 / R: Unrated-> 493P3   |     |     |     |     |     |
      |            Q: Unrated-> 488P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   42 | KAYVON TOUSERKANI               |1.0  |L  15|W  31|L  17|L  20|
   MA | 15719211 / R: Unrated-> 385P4   |     |     |     |     |     |
