84th Massachusetts Open
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER
Assited by MATT PHELPS, NICHOLAS STERLING, NATHAN SMOLENSKY
Event Date:Â 5/23/2015
Event Date:Â 5/24/2015
Event Date:Â 5/25/2015
Section 1 - CHAMPIONSHIP |
Section Date(s) |
|
2015-05-23 thru 2015-05-25 |
Processed |
|
Received: 2015-05-26 Entered: 2015-05-26 Rated: 2015-05-26 |
Stats |
|
6 Rounds, 20 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d10 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | ALEXANDER IVANOV |5.0 |W 7|W 15|W 3|D 2|W 6|D 5|
MA | 12513936 / R: 2621 ->2622 | | | | | | | |
-----------------------------------------------------------------------------------
2 | DENYS KONSTANTINOVIC SHMELOV |4.5 |W 12|W 17|W 4|D 1|L 3|W 8|
MA | 13433622 / R: 2433 ->2444 | | | | | | | |
-----------------------------------------------------------------------------------
3 | DAVID VIGORITO |4.0 |W 11|W 10|L 1|D 4|W 2|D 6|
MA | 12426279 / R: 2508 ->2508 | | | | | | | |
-----------------------------------------------------------------------------------
4 | MIKA ANDREW BRATTAIN |4.0 |W 13|D 8|L 2|D 3|W 9|W 10|
MA | 13052087 / R: 2457 ->2452 | | | | | | | |
-----------------------------------------------------------------------------------
5 | DAVID BRODSKY |4.0 |L 8|W 12|D 7|W 14|W 11|D 1|
NY | 14380771 / R: 2302 ->2308 | | | | | | | |
-----------------------------------------------------------------------------------
6 | LAWYER TIMES |4.0 |H |W 18|W 9|W 8|L 1|D 3|
MA | 12167330 / R: 2285 ->2302 | | | | | | | |
-----------------------------------------------------------------------------------
7 | CARISSA SHIWEN YIP |3.5 |L 1|W 19|D 5|W 18|L 8|W 11|
MA | 14514636 / R: 2257 ->2259 | | | | | | | |
-----------------------------------------------------------------------------------
8 | NITHIN KAVI |3.5 |W 5|D 4|W 10|L 6|W 7|L 2|
MA | 14212491 / R: 2099 ->2161 | | | | | | | |
-----------------------------------------------------------------------------------
9 | J TIMOTHY SAGE |3.0 |W 16|H |L 6|D 11|L 4|W 17|
MA | 10146712 / R: 2208 ->2208 | | | | | | | |
-----------------------------------------------------------------------------------
10 | ANDREW HOY |3.0 |W 14|L 3|L 8|W 19|W 15|L 4|
MA | 12846607 / R: 2163 ->2170 | | | | | | | |
-----------------------------------------------------------------------------------
11 | SHERIF A KHATER |2.5 |L 3|W 16|W 15|D 9|L 5|L 7|
NH | 12748218 / R: 2233 ->2228 | | | | | | | |
-----------------------------------------------------------------------------------
12 | RYAN SOWA |2.5 |L 2|L 5|L 16|B |W 18|D 14|
RI | 13751622 / R: 2163 ->2141 | | | | | | | |
-----------------------------------------------------------------------------------
13 | MEGAN LEE |2.5 |L 4|L 14|L 19|D 17|B |W 16|
WA | 12902833 / R: 2164 ->2136 | | | | | | | |
-----------------------------------------------------------------------------------
14 | WILLIAM SMIRNOV |2.5 |L 10|W 13|H |L 5|D 17|D 12|
MA | 12400352 / R: 1984 ->1997 | | | | | | | |
-----------------------------------------------------------------------------------
15 | BENEDICT A SMAIL |2.0 |W 19|L 1|L 11|W 16|L 10|U |
WI | 12677440 / R: 2257 ->2243 | | | | | | | |
-----------------------------------------------------------------------------------
16 | BRANDON WU |2.0 |L 9|L 11|W 12|L 15|W 19|L 13|
MA | 14933988 / R: 2050 ->2048 | | | | | | | |
-----------------------------------------------------------------------------------
17 | AIDAN SOWA |2.0 |B |L 2|L 18|D 13|D 14|L 9|
RI | 13751616 / R: 2009 ->1991 | | | | | | | |
-----------------------------------------------------------------------------------
18 | JASON TANG |2.0 |H |L 6|W 17|L 7|L 12|D 19|
MA | 14217571 / R: 1944 ->1948 | | | | | | | |
-----------------------------------------------------------------------------------
19 | IAN LOMELI |1.5 |L 15|L 7|W 13|L 10|L 16|D 18|
CT | 13702691 / R: 2028 ->2013 | | | | | | | |
-----------------------------------------------------------------------------------
20 | CHRISTOPHER W CHASE |1.0 |H |H |U |U |U |U |
MA | 10010985 / R: 2418 ->2418 | | | | | | | |
-----------------------------------------------------------------------------------
|
Section 2 - U2100 |
Chf. Asst. TD |
|
NICHOLAS STERLING (12454027) |
Asst. TD |
|
MATT PHELPS (12320880) |
Asst. TD |
|
NATHAN SMOLENSKY (13692342) |
Section Date(s) |
|
2015-05-23 thru 2015-05-25 |
Processed |
|
Received: 2015-05-26 Entered: 2015-05-26 Rated: 2015-05-26 |
Stats |
|
6 Rounds, 45 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d10 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | JOSEPH E BIHLMEYER |5.5 |W 38|W 4|W 9|D 7|W 19|W 8|
CT | 12686352 / R: 2014 ->2080 | | | | | | | |
-----------------------------------------------------------------------------------
2 | WILLIAM E RAVN |5.0 |W 17|L 10|W 41|W 13|W 26|W 7|
ME | 14925795 / R: 1876 ->1973 | | | | | | | |
-----------------------------------------------------------------------------------
3 | DANILA POLIANNIKOV |4.5 |W 33|D 6|L 8|W 37|W 27|W 11|
MA | 14969622 / R: 1894 ->1955 | | | | | | | |
-----------------------------------------------------------------------------------
4 | ERIC FENG |4.0 |W 35|L 1|W 29|W 15|L 8|W 20|
MA | 14217413 / R: 1998 ->2008 | | | | | | | |
-----------------------------------------------------------------------------------
5 | MICHAEL CAVALLO |4.0 |W 24|D 41|D 10|L 9|W 23|W 17|
MA | 12501406 / R: 2000 ->2000 | | | | | | | |
-----------------------------------------------------------------------------------
6 | ALONZO H ROSS |4.0 |W 40|D 3|W 16|H |D 7|D 9|
MA | 10481376 / R: 1983 ->1993 | | | | | | | |
-----------------------------------------------------------------------------------
7 | FRIDRIK KARLSSON |4.0 |W 29|W 44|W 28|D 1|D 6|L 2|
MA | 13953191 / R: 1960 ->1980 | | | | | | | |
-----------------------------------------------------------------------------------
8 | MICHAEL D ODELL |4.0 |D 16|W 34|W 3|H |W 4|L 1|
MA | 12490333 / R: 1952 ->1979 | | | | | | | |
-----------------------------------------------------------------------------------
9 | STEPHEN BRUDNO |4.0 |W 25|W 19|L 1|W 5|D 11|D 6|
MA | 10017734 / R: 1910 ->1961 | | | | | | | |
-----------------------------------------------------------------------------------
10 | TIMOTHY M NEWMAN |3.5 |W 18|W 2|D 5|U |H |H |
MA | 12503102 / R: 2035 ->2048 | | | | | | | |
-----------------------------------------------------------------------------------
11 | FREDERICK PEARSON |3.5 |W 32|D 12|D 21|W 23|D 9|L 3|
MA | 12223060 / R: 1981 ->1980 | | | | | | | |
-----------------------------------------------------------------------------------
12 | JOSEPH F KELLY |3.5 |W 15|D 11|L 26|U |W 39|W 32|
MA | 12508122 / R: 1962 ->1973 | | | | | | | |
-----------------------------------------------------------------------------------
13 | STIJN BRAND |3.5 |H |H |W 44|L 2|D 22|W 31|
NH | 12956602 / R: 1944 ->1947 | | | | | | | |
-----------------------------------------------------------------------------------
14 | ANTON BARASH |3.5 |L 19|L 25|W 30|D 31|W 40|W 26|
MA | 13679247 / R: 1881 ->1891 | | | | | | | |
-----------------------------------------------------------------------------------
15 | TREVOR WARD BIERIG |3.5 |L 12|W 32|W 25|L 4|W 37|D 21|
MA | 14545906 / R: 1882 ->1891 | | | | | | | |
-----------------------------------------------------------------------------------
16 | JAMES ZHOU |3.5 |D 8|W 42|L 6|W 41|D 20|D 18|
MA | 14218292 / R: 1796 ->1828 | | | | | | | |
-----------------------------------------------------------------------------------
17 | DAVID ZHOU |3.5 |L 2|W 33|W 18|H |W 21|L 5|
MA | 15194137 / R: 1743 ->1822 | | | | | | | |
-----------------------------------------------------------------------------------
18 | OLEG POLIANNIKOV |3.5 |L 10|W 40|L 17|W 44|W 33|D 16|
MA | 14003376 / R: 1775 ->1819 | | | | | | | |
-----------------------------------------------------------------------------------
19 | RICHARD SANSING |3.0 |W 14|L 9|W 31|W 26|L 1|U |
NH | 10402204 / R: 1981 ->1987 | | | | | | | |
-----------------------------------------------------------------------------------
20 | SCOTT W DIDHAM |3.0 |W 22|L 28|W 43|D 21|D 16|L 4|
MA | 11480977 / R: 1924 ->1912 | | | | | | | |
-----------------------------------------------------------------------------------
21 | CALVIN G HORI |3.0 |D 26|W 39|D 11|D 20|L 17|D 15|
MA | 12864842 / R: 1900 ->1898 | | | | | | | |
-----------------------------------------------------------------------------------
22 | LAWRENCE DAVID GLADDING |3.0 |L 20|L 31|W 39|W 24|D 13|D 25|
MA | 10004802 / R: 1885 ->1876 | | | | | | | |
-----------------------------------------------------------------------------------
23 | HOWARD J GOLDOWSKY |3.0 |L 41|W 24|X |L 11|L 5|W 33|
MA | 12460579 / R: 1878 ->1866 | | | | | | | |
-----------------------------------------------------------------------------------
24 | WALTER A DRISCOLL III |3.0 |L 5|L 23|W 42|L 22|W 44|W 38|
MA | 12547513 / R: 1800 ->1811 | | | | | | | |
-----------------------------------------------------------------------------------
25 | CHRISTOPHER LOMELI |3.0 |L 9|W 14|L 15|W 34|D 28|D 22|
CT | 13702685 / R: 1748 ->1796 | | | | | | | |
-----------------------------------------------------------------------------------
26 | WILLIAM HU |2.5 |D 21|W 37|W 12|L 19|L 2|L 14|
NY | 14186053 / R: 1990 ->1962 | | | | | | | |
-----------------------------------------------------------------------------------
27 | GEORGE W WINSOR |2.5 |D 45|H |W 35|H |L 3|U |
MA | 10555761 / R: 1943 ->1935 | | | | | | | |
-----------------------------------------------------------------------------------
28 | MARK FINS |2.5 |W 31|W 20|L 7|U |D 25|U |
MA | 12367030 / R: 1900 ->1911 | | | | | | | |
-----------------------------------------------------------------------------------
29 | ALEX YU |2.5 |L 7|W 30|L 4|D 40|L 31|W 39|
MA | 14581805 / R: 1908 ->1888 | | | | | | | |
-----------------------------------------------------------------------------------
30 | NATASHA C CHRISTIANSEN |2.5 |L 44|L 29|L 14|W 42|D 35|W 41|
MA | 11366805 / R: 1901 ->1871 | | | | | | | |
-----------------------------------------------------------------------------------
31 | GARY BRASSARD |2.5 |L 28|W 22|L 19|D 14|W 29|L 13|
MA | 11156665 / R: 1833 ->1839 | | | | | | | |
-----------------------------------------------------------------------------------
32 | EVELYN ZHU |2.5 |L 11|L 15|D 38|W 45|W 41|L 12|
NY | 14587517 / R: 1822 ->1817 | | | | | | | |
-----------------------------------------------------------------------------------
33 | GAETANO BOMPASTORE |2.0 |L 3|L 17|W 34|W 43|L 18|L 23|
MA | 12906776 / R: 1964 ->1915 | | | | | | | |
-----------------------------------------------------------------------------------
34 | COBY O'YOUNG |2.0 |D 42|L 8|L 33|L 25|W 36|D 35|
NH | 14244957 / R: 1917 ->1875 | | | | | | | |
-----------------------------------------------------------------------------------
35 | SURAJ RAMANATHAN |2.0 |L 4|W 38|L 27|U |D 30|D 34|
MA | 14361257 / R: 1866 ->1859 | | | | | | | |
-----------------------------------------------------------------------------------
36 | DEREK JIN |2.0 |H |H |F |U |L 34|X |
MA | 15200352 / R: 1754 ->1742 | | | | | | | |
-----------------------------------------------------------------------------------
37 | HAROLD B DONDIS |2.0 |B |L 26|W 45|L 3|L 15|U |
MA | 10018765 / R: 1662 ->1667 | | | | | | | |
-----------------------------------------------------------------------------------
38 | PAUL AROND |1.5 |L 1|L 35|D 32|L 39|B |L 24|
MA | 12602977 / R: 1869 ->1814 | | | | | | | |
-----------------------------------------------------------------------------------
39 | ALFRED G WARD |1.5 |H |L 21|L 22|W 38|L 12|L 29|
MA | 11369952 / R: 1800 ->1800 | | | | | | | |
-----------------------------------------------------------------------------------
40 | SANDRA SHUR |1.5 |L 6|L 18|B |D 29|L 14|U |
MA | 14817520 / R: 1799 ->1770 | | | | | | | |
-----------------------------------------------------------------------------------
41 | BRIAN YIN |1.5 |W 23|D 5|L 2|L 16|L 32|L 30|
MA | 14815152 / R: 1745 ->1735 | | | | | | | |
-----------------------------------------------------------------------------------
42 | EVAN MACLURE |1.5 |D 34|L 16|L 24|L 30|H |H |
MA | 14647958 / R: 1767 ->1734 | | | | | | | |
-----------------------------------------------------------------------------------
43 | JERRY WILLIAMS |1.5 |H |W 45|L 20|L 33|U |U |
MA | 12423507 / R: 1605 ->1622 | | | | | | | |
-----------------------------------------------------------------------------------
44 | THOMAS PAUL KEEGAN |1.0 |W 30|L 7|L 13|L 18|L 24|U |
MA | 12435919 / R: 1840 ->1806 | | | | | | | |
-----------------------------------------------------------------------------------
45 | D G BIRD |0.5 |D 27|L 43|L 37|L 32|U |U |
MA | 14902922 / R: 1844 ->1788 | | | | | | | |
-----------------------------------------------------------------------------------
|
Section 3 - U1800 |
Chf. Asst. TD |
|
NATHAN SMOLENSKY (13692342) |
Asst. TD |
|
MATT PHELPS (12320880) |
Asst. TD |
|
NICHOLAS STERLING (12454027) |
Section Date(s) |
|
2015-05-23 thru 2015-05-25 |
Processed |
|
Received: 2015-05-26 Entered: 2015-05-26 Rated: 2015-05-26 |
Stats |
|
6 Rounds, 40 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d10 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | MICHAEL MI |5.0 |W 40|W 34|W 13|H |W 3|D 2|
MA | 13853501 / R: 1776 ->1813 | | | | | | | |
-----------------------------------------------------------------------------------
2 | ERIK BRODSKY |5.0 |W 32|D 7|W 27|W 8|W 12|D 1|
NY | 14445962 / R: 1751 ->1799 | | | | | | | |
-----------------------------------------------------------------------------------
3 | RAHUL KUMAR |4.5 |D 27|W 18|W 9|W 5|L 1|W 11|
MA | 15452494 / R: 1641P6 ->1762P12 | | | | | | | |
-----------------------------------------------------------------------------------
4 | DEREK CHUBO ZHAO |4.5 |D 17|W 22|L 5|W 35|W 21|W 12|
MA | 15131158 / R: 1678 ->1713 | | | | | | | |
-----------------------------------------------------------------------------------
5 | DUSTIN LIANG |4.5 |D 10|W 39|W 4|L 3|W 27|W 13|
MA | 15072460 / R: 1660 ->1701 | | | | | | | |
-----------------------------------------------------------------------------------
6 | ROBERT ORESICK |4.5 |D 26|D 19|W 25|W 30|D 7|W 16|
MA | 12659519 / R: 1561 ->1687 | | | | | | | |
-----------------------------------------------------------------------------------
7 | MARK DAVID BUCKLES |4.0 |W 38|D 2|H |W 20|D 6|D 8|
MA | 12758951 / R: 1720 ->1738 | | | | | | | |
-----------------------------------------------------------------------------------
8 | MAXWELL D CHEN |4.0 |H |W 36|W 16|L 2|W 24|D 7|
MA | 14678004 / R: 1617 ->1687 | | | | | | | |
-----------------------------------------------------------------------------------
9 | BHARATH HEGGADAHALLI |4.0 |W 37|W 26|L 3|D 11|D 16|W 22|
MA | 14364786 / R: 1597 ->1635 | | | | | | | |
-----------------------------------------------------------------------------------
10 | MARK CHUDNOVSKY |4.0 |D 5|L 16|W 36|H |W 34|W 23|
MA | 15018810 / R: 1447 ->1513 | | | | | | | |
-----------------------------------------------------------------------------------
11 | DAVID W MARTIN |3.5 |L 12|W 28|W 31|D 9|W 19|L 3|
MA | 12877246 / R: 1804 ->1776 | | | | | | | |
-----------------------------------------------------------------------------------
12 | BERNIE XU |3.5 |W 11|W 21|W 20|H |L 2|L 4|
MA | 14940771 / R: 1519 ->1610 | | | | | | | |
-----------------------------------------------------------------------------------
13 | ALAN SONG |3.5 |W 29|W 24|L 1|H |W 20|L 5|
MA | 15418978 / R: 1503 ->1610 | | | | | | | |
-----------------------------------------------------------------------------------
14 | JACKSON BOGDAN PARKER |3.5 |W 35|L 20|D 29|L 16|W 26|W 27|
MA | 14358604 / R: 1524 ->1604 | | | | | | | |
-----------------------------------------------------------------------------------
15 | SKYLER ZHOU |3.5 |D 25|L 32|L 38|B |W 39|W 29|
MA | 15456428 / R: 1280 ->1385 | | | | | | | |
-----------------------------------------------------------------------------------
16 | JOHN R DROGO |3.0 |D 39|W 10|L 8|W 14|D 9|L 6|
NH | 12411470 / R: 1707 ->1680 | | | | | | | |
-----------------------------------------------------------------------------------
17 | NIKITA ROLDAN-LEVCHENKO |3.0 |D 4|D 30|D 35|U |W 25|D 19|
MA | 14467234 / R: 1564 ->1622 | | | | | | | |
-----------------------------------------------------------------------------------
18 | JAMES E DONAHUE |3.0 |H |L 3|W 26|L 24|D 29|W 32|
MA | 12633241 / R: 1603 ->1616 | | | | | | | |
-----------------------------------------------------------------------------------
19 | HEATHER SANFORD HAR-ZVI |3.0 |H |D 6|W 37|H |L 11|D 17|
MA | 12744628 / R: 1608 ->1608 | | | | | | | |
-----------------------------------------------------------------------------------
20 | STEPHEN SAVAGE |3.0 |W 23|W 14|L 12|L 7|L 13|W 30|
MA | 11393012 / R: 1608 ->1601 | | | | | | | |
-----------------------------------------------------------------------------------
21 | ALON TROGAN |3.0 |W 28|L 12|D 24|W 29|L 4|H |
MA | 14304943 / R: 1558 ->1576 | | | | | | | |
-----------------------------------------------------------------------------------
22 | JASON XIONG |3.0 |D 30|L 4|D 39|W 37|W 32|L 9|
MA | 15229224 / R: 1363 ->1415 | | | | | | | |
-----------------------------------------------------------------------------------
23 | VARATHARAJAN VENKATRAMAN |3.0 |L 20|L 35|W 40|W 38|W 30|L 10|
MA | 15440271 / R: 973P14->1202P20 | | | | | | | |
-----------------------------------------------------------------------------------
24 | ANDREW LUFF |2.5 |W 33|L 13|D 21|W 18|L 8|U |
MA | 12788788 / R: 1797 ->1760 | | | | | | | |
-----------------------------------------------------------------------------------
25 | THOMAS L SIFTER |2.5 |D 15|L 27|L 6|W 36|L 17|W 37|
MA | 12411472 / R: 1736 ->1675 | | | | | | | |
-----------------------------------------------------------------------------------
26 | JERRY LI |2.5 |D 6|L 9|L 18|W 33|L 14|W 34|
MA | 15391332 / R: 1670 ->1632 | | | | | | | |
-----------------------------------------------------------------------------------
27 | STEVEN BIELAGUS |2.5 |D 3|W 25|L 2|W 31|L 5|L 14|
MA | 15205584 / R: 1608 ->1613 | | | | | | | |
-----------------------------------------------------------------------------------
28 | DANIEL WANG |2.5 |L 21|L 11|D 33|H |W 38|H |
MA | 14551900 / R: 1418 ->1428 | | | | | | | |
-----------------------------------------------------------------------------------
29 | ERNEST SCHREIBER |2.0 |L 13|W 33|D 14|L 21|D 18|L 15|
MA | 12482077 / R: 1759 ->1700 | | | | | | | |
-----------------------------------------------------------------------------------
30 | ANSON O'YOUNG |2.0 |D 22|D 17|W 34|L 6|L 23|L 20|
NH | 14244963 / R: 1677 ->1608 | | | | | | | |
-----------------------------------------------------------------------------------
31 | BOSHEN LI |2.0 |L 34|W 40|L 11|L 27|H |H |
MA | 15204596 / R: 1651 ->1598 | | | | | | | |
-----------------------------------------------------------------------------------
32 | DENNIS L BRADBURY |2.0 |L 2|W 15|H |H |L 22|L 18|
MA | 10013941 / R: 1524 ->1492 | | | | | | | |
-----------------------------------------------------------------------------------
33 | JOSEPH P MCGAFFIGAN |2.0 |L 24|L 29|D 28|L 26|D 37|W 40|
MA | 12522933 / R: 1482 ->1454 | | | | | | | |
-----------------------------------------------------------------------------------
34 | ABHINAV GOVINDARAJU |2.0 |W 31|L 1|L 30|W 39|L 10|L 26|
NH | 14676364 / R: 1402 ->1415 | | | | | | | |
-----------------------------------------------------------------------------------
35 | ALAN SIKAROV |1.5 |L 14|W 23|D 17|L 4|U |U |
MA | 13679232 / R: 1772 ->1727 | | | | | | | |
-----------------------------------------------------------------------------------
36 | JIAYING LUCY CAI |1.5 |H |L 8|L 10|L 25|L 40|W 39|
MA | 14437338 / R: 1420 ->1400 | | | | | | | |
-----------------------------------------------------------------------------------
37 | LANCE D WONG |1.5 |L 9|W 38|L 19|L 22|D 33|L 25|
MA | 15701684 / R: 1105P8 ->1200P14 | | | | | | | |
-----------------------------------------------------------------------------------
38 | MARK GOULD |1.0 |L 7|L 37|W 15|L 23|L 28|U |
MA | 12399780 / R: 1583 ->1494 | | | | | | | |
-----------------------------------------------------------------------------------
39 | DAVID A HOYT |1.0 |D 16|L 5|D 22|L 34|L 15|L 36|
MA | 12594351 / R: 1481 ->1413 | | | | | | | |
-----------------------------------------------------------------------------------
40 | DAVID KATSMAN |1.0 |L 1|L 31|L 23|U |W 36|L 33|
MA | 14958088 / R: 1422 ->1378 | | | | | | | |
-----------------------------------------------------------------------------------
|
Section 4 - U1500 |
Chf. Asst. TD |
|
NATHAN SMOLENSKY (13692342) |
Asst. TD |
|
MATT PHELPS (12320880) |
Asst. TD |
|
NICHOLAS STERLING (12454027) |
Section Date(s) |
|
2015-05-23 thru 2015-05-25 |
Processed |
|
Received: 2015-05-26 Entered: 2015-05-26 Rated: 2015-05-26 |
Stats |
|
6 Rounds, 25 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d10 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | SEAN BLAISDELL |5.0 |W 23|W 9|D 3|D 6|W 10|W 5|
MA | 12713491 / R: 1476 ->1496 | | | | | | | |
-----------------------------------------------------------------------------------
2 | DAVID SIGMAN |5.0 |L 16|W 20|W 17|W 7|W 6|W 4|
MA | 12882433 / R: 1346 ->1393 | | | | | | | |
-----------------------------------------------------------------------------------
3 | PRANAV ESWAR JAYAGANESH |4.5 |W 7|W 11|D 1|L 5|W 16|W 12|
CT | 14473677 / R: 1430 ->1434 | | | | | | | |
-----------------------------------------------------------------------------------
4 | ANDREW THE |4.0 |W 17|L 10|W 19|W 18|W 5|L 2|
MA | 14217434 / R: 1489 ->1457 | | | | | | | |
-----------------------------------------------------------------------------------
5 | THOMAS T HA |4.0 |W 21|W 22|W 10|W 3|L 4|L 1|
MA | 15207334 / R: 1313 ->1338 | | | | | | | |
-----------------------------------------------------------------------------------
6 | RAYMOND XU |4.0 |D 20|W 15|W 16|D 1|L 2|W 11|
MA | 15248334 / R: 1300 ->1306 | | | | | | | |
-----------------------------------------------------------------------------------
7 | JOY CAO |4.0 |L 3|W 23|W 12|L 2|W 13|W 14|
MA | 14973655 / R: 1138 ->1214 | | | | | | | |
-----------------------------------------------------------------------------------
8 | JIM DUCKWORTH |3.5 |W 24|L 16|W 22|H |W 9|U |
MA | 12910914 / R: 1435 ->1418 | | | | | | | |
-----------------------------------------------------------------------------------
9 | ROBERT E NORRIS |3.5 |W 12|L 1|W 13|D 16|L 8|W 17|
MA | 13000176 / R: 1277 ->1275 | | | | | | | |
-----------------------------------------------------------------------------------
10 | THOMAS C JAY |3.0 |W 14|W 4|L 5|W 13|L 1|U |
MA | 13200371 / R: 1158 ->1231 | | | | | | | |
-----------------------------------------------------------------------------------
11 | JOHN N HOOPER III |3.0 |X |L 3|H |W 23|H |L 6|
FL | 15532702 / R: 1128P16->1132P19 | | | | | | | |
-----------------------------------------------------------------------------------
12 | LAWRENCE LEGROS |3.0 |L 9|B |L 7|W 19|W 18|L 3|
MA | 14840704 / R: 1000 ->1053 | | | | | | | |
-----------------------------------------------------------------------------------
13 | RAJANNA HEGGADAHALLI |3.0 |B |X |L 9|L 10|L 7|W 16|
MA | 14837387 / R: 1031 ->1029 | | | | | | | |
-----------------------------------------------------------------------------------
14 | SRINIVASAN VEERAVANALLUR |3.0 |L 10|L 17|W 21|W 24|W 22|L 7|
MA | 14954771 / R: 970 ->1010 | | | | | | | |
-----------------------------------------------------------------------------------
15 | IVAN REN |3.0 |W 19|L 6|L 18|L 21|W 23|W 20|
MA | 15145981 / R: 588 -> 834 | | | | | | | |
-----------------------------------------------------------------------------------
16 | CARAH SU |2.5 |W 2|W 8|L 6|D 9|L 3|L 13|
MA | 15456152 / R: 1076 ->1146 | | | | | | | |
-----------------------------------------------------------------------------------
17 | NOAH BRAUNER |2.5 |L 4|W 14|L 2|D 22|W 21|L 9|
MA | 15304656 / R: 1103 ->1092 | | | | | | | |
-----------------------------------------------------------------------------------
18 | SAMUEL GLOSS |2.0 |L 22|W 24|W 15|L 4|L 12|U |
MA | 14710308 / R: 1168 ->1117 | | | | | | | |
-----------------------------------------------------------------------------------
19 | RAGHAV SRINIVASAN |2.0 |L 15|W 21|L 4|L 12|L 20|W 22|
MA | 14675768 / R: 1162 ->1073 | | | | | | | |
-----------------------------------------------------------------------------------
20 | DENNIS H JIN |2.0 |D 6|L 2|L 24|H |W 19|L 15|
MA | 15366371 / R: 953 -> 952 | | | | | | | |
-----------------------------------------------------------------------------------
21 | ASHLEY O'YOUNG |2.0 |L 5|L 19|L 14|W 15|L 17|B |
NH | 14645857 / R: 929 -> 894 | | | | | | | |
-----------------------------------------------------------------------------------
22 | VENKATRAMAN VARATHARAJAN |1.5 |W 18|L 5|L 8|D 17|L 14|L 19|
MA | 15415283 / R: 858 -> 881 | | | | | | | |
-----------------------------------------------------------------------------------
23 | RICHARD E COOK |1.0 |L 1|L 7|B |L 11|L 15|U |
MA | 12877821 / R: 1236 ->1133 | | | | | | | |
-----------------------------------------------------------------------------------
24 | KRISHNA SAKETH MUTNURI |1.0 |L 8|L 18|W 20|L 14|U |U |
MA | 15383635 / R: 1124 ->1072 | | | | | | | |
-----------------------------------------------------------------------------------
25 | DONALD LACROIX |0.0 |F |F |U |U |U |U |
RI | 12688284 / R: 1421 ->1421 | | | | | | | |
-----------------------------------------------------------------------------------
|
Section 11 - BLITZ |
Section Date(s) |
|
2015-05-24 |
Processed |
|
Received: 2015-05-26 Entered: 2015-05-26 Rated: 2015-05-26 |
Stats |
|
10 Rounds, 12 Players; K Factor: F Rating Sys: B Tnmt Type: S
Time Control: G/5;d0 |
|
-----------------------------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
-----------------------------------------------------------------------------------------------------------
1 | SIDDHARTH ARUN |9.0 |W 7|D 7|W 8|W 8|W 5|W 5|D 2|W 2|W 4|X |
MA | 13206647 / B: 2253 ->2283 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
2 | ANDREW LIU |7.0 |W 10|D 10|D 4|D 4|W 3|W 3|D 1|L 1|W 6|W 6|
MA | 13987660 / B: 2324 ->2330 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
3 | MICHAEL MINKIN |6.5 |L 4|D 4|W 12|W 12|L 2|L 2|W 7|W 7|W 9|W 9|
MA | 12603704 / B: 2067 ->2081 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
4 | MIKHAIL SHUR |6.0 |W 3|D 3|D 2|D 2|W 6|D 6|W 5|W 5|L 1|F |
MA | 12908267 / B: 2491P10->2428P19 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
5 | ANDREW HOY |5.5 |W 11|W 11|D 6|W 6|L 1|L 1|L 4|L 4|W 10|W 10|
MA | 12846607 / B: 2101 ->2115 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
6 | TOM CROONENBORGHS |5.0 |W 9|W 9|D 5|L 5|L 4|D 4|W 10|W 10|L 2|L 2|
MA | 15744764 / B: 2253P10->2202P20 | | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------------
7 | ANDREW LUFF |4.5 |L 1|D 1|D 10|D 10|D 8|D 8|L 3|L 3|W 11|W 11|
