Fourth State Championship/Spiegel Cup Qualifier - Booster Sections Open to Out of State Players!
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER
Assited by CHRISTOPHER BIRD, JEFFREY LAWRENCE CARUSO, and PAUL AROND
Event Date:Â 3/5/2017
Section 1 - 14 & UNDER |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 17 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | MICHAEL MI |3.5 |W 3|D 13|W 4|W 5|
MA | 13853501 / R: 2035 ->2035 | |W |B |W |B |
| Q: 1849 ->1851 | | | | | |
-----------------------------------------------------------------------
2 | DAVID TIANYI ZHOU |3.5 |W 8|W 7|D 5|W 6|
MA | 15194137 / R: 1934 ->1938 | |B |W |B |W |
| Q: 1679 ->1696 | | | | | |
-----------------------------------------------------------------------
3 | RYAN WANG |3.0 |L 1|W 15|W 14|W 8|
MA | 15486461 / R: 1669 ->1677 | |B |W |B |B |
| Q: 1522 ->1528 | | | | | |
-----------------------------------------------------------------------
4 | DAVID KATSMAN |2.5 |W 14|D 6|L 1|W 9|
MA | 14958088 / R: 1752 ->1750 | |B |W |B |W |
| Q: 1546 ->1550 | | | | | |
-----------------------------------------------------------------------
5 | YUE HUANG |2.5 |W 10|W 9|D 2|L 1|
MA | 15130107 / R: 1699 ->1712 | |W |B |W |W |
| Q: 1539 ->1552 | | | | | |
-----------------------------------------------------------------------
6 | JOY CAO |2.5 |X |D 4|W 13|L 2|
MA | 14973655 / R: 1663 ->1680 | | |B |W |B |
| Q: 1513 ->1524 | | | | | |
-----------------------------------------------------------------------
7 | VITTAL RANGANATH |2.0 |W 11|L 2|L 9|W 13|
MA | 15232735 / R: 1690 ->1673 | |W |B |W |B |
| Q: 1543 ->1521 | | | | | |
-----------------------------------------------------------------------
8 | AMY LEI |2.0 |L 2|W 10|W 11|L 3|
MA | 15760000 / R: 1497 ->1492 | |W |B |B |W |
| Q: 1284 ->1288 | | | | | |
-----------------------------------------------------------------------
9 | SHOUMIK SOMPALLY |2.0 |X |L 5|W 7|L 4|
MA | 15516765 / R: 1414 ->1438 | | |W |B |B |
| Q: 1305 ->1323 | | | | | |
-----------------------------------------------------------------------
10 | VIGNESH VANCHINATHAN |2.0 |L 5|L 8|W 15|B |
MA | 14685153 / R: 1159 ->1151 | |B |W |B | |
| Q: 1064 ->1050 | | | | | |
-----------------------------------------------------------------------
11 | SRAVAN MANDEPUDI |2.0 |L 7|B |L 8|W 14|
MA | 15306831 / R: 1024 ->1070 | |B | |W |W |
| Q: 978 ->1004 | | | | | |
-----------------------------------------------------------------------
12 | VISHNU RANGANATH |2.0 |L 13|L 14|B |W 15|
MA | 15232720 / R: 1028 ->1014 | |W |W | |B |
| Q: 978 -> 957 | | | | | |
-----------------------------------------------------------------------
13 | MARK CHUDNOVSKY |1.5 |W 12|D 1|L 6|L 7|
MA | 15018810 / R: 1693 ->1671 | |B |W |B |W |
| Q: 1529 ->1505 | | | | | |
-----------------------------------------------------------------------
14 | RITVIK PULYA |1.0 |L 4|W 12|L 3|L 11|
MA | 15648356 / R: 1229 ->1202 | |W |B |W |B |
| Q: 1098 ->1075 | | | | | |
-----------------------------------------------------------------------
15 | ANAND RAM CHINTAPALLI |1.0 |B |L 3|L 10|L 12|
MA | 16289926 / R: 389P4 -> 389P7 | | |B |W |W |
| Q: 388P4 -> 388P7 | | | | | |
-----------------------------------------------------------------------
16 | JONATHAN E HSU |0.0 |F |U |U |U |
MA | 13808332 / R: 1754 ->1754 | | | | | |
| Q: 1498 ->1498 | | | | | |
-----------------------------------------------------------------------
17 | DUMMY ID--NOSHOW/UNKNOWN TD |0.0 |F |U |U |U |
TN | 25000000 / | | | | | |
-----------------------------------------------------------------------
|
Section 2 - 11 & UNDER |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 32 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | EDDIE YI MING WEI |3.5 |W 25|D 14|W 24|W 4|
MA | 14679007 / R: 1880 ->1883 | |W |B |W |W |
| Q: 1710 ->1718 | | | | | |
-----------------------------------------------------------------------
2 | NICHOLAS BELOUS |3.0 |L 4|W 26|W 12|W 11|
MA | 15039926 / R: 1757 ->1748 | |W |B |W |W |
| Q: 1547 ->1545 | | | | | |
-----------------------------------------------------------------------
3 | SKYLER ZHOU |3.0 |W 17|D 13|D 14|W 16|
MA | 15456428 / R: 1689 ->1709 | |W |B |W |B |
| Q: 1573 ->1588 | | | | | |
-----------------------------------------------------------------------
4 | NANG T DANG |3.0 |W 2|W 9|W 6|L 1|
MA | 15749892 / R: 1568 ->1677 | |B |W |W |B |
| Q: 1407 ->1533 | | | | | |
-----------------------------------------------------------------------
5 | ALEXANDER FANG MENG |3.0 |W 15|L 6|W 28|W 13|
MA | 15844061 / R: 1618 ->1655 | |W |B |W |B |
| Q: 1482 ->1517 | | | | | |
-----------------------------------------------------------------------
6 | AARON LU |3.0 |W 16|W 5|L 4|W 19|
MA | 15586034 / R: 1614 ->1643 | |B |W |B |W |
| Q: 1485 ->1517 | | | | | |
-----------------------------------------------------------------------
7 | AARON LI |3.0 |W 19|L 16|W 20|W 24|
MA | 15837922 / R: 1232 ->1376 | |B |W |W |B |
| Q: 1120 ->1266 | | | | | |
-----------------------------------------------------------------------
8 | ELI TRAUB |3.0 |W 20|L 12|W 17|W 14|
MA | 15597432 / R: 1113 ->1320 | |W |B |W |B |
| Q: 1020 ->1233 | | | | | |
-----------------------------------------------------------------------
9 | RAFAEL PASHKOV |2.5 |W 23|L 4|W 26|D 10|
MA | 15251590 / R: 1657 ->1650 | |W |B |W |B |
| Q: 1524 ->1513 | | | | | |
-----------------------------------------------------------------------
10 | KEVIN LIU |2.5 |L 13|W 28|W 27|D 9|
MA | 15582141 / R: 1545 ->1552 | |W |B |W |W |
| Q: 1368 ->1376 | | | | | |
-----------------------------------------------------------------------
11 | ADITHYA SHARMA |2.5 |W 27|W 25|D 13|L 2|
MA | 15326525 / R: 1419 ->1496 | |W |B |W |B |
| Q: 1298 ->1357 | | | | | |
-----------------------------------------------------------------------
12 | ISAAC GORDON |2.5 |D 31|W 8|L 2|W 23|
MA | 15190993 / R: 1203 ->1296 | |B |W |B |W |
| Q: 1121 ->1213 | | | | | |
-----------------------------------------------------------------------
13 | LEWIS TU |2.0 |W 10|D 3|D 11|L 5|
MA | 15454526 / R: 1838 ->1805 | |B |W |B |W |
| Q: 1599 ->1574 | | | | | |
-----------------------------------------------------------------------
14 | TIANNA WANG |2.0 |W 18|D 1|D 3|L 8|
MA | 15486476 / R: 1654 ->1644 | |B |W |B |W |
| Q: 1566 ->1549 | | | | | |
-----------------------------------------------------------------------
15 | THOMAS T HA |2.0 |L 5|W 18|L 19|W 26|
MA | 15207334 / R: 1667 ->1633 | |B |W |B |W |
| Q: 1551 ->1511 | | | | | |
-----------------------------------------------------------------------
16 | RAYMOND XU |2.0 |L 6|W 7|W 21|L 3|
MA | 15248334 / R: 1527 ->1522 | |W |B |W |W |
| Q: 1389 ->1386 | | | | | |
-----------------------------------------------------------------------
17 | JUSTIN Y LI |2.0 |L 3|W 21|L 8|W 28|
MA | 15826242 / R: 1551 ->1520 | |B |W |B |W |
| Q: 1396 ->1366 | | | | | |
-----------------------------------------------------------------------
18 | BENJAMIN ZILBER |2.0 |L 14|L 15|W 30|W 27|
MA | 15071487 / R: 1431 ->1422 | |W |B |B |W |
| Q: 1314 ->1302 | | | | | |
-----------------------------------------------------------------------
19 | ISAAC X CHEN |2.0 |L 7|W 22|W 15|L 6|
MA | 15966891 / R: 1408 ->1415 | |W |B |W |B |
| Q: 1286 ->1295 | | | | | |
-----------------------------------------------------------------------
20 | JEFFREY LIU |2.0 |L 8|W 31|L 7|W 29|
MA | 16046820 / R: 1391 ->1354 | |B |W |B |W |
| Q: 1267 ->1236 | | | | | |
-----------------------------------------------------------------------
21 | PRITAM SOMPALLY |2.0 |W 30|L 17|L 16|W 25|
MA | 15670908 / R: 1169 ->1213 | |W |B |B |W |
| Q: 1054 ->1097 | | | | | |
-----------------------------------------------------------------------
22 | JONATHAN TRAUB |2.0 |L 24|L 19|W 32|W 31|
MA | 15597447 / R: 1054 ->1065 | |B |W |B |W |
| Q: 979 -> 987 | | | | | |
-----------------------------------------------------------------------
23 | CHARLES BING |1.5 |L 9|D 24|W 29|L 12|
MA | 15669855 / R: 1545 ->1492 | |B |W |W |B |
| Q: 1413 ->1357 | | | | | |
-----------------------------------------------------------------------
24 | JACK TOMPROS |1.5 |W 22|D 23|L 1|L 7|
MA | 14909774 / R: 1320 ->1319 | |W |B |B |W |
| Q: 1170 ->1175 | | | | | |
-----------------------------------------------------------------------
25 | KRISHNA SAKETH MUTNURI |1.0 |L 1|L 11|W 31|L 21|
MA | 15383635 / R: 1637 ->1576 | |B |W |B |B |
| Q: 1466 ->1400 | | | | | |
-----------------------------------------------------------------------
26 | VENKATRAMAN VARATHARAJAN |1.0 |W 29|L 2|L 9|L 15|
MA | 15415283 / R: 1339 ->1328 | |B |W |B |B |
| Q: 1158 ->1157 | | | | | |
-----------------------------------------------------------------------
27 | RANJAN DEY |1.0 |L 11|W 32|L 10|L 18|
MA | 15718966 / R: 1264 ->1235 | |B |W |B |B |
| Q: 1063 ->1039 | | | | | |
-----------------------------------------------------------------------
28 | TIMMY GUAN |1.0 |W 32|L 10|L 5|L 17|
MA | 15185271 / R: 1176 ->1163 | |B |W |B |B |
| Q: 987 -> 975 | | | | | |
-----------------------------------------------------------------------
29 | ANIRUDH GOPALAN |1.0 |L 26|X |L 23|L 20|
MA | 15499315 / R: 1044 ->1023 | |W | |B |B |
| Q: 1053 ->1011 | | | | | |
-----------------------------------------------------------------------
30 | RAM GODBOLE |1.0 |L 21|F |L 18|B |
MA | 14953007 / R: 642P25-> 639 | |B | |W | |
| Q: 626 -> 621 | | | | | |
-----------------------------------------------------------------------
31 | VISHNU VARDHAN MANDEPUDI |0.5 |D 12|L 20|L 25|L 22|
MA | 15309570 / R: 1087 ->1061 | |W |B |W |B |
| Q: 1039 ->1002 | | | | | |
-----------------------------------------------------------------------
32 | CHARLES FREDRICK DERKAZARIAN |0.0 |L 28|L 27|L 22|U |
MA | 15636745 / R: 252P4 -> 252P7 | |W |B |W | |
| Q: 252P4 -> 252P7 | | | | | |
-----------------------------------------------------------------------
|
Section 3 - 8 & UNDER |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 12 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | EVAN YI HAO WEI |3.5 |W 11|D 4|W 5|W 3|
MA | 15242293 / R: 1242 ->1242 | |B |W |W |B |
| Q: 1152 ->1157 | | | | | |
-----------------------------------------------------------------------
2 | KELSEY LIU |3.0 |L 5|W 7|W 6|W 9|
MA | 15770981 / R: 1454 ->1422 | |W |B |B |W |
| Q: 1339 ->1304 | | | | | |
-----------------------------------------------------------------------
3 | Y OWEN JI |2.5 |W 8|D 6|W 4|L 1|
MA | 16225038 / R: 1017P13->1018P17 | |B |W |B |W |
| Q: 996P13-> 989P17 | | | | | |
-----------------------------------------------------------------------
4 | ISABELLA LAI |2.5 |W 12|D 1|L 3|W 5|
MA | 15990974 / R: 909 -> 949 | |W |B |W |B |
| Q: 834 -> 885 | | | | | |
-----------------------------------------------------------------------
5 | KURT MICHAEL AMBER JR |2.0 |W 2|W 9|L 1|L 4|
MA | 15955011 / R: 788 -> 928 | |B |W |B |W |
| Q: 756 -> 858 | | | | | |
-----------------------------------------------------------------------
6 | BRANDON NI |2.0 |W 10|D 3|L 2|D 7|
MA | 15801498 / R: 878 -> 884 | |B |B |W |W |
| Q: 831 -> 840 | | | | | |
-----------------------------------------------------------------------
7 | YINGHAN LIU |2.0 |D 9|L 2|W 10|D 6|
MA | 16077226 / R: 684 -> 767 | |B |W |W |B |
| Q: 682 -> 730 | | | | | |
-----------------------------------------------------------------------
8 | SHIV SANKER |2.0 |L 3|W 11|L 9|B |
MA | 16288677 / R: 415P8 -> 425P11 | |W |W |B | |
| Q: 421P8 -> 428P11 | | | | | |
-----------------------------------------------------------------------
9 | MAYA FIGELMAN |1.5 |D 7|L 5|W 8|L 2|
MA | 15439823 / R: 1165 ->1100 | |W |B |W |B |
| Q: 854 -> 819 | | | | | |
-----------------------------------------------------------------------
10 | FRANKLIN PHILIPP LEWIS |1.0 |L 6|B |L 7|F |
MA | 15922026 / R: 533 -> 510 | |W | |B | |
| Q: 535 -> 507 | | | | | |
-----------------------------------------------------------------------
11 | JOSHUA LEE |1.0 |L 1|L 8|B |F |
MA | 16260353 / R: Unrated-> 100P2 | |W |B | | |
| Q: Unrated-> 100P2 | | | | | |
-----------------------------------------------------------------------
12 | AVA SVIRSKIY |0.0 |L 4|U |U |U |
MA | 16281941 / R: Unrated-> 394P1 | |B | | | |
| Q: Unrated-> 394P1 | | | | | |
-----------------------------------------------------------------------
|
Section 4 - U1200 |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 6 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | PRIYANSHU ARORA |3.0 |W 5|W 2|W 3|L 4|
MA | 15457348 / R: 931 ->1054 | |W |B |W |B |
| Q: 905 ->1021 | | | | | |
-----------------------------------------------------------------------
2 | HOLDEN CHALFANT |3.0 |W 3|L 1|W 6|W 5|
MA | 15214147 / R: 940 ->1045 | |B |W |B |W |
| Q: 886 ->1002 | | | | | |
-----------------------------------------------------------------------
3 | IVAN ALEKSEYEVICH SHABALIN |2.0 |L 2|W 4|L 1|W 6|
KY | 16081835 / R: 1129P18->1092P22 | |W |B |B |W |
| Q: 1088P13->1051P17 | | | | | |
-----------------------------------------------------------------------
4 | ADVAIT BHOWMIK |2.0 |W 6|L 3|L 5|W 1|
MA | 15408568 / R: 946 -> 956 | |B |W |B |W |
| Q: 910 -> 918 | | | | | |
-----------------------------------------------------------------------
5 | ANJALIE SONIA KINI |1.5 |L 1|D 6|W 4|L 2|
MA | 14349266 / R: 940 -> 926 | |B |W |W |B |
| Q: 893 -> 881 | | | | | |
-----------------------------------------------------------------------
6 | FITCH PERKINS |0.5 |L 4|D 5|L 2|L 3|
MA | 15823970 / R: 945 -> 882 | |W |B |W |B |
| Q: 910 -> 844 | | | | | |
-----------------------------------------------------------------------
|
Section 5 - U800 |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 15 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JARED MI |3.5 |W 12|W 4|D 2|W 3|
MA | 15327115 / R: 548 -> 711 | |W |B |W |B |
| Q: 538 -> 697 | | | | | |
-----------------------------------------------------------------------
2 | SHIKHAR GUPTA |3.5 |W 9|W 15|D 1|W 7|
NH | 15319005 / R: 556 -> 648 | |B |W |B |W |
| Q: 545 -> 639 | | | | | |
-----------------------------------------------------------------------
3 | JONATHAN SAFRAN |3.0 |W 8|W 7|W 5|L 1|
MA | 15393695 / R: 614 -> 659 | |B |W |B |W |
| Q: 597 -> 641 | | | | | |
-----------------------------------------------------------------------
4 | NANG K DANG |3.0 |W 6|L 1|W 15|W 8|
MA | 15903597 / R: 464 -> 567 | |B |W |B |W |
| Q: 426P19-> 535P23 | | | | | |
-----------------------------------------------------------------------
5 | AVNI GAURI NAGARAJ |3.0 |W 13|W 11|L 3|W 12|
NH | 16037722 / R: 319P24-> 527 | |B |B |W |W |
| Q: 307P24-> 517 | | | | | |
-----------------------------------------------------------------------
6 | JEFFREY YIN |2.0 |L 4|L 12|W 14|W 11|
MA | 16113462 / R: 682P25-> 612 | |W |B |W |B |
| Q: 642P25-> 576 | | | | | |
-----------------------------------------------------------------------
7 | PAUL TOMPROS |2.0 |W 14|L 3|W 10|L 2|
MA | 15614834 / R: 506 -> 494 | |W |B |W |B |
| Q: 495 -> 482 | | | | | |
-----------------------------------------------------------------------
8 | MICHELLE CHUDNOVSKY |2.0 |L 3|W 14|X |L 4|
MA | 15433981 / R: 428 -> 405 | |W |B | |B |
| Q: 375 -> 359 | | | | | |
-----------------------------------------------------------------------
9 | EDMUND MAO FLANAGAN |2.0 |L 2|B |F |W 13|
MA | 15961611 / R: 376P21-> 399P23 | |W | | |B |
| Q: 378P21-> 399P23 | | | | | |
-----------------------------------------------------------------------
10 | FELIX HENTSCHEL |2.0 |L 11|W 13|L 7|B |
MA | 15914267 / R: 358 -> 351 | |W |W |B | |
| Q: 350 -> 342 | | | | | |
-----------------------------------------------------------------------
11 | SUHAVI TIRUVEEDHULA |1.5 |W 10|L 5|D 12|L 6|
NH | 15634225 / R: 575 -> 515 | |B |W |B |W |
| Q: 570 -> 506 | | | | | |
-----------------------------------------------------------------------
12 | TEJAS PRASHANTH KULKARNI |1.5 |L 1|W 6|D 11|L 5|
MA | 16230698 / R: 365P16-> 419P20 | |B |W |W |B |
| Q: 360P16-> 409P20 | | | | | |
-----------------------------------------------------------------------
13 | EDGAR H TORRES JR |1.0 |L 5|L 10|B |L 9|
MA | 15720333 / R: 515 -> 395 | |W |B | |W |
| Q: 505 -> 386 | | | | | |
-----------------------------------------------------------------------
14 | CAMERON BIRD |1.0 |L 7|L 8|L 6|W 15|
MA | 16312746 / R: Unrated-> 200P4 | |B |W |B |W |
| Q: Unrated-> 179P4 | | | | | |
-----------------------------------------------------------------------
15 | NOREEN MAO FLANAGAN |1.0 |B |L 2|L 4|L 14|
MA | 15961605 / R: 139P21-> 124P24 | | |B |W |B |
| Q: 138P21-> 124P24 | | | | | |
-----------------------------------------------------------------------
|
Section 6 - U400 |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
4 Rounds, 14 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | AIDAN YUHAN TAN |3.5 |W 7|W 10|D 2|W 5|
MA | 16303900 / R: Unrated-> 637P4 | |W |B |B |W |
| Q: Unrated-> 632P4 | | | | | |
-----------------------------------------------------------------------
2 | JUDE CANNON |3.0 |W 9|W 4|D 1|D 6|
MA | 15720327 / R: 379P16-> 505P20 | |W |B |W |B |
| Q: 373P16-> 499P20 | | | | | |
-----------------------------------------------------------------------
3 | SAVERIO PALAIA |3.0 |L 4|W 9|W 11|W 8|
MA | 16269992 / R: Unrated-> 505P4 | |B |B |W |B |
| Q: Unrated-> 496P4 | | | | | |
-----------------------------------------------------------------------
4 | SAM RYAN PARSI |3.0 |W 3|L 2|W 12|W 11|
MA | 16005945 / R: 246P19-> 408P23 | |W |W |B |B |
| Q: 238P19-> 401P23 | | | | | |
-----------------------------------------------------------------------
5 | Y LUKE JI |3.0 |W 11|W 6|W 10|L 1|
MA | 16237733 / R: 185P4 -> 372P8 | |W |W |B |B |
| Q: 185P4 -> 367P8 | | | | | |
-----------------------------------------------------------------------
6 | ANNA KATSMAN |2.5 |W 8|L 5|W 7|D 2|
MA | 15456538 / R: 361 -> 384 | |W |B |W |W |
| Q: 351 -> 376 | | | | | |
-----------------------------------------------------------------------
7 | VARUN NANNURI |2.0 |L 1|W 14|L 6|W 12|
MA | 16174768 / R: 222P11-> 237P15 | |B |W |B |W |
| Q: 215P11-> 231P15 | | | | | |
-----------------------------------------------------------------------
8 | ALEX KRAMER SHERMAN |2.0 |L 6|W 13|W 14|L 3|
MA | 16140937 / R: 145P15-> 190P19 | |B |W |B |W |
| Q: 137P15-> 185P19 | | | | | |
-----------------------------------------------------------------------
9 | ADHIRIT PRABHUGEE |1.5 |L 2|L 3|W 13|D 10|
MA | 16228992 / R: 308P16-> 280P20 | |B |W |B |W |
| Q: 305P16-> 277P20 | | | | | |
-----------------------------------------------------------------------
10 | SOPHIA TATAR |1.5 |W 14|L 1|L 5|D 9|
MA | 16062580 / R: 298P14-> 278P18 | |B |W |W |B |
| Q: 291P14-> 272P18 | | | | | |
-----------------------------------------------------------------------
11 | ADRIAN ODULIO PAEZ |1.0 |L 5|W 12|L 3|L 4|
MA | 16019182 / R: 361P13-> 292P17 | |B |W |B |W |
| Q: 339P19-> 275P23 | | | | | |
-----------------------------------------------------------------------
12 | ETHAN YUXUAN QIAO |1.0 |B |L 11|L 4|L 7|
MA | 16231178 / R: 144P10-> 110P13 | | |B |W |B |
| Q: 138P10-> 110P13 | | | | | |
-----------------------------------------------------------------------
13 | AVA SVIRSKIY |1.0 |U |L 8|L 9|W 14|
MA | 16281941 / R: 394P1 -> 105P4 | | |B |W |W |
| Q: 394P1 -> 105P4 | | | | | |
-----------------------------------------------------------------------
14 | RAYMOND VASILE |0.0 |L 10|L 7|L 8|L 13|
MA | 16301470 / R: Unrated-> 101P4 | |W |B |W |B |
| Q: Unrated-> 101P4 | | | | | |
-----------------------------------------------------------------------
|
Section 7 - EXTRA |
Asst. TD |
|
JEFFREY LAWRENCE CARUSO (12350410) |
Asst. TD |
|
PAUL AROND (12602977) |
Section Date(s) |
|
2017-03-05 |
Processed |
|
Received: 2017-03-05 Entered: 2017-03-05 Rated: 2017-03-05 |
Stats |
|
3 Rounds, 5 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | ANAND RAM CHINTAPALLI |2.0 |W 4|W 3|U |
MA | 16289926 / R: 389P7 -> 443P9 | |W |B | |
| Q: 388P7 -> 442P9 | | | | |
-----------------------------------------------------------------
2 | FELIX HENTSCHEL |1.0 |U |U |W 5|
MA | 15914267 / R: 351 -> 367 | | | |B |
| Q: 342 -> 359 | | | | |
-----------------------------------------------------------------
3 | EDMUND MAO FLANAGAN |0.0 |U |L 1|U |
MA | 15961611 / R: 399P23-> 362P24 | | |W | |
| Q: 399P23-> 363P24 | | | | |
-----------------------------------------------------------------
4 | NOREEN MAO FLANAGAN |0.0 |L 1|U |U |
MA | 15961605 / R: 124P24-> 124P25 | |B | | |
| Q: 124P24-> 124P25 | | | | |
-----------------------------------------------------------------
5 | JOSHUA LEE |0.0 |U |U |L 2|
MA | 16260353 / R: 100P2 -> 100P3 | | | |W |
| Q: 100P2 -> 100P3 | | | | |
-----------------------------------------------------------------
|
|
|