First State Championship/Spiegel Cup Qualifier
Cross Tables Version: USCF 
Chief TD NICHOLAS STERLING (12454027)  Assited by ROBERT D MESSENGER (12418118), OLEG POLIANNIKOV (14003376)
Event Date: 10/1/2017
Section 1 - 14 & UNDER
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  16 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BERNIE XU                       |3.5  |W  10|D   5|W   9|W   2|
   MA | 14940771 / R: 1884   ->1898     |N:2  |W    |B    |W    |B    |
      |            Q: 1754   ->1766     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOY CAO                         |3.0  |W  11|W   6|W   3|L   1|
   MA | 14973655 / R: 1805   ->1814     |N:3  |B    |W    |B    |W    |
      |            Q: 1645   ->1658     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | YUE HUANG                       |3.0  |W  15|W   8|L   2|W   4|
   MA | 15130107 / R: 1732   ->1770     |N:2  |W    |B    |W    |W    |
      |            Q: 1577   ->1629     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | VINEETH NAREDDY                 |2.5  |W  12|D   9|W   5|L   3|
   MA | 15185045 / R: 1755   ->1752     |N:3  |W    |B    |W    |B    |
      |            Q: 1675   ->1664     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MARK CHUDNOVSKY                 |2.5  |W  13|D   1|L   4|W   9|
   MA | 15018810 / R: 1740   ->1744     |N:3  |B    |W    |B    |W    |
      |            Q: 1584   ->1594     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | AMY LEI                         |2.5  |X    |L   2|W  10|D   7|
   MA | 15760000 / R: 1570   ->1565     |     |     |B    |W    |B    |
      |            Q: 1407   ->1404     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JACK TOMPROS                    |2.5  |L   8|W  12|W  15|D   6|
   MA | 14909774 / R: 1432   ->1448     |     |W    |B    |B    |W    |
      |            Q: 1289   ->1310     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ALEX YU                         |2.0  |W   7|L   3|W  11|U    |
   MA | 14581805 / R: 2077   ->2058     |     |B    |W    |B    |     |
      |            Q: 1918   ->1895     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SKYLER ZHOU                     |1.5  |W  14|D   4|L   1|L   5|
   MA | 15456428 / R: 1681   ->1664     |     |B    |W    |B    |B    |
      |            Q: 1528   ->1513     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ELI TRAUB                       |1.5  |L   1|W  13|L   6|D  12|
   MA | 15597432 / R: 1385   ->1367     |     |B    |W    |B    |W    |
      |            Q: 1228   ->1218     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SUJITH YERUVA                   |1.5  |L   2|W  14|L   8|D  13|
   MA | 15489550 / R: 1239   ->1229     |     |W    |B    |W    |B    |
      |            Q:  973   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | IAN VAN HULLE                   |1.5  |L   4|L   7|W  14|D  10|
   MA | 15170895 / R: 1219   ->1224     |     |B    |W    |W    |B    |
      |            Q: 1172   ->1164     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SRAVAN MANDEPUDI                |1.5  |L   5|L  10|B    |D  11|
   MA | 15306831 / R:  970   -> 982     |     |W    |B    |     |W    |
      |            Q: 1003   -> 987     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MARION HENRIOT                  |1.0  |L   9|L  11|L  12|W  15|
   MA | 16452281 / R: Unrated-> 923P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 813P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | OLIVER BARCA                    |1.0  |L   3|B    |L   7|L  14|
   MA | 15720312 / R:  741   -> 725     |     |B    |     |W    |W    |
      |            Q:  717   -> 693     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | AAYUSH NARAYANAN                |0.0  |F    |U    |U    |U    |
   MA | 16442991 / R:  288P3 -> 288P3   |     |     |     |     |     |
      |            Q:  225P3 -> 225P3   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - 11 & UNDER
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  20 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | THOMAS T HA                     |4.0  |W  11|W   8|W   3|W   6|
   MA | 15207334 / R: 1696   ->1746     |N:2  |B    |W    |B    |W    |
      |            Q: 1516   ->1598     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ERIC FENG                       |3.0  |W  13|D   7|D   4|W  10|
   MA | 15742464 / R: 1734   ->1722     |N:4  |W    |B    |W    |B    |
      |            Q: 1632   ->1616     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KELSEY LIU                      |3.0  |W  20|W  15|L   1|W   7|
   MA | 15770981 / R: 1634   ->1642     |N:3  |B    |W    |W    |B    |
      |            Q: 1533   ->1536     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RAFAEL PASHKOV                  |3.0  |W  16|D  12|D   2|W  11|
   MA | 15251590 / R: 1611   ->1634     |N:3  |B    |W    |B    |W    |
      |            Q: 1431   ->1455     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | VICTOR FENG                     |2.5  |W  10|D   6|L   7|W   9|
   MA | 15560438 / R: 1666   ->1645     |N:4  |W    |B    |W    |B    |
      |            Q: 1523   ->1503     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ADITHYA SHARMA                  |2.5  |W  17|D   5|W  12|L   1|
   MA | 15326525 / R: 1566   ->1590     |N:3  |B    |W    |B    |B    |
      |            Q: 1490   ->1499     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JONATHAN TRAUB                  |2.5  |W  19|D   2|W   5|L   3|
   MA | 15597447 / R: 1185   ->1364     |N:3  |B    |W    |B    |W    |
      |            Q: 1066   ->1253     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | LYDIA SHEN                      |2.0  |W  14|L   1|L  10|W  18|
   MA | 15918700 / R: 1534   ->1505     |     |W    |B    |W    |B    |
      |            Q: 1435   ->1402     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | VENKATRAMAN VARATHARAJAN        |2.0  |L  12|W  16|W  14|L   5|
   NH | 15415283 / R: 1396   ->1401     |     |B    |W    |B    |W    |
      |            Q: 1165   ->1184     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AARON LI                        |2.0  |L   5|W  17|W   8|L   2|
   MA | 15837922 / R: 1376   ->1400     |N:4  |B    |W    |B    |W    |
      |            Q: 1266   ->1292     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RANJAN DEY                      |2.0  |L   1|W  13|W  18|L   4|
   MA | 15718966 / R: 1384   ->1388     |     |W    |B    |W    |B    |
      |            Q: 1089   ->1133     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | DAVID KATSMAN                   |1.5  |W   9|D   4|L   6|U    |
   MA | 14958088 / R: 1752   ->1727     |     |W    |B    |W    |     |
      |            Q: 1506   ->1488     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ISAAC GORDON                    |1.5  |L   2|L  11|W  17|D  14|
   MA | 15190993 / R: 1251   ->1240     |     |B    |W    |B    |W    |
      |            Q: 1164   ->1143     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | VISHNU VARDHAN MANDEPUDI        |1.5  |L   8|W  20|L   9|D  13|
   MA | 15309570 / R: 1042   ->1095     |     |B    |W    |W    |B    |
      |            Q:  981   ->1010     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | KRISHNA SAKETH MUTNURI          |1.0  |W  18|L   3|U    |U    |
   MA | 15383635 / R: 1513   ->1501     |     |B    |B    |     |     |
      |            Q: 1339   ->1332     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | Y OWEN JI                       |1.0  |L   4|L   9|W  20|U    |
   MA | 16225038 / R: 1233   ->1238     |     |W    |B    |B    |     |
      |            Q: 1054P21->1062P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | PRACHI DAYAL                    |1.0  |L   6|L  10|L  13|W  20|
   MA | 16442640 / R: 1125P12->1127P16  |     |W    |B    |W    |W    |
      |            Q: 1061P12->1055P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | HOLDEN CHALFANT                 |1.0  |L  15|B    |L  11|L   8|
   MA | 15214147 / R: 1004   -> 993     |     |W    |     |B    |W    |
      |            Q:  983   -> 955     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | BRANDON NI                      |0.0  |L   7|U    |U    |U    |
   MA | 15801498 / R: 1569   ->1536     |     |W    |     |     |     |
      |            Q: 1395   ->1361     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | KURT MICHAEL AMBER JR           |0.0  |L   3|L  14|L  16|L  17|
   MA | 15955011 / R: 1314   ->1216     |     |W    |B    |W    |B    |
      |            Q: 1208   ->1103     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - 8 & UNDER
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  11 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RIYA KANURY                     |3.0  |W   6|L   3|W   8|W   2|
   MA | 16066054 / R: 1354   ->1342     |     |W    |B    |W    |W    |
      |            Q: 1263   ->1243     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ISABELLA LAI                    |3.0  |W   8|W   9|W   5|L   1|
   MA | 15990974 / R: 1211   ->1228     |     |W    |B    |W    |B    |
      |            Q:  956   ->1002     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MAYA FIGELMAN                   |3.0  |W  10|W   1|L   4|W   5|
   MA | 15439823 / R: 1146   ->1208     |     |B    |W    |B    |B    |
      |            Q:  998   ->1079     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ERIC CHANG                      |3.0  |W  11|L   5|W   3|W   7|
   MA | 16089298 / R: 1103   ->1130     |     |W    |B    |W    |B    |
      |            Q: 1051   ->1066     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANSH YADAWAD                    |2.0  |W   7|W   4|L   2|L   3|
   MA | 15842414 / R: 1355   ->1307     |     |B    |W    |B    |W    |
      |            Q: 1154   ->1114     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ALEXANDER BENJAMIN C TRAN       |2.0  |L   1|L   7|W   9|W  11|
   MA | 15962546 / R:  882   -> 848     |     |B    |W    |W    |B    |
      |            Q:  852   -> 817     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PAUL TOMPROS                    |2.0  |L   5|W   6|W  11|L   4|
   MA | 15614834 / R:  728   -> 771     |     |W    |B    |B    |W    |
      |            Q:  712   -> 744     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB OUJIE WU                  |2.0  |L   2|W  10|L   1|B    |
   MA | 16337966 / R:  708   -> 710     |     |B    |W    |B    |     |
      |            Q:  633   -> 633     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | Y LUKE JI                       |2.0  |B    |L   2|L   6|W  10|
   MA | 16237733 / R:  304P11-> 345P14  |     |     |W    |B    |W    |
      |            Q:  299P11-> 335P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | EMILIA SHEN                     |1.0  |L   3|L   8|B    |L   9|
   MA | 16378327 / R:  370   -> 324     |     |W    |B    |     |B    |
      |            Q:  362   -> 312     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ANDREAS BAI                     |1.0  |L   4|B    |L   7|L   6|
   MA | 16085755 / R:  312   -> 303     |     |B    |     |W    |W    |
      |            Q:  313   -> 303     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - U1200
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  6 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ARJUN DASARI                    |3.5  |W   6|D   3|W   5|W   4|
   RI | 15979264 / R:  818   -> 880     |     |B    |W    |B    |W    |
      |            Q:  784   -> 866     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JOANNE JIANG ZHOU               |3.0  |L   3|W   4|W   6|W   5|
   MA | 16092271 / R:  757   -> 800     |     |W    |B    |W    |W    |
      |            Q:  735   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | EVAN GAO                        |2.0  |W   2|D   1|L   4|D   6|
   MA | 16443836 / R: Unrated-> 744P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 744P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HRISHIKESH SAI VEDULA           |2.0  |W   5|L   2|W   3|L   1|
   NH | 16099404 / R:  718   -> 741     |     |B    |W    |B    |B    |
      |            Q:  733   -> 749     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MICHELLE CHUDNOVSKY             |1.0  |L   4|W   6|L   1|L   2|
   MA | 15433981 / R:  842   -> 761     |     |W    |B    |W    |B    |
      |            Q:  836   -> 756     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PRANAVI VEDULA                  |0.5  |L   1|L   5|L   2|D   3|
   NH | 15796921 / R:  562   -> 539     |     |W    |W    |B    |B    |
      |            Q:  579   -> 551     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - U800
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  15 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASPER XU                       |4.0  |W  13|W   3|W   7|W   2|
   MA | 15184152 / R:  605   -> 789     |     |W    |B    |W    |B    |
      |            Q:  587   -> 775     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MEGHANA KUNAMNENI               |3.0  |W  14|W   4|W   5|L   1|
   MA | 16433976 / R:  551P12-> 681P16  |     |B    |W    |B    |W    |
      |            Q:  545P12-> 671P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | FELIX HENTSCHEL                 |3.0  |B    |L   1|W   9|W   8|
   MA | 15914267 / R:  333   -> 505     |     |     |W    |B    |W    |
      |            Q:  322   -> 487     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | FRANKLIN PHILIPP LEWIS          |2.5  |W  10|L   2|D   6|W   7|
   MA | 15922026 / R:  701   -> 699     |     |W    |B    |W    |B    |
      |            Q:  686   -> 685     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | EYAL ZELDICH                    |2.5  |D   9|X    |L   2|W  10|
   MA | 15930665 / R:  694   -> 660     |     |B    |     |W    |B    |
      |            Q:  670   -> 637     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ALDEN KUO                       |2.5  |D  15|D   9|D   4|W  11|
   MA | 16146628 / R:  484P19-> 584P23  |     |B    |W    |B    |W    |
      |            Q:  481P19-> 570P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JACOB E BARSHTEYN               |2.0  |W  11|W   8|L   1|L   4|
   MA | 15765975 / R:  675   -> 657     |     |B    |W    |B    |W    |
      |            Q:  661   -> 640     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ANNA KATSMAN                    |2.0  |W  12|L   7|W  14|L   3|
   MA | 15456538 / R:  584   -> 549     |     |W    |B    |W    |B    |
      |            Q:  512   -> 493     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | RAEANN ZHOU                     |2.0  |D   5|D   6|L   3|W  12|
   MA | 16094277 / R:  470   -> 495     |     |W    |B    |W    |B    |
      |            Q:  445   -> 472     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SAM RYAN PARSI                  |1.5  |L   4|W  13|D  11|L   5|
   MA | 16005945 / R:  515   -> 497     |     |B    |W    |B    |W    |
      |            Q:  504   -> 486     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | HARI PALANIYAPPAN               |1.5  |L   7|W  12|D  10|L   6|
   MA | 16013731 / R:  476   -> 468     |     |W    |B    |W    |B    |
      |            Q:  470   -> 459     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SUJAY KUNAMNENI                 |1.0  |L   8|L  11|W  13|L   9|
   MA | 16433982 / R:  497P12-> 427P16  |     |B    |W    |B    |W    |
      |            Q:  491P12-> 416P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AANYA YADAWAD                   |1.0  |L   1|L  10|L  12|W  14|
   MA | 16191144 / R:  468   -> 413     |     |B    |B    |W    |W    |
      |            Q:  473   -> 413     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | RYAN SUN                        |1.0  |L   2|B    |L   8|L  13|
   MA | 16379802 / R:  359P11-> 301P14  |     |W    |     |B    |B    |
      |            Q:  356P11-> 294P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | DAVID JIANG                     |0.5  |D   6|F    |U    |U    |
   MA | 16362651 / R:  736P12-> 722P13  |     |W    |     |     |     |
      |            Q:  683P12-> 672P13  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 6 - U400
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SVANIK GADDIPATI                |4.0  |W   6|W   7|W   4|W   3|
   MA | 15754734 / R:  390   -> 596     |     |B    |W    |B    |W    |
      |            Q:  259   -> 544     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MAKSIM ORLOVSKII                |3.0  |W  11|W   5|L   3|W   6|
   MA | 16458851 / R: Unrated-> 507P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 484P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SIDDHARTH AJAY KURUP            |3.0  |W  14|W  10|W   2|L   1|
   MA | 16282415 / R:  228P24-> 423     |     |B    |W    |B    |B    |
      |            Q:  223P24-> 406     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SOPHIA TATAR                    |3.0  |W  13|W   8|L   1|W  10|
   MA | 16062580 / R:  232P21-> 380P25  |     |W    |B    |W    |B    |
      |            Q:  228P21-> 363P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | NIKOLAY AVDOKHIN                |3.0  |X    |L   2|W  12|W   7|
   MA | 16386416 / R:  319P12-> 344P15  |     |     |B    |W    |W    |
      |            Q:  321P12-> 341P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ROBERT SHI DUGUID               |2.0  |L   1|W  13|W  10|L   2|
   MA | 16439028 / R: Unrated-> 364P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 337P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DANIEL TATAR                    |2.0  |W   8|L   1|W   9|L   5|
   MA | 16417982 / R: Unrated-> 319P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 305P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ARIEL ZHOU                      |2.0  |L   7|L   4|W  14|W  12|
   MA | 16371696 / R:  221   -> 217     |     |B    |W    |B    |W    |
      |            Q:  218   -> 209     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | YAN BARASH                      |2.0  |L  10|W  14|L   7|W  11|
   MA | 16433515 / R:  120P16-> 151P20  |     |B    |W    |B    |W    |
      |            Q:  120P16-> 142P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DATTASAI KILARI                 |1.0  |W   9|L   3|L   6|L   4|
   MA | 16429310 / R:  481P13-> 371P17  |     |W    |B    |W    |W    |
      |            Q:  422P8 -> 315P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SABRINA LI                      |1.0  |L   2|L  12|W  13|L   9|
   MA | 16288876 / R:  153   -> 132     |     |W    |B    |W    |B    |
      |            Q:  153   -> 132     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JOHN GILMORE DUGUID             |1.0  |F    |W  11|L   5|L   8|
   MA | 16439013 / R: Unrated-> 105P3   |     |     |W    |B    |B    |
      |            Q: Unrated-> 105P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MALIN XIAN KUO                  |1.0  |L   4|L   6|L  11|X    |
   MA | 16398357 / R: Unrated-> 101P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | EILAM HAO KUO                   |0.0  |L   3|L   9|L   8|F    |
   MA | 16398651 / R: Unrated-> 101P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 7 - EXTRA
Asst. TD   OLEG POLIANNIKOV  (14003376)
Section Date(s)   2017-10-01
Processed   Received: 2017-10-01   Entered: 2017-10-01   Rated: 2017-10-01 Re-Rated: 2017-11-07
Stats   2 Rounds,  4 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  | 
-----------------------------------------------------------
    1 | Y LUKE JI                       |1.0  |W   3|U    |
   MA | 16237733 / R:  345P14-> 401P15  |     |B    |     |
      |            Q:  335P14-> 390P15  |     |     |     |
-----------------------------------------------------------
    2 | ANDREAS BAI                     |1.0  |U    |W   4|
   MA | 16085755 / R:  303   -> 342     |     |     |B    |
      |            Q:  303   -> 340     |     |     |     |
-----------------------------------------------------------
    3 | FELIX HENTSCHEL                 |0.0  |L   1|U    |
   MA | 15914267 / R:  505   -> 453     |     |W    |     |
      |            Q:  487   -> 435     |     |     |     |
-----------------------------------------------------------
    4 | RYAN SUN                        |0.0  |U    |L   2|
   MA | 16379802 / R:  301P14-> 263P15  |     |     |W    |
      |            Q:  294P14-> 256P15  |     |     |     |
-----------------------------------------------------------