Second State Championship/Spiegel Cup Qualifier
Cross Tables Version: USCF
Chief TD NICHOLAS STERLING (12454027)
Assited by ROBERT D MESSENGER (12418118), OLEG POLIANNIKOV (14003376)
Event Date: 11/5/2017
Section 1 - 14 & UNDER |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 13 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JOY CAO |3.5 |D 6|W 10|W 9|W 4|
MA | 14973655 / R: 1820 ->1839 |N:2 |B |W |B |W |
| Q: 1659 ->1683 | | | | | |
-----------------------------------------------------------------------
2 | VINEETH NAREDDY |3.5 |W 3|W 13|D 4|W 6|
MA | 15185045 / R: 1722 ->1750 |N:2 |W |B |B |W |
| Q: 1623 ->1646 | | | | | |
-----------------------------------------------------------------------
3 | HENRY BOOTH |3.0 |L 2|W 11|W 12|W 9|
MA | 15854548 / R: 1294 ->1444 |N:3 |B |B |W |W |
| Q: 1217 ->1359 | | | | | |
-----------------------------------------------------------------------
4 | AARON LU |2.5 |W 11|W 7|D 2|L 1|
MA | 15586034 / R: 1865 ->1860 |N:2 |W |B |W |B |
| Q: 1636 ->1643 | | | | | |
-----------------------------------------------------------------------
5 | SANDRA SHUR |2.5 |D 9|L 6|W 10|W 8|
MA | 14817520 / R: 1789 ->1776 |N:3 |W |B |W |W |
| Q: 1618 ->1610 | | | | | |
-----------------------------------------------------------------------
6 | SKYLER ZHOU |2.5 |D 1|W 5|W 7|L 2|
MA | 15456428 / R: 1663 ->1709 |N:2 |W |W |B |B |
| Q: 1530 ->1579 | | | | | |
-----------------------------------------------------------------------
7 | MARK CHUDNOVSKY |2.0 |W 12|L 4|L 6|W 13|
MA | 15018810 / R: 1744 ->1718 | |B |W |W |B |
| Q: 1594 ->1562 | | | | | |
-----------------------------------------------------------------------
8 | YUE HUANG |1.5 |D 10|L 9|W 13|L 5|
MA | 15130107 / R: 1781 ->1728 | |B |W |W |B |
| Q: 1642 ->1582 | | | | | |
-----------------------------------------------------------------------
9 | ARJUN GIRISH |1.5 |D 5|W 8|L 1|L 3|
MA | 15471954 / R: 1534 ->1545 |N:4 |B |B |W |B |
| Q: 1450 ->1453 | | | | | |
-----------------------------------------------------------------------
10 | ELI TRAUB |1.5 |D 8|L 1|L 5|W 12|
MA | 15597432 / R: 1367 ->1389 |N:4 |W |B |B |W |
| Q: 1218 ->1244 | | | | | |
-----------------------------------------------------------------------
11 | RAYMOND XU |1.0 |L 4|L 3|B |U |
MA | 15248334 / R: 1698 ->1659 | |B |W | | |
| Q: 1501 ->1459 | | | | | |
-----------------------------------------------------------------------
12 | LUCAS KAMON |1.0 |L 7|B |L 3|L 10|
MA | 15697335 / R: 1252 ->1222 | |W | |B |B |
| Q: 1135 ->1103 | | | | | |
-----------------------------------------------------------------------
13 | RONAN FRANCIS DOHERTY |1.0 |B |L 2|L 8|L 7|
MA | 15323092 / R: 868 -> 867 | | |W |B |W |
| Q: 839 -> 837 | | | | | |
-----------------------------------------------------------------------
|
Section 2 - 11 & UNDER |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 23 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DAVID KATSMAN |3.5 |W 5|W 11|D 2|W 4|
MA | 14958088 / R: 1735 ->1754 |N:3 |W |B |W |B |
| Q: 1531 ->1575 | | | | | |
-----------------------------------------------------------------------
2 | RAFAEL PASHKOV |3.5 |W 14|W 17|D 1|W 7|
MA | 15251590 / R: 1658 ->1690 |N:3 |W |B |B |W |
| Q: 1504 ->1549 | | | | | |
-----------------------------------------------------------------------
3 | KEVIN LI |3.0 |W 6|W 12|L 4|W 9|
MA | 15465238 / R: 1667 ->1668 |N:3 |W |B |W |W |
| Q: 1439 ->1456 | | | | | |
-----------------------------------------------------------------------
4 | JUSTIN Y LI |3.0 |W 20|W 19|W 3|L 1|
MA | 15826242 / R: 1518 ->1543 |N:4 |W |B |B |W |
| Q: 1394 ->1416 | | | | | |
-----------------------------------------------------------------------
5 | AARON LI |3.0 |L 1|W 20|W 17|W 13|
MA | 15837922 / R: 1484 ->1504 |N:4 |B |W |B |W |
| Q: 1351 ->1371 | | | | | |
-----------------------------------------------------------------------
6 | JONATHAN TRAUB |3.0 |L 3|W 15|W 21|W 12|
MA | 15597447 / R: 1364 ->1400 |N:4 |B |W |B |W |
| Q: 1253 ->1284 | | | | | |
-----------------------------------------------------------------------
7 | ERIC FENG |2.5 |D 9|W 22|W 16|L 2|
MA | 15742464 / R: 1693 ->1680 |N:4 |B |W |B |B |
| Q: 1573 ->1557 | | | | | |
-----------------------------------------------------------------------
8 | BRANDON NI |2.5 |L 19|D 18|W 23|W 14|
MA | 15801498 / R: 1558 ->1541 |N:4 |B |W |W |B |
| Q: 1391 ->1381 | | | | | |
-----------------------------------------------------------------------
9 | VENKATRAMAN VARATHARAJAN |2.5 |D 7|W 23|W 11|L 3|
NH | 15415283 / R: 1401 ->1504 |N:3 |W |B |W |B |
| Q: 1184 ->1329 | | | | | |
-----------------------------------------------------------------------
10 | ADITHYA SHARMA |2.0 |L 17|L 14|W 20|W 19|
MA | 15326525 / R: 1580 ->1522 | |W |B |B |W |
| Q: 1474 ->1413 | | | | | |
-----------------------------------------------------------------------
11 | ANDREW SU |2.0 |W 15|L 1|L 9|W 21|
MA | 15518741 / R: 1517 ->1494 | |B |W |B |W |
| Q: 1442 ->1408 | | | | | |
-----------------------------------------------------------------------
12 | KRISHNA SAKETH MUTNURI |2.0 |W 21|L 3|W 18|L 6|
MA | 15383635 / R: 1501 ->1474 | |W |W |B |B |
| Q: 1332 ->1307 | | | | | |
-----------------------------------------------------------------------
13 | ERIC LI |2.0 |D 23|D 16|W 19|L 5|
MA | 15486868 / R: 1382 ->1402 |N:4 |W |B |W |B |
| Q: 1230 ->1256 | | | | | |
-----------------------------------------------------------------------
14 | PRACHI DAYAL |2.0 |L 2|W 10|W 22|L 8|
MA | 16442640 / R: 1272P24->1300 | |B |W |B |W |
| Q: 1228P24->1246 | | | | | |
-----------------------------------------------------------------------
15 | ANDREW FANG |2.0 |L 11|L 6|B |W 18|
MA | 16423132 / R: 1045P24->1079 | |W |B | |W |
| Q: 978P24->1005 | | | | | |
-----------------------------------------------------------------------
16 | LYDIA SHEN |1.0 |D 18|D 13|L 7|U |
MA | 15918700 / R: 1639 ->1597 | |B |W |W | |
| Q: 1542 ->1493 | | | | | |
-----------------------------------------------------------------------
17 | Y OWEN JI |1.0 |W 10|L 2|L 5|U |
MA | 16225038 / R: 1238 ->1267 | |B |W |W | |
| Q: 1062P24->1106 | | | | | |
-----------------------------------------------------------------------
18 | ISAAC GORDON |1.0 |D 16|D 8|L 12|L 15|
MA | 15190993 / R: 1251 ->1241 | |W |B |W |B |
| Q: 1160 ->1143 | | | | | |
-----------------------------------------------------------------------
19 | VISHNU VARDHAN MANDEPUDI |1.0 |W 8|L 4|L 13|L 10|
MA | 15309570 / R: 1126 ->1154 | |W |W |B |B |
| Q: 1026 ->1051 | | | | | |
-----------------------------------------------------------------------
20 | HOLDEN CHALFANT |1.0 |L 4|L 5|L 10|B |
MA | 15214147 / R: 1018 ->1009 | |B |B |W | |
| Q: 985 -> 971 | | | | | |
-----------------------------------------------------------------------
21 | MARK CHUMACK |1.0 |L 12|B |L 6|L 11|
MA | 16041645 / R: 960P24-> 950 | |B | |W |B |
| Q: 934P24-> 918 | | | | | |
-----------------------------------------------------------------------
22 | MONISHA KATHIKA JR |1.0 |B |L 7|L 14|U |
MA | 16009755 / R: 789 -> 785 | | |B |W | |
| Q: 813 -> 807 | | | | | |
-----------------------------------------------------------------------
23 | VICTOR FENG |0.5 |D 13|L 9|L 8|U |
MA | 15560438 / R: 1711 ->1648 | |B |W |B | |
| Q: 1558 ->1485 | | | | | |
-----------------------------------------------------------------------
|
Section 3 - 8 & UNDER |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 4 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | ISABELLA LAI |4.0 |W 3|W 2|W 4|W 2|
MA | 15990974 / R: 1256 ->1261 | |W |B |W |B |
| Q: 1081 ->1094 | | | | | |
-----------------------------------------------------------------------
2 | SAHIT KATHIKA |2.0 |W 4|L 1|W 3|L 1|
MA | 16009761 / R: 362 -> 556 | |W |W |B |W |
| Q: 384 -> 566 | | | | | |
-----------------------------------------------------------------------
3 | DATTASAI KILARI |1.0 |L 1|W 4|L 2|L 4|
MA | 16429310 / R: 724 -> 671 | |B |B |W |B |
| Q: 713P24-> 658 | | | | | |
-----------------------------------------------------------------------
4 | SIDDHARTH AJAY KURUP |1.0 |L 2|L 3|L 1|W 3|
MA | 16282415 / R: 719 -> 668 | |B |W |B |W |
| Q: 713 -> 658 | | | | | |
-----------------------------------------------------------------------
|
Section 4 - U1200 |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 6 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | JASPER XU |3.0 |W 2|W 5|W 3|L 4|
MA | 15184152 / R: 789 -> 895 | |W |B |W |B |
| Q: 775 -> 882 | | | | | |
-----------------------------------------------------------------------
2 | MICHELLE CHUDNOVSKY |3.0 |L 1|W 4|W 5|W 6|
MA | 15433981 / R: 761 -> 857 | |B |W |W |B |
| Q: 756 -> 847 | | | | | |
-----------------------------------------------------------------------
3 | EYAL ZELDICH |2.5 |W 4|W 6|L 1|D 5|
MA | 15930665 / R: 678 -> 768 | |B |W |B |W |
| Q: 659 -> 752 | | | | | |
-----------------------------------------------------------------------
4 | AIDAN YUHAN TAN |2.0 |L 3|L 2|W 6|W 1|
MA | 16303900 / R: 769 -> 773 | |W |B |W |W |
| Q: 743 -> 750 | | | | | |
-----------------------------------------------------------------------
5 | HRISHIKESH SAI VEDULA |1.5 |W 6|L 1|L 2|D 3|
NH | 16099404 / R: 974 -> 899 | |B |W |B |B |
| Q: 972 -> 894 | | | | | |
-----------------------------------------------------------------------
6 | JONATHAN SAFRAN |0.0 |L 5|L 3|L 4|L 2|
MA | 15393695 / R: 667 -> 598 | |W |B |B |W |
| Q: 650 -> 581 | | | | | |
-----------------------------------------------------------------------
|
Section 5 - U800 |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 19 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | NANG K DANG |3.5 |W 19|W 17|W 9|D 3|
MA | 15903597 / R: 618 -> 705 | |B |W |W |B |
| Q: 533 -> 673 | | | | | |
-----------------------------------------------------------------------
2 | ARNAV HARVE |3.5 |B |D 5|W 8|W 7|
MA | 15157592 / R: 175P7 -> 375P10 | | |W |B |B |
| Q: 173P7 -> 375P10 | | | | | |
-----------------------------------------------------------------------
3 | SAKETH DINASARAPU |3.0 |W 13|W 10|D 7|D 1|
MA | 16233641 / R: 647 -> 682 | |W |B |W |W |
| Q: 743 -> 747 | | | | | |
-----------------------------------------------------------------------
4 | JEREMY SOMA REDDY |3.0 |W 11|L 7|W 16|W 10|
MA | 16450037 / R: 626P8 -> 661P12 | |W |B |W |B |
| Q: 624P8 -> 660P12 | | | | | |
-----------------------------------------------------------------------
5 | ALEXANDER BENJAMIN C TRAN |3.0 |D 8|D 2|W 17|W 11|
MA | 15962546 / R: 598 -> 616 | |W |B |W |B |
| Q: 573 -> 595 | | | | | |
-----------------------------------------------------------------------
6 | RYAN SUN |3.0 |L 10|B |W 15|W 9|
MA | 16379802 / R: 263P15-> 461P18 | |W | |B |B |
| Q: 256P15-> 452P18 | | | | | |
-----------------------------------------------------------------------
7 | LEO ZHOU WANG |2.5 |W 18|W 4|D 3|L 2|
MA | 16498423 / R: Unrated-> 614P4 | |B |W |B |W |
| Q: Unrated-> 632P4 | | | | | |
-----------------------------------------------------------------------
8 | FELIX HENTSCHEL |2.5 |D 5|W 15|L 2|W 14|
MA | 15914267 / R: 477 -> 534 | |B |W |W |B |
| Q: 463 -> 531 | | | | | |
-----------------------------------------------------------------------
9 | FRANKLIN PHILIPP LEWIS |2.0 |W 14|W 12|L 1|L 6|
MA | 15922026 / R: 678 -> 644 | |B |W |B |W |
| Q: 665 -> 634 | | | | | |
-----------------------------------------------------------------------
10 | RAEANN ZHOU |2.0 |W 6|L 3|W 19|L 4|
MA | 16094277 / R: 582 -> 570 | |B |W |B |W |
| Q: 568 -> 563 | | | | | |
-----------------------------------------------------------------------
11 | NIKOLAY AVDOKHIN |2.0 |L 4|W 18|W 12|L 5|
MA | 16386416 / R: 559P19-> 553P23 | |B |W |B |W |
| Q: 552P19-> 544P23 | | | | | |
-----------------------------------------------------------------------
12 | ANNA KATSMAN |2.0 |W 16|L 9|L 11|W 17|
MA | 15456538 / R: 549 -> 533 | |W |B |W |B |
| Q: 493 -> 491 | | | | | |
-----------------------------------------------------------------------
13 | Y LUKE JI |2.0 |L 3|L 19|B |W 16|
MA | 16237733 / R: 401P15-> 385P18 | |B |W | |B |
| Q: 390P15-> 378P18 | | | | | |
-----------------------------------------------------------------------
14 | OSCAR GILLETTE |1.0 |L 9|L 16|W 18|L 8|
MA | 16115536 / R: 650 -> 544 | |W |B |B |W |
| Q: 729 -> 606 | | | | | |
-----------------------------------------------------------------------
15 | PRANAVI VEDULA |1.0 |L 17|L 8|L 6|W 19|
NH | 15796921 / R: 651 -> 528 | |B |B |W |W |
| Q: 628 -> 507 | | | | | |
-----------------------------------------------------------------------
16 | EMILIA SHEN |1.0 |L 12|W 14|L 4|L 13|
MA | 16378327 / R: 468 -> 427 | |B |W |B |W |
| Q: 459 -> 422 | | | | | |
-----------------------------------------------------------------------
17 | PETER MYRON KOUZNETSOV |1.0 |W 15|L 1|L 5|L 12|
MA | 16187153 / R: 352P18-> 362P22 | |W |B |B |W |
| Q: 338P18-> 344P22 | | | | | |
-----------------------------------------------------------------------
18 | MATTHEW WILLIAMS |1.0 |L 7|L 11|L 14|B |
MA | 16351363 / R: 459P4 -> 332P7 | |W |B |W | |
| Q: 459P4 -> 343P7 | | | | | |
-----------------------------------------------------------------------
19 | ANDREAS BAI |1.0 |L 1|W 13|L 10|L 15|
MA | 16085755 / R: 313 -> 317 | |W |B |W |B |
| Q: 307 -> 309 | | | | | |
-----------------------------------------------------------------------
|
Section 6 - U400 |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
4 Rounds, 11 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | ARVIN VENKAT |3.5 |W 2|D 5|W 8|W 3|
MA | 15722387 / R: 434P19-> 589P23 | |W |B |W |W |
| Q: 429P19-> 583P23 | | | | | |
-----------------------------------------------------------------------
2 | SOPHIA TATAR |3.0 |L 1|W 10|W 9|W 7|
MA | 16062580 / R: 426 -> 450 | |B |W |B |W |
| Q: 415 -> 440 | | | | | |
-----------------------------------------------------------------------
3 | EDWARD SHI |3.0 |W 9|W 7|W 6|L 1|
MA | 16250911 / R: 367 -> 448 | |W |B |W |B |
| Q: 360 -> 439 | | | | | |
-----------------------------------------------------------------------
4 | OSKAR ZOFFER |3.0 |L 7|W 11|W 5|W 6|
MA | 16471866 / R: 381P4 -> 442P8 | |W |B |W |B |
| Q: 374P4 -> 436P8 | | | | | |
-----------------------------------------------------------------------
5 | RITHIKA KILARI |2.5 |W 10|D 1|L 4|W 9|
MA | 16429325 / R: 539P12-> 516P16 | |B |W |B |W |
| Q: 536P12-> 512P16 | | | | | |
-----------------------------------------------------------------------
6 | DANIEL TATAR |2.0 |W 11|W 8|L 3|L 4|
MA | 16417982 / R: 324P8 -> 322P12 | |W |B |B |W |
| Q: 312P8 -> 312P12 | | | | | |
-----------------------------------------------------------------------
7 | ALEX KRAMER SHERMAN |2.0 |W 4|L 3|B |L 2|
MA | 16140937 / R: 303 -> 309 | |B |W | |B |
| Q: 304 -> 307 | | | | | |
-----------------------------------------------------------------------
8 | ARIEL ZHOU |2.0 |B |L 6|L 1|W 10|
MA | 16371696 / R: 314 -> 285 | | |W |B |W |
| Q: 316 -> 284 | | | | | |
-----------------------------------------------------------------------
9 | AAYUSH NARAYANAN |1.0 |L 3|B |L 2|L 5|
MA | 16442991 / R: 219P10-> 175P13 | |B | |W |B |
| Q: 184P10-> 145P13 | | | | | |
-----------------------------------------------------------------------
10 | ZACHARY BERMAN |1.0 |L 5|L 2|W 11|L 8|
MA | 16463281 / R: Unrated-> 136P4 | |W |B |W |B |
| Q: Unrated-> 132P4 | | | | | |
-----------------------------------------------------------------------
11 | GIDEON BORISY |1.0 |L 6|L 4|L 10|B |
MA | 16504103 / R: Unrated-> 101P3 | |B |W |B | |
| Q: Unrated-> 101P3 | | | | | |
-----------------------------------------------------------------------
|
Section 7 - EXTRA |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Section Date(s) |
|
2017-11-05 |
Processed |
|
Received: 2017-11-05 Entered: 2017-11-05 Rated: 2017-11-05 Re-Rated: 2017-11-07 |
Stats |
|
3 Rounds, 8 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/30;d5 |
|
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | MONISHA KATHIKA JR |1.0 |W 5|U |U |
MA | 16009755 / R: 785 -> 825 | |W | | |
| Q: 807 -> 841 | | | | |
-----------------------------------------------------------------
2 | Y LUKE JI |1.0 |U |W 6|U |
MA | 16237733 / R: 385P18-> 414P19 | | |B | |
| Q: 378P18-> 408P19 | | | | |
-----------------------------------------------------------------
3 | ARNAV HARVE |1.0 |W 8|U |U |
MA | 15157592 / R: 375P10-> 404P11 | |W | | |
| Q: 375P10-> 403P11 | | | | |
-----------------------------------------------------------------
4 | GIDEON BORISY |1.0 |U |U |W 7|
MA | 16504103 / R: 101P3 -> 239P4 | | | |B |
| Q: 101P3 -> 241P4 | | | | |
-----------------------------------------------------------------
5 | RONAN FRANCIS DOHERTY |0.0 |L 1|U |U |
MA | 15323092 / R: 867 -> 829 | |B | | |
| Q: 837 -> 803 | | | | |
-----------------------------------------------------------------
6 | ALEX KRAMER SHERMAN |0.0 |U |L 2|U |
MA | 16140937 / R: 309 -> 278 | | |W | |
| Q: 307 -> 276 | | | | |
-----------------------------------------------------------------
7 | MATTHEW WILLIAMS |0.0 |U |U |L 4|
MA | 16351363 / R: 332P7 -> 272P8 | | | |W |
| Q: 343P7 -> 283P8 | | | | |
-----------------------------------------------------------------
8 | ARIEL ZHOU |0.0 |L 3|U |U |
MA | 16371696 / R: 285 -> 256 | |B | | |
| Q: 284 -> 255 | | | | |
-----------------------------------------------------------------
|
|
|