Hurvitz Cup / State Team Championship
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER (12418118)
Assited by NICHOLAS STERLING (12454027), NATHAN C SMOLENSKY (13692342), DMITRIY F BARASH (12601526)
Event Date:Â 4/22/2018
Section 1 - GRADES 9-12 |
Asst. TD |
|
NATHAN C SMOLENSKY (13692342) |
Section Date(s) |
|
2018-04-22 |
Processed |
|
Received: 2018-04-23 Entered: 2018-04-23 Rated: 2018-04-23 Re-Rated: 2018-04-24 |
Stats |
|
4 Rounds, 54 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | KARTHIK SAI PADMANABHAN |4.0 |W 22|W 43|W 50|W 7|
MA | 14297265 / R: 2134 ->2150 |N:C |B |W |B |B |
| Q: 1926 ->1951 | | | | | |
-----------------------------------------------------------------------
2 | HENRY LIU |4.0 |W 47|W 20|W 14|W 32|
MA | 14211764 / R: 1841 ->1859 |N:2 |B |W |B |W |
| Q: 1696 ->1714 | | | | | |
-----------------------------------------------------------------------
3 | EVAN MEYER |3.5 |W 50|W 22|W 49|D 4|
MA | 14057593 / R: 2203 ->2201 |N:2 |B |W |B |B |
| Q: 2055 ->2051 | | | | | |
-----------------------------------------------------------------------
4 | TIANYE ZHANG |3.5 |W 49|W 50|W 17|D 3|
MA | 13490931 / R: 1702 ->1819 |N:C |B |W |B |W |
| Q: 1542 ->1664 | | | | | |
-----------------------------------------------------------------------
5 | SPENCER JAMES SOLIT |3.5 |W 45|W 9|D 21|W 44|
MA | 14879945 / R: 1542 ->1554 |N:4 |B |W |B |B |
| Q: 1427 ->1435 | | | | | |
-----------------------------------------------------------------------
6 | XINJIE CHEN |3.5 |W 51|D 21|W 34|W 26|
MA | 16704177 / R: Unrated->1526P4 | |B |W |B |W |
| Q: Unrated->1362P4 | | | | | |
-----------------------------------------------------------------------
7 | ALEX G FAUMAN |3.0 |W 43|W 17|W 18|L 1|
MA | 13384621 / R: 2049 ->2062 |N:1 |B |W |B |W |
| Q: 1920 ->1925 | | | | | |
-----------------------------------------------------------------------
8 | ANDREW THE |3.0 |W 36|W 35|W 52|U |
MA | 14217434 / R: 1542 ->1542 | |B |W |B | |
| Q: 1424 ->1425 | | | | | |
-----------------------------------------------------------------------
9 | ZHIPENG CHEN |3.0 |W 44|L 5|B |W 45|
MA | 16600526 / R: 1081P9 ->1201P12 | |W |B | |W |
| Q: 982P17->1079P20 | | | | | |
-----------------------------------------------------------------------
10 | FLYNN ZHI |3.0 |W 11|U |W 30|W 52|
MA | 15929674 / R: 920P16-> 952P19 | |W | |W |B |
| Q: 878P16-> 919P19 | | | | | |
-----------------------------------------------------------------------
11 | RYAN THOMAS KELETI |3.0 |L 10|W 52|B |W 38|
MA | 16528445 / R: 517P11-> 540P14 | |B |W | |B |
| Q: 560P17-> 578P20 | | | | | |
-----------------------------------------------------------------------
12 | KEVIN QI |3.0 |X |L 44|W 35|X |
MA | 15723788 / R: 414P7 -> 492P9 | | |W |B | |
| Q: 401P7 -> 479P9 | | | | | |
-----------------------------------------------------------------------
13 | GERSHON GILMAN |2.5 |U |W 34|W 25|D 15|
MA | 14301702 / R: 1720 ->1717 | | |W |B |B |
| Q: 1609 ->1607 | | | | | |
-----------------------------------------------------------------------
14 | SAAM RASOOL |2.5 |W 46|D 40|L 2|W 27|
MA | 16662057 / R: 1674P4 ->1640P8 | |W |B |W |B |
| Q: 1531P4 ->1486P8 | | | | | |
-----------------------------------------------------------------------
15 | SAMUEL GLOSS |2.5 |L 23|W 24|W 40|D 13|
MA | 14710308 / R: 1608 ->1609 |N:4 |W |B |W |W |
| Q: 1491 ->1493 | | | | | |
-----------------------------------------------------------------------
16 | ANTHONY LAURENZA |2.5 |B |L 30|D 42|W 48|
MA | 16669443 / R: Unrated-> 465P3 | | |B |W |B |
| Q: 500P7 -> 478P10 | | | | | |
-----------------------------------------------------------------------
17 | ANTON BARASH |2.0 |W 41|L 7|L 4|W 29|
MA | 13679247 / R: 2085 ->2055 | |W |B |W |B |
| Q: 1701 ->1676 | | | | | |
-----------------------------------------------------------------------
18 | MICHAEL MI |2.0 |W 29|W 28|L 7|U |
MA | 13853501 / R: 1986 ->1976 | |W |B |W | |
| Q: 1873 ->1860 | | | | | |
-----------------------------------------------------------------------
19 | ALAN SIKAROV |2.0 |W 33|W 31|L 20|U |
MA | 13679232 / R: 1937 ->1917 | |B |W |B | |
| Q: 1811 ->1786 | | | | | |
-----------------------------------------------------------------------
20 | DAVID MCCABE |2.0 |W 24|L 2|W 19|U |
MA | 13958197 / R: 1728 ->1745 | |W |B |W | |
| Q: 1519 ->1553 | | | | | |
-----------------------------------------------------------------------
21 | PATRICK ZHANG |2.0 |W 26|D 6|D 5|U |
MA | 15016415 / R: 1539 ->1542 | |W |B |W | |
| Q: 1332 ->1345 | | | | | |
-----------------------------------------------------------------------
22 | DANIEL PLOTKIN |2.0 |L 1|L 3|W 41|W 43|
MA | 13790082 / R: 1420 ->1429 | |W |B |W |B |
| Q: 1270 ->1287 | | | | | |
-----------------------------------------------------------------------
23 | DUNCAN ALFORD PECKHAM |2.0 |W 15|L 27|W 47|L 24|
MA | 15957353 / R: 1359 ->1327 | |B |W |B |W |
| Q: 1281P25->1252 | | | | | |
-----------------------------------------------------------------------
24 | RYAN DONNELLY |2.0 |L 20|L 15|B |W 23|
MA | 16565813 / R: 1234 ->1257 | |B |W | |B |
| Q: 1266 ->1271 | | | | | |
-----------------------------------------------------------------------
25 | JOSHUA HUNTER BORNSTEIN |2.0 |W 32|W 39|L 13|U |
MA | 16202585 / R: 1168P11->1171P14 | |W |B |W | |
| Q: 1187P14->1191P17 | | | | | |
-----------------------------------------------------------------------
26 | JONAH BOARDMAN |2.0 |L 21|W 45|W 51|L 6|
MA | 16357096 / R: 862P3 ->1022P7 | |B |W |B |B |
| Q: 893P3 -> 991P7 | | | | | |
-----------------------------------------------------------------------
27 | MAX SUNOG |2.0 |L 40|W 23|W 46|L 14|
MA | 16023330 / R: 815P18-> 917P22 | |W |B |W |W |
| Q: 723P16-> 833P20 | | | | | |
-----------------------------------------------------------------------
28 | HARRISON ROBERT JUMPER |2.0 |B |L 18|L 29|W 49|
MA | 16388277 / R: 975P8 -> 913P11 | | |W |B |W |
| Q: 981P15-> 940P18 | | | | | |
-----------------------------------------------------------------------
29 | HUY NGUYEN |2.0 |L 18|B |W 28|L 17|
MA | 15435491 / R: 749P12-> 809P15 | |B | |W |W |
| Q: 724P12-> 792P15 | | | | | |
-----------------------------------------------------------------------
30 | GABRIEL SANDSTROM STEPHAN |2.0 |W 42|W 16|L 10|U |
MA | 16597496 / R: 839P3 -> 801P6 | |B |W |B | |
| Q: 817P3 -> 774P6 | | | | | |
-----------------------------------------------------------------------
31 | ANDREW DEREK SCACCHI |2.0 |B |L 19|L 33|W 46|
MA | 16579766 / R: 821P8 -> 792P11 | | |B |W |B |
| Q: 728P15-> 714P18 | | | | | |
-----------------------------------------------------------------------
32 | ERIC WANG |2.0 |L 25|B |W 39|L 2|
MA | 16710343 / R: Unrated-> 773P3 | |B | |W |B |
| Q: Unrated-> 860P3 | | | | | |
-----------------------------------------------------------------------
33 | JERRY HAN |2.0 |L 19|B |W 31|U |
MA | 14177718 / R: 699 -> 742 | |W | |B | |
| Q: 707 -> 743 | | | | | |
-----------------------------------------------------------------------
34 | ZHISHUAI CHEN |2.0 |W 37|L 13|L 6|W 42|
MA | 15435443 / R: 698P14-> 721P18 | |W |B |W |B |
| Q: 650P14-> 681P18 | | | | | |
-----------------------------------------------------------------------
35 | JAKE S BOYD |2.0 |W 48|L 8|L 12|W 36|
MA | 16469192 / R: 706P4 -> 658P8 | |W |B |W |B |
| Q: 685P4 -> 639P8 | | | | | |
-----------------------------------------------------------------------
36 | SIDDHARTH SIMON |2.0 |L 8|W 38|W 48|L 35|
MA | 14026144 / R: 613 -> 602 | |W |B |W |W |
| Q: 599 -> 589 | | | | | |
-----------------------------------------------------------------------
37 | SAMUEL JOSEPH HANNA |2.0 |L 34|W 51|L 45|B |
MA | 16691378 / R: Unrated-> 432P3 | |B |W |B | |
| Q: Unrated-> 419P3 | | | | | |
-----------------------------------------------------------------------
38 | HENRY GABRIEL LAMKIN |2.0 |W 52|L 36|X |L 11|
MA | 16698517 / R: Unrated-> 318P3 | |B |W | |W |
| Q: Unrated-> 336P3 | | | | | |
-----------------------------------------------------------------------
39 | THOMAS VEERAMANI |2.0 |B |L 25|L 32|W 51|
MA | 16528383 / R: 239P11-> 259P14 | | |W |B |W |
| Q: 512 -> 508 | | | | | |
-----------------------------------------------------------------------
40 | JONATHAN E HSU |1.5 |W 27|D 14|L 15|U |
MA | 13808332 / R: 1705 ->1681 | |B |W |B | |
| Q: 1494 ->1474 | | | | | |
-----------------------------------------------------------------------
41 | DANIEL A LUONGO |1.5 |L 17|D 49|L 22|B |
MA | 16673942 / R: Unrated-> 474P3 | |B |W |B | |
| Q: 102P11-> 105P14 | | | | | |
-----------------------------------------------------------------------
42 | AUSTIN WANG |1.5 |L 30|B |D 16|L 34|
MA | 16709530 / R: Unrated-> 426P3 | |W | |B |W |
| Q: Unrated-> 403P3 | | | | | |
-----------------------------------------------------------------------
43 | YIQI YAN |1.0 |L 7|L 1|B |L 22|
MA | 16582184 / R: 1239P8 ->1216P11 | |W |B | |W |
| Q: 1225P12->1202P15 | | | | | |
-----------------------------------------------------------------------
44 | ANDREW JOHN TRIAS |1.0 |L 9|W 12|U |L 5|
MA | 14874975 / R: 1217 ->1189 | |B |B | |W |
| Q: 1147 ->1111 | | | | | |
-----------------------------------------------------------------------
45 | JONATHAN CHRISTOPHER SIMEN |1.0 |L 5|L 26|W 37|L 9|
MA | 16621633 / R: 1305P5 ->1142P9 | |W |B |W |B |
| Q: 1154P5 ->1010P9 | | | | | |
-----------------------------------------------------------------------
46 | LUKE SILVESTRI |1.0 |L 14|W 47|L 27|L 31|
MA | 16693731 / R: Unrated-> 541P4 | |B |W |B |W |
| Q: Unrated-> 473P4 | | | | | |
-----------------------------------------------------------------------
47 | BRIAN MERDANI |1.0 |L 2|L 46|L 23|B |
MA | 16695262 / R: Unrated-> 204P3 | |W |B |W | |
| Q: Unrated-> 143P3 | | | | | |
-----------------------------------------------------------------------
48 | DYLAN CHRISTOPHER LEVER |1.0 |L 35|X |L 36|L 16|
MA | 16665538 / R: Unrated-> 101P3 | |B | |B |W |
| Q: 129P5 -> 123P8 | | | | | |
-----------------------------------------------------------------------
49 | KYLE JOHN ANDERSON |0.5 |L 4|D 41|L 3|L 28|
MA | 16695428 / R: Unrated-> 474P4 | |W |B |W |B |
| Q: Unrated-> 146P4 | | | | | |
-----------------------------------------------------------------------
50 | ZUBIN MOHANDAS BALIGA |0.0 |L 3|L 4|L 1|U |
MA | 13744248 / R: 2047 ->2012 | |W |B |W | |
| Q: 1907 ->1863 | | | | | |
-----------------------------------------------------------------------
51 | ANTHONY ROSARIO ZANNELLA |0.0 |L 6|L 37|L 26|L 39|
MA | 16689740 / R: Unrated-> 101P4 | |W |B |W |B |
| Q: Unrated-> 129P4 | | | | | |
-----------------------------------------------------------------------
52 | MATTHEW CARLITOS KEATING |0.0 |L 38|L 11|L 8|L 10|
MA | 16707465 / R: Unrated-> 101P4 | |W |B |W |W |
| Q: Unrated-> 101P4 | | | | | |
-----------------------------------------------------------------------
53 | DUMMY ID--NOSHOW/UNKNOWN TD |0.0 |U |U |U |F |
TN | 25000000 / | | | | | |
-----------------------------------------------------------------------
54 | DUMMY ID--NOSHOW/UNKNOWN TD |0.0 |F |F |F |U |
TN | 25000000 / | | | | | |
-----------------------------------------------------------------------
|
Section 2 - GRADES 6-8 |
Asst. TD |
|
NATHAN C SMOLENSKY (13692342) |
Section Date(s) |
|
2018-04-22 |
Processed |
|
Received: 2018-04-23 Entered: 2018-04-23 Rated: 2018-04-23 Re-Rated: 2018-04-24 |
Stats |
|
4 Rounds, 31 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DOMINIC IAFRATE |4.0 |W 10|W 24|W 9|W 15|
MA | 16320437 / R: 682P8 -> 800P12 | |B |W |B |W |
| Q: 652P8 -> 775P12 | | | | | |
-----------------------------------------------------------------------
2 | DESMOND FITZGERALD-LARA |4.0 |W 19|W 17|W 8|W 22|
MA | 14896755 / R: 580 -> 760 | |W |B |W |B |
| Q: 559 -> 744 | | | | | |
-----------------------------------------------------------------------
3 | BENJAMIN Z FAUMAN |3.5 |W 18|W 6|D 11|W 25|
MA | 13477114 / R: 1736 ->1738 |N:4 |B |W |B |W |
| Q: 1613 ->1618 | | | | | |
-----------------------------------------------------------------------
4 | ANISH MUDIDE |3.5 |D 7|B |W 23|W 14|
MA | 16701795 / R: Unrated->1175P3 | |B | |W |W |
| Q: Unrated->1149P3 | | | | | |
-----------------------------------------------------------------------
5 | HEMANTH VADLAMANI |3.5 |B |W 13|W 20|D 7|
MA | 16530053 / R: 206P8 -> 390P11 | | |B |W |W |
| Q: 202P8 -> 387P11 | | | | | |
-----------------------------------------------------------------------
6 | JACK TOMPROS |3.0 |W 28|L 3|W 18|W 11|
MA | 14909774 / R: 1668 ->1661 | |W |B |W |W |
| Q: 1539 ->1536 | | | | | |
-----------------------------------------------------------------------
7 | DUNCAN NAYLOR |3.0 |D 4|W 23|W 13|D 5|
MA | 15111485 / R: 939 -> 994 | |W |B |W |B |
| Q: 906 -> 966 | | | | | |
-----------------------------------------------------------------------
8 | ROHIL SAXENA |3.0 |W 26|W 22|L 2|W 17|
MA | 15719116 / R: 930 -> 900 | |B |W |B |W |
| Q: 903 -> 875 | | | | | |
-----------------------------------------------------------------------
9 | CURTIS YING |3.0 |W 20|W 15|L 1|W 24|
MA | 15627501 / R: 875 -> 857 | |W |B |W |B |
| Q: 862 -> 843 | | | | | |
-----------------------------------------------------------------------
10 | NIKHIL PREMNATH THIMMA |3.0 |L 1|B |W 24|W 27|
MA | 16687805 / R: Unrated-> 672P3 | |W | |B |B |
| Q: Unrated-> 656P3 | | | | | |
-----------------------------------------------------------------------
11 | PRACHI DAYAL |2.5 |W 12|W 25|D 3|L 6|
MA | 16442640 / R: 1412 ->1432 |N:4 |W |B |W |B |
| Q: 1392 ->1401 | | | | | |
-----------------------------------------------------------------------
12 | MATTHEW LOOSE |2.0 |L 11|W 28|U |B |
MA | 15032291 / R: 1295 ->1280 | |B |W | | |
| Q: 1190 ->1178 | | | | | |
-----------------------------------------------------------------------
13 | PRAKUL SAXENA |2.0 |W 16|L 5|L 7|W 23|
MA | 15719101 / R: 892 -> 858 | |B |W |B |W |
| Q: 875 -> 840 | | | | | |
-----------------------------------------------------------------------
14 | HIMABINDU VADLAMANI |2.0 |L 23|W 16|B |L 4|
MA | 16706607 / R: Unrated-> 717P3 | |W |W | |B |
| Q: Unrated-> 702P3 | | | | | |
-----------------------------------------------------------------------
15 | BENJAMIN ERIC ROSENTHAL |2.0 |B |L 9|W 26|L 1|
MA | 16708940 / R: Unrated-> 493P3 | | |W |B |B |
| Q: Unrated-> 477P3 | | | | | |
-----------------------------------------------------------------------
16 | CHARLES HEYWORTH |2.0 |L 13|L 14|W 25|B |
MA | 16702893 / R: Unrated-> 492P3 | |W |B |W | |
| Q: Unrated-> 481P3 | | | | | |
-----------------------------------------------------------------------
17 | EDGAR H TORRES JR |2.0 |W 29|L 2|W 19|L 8|
MA | 15720333 / R: 432 -> 449 | |B |W |B |B |
| Q: 423 -> 439 | | | | | |
-----------------------------------------------------------------------
18 | ARUL RHIK MAZUMDER |2.0 |L 3|B |L 6|W 28|
MA | 15311784 / R: 273P10-> 293P13 | |W | |B |B |
| Q: 266P10-> 286P13 | | | | | |
-----------------------------------------------------------------------
19 | YASH PRABHU |2.0 |L 2|B |L 17|W 29|
MA | 16693286 / R: Unrated-> 285P3 | |B | |W |W |
| Q: Unrated-> 279P3 | | | | | |
-----------------------------------------------------------------------
20 | BEN GRANT |2.0 |L 9|W 27|L 5|B |
MA | 16703147 / R: Unrated-> 253P3 | |B |W |B | |
| Q: Unrated-> 252P3 | | | | | |
-----------------------------------------------------------------------
21 | JAMES HAMORY |1.5 |U |W 29|D 22|U |
MA | 16651586 / R: Unrated-> 482P2 | | |B |B | |
| Q: Unrated-> 476P2 | | | | | |
-----------------------------------------------------------------------
22 | VAIBHAV SINGH |1.5 |B |L 8|D 21|L 2|
MA | 16709346 / R: Unrated-> 479P3 | | |B |W |W |
| Q: Unrated-> 469P3 | | | | | |
-----------------------------------------------------------------------
23 | OLIVER BARCA |1.0 |W 14|L 7|L 4|L 13|
MA | 15720312 / R: 1054 -> 977 | |B |W |B |B |
| Q: 1026 -> 950 | | | | | |
-----------------------------------------------------------------------
24 | JUDE CANNON |1.0 |W 27|L 1|L 10|L 9|
MA | 15720327 / R: 578P24-> 533 | |W |B |W |W |
| Q: 571P24-> 524 | | | | | |
-----------------------------------------------------------------------
25 | SANJAY SIVAKUMAR |1.0 |B |L 11|L 16|L 3|
MA | 16471982 / R: 304P15-> 284P18 | | |W |B |B |
| Q: 305P15-> 285P18 | | | | | |
-----------------------------------------------------------------------
26 | TYLER CHRISTOPHER HANSON |1.0 |L 8|U |L 15|B |
MA | 16704643 / R: Unrated-> 133P2 | |W | |W | |
| Q: Unrated-> 118P2 | | | | | |
-----------------------------------------------------------------------
27 | NEHA OZARKAR |1.0 |L 24|L 20|B |L 10|
MA | 16706242 / R: Unrated-> 101P3 | |B |B | |W |
| Q: Unrated-> 101P3 | | | | | |
-----------------------------------------------------------------------
28 | DHRUV SANKAR IYER |1.0 |L 6|L 12|B |L 18|
MA | 16708818 / R: Unrated-> 101P3 | |B |B | |W |
| Q: Unrated-> 101P3 | | | | | |
-----------------------------------------------------------------------
29 | ASHWIN SIVAPRAKASH |1.0 |L 17|L 21|B |L 19|
MA | 16709331 / R: Unrated-> 101P3 | |W |W | |B |
| Q: Unrated-> 101P3 | | | | | |
-----------------------------------------------------------------------
30 | MAX ZUCKERNIK |0.0 |U |U |U |U |
MA | 15879444 / R: 590P8 -> 590P8 | | | | | |
| Q: 562P8 -> 562P8 | | | | | |
-----------------------------------------------------------------------
31 | DUMMY ID--NOSHOW/UNKNOWN TD |0.0 |U |U |U |U |
TN | 25000000 / | | | | | |
-----------------------------------------------------------------------
|
Section 3 - GRADES K-5 |
Chief TD |
|
NATHAN C SMOLENSKY (13692342) |
Asst. TD |
|
DMITRIY F BARASH (12601526) |
Asst. TD |
|
ROBERT D MESSENGER (12418118) |
Section Date(s) |
|
2018-04-22 |
Processed |
|
Received: 2018-04-23 Entered: 2018-04-23 Rated: 2018-04-23 Re-Rated: 2018-04-24 |
Stats |
|
4 Rounds, 76 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | LYDIA SHEN |4.0 |W 35|W 33|W 32|W 10|
MA | 15918700 / R: 1562 ->1588 | |W |B |W |B |
| Q: 1423 ->1455 | | | | | |
-----------------------------------------------------------------------
2 | Y OWEN JI |4.0 |W 15|W 34|W 20|W 31|
MA | 16225038 / R: 1399 ->1437 | |W |B |B |W |
| Q: 1260 ->1298 | | | | | |
-----------------------------------------------------------------------
3 | ERIC LI |4.0 |W 71|W 13|W 39|W 21|
MA | 15486868 / R: 1297 ->1303 | |W |B |W |B |
| Q: 1173 ->1184 | | | | | |
-----------------------------------------------------------------------
4 | EUGENE KAI WANG |4.0 |W 43|W 17|W 57|W 64|
MA | 16025384 / R: 509 -> 600 | |W |B |W |B |
| Q: 503 -> 595 | | | | | |
-----------------------------------------------------------------------
5 | CHARLES FREDRICK DERKAZARIAN |4.0 |W 66|W 46|W 42|W 39|
MA | 15636745 / R: 252P7 -> 402P11 | |W |B |W |B |
| Q: 252P7 -> 401P11 | | | | | |
-----------------------------------------------------------------------
6 | LENA ISHII |4.0 |W 61|W 64|W 63|W 43|
MA | 16426435 / R: 142P4 -> 337P8 | |W |B |W |B |
| Q: 140P4 -> 335P8 | | | | | |
-----------------------------------------------------------------------
7 | BENJAMIN YIN |3.5 |W 36|W 51|W 29|D 20|
MA | 15583212 / R: 1681 ->1678 | |B |W |B |W |
| Q: 1575 ->1566 | | | | | |
-----------------------------------------------------------------------
8 | EMIL COSIC |3.5 |W 18|W 38|W 69|D 28|
MA | 16709352 / R: Unrated-> 658P4 | |B |W |B |W |
| Q: Unrated-> 657P4 | | | | | |
-----------------------------------------------------------------------
9 | ANISH SANKAR |3.5 |D 51|W 48|W 73|W 70|
MA | 16332556 / R: 400 -> 514 | |B |W |B |W |
| Q: 405 -> 514 | | | | | |
-----------------------------------------------------------------------
10 | ADITHYA SHARMA |3.0 |W 53|W 25|W 11|L 1|
MA | 15326525 / R: 1720 ->1699 | |B |W |B |W |
| Q: 1607 ->1583 | | | | | |
-----------------------------------------------------------------------
11 | Y LUKE JI |3.0 |W 30|W 41|L 10|W 14|
MA | 16237733 / R: 1045 ->1051 | |B |W |W |B |
| Q: 987 -> 996 | | | | | |
-----------------------------------------------------------------------
12 | MIRA GOLDA FEIN |3.0 |W 65|W 37|U |W 50|
MA | 16691850 / R: Unrated-> 855P3 | |W |B | |W |
| Q: Unrated-> 849P3 | | | | | |
-----------------------------------------------------------------------
13 | ETHAN MINER |3.0 |W 19|L 3|W 60|W 67|
MA | 16460818 / R: Unrated-> 795P4 | |B |W |B |W |
| Q: Unrated-> 790P4 | | | | | |
-----------------------------------------------------------------------
14 | JESSE DAHLBERG |3.0 |W 26|W 53|W 37|L 11|
MA | 15938897 / R: 481P24-> 603 | |B |W |B |W |
| Q: 488P24-> 603 | | | | | |
-----------------------------------------------------------------------
15 | TEODORO RIVERA-WILLS |3.0 |L 2|W 70|W 51|W 52|
MA | 15712690 / R: 461P12-> 602P16 | |B |W |B |W |
| Q: 440P12-> 588P16 | | | | | |
-----------------------------------------------------------------------
16 | DHRUVA IYER |3.0 |L 23|W 55|W 68|W 32|
MA | 15766042 / R: 510 -> 602 | |W |B |W |W |
| Q: 504 -> 595 | | | | | |
-----------------------------------------------------------------------
17 | ARJUN MANDLOI |3.0 |X |L 4|W 27|W 42|
MA | 16669375 / R: Unrated-> 563P3 | | |W |B |W |
| Q: Unrated-> 558P3 | | | | | |
-----------------------------------------------------------------------
18 | PRATEEK KALUSANI |3.0 |L 8|W 75|W 61|W 63|
MA | 16689954 / R: Unrated-> 474P4 | |W |B |W |B |
| Q: Unrated-> 474P4 | | | | | |
-----------------------------------------------------------------------
19 | JAMES ANDREW BERNAS SZWARC |3.0 |L 13|W 74|W 66|W 45|
MA | 15718491 / R: 237P11-> 363P15 | |W |B |W |B |
| Q: 236P11-> 362P15 | | | | | |
-----------------------------------------------------------------------
20 | KEVIN LI |2.5 |W 68|W 24|L 2|D 7|
MA | 15465238 / R: 1636 ->1612 | |W |B |W |B |
| Q: 1403 ->1386 | | | | | |
-----------------------------------------------------------------------
21 | EMERSON WALKER |2.5 |W 67|W 47|D 22|L 3|
MA | 16460824 / R: 903P15-> 901P19 | |B |W |B |W |
| Q: 866P15-> 863P19 | | | | | |
-----------------------------------------------------------------------
22 | LUCAS KEEFE |2.5 |W 62|U |D 21|W 40|
MA | 16700263 / R: Unrated-> 894P3 | |B | |W |B |
| Q: Unrated-> 857P3 | | | | | |
-----------------------------------------------------------------------
23 | TOBIAS HARRISON |2.5 |W 16|L 29|W 31|D 51|
MA | 16575008 / R: 818P8 -> 783P12 | |B |W |B |W |
| Q: 768P8 -> 746P12 | | | | | |
-----------------------------------------------------------------------
24 | ARJUN RAJEEV SHAH |2.5 |W 70|L 20|D 48|W 36|
MA | 16555398 / R: 652P8 -> 647P12 | |B |W |B |W |
| Q: 660P8 -> 654P12 | | | | | |
-----------------------------------------------------------------------
25 | DECLAN WALSH |2.5 |D 49|L 10|W 56|W 35|
MA | 16389511 / R: 518P21-> 541P25 | |W |B |W |B |
| Q: 507P21-> 532P25 | | | | | |
-----------------------------------------------------------------------
26 | ROSHAN PREMNATH THIMMA |2.5 |L 14|D 50|W 49|W 56|
MA | 16687811 / R: Unrated-> 455P4 | |W |B |W |B |
| Q: Unrated-> 451P4 | | | | | |
-----------------------------------------------------------------------
27 | HERSHEL MARTIN FOSTER-WEINBERG |2.5 |D 28|W 61|L 17|W 72|
MA | 16698167 / R: Unrated-> 353P4 | |W |B |W |B |
| Q: Unrated-> 352P4 | | | | | |
-----------------------------------------------------------------------
28 | YASHA VASILYEV |2.5 |D 27|W 72|D 64|D 8|
MA | 16688835 / R: 105P4 -> 247P8 | |B |W |W |B |
| Q: 105P4 -> 247P8 | | | | | |
-----------------------------------------------------------------------
29 | OSKAR ZOFFER |2.0 |W 73|W 23|L 7|U |
MA | 16471866 / R: 506 -> 600 | |W |B |W | |
| Q: 490 -> 583 | | | | | |
-----------------------------------------------------------------------
30 | AXEL ORBON |2.0 |L 11|W 49|W 33|L 34|
MA | 16695324 / R: Unrated-> 586P4 | |W |B |W |B |
| Q: Unrated-> 580P4 | | | | | |
-----------------------------------------------------------------------
31 | CHARLES ADAIR MASTROMARINO |2.0 |W 55|W 68|L 23|L 2|
MA | 15432401 / R: 525P19-> 550P23 | |W |B |W |B |
| Q: 520P19-> 542P23 | | | | | |
-----------------------------------------------------------------------
32 | ROWAN SMITH |2.0 |W 59|W 54|L 1|L 16|
MA | 16483174 / R: 516P4 -> 529P8 | | |W |B |B |
| Q: 514P4 -> 526P8 | | | | | |
-----------------------------------------------------------------------
33 | ANSH JESLANI |2.0 |W 58|L 1|L 30|W 54|
MA | 16438780 / R: 509P25-> 510 | |B |W |B |W |
| Q: 499P25-> 501 | | | | | |
-----------------------------------------------------------------------
34 | JAYDEN LEVIN |2.0 |W 56|L 2|U |W 30|
MA | 16009927 / R: 403P12-> 507P15 | |W |W | |W |
| Q: 397P12-> 501P15 | | | | | |
-----------------------------------------------------------------------
35 | BODHI BEROUKHIM |2.0 |L 1|W 59|W 41|L 25|
MA | 16705123 / R: Unrated-> 507P4 | |B |W |B |W |
| Q: Unrated-> 503P4 | | | | | |
-----------------------------------------------------------------------
36 | ALEX SHERMAN |2.0 |L 7|W 73|W 52|L 24|
MA | 16140937 / R: 473 -> 492 | |W |B |W |B |
| Q: 469 -> 489 | | | | | |
-----------------------------------------------------------------------
37 | ZACHARY BEAVER |2.0 |W 40|L 12|L 14|W 47|
MA | 16230478 / R: 428P12-> 468P16 | |B |W |W |W |
| Q: 421P12-> 462P16 | | | | | |
-----------------------------------------------------------------------
38 | BRYNN BENNETT |2.0 |U |L 8|W 75|W 62|
MA | 16702584 / R: Unrated-> 465P3 | | |B |W |B |
| Q: Unrated-> 465P3 | | | | | |
-----------------------------------------------------------------------
39 | MILES ROSENBERG |2.0 |W 74|W 44|L 3|L 5|
MA | 16298297 / R: 472P23-> 459 | |W |B |B |W |
| Q: 476P23-> 461 | | | | | |
-----------------------------------------------------------------------
40 | SHARVA RANADE |2.0 |L 37|W 66|W 46|L 22|
MA | 16702961 / R: Unrated-> 380P4 | |W |B |W |W |
| Q: Unrated-> 378P4 | | | | | |
-----------------------------------------------------------------------
41 | LIAM DAVID CARTER |2.0 |W 60|L 11|L 35|W 74|
