87th Massachusetts Open
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER (12418118)
Assited by FRANK C VOGEL III (12477308), NICHOLAS STERLING (12454027), OLEG POLIANNIKOV (14003376), BENJAMIN SWISZCZ (12893191), NATHAN C SMOLENSKY (13692342), DMITRIY F BARASH (12601526)
Event Date:Â 5/26/2018
Event Date:Â 5/27/2018
Event Date:Â 5/28/2018
Section 1 - CHAMPIONSHIP |
Section Date(s) |
|
2018-05-26 thru 2018-05-28 |
Processed |
|
Received: 2018-05-28 Entered: 2018-05-28 Rated: 2018-05-29 Re-Rated: 2018-06-12 |
Stats |
|
6 Rounds, 29 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/100,SD/60;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | MIKA BRATTAIN |5.0 |W 19|D 12|W 11|W 15|W 6|D 2|
MA | 13052087 / R: 2504 ->2514 |N:M |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
2 | NATHAN SOLON |5.0 |W 24|W 18|W 3|D 6|W 4|D 1|
MA | 12637883 / R: 2355 ->2377 |N:M |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
3 | MICHAEL GREGORY ISAKOV |5.0 |W 9|W 13|L 2|W 23|W 15|W 6|
MA | 14109882 / R: 2252 ->2291 |N:M |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
4 | FARZAD ABDI |4.0 |L 13|W 20|W 9|W 8|L 2|W 7|
MA | 12868372 / R: 2289 ->2288 |N:C |W |B |W |B |B |W |
-----------------------------------------------------------------------------------
5 | DANILA POLIANNIKOV |4.0 |X |L 6|W 29|D 13|D 8|W 10|
MA | 14969622 / R: 2172 ->2183 |N:C | |B |W |B |W |B |
-----------------------------------------------------------------------------------
6 | DAVID VIGORITO |3.5 |W 17|W 5|W 23|D 2|L 1|L 3|
MA | 12426279 / R: 2434 ->2424 |N:C |B |W |B |W |B |B |
-----------------------------------------------------------------------------------
7 | SURAJ RAMANATHAN |3.5 |L 15|D 14|W 28|W 11|W 13|L 4|
MA | 14361257 / R: 2150 ->2164 |N:C |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
8 | DUSTIN LIANG |3.5 |D 20|W 25|X |L 4|D 5|D 12|
MA | 15072460 / R: 2138 ->2139 |N:1 |W |B | |W |B |B |
-----------------------------------------------------------------------------------
9 | NICHOLAS BELOUS |3.5 |L 3|W 19|L 4|D 26|W 25|W 22|
MA | 15039926 / R: 2069 ->2094 |N:C |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
10 | LAWYER TIMES |3.0 |H |H |U |W 24|W 22|L 5|
MA | 12167330 / R: 2321 ->2315 | | | | |W |B |W |
-----------------------------------------------------------------------------------
11 | NITHIN KAVI |3.0 |W 14|D 15|L 1|L 7|D 16|W 24|
MA | 14212491 / R: 2270 ->2267 |N:C |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
12 | JERRY LI |3.0 |W 21|D 1|L 15|D 22|D 17|D 8|
MA | 15391332 / R: 2201 ->2200 |N:C |B |W |W |B |B |W |
-----------------------------------------------------------------------------------
13 | ERIC FENG |3.0 |W 4|L 3|W 18|D 5|L 7|D 14|
MA | 14217413 / R: 2076 ->2093 |N:C |B |B |W |W |B |B |
-----------------------------------------------------------------------------------
14 | MAXWELL D CHEN |3.0 |L 11|D 7|L 19|W 20|W 27|D 13|
MA | 14678004 / R: 2024 ->2039 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
15 | ALEXANDER IVANOV |2.5 |W 7|D 11|W 12|L 1|L 3|U |
MA | 12513936 / R: 2573 ->2550 |N:C |B |W |B |W |W | |
-----------------------------------------------------------------------------------
16 | SUHAS KODALI |2.5 |L 26|L 22|W 27|W 28|D 11|U |
CT | 13764792 / R: 2122 ->2119 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
17 | SEBASTIAN GUELER |2.5 |L 6|W 27|L 22|W 29|D 12|U |
MA | 12808565 / R: 2109 ->2107 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
18 | JASON TANG |2.5 |W 28|L 2|L 13|D 25|D 24|D 20|
MA | 14217571 / R: 2118 ->2105 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
19 | ALEX YU |2.5 |L 1|L 9|W 14|W 21|H |U |
MA | 14581805 / R: 2080 ->2085 |N:1 |B |W |W |B | | |
-----------------------------------------------------------------------------------
20 | DEREK JIN |2.5 |D 8|L 4|H |L 14|B |D 18|
MA | 15200352 / R: 2051 ->2039 | |B |W | |B | |B |
-----------------------------------------------------------------------------------
21 | HOLGER DROESSLER |2.5 |L 12|L 24|B |L 19|W 29|D 25|
MA | 15456214 / R: 1999P8 ->1968P13 |N:2 |W |B | |W |B |W |
-----------------------------------------------------------------------------------
22 | DAVID TIANYI ZHOU |2.5 |L 23|W 16|W 17|D 12|L 10|L 9|
MA | 15194137 / R: 1937 ->1967 |N:1 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
23 | ALAN SONG |2.0 |W 22|W 26|L 6|L 3|U |U |
MA | 15418978 / R: 2176 ->2183 |N:C |W |B |W |B | | |
-----------------------------------------------------------------------------------
24 | WILLIAM SMIRNOV |2.0 |L 2|W 21|H |L 10|D 18|L 11|
MA | 12400352 / R: 2122 ->2112 |N:1 |B |W | |B |W |B |
-----------------------------------------------------------------------------------
25 | LIBARDO RUEDA |2.0 |H |L 8|H |D 18|L 9|D 21|
MA | 12497363 / R: 2068 ->2047 | | |W | |B |W |B |
-----------------------------------------------------------------------------------
26 | WILLIAM KELLEHER |1.5 |W 16|L 23|F |D 9|U |U |
MA | 10012571 / R: 2296 ->2285 | |B |W | |B | | |
-----------------------------------------------------------------------------------
27 | DAVID FINNERMAN |1.0 |F |L 17|L 16|B |L 14|U |
NY | 12671728 / R: 2050 ->2018 | | |W |B | |W | |
-----------------------------------------------------------------------------------
28 | BRET MICHAEL ZELDOW |1.0 |L 18|B |L 7|L 16|U |U |
MA | 14743534 / R: 1976 ->1953 | |W | |B |W | | |
-----------------------------------------------------------------------------------
29 | PETER KORZEB |1.0 |H |H |L 5|L 17|L 21|U |
CT | 12855788 / R: 1967 ->1940 | | | |B |W |W | |
-----------------------------------------------------------------------------------
|
Section 2 - UNDER 2100 |
Chief TD |
|
NICHOLAS STERLING (12454027) |
Chf. Asst. TD |
|
BENJAMIN SWISZCZ (12893191) |
Asst. TD |
|
OLEG POLIANNIKOV (14003376) |
Asst. TD |
|
NATHAN C SMOLENSKY (13692342) |
Section Date(s) |
|
2018-05-26 thru 2018-05-28 |
Processed |
|
Received: 2018-05-28 Entered: 2018-05-28 Rated: 2018-05-29 Re-Rated: 2018-06-12 |
Stats |
|
6 Rounds, 54 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/100,SD/60;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | MICHAEL P CAREY |5.0 |D 21|W 30|W 23|D 6|W 11|W 9|
RI | 10120560 / R: 2095 ->2102 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
2 | JOSEPH E BIHLMEYER |4.5 |D 16|W 34|W 26|D 4|W 8|H |
CT | 12686352 / R: 2056 ->2064 |N:1 |W |B |W |B |B | |
-----------------------------------------------------------------------------------
3 | IAN W DUDLEY |4.5 |L 46|W 37|W 24|D 8|W 22|W 14|
VT | 15256685 / R: 2034 ->2034 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
4 | SCOTT DIDHAM |4.5 |W 35|W 46|W 10|D 2|D 9|D 6|
MA | 11480977 / R: 1978 ->2000 |N:1 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
5 | BERNIE XU |4.5 |W 51|D 31|D 38|D 7|W 30|W 16|
MA | 14940771 / R: 1975 ->1976 |N:1 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
6 | ROBERT J CAMPBELL |4.5 |W 37|D 44|W 41|D 1|W 12|D 4|
MA | 10002826 / R: 1948 ->1969 |N:1 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
7 | ALONZO H ROSS |4.5 |W 45|D 38|D 44|D 5|W 31|W 13|
MA | 10481376 / R: 1900 ->1923 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
8 | LARRY PRATT |4.0 |W 40|W 47|H |D 3|L 2|W 21|
MA | 12272090 / R: 1917 ->1934 |N:2 |B |W | |B |W |W |
-----------------------------------------------------------------------------------
9 | BRIAN YIN |4.0 |W 54|D 13|W 42|W 19|D 4|L 1|
MA | 14815152 / R: 1889 ->1927 |N:1 |B |B |W |W |B |B |
-----------------------------------------------------------------------------------
10 | VISHWA KRISHNAMURTHY |4.0 |W 52|W 29|L 4|L 22|W 44|W 24|
MA | 12876743 / R: 1909 ->1915 |N:2 |W |B |W |W |B |B |
-----------------------------------------------------------------------------------
11 | NIAL RENSHAW |4.0 |W 18|D 42|W 39|H |L 1|W 22|
RI | 16112667 / R: 1833 ->1890 |N:1 |B |W |B | |W |W |
-----------------------------------------------------------------------------------
12 | LEWIS TU |4.0 |D 28|D 24|W 46|W 44|L 6|W 27|
MA | 15454526 / R: 1853 ->1870 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
13 | PETER PASHKOV |3.5 |W 49|D 9|H |D 32|W 38|L 7|
MA | 12600882 / R: 1991 ->1979 |N:2 |B |W | |W |B |B |
-----------------------------------------------------------------------------------
14 | DEREK CHUBO ZHAO |3.5 |H |H |W 33|D 38|W 26|L 3|
MA | 15131158 / R: 1910 ->1914 |N:2 | | |W |B |W |B |
-----------------------------------------------------------------------------------
15 | JOSE L FELIU CAMACHO |3.5 |L 29|D 52|D 47|D 40|W 45|W 35|
RI | 12500193 / R: 1857 ->1841 |N:2 |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
16 | DALE PAUL BARKEY |3.5 |D 2|D 28|D 45|W 41|W 19|L 5|
NH | 14612732 / R: 1815 ->1838 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
17 | MARK CHUDNOVSKY |3.5 |H |D 32|D 25|D 21|W 46|D 19|
MA | 15018810 / R: 1762 ->1793 |N:2 | |W |B |W |B |W |
-----------------------------------------------------------------------------------
18 | ALEX EYDELMAN |3.0 |L 11|D 39|D 49|W 47|H |H |
CT | 12553018 / R: 2077 ->2045 |N:3 |W |B |B |W | | |
-----------------------------------------------------------------------------------
19 | ERIK ZOLTAN |3.0 |W 33|D 23|W 31|L 9|L 16|D 17|
MA | 11305831 / R: 1996 ->1965 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
20 | FREDERICK PEARSON |3.0 |L 23|L 33|W 43|W 51|L 24|W 44|
MA | 12223060 / R: 1988 ->1954 |N:2 |W |B |W |B |B |W |
-----------------------------------------------------------------------------------
21 | AARON LU |3.0 |D 1|L 41|W 35|D 17|W 33|L 8|
MA | 15586034 / R: 1871 ->1866 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
22 | RAFAEL PASHKOV |3.0 |H |H |W 29|W 10|L 3|L 11|
MA | 15251590 / R: 1825 ->1837 |N:2 | | |W |B |W |B |
-----------------------------------------------------------------------------------
23 | SKYLER ZHOU |3.0 |W 20|D 19|L 1|L 27|W 50|D 30|
MA | 15456428 / R: 1795 ->1814 |N:2 |B |W |W |B |B |W |
-----------------------------------------------------------------------------------
24 | DAVID KATSMAN |3.0 |H |D 12|L 3|W 36|W 20|L 10|
MA | 14958088 / R: 1783 ->1808 |N:2 | |B |W |B |W |W |
-----------------------------------------------------------------------------------
25 | ALEXANDER FANG MENG |3.0 |H |H |D 17|L 26|W 40|D 31|
MA | 15844061 / R: 1812 ->1803 |N:3 | | |W |B |B |W |
-----------------------------------------------------------------------------------
26 | VICTOR FENG |3.0 |D 32|W 27|L 2|W 25|L 14|H |
MA | 15560438 / R: 1784 ->1802 |N:2 |B |W |B |W |B | |
-----------------------------------------------------------------------------------
27 | GAETANO BOMPASTORE |3.0 |D 41|L 26|W 34|W 23|D 28|L 12|
MA | 12906776 / R: 1800 ->1800 |N:2 |W |B |W |W |B |B |
-----------------------------------------------------------------------------------
28 | SRIKANTH RAPAKA |3.0 |D 12|D 16|W 36|D 42|D 27|U |
MA | 15450758 / R: 1717 ->1770 |N:2 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
29 | THOMAS JAMES FINI |3.0 |W 15|L 10|L 22|D 46|W 49|D 36|
NY | 15129425 / R: 1742 ->1759 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
30 | RYAN WANG |3.0 |H |L 1|W 52|W 45|L 5|D 23|
MA | 15486461 / R: 1728 ->1754 |N:2 | |B |W |W |B |B |
-----------------------------------------------------------------------------------
31 | ANDREW SU |3.0 |W 43|D 5|L 19|W 49|L 7|D 25|
MA | 15518741 / R: 1685 ->1740 |N:2 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
32 | DAVID MILLIERN |2.5 |D 26|D 17|W 51|D 13|U |U |
MA | 13784637 / R: 1821 ->1837 |N:2 |W |B |W |B | | |
-----------------------------------------------------------------------------------
33 | ERIC FENG |2.5 |L 19|W 20|L 14|W 54|L 21|D 37|
MA | 15742464 / R: 1843 ->1831 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
34 | KEVIN LIU |2.5 |H |L 2|L 27|D 37|D 51|W 50|
MA | 15582141 / R: 1830 ->1814 |N:3 | |W |B |W |B |W |
-----------------------------------------------------------------------------------
35 | LAWRENCE TU |2.5 |L 4|H |L 21|W 52|W 41|L 15|
MA | 15597798 / R: 1816 ->1801 |N:3 |W | |B |B |W |B |
-----------------------------------------------------------------------------------
36 | THOMAS T HA |2.5 |L 38|W 40|L 28|L 24|W 54|D 29|
MA | 15207334 / R: 1819 ->1783 |N:3 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
37 | RAYMOND XU |2.5 |L 6|L 3|D 48|D 34|W 52|D 33|
MA | 15248334 / R: 1778 ->1783 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
38 | SANDRA SHUR |2.5 |W 36|D 7|D 5|D 14|L 13|U |
MA | 14817520 / R: 1629 ->1709 |N:2 |W |B |B |W |W | |
-----------------------------------------------------------------------------------
39 | JACK TOMPROS |2.5 |L 42|D 18|L 11|W 43|H |H |
MA | 14909774 / R: 1678 ->1701 |N:2 |B |W |W |B | | |
-----------------------------------------------------------------------------------
40 | BENJAMIN YIN |2.5 |L 8|L 36|B |D 15|L 25|W 48|
MA | 15583212 / R: 1675 ->1677 |N:3 |W |B | |B |W |B |
-----------------------------------------------------------------------------------
41 | AARON LI |2.5 |D 27|W 21|L 6|L 16|L 35|W 51|
MA | 15837922 / R: 1578 ->1633 |N:2 |B |W |W |B |B |W |
-----------------------------------------------------------------------------------
42 | DUNCAN STREET MALONE |2.0 |W 39|D 11|L 9|D 28|U |U |
MA | 15781666 / R: 1966 ->1948 |N:2 |W |B |B |W | | |
-----------------------------------------------------------------------------------
43 | IMRE G TOTH |2.0 |L 31|L 51|L 20|L 39|B |W 54|
MA | 10007101 / R: 1882 ->1818 | |W |B |B |W | |B |
-----------------------------------------------------------------------------------
44 | YUE HUANG |2.0 |W 48|D 6|D 7|L 12|L 10|L 20|
MA | 15130107 / R: 1789 ->1789 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
45 | KELSEY LIU |2.0 |L 7|W 48|D 16|L 30|L 15|D 46|
MA | 15770981 / R: 1768 ->1752 |N:3 |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
46 | JOY CAO |2.0 |W 3|L 4|L 12|D 29|L 17|D 45|
MA | 14973655 / R: 1751 ->1747 |N:3 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
47 | SICHENG YU |2.0 |B |L 8|D 15|L 18|D 48|U |
NY | 15702687 / R: 1603 ->1617 | | |B |W |B |W | |
-----------------------------------------------------------------------------------
48 | STEPHEN BRUDNO |1.5 |L 44|L 45|D 37|D 50|D 47|L 40|
MA | 10017734 / R: 1900 ->1900 |N:4 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
49 | BHARATH HEGGADAHALLI |1.5 |L 13|W 54|D 18|L 31|L 29|U |
MA | 14364786 / R: 1799 ->1774 |N:3 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
50 | JUSTIN Y LI |1.5 |H |H |U |D 48|L 23|L 34|
MA | 15826242 / R: 1786 ->1758 | | | | |B |W |B |
-----------------------------------------------------------------------------------
51 | GARY BRASSARD |1.5 |L 5|W 43|L 32|L 20|D 34|L 41|
MA | 11156665 / R: 1757 ->1732 |N:3 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
52 | CARAH SU |1.5 |L 10|D 15|L 30|L 35|L 37|B |
MA | 15456152 / R: 1763 ->1714 | |B |W |B |W |B | |
-----------------------------------------------------------------------------------
53 | TIANNA WANG |1.0 |H |H |U |U |U |U |
MA | 15486476 / R: 1694 ->1694 | | | | | | | |
-----------------------------------------------------------------------------------
54 | BRANDON NI |1.0 |L 9|L 49|B |L 33|L 36|L 43|
MA | 15801498 / R: 1643 ->1599 | |W |W | |B |B |W |
-----------------------------------------------------------------------------------
|
Section 3 - UNDER 1800 |
Chief TD |
|
OLEG POLIANNIKOV (14003376) |
Chf. Asst. TD |
|
NICHOLAS STERLING (12454027) |
Asst. TD |
|
NATHAN C SMOLENSKY (13692342) |
Asst. TD |
|
BENJAMIN SWISZCZ (12893191) |
Section Date(s) |
|
2018-05-26 thru 2018-05-28 |
Processed |
|
Received: 2018-05-28 Entered: 2018-05-28 Rated: 2018-05-29 Re-Rated: 2018-06-12 |
Stats |
|
6 Rounds, 33 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/100,SD/60;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | VINEETH NAREDDY |5.0 |W 11|W 7|W 3|L 2|W 14|W 5|
MA | 15185045 / R: 1754 ->1799 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
2 | CHRISTOPHER ESTREMERA |4.5 |W 32|W 25|W 18|W 1|L 7|D 3|
MA | 12702655 / R: 1743 ->1754 |N:3 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
3 | AMY LEI |4.5 |W 31|W 30|L 1|W 23|W 9|D 2|
MA | 15760000 / R: 1653 ->1732 |N:2 |B |W |W |B |W |B |
-----------------------------------------------------------------------------------
4 | HENRY FORBER-PRATT |4.5 |D 12|D 19|H |X |W 22|W 7|
MA | 12865365 / R: 1706 ->1715 |N:3 |W |B | | |W |B |
-----------------------------------------------------------------------------------
5 | CORNEL N OSADSA |4.0 |L 13|W 17|W 11|W 9|W 8|L 1|
MA | 12452255 / R: 1662 ->1695 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
6 | JOHN J BRADY |4.0 |D 24|L 14|W 31|D 12|W 13|W 16|
ME | 12463859 / R: 1656 ->1666 |N:3 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
7 | JOSEPH W SPARKS |4.0 |W 33|L 1|W 19|W 26|W 2|L 4|
MA | 12443818 / R: 1637 ->1657 |N:3 |B |B |W |W |B |W |
-----------------------------------------------------------------------------------
8 | ARJUN GIRISH |4.0 |W 21|W 20|D 9|D 10|L 5|W 14|
MA | 15471954 / R: 1574 ->1643 |N:2 |B |B |W |W |B |W |
-----------------------------------------------------------------------------------
9 | ARTHUR C NAGEL |3.5 |W 17|W 13|D 8|L 5|L 3|W 22|
CT | 10264669 / R: 1700 ->1702 |N:3 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
10 | GEORGE DUVAL |3.5 |D 29|W 28|D 26|D 8|H |H |
MA | 12471987 / R: 1663 ->1652 |N:4 |W |B |W |B | | |
-----------------------------------------------------------------------------------
11 | ALAN AXELROD |3.5 |L 1|W 33|L 5|W 31|W 26|D 12|
MA | 12541766 / R: 1625 ->1625 |N:3 |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
12 | ERIC LEVIN |3.5 |D 4|W 24|D 14|D 6|D 15|D 11|
MA | 10014832 / R: 1563 ->1595 |N:3 |B |W |B |W |B |B |
-----------------------------------------------------------------------------------
13 | SAI SNEHA YERRA |3.0 |W 5|L 9|W 20|L 14|L 6|W 26|
NH | 15993891 / R: 1690 ->1670 |N:3 |B |B |W |W |B |W |
-----------------------------------------------------------------------------------
14 | KEVIN LI |3.0 |D 19|W 6|D 12|W 13|L 1|L 8|
MA | 15465238 / R: 1608 ->1616 |N:3 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
15 | RITVIK PULYA |3.0 |L 30|L 31|W 33|W 25|D 12|D 18|
MA | 15648356 / R: 1587 ->1571 |N:4 |B |W |W |B |W |B |
-----------------------------------------------------------------------------------
16 | STEPHEN WILLIAM SAVAGE |3.0 |L 25|W 32|D 27|H |W 23|L 6|
MA | 11393012 / R: 1586 ->1565 |N:4 |B |W |B | |W |B |
-----------------------------------------------------------------------------------
17 | JEFFREY LIU |3.0 |L 9|L 5|W 21|W 20|H |H |
MA | 16046820 / R: 1530 ->1553 |N:3 |W |W |B |B | | |
-----------------------------------------------------------------------------------
18 | SAANVI TIRUVEEDHULA |3.0 |W 27|D 26|L 2|L 22|X |D 15|
NH | 15087552 / R: 1476 ->1466 |N:4 |W |B |W |B | |W |
-----------------------------------------------------------------------------------
19 | LUCAS KAMON |3.0 |D 14|D 4|L 7|D 28|W 29|D 21|
MA | 15697335 / R: 1344 ->1443 |N:3 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
20 | THOMAS NORMAN TIPPETT |2.5 |W 22|L 8|L 13|L 17|D 24|W 25|
MA | 12814705 / R: 1684P9 ->1609P15 |N:4 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
21 | ADITHYA SHARMA |2.5 |L 8|D 22|L 17|D 24|W 32|D 19|
MA | 15326525 / R: 1631 ->1588 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
22 | ANSH YADAWAD |2.5 |L 20|D 21|W 24|W 18|L 4|L 9|
MA | 15842414 / R: 1577 ->1565 |N:4 |W |W |B |W |B |B |
-----------------------------------------------------------------------------------
23 | ROLAND D BOOKER III |2.0 |U |W 29|W 25|L 3|L 16|U |
MA | 10569176 / R: 1644 ->1625 |N:4 | |B |W |W |B | |
-----------------------------------------------------------------------------------
24 | ROBERT ORESICK |2.0 |D 6|L 12|L 22|D 21|D 20|D 27|
MA | 12659519 / R: 1539 ->1510 |N:4 |W |B |W |W |B |B |
-----------------------------------------------------------------------------------
25 | MARUTHI KISHORE TIRUVEEDHULA |2.0 |W 16|L 2|L 23|L 15|B |L 20|
NH | 15087546 / R: 1467 ->1449 | |W |B |B |W | |W |
-----------------------------------------------------------------------------------
26 | ISABELLA LAI |2.0 |W 28|D 18|D 10|L 7|L 11|L 13|
MA | 15990974 / R: 1332 ->1369 |N:4 |W |W |B |B |W |B |
-----------------------------------------------------------------------------------
27 | DENNIS JIN |2.0 |L 18|B |D 16|U |U |D 24|
MA | 15366371 / R: 1289 ->1305 | |B | |W | | |W |
-----------------------------------------------------------------------------------
28 | JAMES ALOYSIUS HANKARD |1.5 |L 26|L 10|B |D 19|F |U |
NH | 12222200 / R: 1621 ->1600 | |B |W | |B | | |
-----------------------------------------------------------------------------------
29 | JONATHAN TRAUB |1.5 |D 10|L 23|D 32|H |L 19|U |
MA | 15597447 / R: 1413 ->1397 | |B |W |B | |W | |
-----------------------------------------------------------------------------------
30 | CARL A HESS |1.0 |W 15|L 3|U |U |U |U |
MA | 10029295 / R: 1794 ->1782 | |W |B | | | | |
-----------------------------------------------------------------------------------
31 | HENRY YU-FENG HAN |1.0 |L 3|W 15|L 6|L 11|U |U |
MA | 14728674 / R: 1478 ->1474 | |W |B |W |B | | |
-----------------------------------------------------------------------------------
32 | ELI TRAUB |1.0 |L 2|L 16|D 29|H |L 21|U |
MA | 15597432 / R: 1436 ->1403 | |W |B |W | |B | |
-----------------------------------------------------------------------------------
33 | ERIC CHANG |0.5 |L 7|L 11|L 15|H |U |U |
MA | 16089298 / R: 1449 ->1414 | |W |W |B | | | |
-----------------------------------------------------------------------------------
|
Section 4 - UNDER 1500 |
Chief TD |
|
NATHAN C SMOLENSKY (13692342) |
Chf. Asst. TD |
|
DMITRIY F BARASH (12601526) |
Asst. TD |
|
NICHOLAS STERLING (12454027) |
Asst. TD |
|
BENJAMIN SWISZCZ (12893191) |
Section Date(s) |
|
2018-05-26 thru 2018-05-28 |
Processed |
|
Received: 2018-05-28 Entered: 2018-05-28 Rated: 2018-05-29 Re-Rated: 2018-06-12 |
Stats |
|
6 Rounds, 36 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/100,SD/60;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | RANJAN DEY |5.5 |W 17|W 22|H |W 10|W 2|W 5|
MA | 15718966 / R: 1319 ->1505 |N:3 |W |B | |W |B |B |
-----------------------------------------------------------------------------------
2 | MARIANO RIVERA |5.0 |W 25|W 5|W 10|W 3|L 1|W 4|
MA | 12933153 / R: 1612 ->1628 |N:3 |W |B |B |W |W |B |
-----------------------------------------------------------------------------------
3 | KURT MICHAEL AMBER JR |5.0 |W 30|W 28|W 23|L 2|W 13|W 11|
MA | 15955011 / R: 1449 ->1464 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
4 | MICHAEL DAVID |4.0 |L 15|W 35|W 27|W 12|W 8|L 2|
MA | 16636306 / R: 1495P14->1461P20 | |B |W |W |B |B |W |
-----------------------------------------------------------------------------------
5 | CLYDE FRANKLIN SNOW |4.0 |W 27|L 2|W 22|W 15|W 6|L 1|
MA | 12460814 / R: 1431 ->1438 |N:4 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
6 | TYLER BENJAMIN CUMMINS |4.0 |W 33|W 24|W 21|H |L 5|D 10|
MA | 16469055 / R: 1201 ->1254 | |B |W |B | |W |B |
-----------------------------------------------------------------------------------
7 | ROBERT E NORRIS |4.0 |L 10|H |W 36|H |W 25|W 15|
MA | 13000176 / R: 1214 ->1232 | |B | |W | |B |W |
-----------------------------------------------------------------------------------
8 | JAMES CLIFFORD |4.0 |W 31|L 18|W 29|W 26|L 4|W 16|
NH | 16096081 / R: 1156 ->1153 | |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
9 | HRISHIKESH SAI VEDULA |4.0 |W 19|L 21|L 12|W 36|W 26|W 14|
NH | 16099404 / R: 990 ->1031 | |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
