29th Massachusetts G/60 Championship
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER (12418118)
Assited by MATT PHELPS (12320880)
Event Date:Â 5/5/2019
Section 1 - OPEN |
Section Date(s) |
|
2019-05-05 |
Processed |
|
Received: 2019-05-05 Entered: 2019-05-05 Rated: 2019-05-05 Re-Rated: 2019-05-29 |
Stats |
|
4 Rounds, 30 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DENYS SHMELOV |4.0 |W 10|W 13|W 3|W 4|
MA | 13433622 / R: 2538 ->2541 |N:M |W |B |W |B |
| Q: 2384 ->2395 | | | | | |
-----------------------------------------------------------------------
2 | ALEXANDER IVANOV |3.0 |W 12|W 7|L 5|W 14|
MA | 12513936 / R: 2555 ->2553 |N:C |B |W |B |W |
| Q: 2491 ->2480 | | | | | |
-----------------------------------------------------------------------
3 | STEVEN WINER |3.0 |W 14|W 19|L 1|W 5|
MA | 12549813 / R: 2465 ->2465 |N:M |B |W |B |W |
| Q: 2329 ->2328 | | | | | |
-----------------------------------------------------------------------
4 | RAJESH SHANMUGASUNDARAM |3.0 |W 29|W 8|W 17|L 1|
MA | 16434545 / R: 2275 ->2286 |N:C |B |W |B |W |
| Q: 2160 ->2174 | | | | | |
-----------------------------------------------------------------------
5 | DANILA POLIANNIKOV |3.0 |W 15|W 9|W 2|L 3|
MA | 14969622 / R: 2252 ->2269 |N:M |W |B |W |B |
| Q: 2068 ->2096 | | | | | |
-----------------------------------------------------------------------
6 | NITHIN KAVI |3.0 |D 28|W 22|D 18|W 16|
MA | 14212491 / R: 2197 ->2199 |N:1 |W |B |B |W |
| Q: 1992 ->1995 | | | | | |
-----------------------------------------------------------------------
7 | KARTHIK SAI PADMANABHAN |2.5 |W 25|L 2|D 10|W 21|
MA | 14297265 / R: 2190 ->2195 |N:C |B |B |W |W |
| Q: 1998 ->2007 | | | | | |
-----------------------------------------------------------------------
8 | J TIMOTHY SAGE |2.5 |W 16|L 4|W 15|D 9|
MA | 10146712 / R: 2121 ->2128 |N:1 |W |B |W |B |
| Q: 1935 ->1945 | | | | | |
-----------------------------------------------------------------------
9 | LUIS BAEZ |2.5 |W 23|L 5|W 27|D 8|
MA | 13492147 / R: 2110 ->2113 |N:1 |B |W |B |W |
| Q: 1940 ->1943 | | | | | |
-----------------------------------------------------------------------
10 | DEREK JIN |2.5 |L 1|W 25|D 7|W 18|
MA | 15200352 / R: 2072 ->2098 |N:C |B |W |B |W |
| Q: 1886 ->1919 | | | | | |
-----------------------------------------------------------------------
11 | PARIS PRESTIA |2.0 |W 24|W 27|U |U |
NY | 15417342 / R: 2216 ->2222 | |B |W | | |
| Q: 2027 ->2038 | | | | | |
-----------------------------------------------------------------------
12 | DUSTIN LIANG |2.0 |L 2|W 28|L 16|W 20|
MA | 15072460 / R: 2142 ->2137 |N:1 |W |B |W |B |
| Q: 2047 ->2036 | | | | | |
-----------------------------------------------------------------------
13 | ALEXANDER DEATRICK |2.0 |W 30|L 1|L 14|W 25|
MI | 13481346 / R: 2137 ->2133 |N:1 |B |W |B |W |
| Q: 1801 ->1811 | | | | | |
-----------------------------------------------------------------------
14 | ANTON BARASH |2.0 |L 3|W 26|W 13|L 2|
MA | 13679247 / R: 2065 ->2082 |N:C |W |B |W |B |
| Q: 1758 ->1789 | | | | | |
-----------------------------------------------------------------------
15 | PETER PASHKOV |2.0 |L 5|W 30|L 8|W 27|
MA | 12600882 / R: 2012 ->2015 |N:1 |B |W |B |W |
| Q: 1797 ->1808 | | | | | |
-----------------------------------------------------------------------
16 | HARRY GATES |2.0 |L 8|W 29|W 12|L 6|
MA | 12896708 / R: 1917 ->1944 |N:1 |B |W |B |B |
| Q: 1699 ->1753 | | | | | |
-----------------------------------------------------------------------
17 | LAWYER TIMES |1.5 |D 20|W 21|L 4|U |
MA | 12167330 / R: 2298 ->2290 | |W |B |W | |
| Q: 2198 ->2183 | | | | | |
-----------------------------------------------------------------------
18 | DR ALEJANDRO FELIX BOTTA |1.5 |H |D 20|D 6|L 10|
MA | 12740272 / R: 2220 ->2203 | | |B |W |B |
| Q: 2030 ->2007 | | | | | |
-----------------------------------------------------------------------
19 | MAXWELL D CHEN |1.5 |W 26|L 3|D 20|U |
MA | 14678004 / R: 2149 ->2148 | |W |B |W | |
| Q: 1924 ->1925 | | | | | |
-----------------------------------------------------------------------
20 | NICHOLAS BELOUS |1.5 |D 17|D 18|D 19|L 12|
MA | 15039926 / R: 2039 ->2046 |N:1 |B |W |B |W |
| Q: 1832 ->1847 | | | | | |
-----------------------------------------------------------------------
21 | LIBARDO RUEDA |1.5 |H |L 17|W 28|L 7|
MA | 12497363 / R: 2031 ->2030 | | |W |B |B |
| Q: 1900 ->1900 | | | | | |
-----------------------------------------------------------------------
22 | GEOFFREY LEPOER |1.5 |H |L 6|L 25|W 28|
MA | 12763343 / R: 1911 ->1910 | | |W |B |W |
| Q: 1672 ->1677 | | | | | |
-----------------------------------------------------------------------
23 | BRANDON NI |1.5 |L 9|L 24|W 26|H |
MA | 15801498 / R: 1905 ->1903 | |W |W |B | |
| Q: 1709 ->1709 | | | | | |
-----------------------------------------------------------------------
24 | ARTHUR P NUGENT |1.0 |L 11|W 23|U |U |
MA | 10011191 / R: 2000 ->2004 | |W |B | | |
| Q: 1900 ->1900 | | | | | |
-----------------------------------------------------------------------
25 | DAVID TIANYI ZHOU |1.0 |L 7|L 10|W 22|L 13|
MA | 15194137 / R: 1968 ->1958 | |W |B |W |B |
| Q: 1757 ->1741 | | | | | |
-----------------------------------------------------------------------
26 | LAWRENCE TU |1.0 |L 19|L 14|L 23|B |
MA | 15597798 / R: 1973 ->1941 | |B |W |W | |
| Q: 1732 ->1692 | | | | | |
-----------------------------------------------------------------------
27 | DAVID MILLIERN |1.0 |B |L 11|L 9|L 15|
MA | 13784637 / R: 1870 ->1851 | | |B |W |B |
| Q: 1720 ->1695 | | | | | |
-----------------------------------------------------------------------
28 | BERNIE XU |0.5 |D 6|L 12|L 21|L 22|
MA | 14940771 / R: 1996 ->1969 | |B |W |W |B |
| Q: 1826 ->1794 | | | | | |
-----------------------------------------------------------------------
29 | SEBASTIAN PRESTIA |0.0 |L 4|L 16|U |U |
NY | 15490734 / R: 2011 ->1991 | |W |B | | |
| Q: 1881 ->1856 | | | | | |
-----------------------------------------------------------------------
30 | FRANK PRESTIA |0.0 |L 13|L 15|U |U |
NY | 15417630 / R: 1935 ->1917 | |W |B | | |
| Q: 1798 ->1766 | | | | | |
-----------------------------------------------------------------------
|
Section 2 - U2000 |
Section Date(s) |
|
2019-05-05 |
Processed |
|
Received: 2019-05-05 Entered: 2019-05-05 Rated: 2019-05-05 Re-Rated: 2019-05-29 |
Stats |
|
4 Rounds, 25 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | ALBERT FRENCH JR |3.0 |L 8|W 24|W 21|W 10|
NH | 12483576 / R: 1907 ->1919 |N:2 |B |W |B |W |
| Q: 1827 ->1830 | | | | | |
-----------------------------------------------------------------------
2 | RAFAEL PASHKOV |3.0 |D 17|W 23|D 8|W 13|
MA | 15251590 / R: 1834 ->1846 |N:2 |B |W |B |W |
| Q: 1660 ->1681 | | | | | |
-----------------------------------------------------------------------
3 | HENRY YU-FENG HAN |3.0 |W 13|W 19|D 5|H |
MA | 14728674 / R: 1768 ->1835 | |W |W |B | |
| Q: 1625 ->1692 | | | | | |
-----------------------------------------------------------------------
4 | HENRY HE |3.0 |D 22|W 15|W 7|D 5|
MA | 15714654 / R: 1777 ->1823 |N:2 |W |B |W |W |
| Q: 1699 ->1733 | | | | | |
-----------------------------------------------------------------------
5 | NEIL COUSIN |2.5 |D 9|W 17|D 3|D 4|
MA | 12065210 / R: 1990 ->1977 |N:2 |B |W |W |B |
| Q: 1862 ->1846 | | | | | |
-----------------------------------------------------------------------
6 | ALONZO H ROSS |2.5 |H |W 22|D 12|D 8|
MA | 10481376 / R: 1937 ->1931 | | |B |W |W |
| Q: 1756 ->1755 | | | | | |
-----------------------------------------------------------------------
7 | HENRY LIU |2.5 |W 24|D 8|L 4|W 14|
MA | 14211764 / R: 1868 ->1866 |N:2 |B |W |B |W |
| Q: 1731 ->1727 | | | | | |
-----------------------------------------------------------------------
8 | THOMAS T HA |2.5 |W 1|D 7|D 2|D 6|
MA | 15207334 / R: 1762 ->1809 |N:2 |W |B |W |B |
| Q: 1652 ->1695 | | | | | |
-----------------------------------------------------------------------
9 | PAUL AROND |2.5 |D 5|L 11|W 22|W 17|
MA | 12602977 / R: 1763 ->1781 |N:2 |W |B |W |B |
| Q: 1535 ->1578 | | | | | |
-----------------------------------------------------------------------
10 | DAVID KATSMAN |2.0 |W 18|D 12|D 11|L 1|
MA | 14958088 / R: 1884 ->1872 |N:2 |W |B |W |B |
| Q: 1668 ->1666 | | | | | |
-----------------------------------------------------------------------
11 | CARAH SU |2.0 |D 23|W 9|D 10|U |
MA | 15456152 / R: 1795 ->1806 | |B |W |B | |
| Q: 1553 ->1575 | | | | | |
-----------------------------------------------------------------------
12 | VICTOR FENG |2.0 |W 21|D 10|D 6|U |
MA | 15560438 / R: 1762 ->1798 | |B |W |B | |
| Q: 1619 ->1656 | | | | | |
-----------------------------------------------------------------------
13 | Y OWEN JI |2.0 |L 3|W 25|W 19|L 2|
MA | 16225038 / R: 1753 ->1760 |N:3 |B |W |B |B |
| Q: 1610 ->1609 | | | | | |
-----------------------------------------------------------------------
14 | LEONARD SWEENEY-BARRETT |2.0 |U |W 16|W 15|L 7|
MA | 15478612 / R: 1620 ->1679 | | |B |W |B |
| Q: 1248 ->1382 | | | | | |
-----------------------------------------------------------------------
15 | GARY BRASSARD |1.5 |H |L 4|L 14|W 23|
MA | 11156665 / R: 1800 ->1774 | | |W |B |B |
| Q: 1700 ->1700 | | | | | |
-----------------------------------------------------------------------
16 | ADITHYA SHARMA |1.5 |L 19|L 14|W 25|D 18|
MA | 15326525 / R: 1755 ->1732 |N:4 |B |W |B |W |
| Q: 1551 ->1521 | | | | | |
-----------------------------------------------------------------------
17 | ARJUN GIRISH |1.5 |D 2|L 5|W 23|L 9|
MA | 15471954 / R: 1687 ->1690 |N:3 |W |B |W |W |
| Q: 1588 ->1580 | | | | | |
-----------------------------------------------------------------------
18 | SAANVI TIRUVEEDHULA |1.5 |L 10|L 21|W 24|D 16|
NH | 15087552 / R: 1683 ->1685 |N:3 |B |W |B |B |
| Q: 1580 ->1569 | | | | | |
-----------------------------------------------------------------------
19 | ROBERT E STEWART |1.0 |W 16|L 3|L 13|U |
MA | 12456989 / R: 1942 ->1910 | |W |B |W | |
| Q: 1675 ->1648 | | | | | |
-----------------------------------------------------------------------
20 | DAVID MILLIERN |1.0 |W 25|U |U |U |
MA | 13784637 / R: 1851 ->1857 | |W | | | |
| Q: 1695 ->1700 | | | | | |
-----------------------------------------------------------------------
21 | SKYLER ZHOU |1.0 |L 12|W 18|L 1|U |
MA | 15456428 / R: 1857 ->1835 | |W |B |W | |
| Q: 1730 ->1707 | | | | | |
-----------------------------------------------------------------------
22 | ANSH YADAWAD |0.5 |D 4|L 6|L 9|U |
MA | 15842414 / R: 1655 ->1645 | |B |W |B | |
| Q: 1525 ->1511 | | | | | |
-----------------------------------------------------------------------
23 | RYAN SUN |0.5 |D 11|L 2|L 17|L 15|
MA | 16379802 / R: 1658 ->1629 | |W |B |B |W |
| Q: 1507 ->1473 | | | | | |
-----------------------------------------------------------------------
24 | SAI SNEHA YERRA |0.0 |L 7|L 1|L 18|U |
NH | 15993891 / R: 1758 ->1717 | |W |B |W | |
| Q: 1618 ->1575 | | | | | |
-----------------------------------------------------------------------
25 | ISABELLA LAI |0.0 |L 20|L 13|L 16|U |
MA | 15990974 / R: 1614 ->1583 | |B |B |W | |
| Q: 1386 ->1356 | | | | | |
-----------------------------------------------------------------------
|
Section 3 - U1800 |
Section Date(s) |
|
2019-05-05 |
Processed |
|
Received: 2019-05-05 Entered: 2019-05-05 Rated: 2019-05-05 Re-Rated: 2019-06-04 |
Stats |
|
4 Rounds, 24 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | AARON LI |4.0 |W 21|W 4|W 10|W 5|
MA | 15837922 / R: 1710 ->1753 |N:2 |B |W |B |W |
| Q: 1513 ->1576 | | | | | |
-----------------------------------------------------------------------
2 | PAUL A BAGINSKI |3.0 |W 7|D 17|W 9|D 3|
MA | 12376240 / R: 1605 ->1610 |N:4 |B |W |B |W |
| Q: 1474 ->1484 | | | | | |
-----------------------------------------------------------------------
3 | JASON MARK DAVIS |3.0 |D 8|W 18|W 17|D 2|
NH | 13750284 / R: 1585 ->1581 |N:4 |B |W |B |B |
| Q: 1463 ->1459 | | | | | |
-----------------------------------------------------------------------
4 | MEGHANA KUNAMNENI |3.0 |W 22|L 1|W 11|W 10|
MA | 16433976 / R: 1440 ->1544 |N:3 |W |B |W |W |
| Q: 1092 ->1300 | | | | | |
-----------------------------------------------------------------------
5 | BENJAMIN USADI |2.5 |D 16|W 8|W 6|L 1|
VT | 16671615 / R: 1610 ->1608 |N:4 |B |W |W |B |
| Q: 1503 ->1505 | | | | | |
-----------------------------------------------------------------------
6 | PAUL KOLOJESKI |2.5 |W 14|W 12|L 5|H |
NH | 12734090 / R: 1540 ->1557 | |B |W |B | |
| Q: 1580 ->1575 | | | | | |
-----------------------------------------------------------------------
7 | DATTASAI KILARI |2.5 |L 2|W 13|D 15|W 14|
MA | 16429310 / R: 1479 ->1520 |N:3 |W |B |W |B |
| Q: 1445 ->1458 | | | | | |
-----------------------------------------------------------------------
8 | PETER CHIKOV |2.5 |D 3|L 5|W 21|W 17|
MA | 16433866 / R: 1111P8 ->1272P12 |N:4 |W |B |W |B |
| Q: 1070P8 ->1195P12 | | | | | |
-----------------------------------------------------------------------
9 | EVAN NING |2.5 |D 18|W 16|L 2|W 15|
MA | 16769860 / R: 1144 ->1257 |N:4 |B |W |W |B |
| Q: 1111 ->1206 | | | | | |
-----------------------------------------------------------------------
10 | OMAR A TREMINIO LOPEZ |2.0 |W 15|W 11|L 1|L 4|
MA | 17059456 / R: Unrated->1532P4 |N:4 |W |B |W |B |
| Q: Unrated->1355P4 | | | | | |
-----------------------------------------------------------------------
11 | Y LUKE JI |2.0 |W 23|L 10|L 4|W 20|
MA | 16237733 / R: 1396 ->1422 |N:4 |B |W |B |W |
| Q: 1304 ->1309 | | | | | |
-----------------------------------------------------------------------
12 | ALEXANDER COLLINS |2.0 |W 24|L 6|L 14|W 21|
VT | 16355440 / R: 1329 ->1396 |N:4 |B |B |W |W |
| Q: 1149 ->1253 | | | | | |
-----------------------------------------------------------------------
13 | DAVID W MARTIN |1.5 |L 19|L 7|W 18|D 16|
MA | 12877246 / R: 1657 ->1608 | |B |W |B |W |
| Q: 1500 ->1500 | | | | | |
-----------------------------------------------------------------------
14 | JAMES ALOYSIUS HANKARD |1.5 |L 6|D 21|W 12|L 7|
NH | 12222200 / R: 1600 ->1600 | |W |B |B |W |
| Q: 1500 ->1500 | | | | | |
-----------------------------------------------------------------------
15 | LUCAS HARDING KAMON |1.5 |L 10|W 20|D 7|L 9|
MA | 15697335 / R: 1451 ->1426 | |B |W |B |W |
| Q: 1264 ->1245 | | | | | |
-----------------------------------------------------------------------
16 | JACOB QIJIE WU |1.5 |D 5|L 9|H |D 13|
MA | 16337966 / R: 1377 ->1373 | |W |B | |B |
| Q: 1290 ->1284 | | | | | |
-----------------------------------------------------------------------
17 | JOSHUA LEE |1.5 |W 20|D 2|L 3|L 8|
MA | 16260353 / R: 1299 ->1313 | |B |B |W |W |
| Q: 1060 ->1099 | | | | | |
-----------------------------------------------------------------------
18 | DMITRI LEVITIN |1.5 |D 9|L 3|L 13|B |
MA | 16433955 / R: 1077P5 ->1107P8 | |W |B |W | |
| Q: 1077P5 ->1087P8 | | | | | |
-----------------------------------------------------------------------
19 | LEONARD SWEENEY-BARRETT |1.0 |W 13|U |U |U |
MA | 15478612 / R: 1679 ->1694 | |W | | | |
| Q: 1382 ->1411 | | | | | |
-----------------------------------------------------------------------
20 | ROBERT ORESICK |1.0 |L 17|L 15|B |L 11|
MA | 12659519 / R: 1503 ->1500 | |W |B | |B |
| Q: 1247 ->1200 | | | | | |
-----------------------------------------------------------------------
21 | MICHAEL SCOTT DAVID |0.5 |L 1|D 14|L 8|L 12|
MA | 16636306 / R: 1565 ->1498 | |W |W |B |B |
| Q: 1409 ->1340 | | | | | |
-----------------------------------------------------------------------
22 | ALAN AXELROD |0.0 |L 4|U |U |U |
MA | 12541766 / R: 1631 ->1605 | |B | | | |
| Q: 1539 ->1504 | | | | | |
-----------------------------------------------------------------------
23 | PETER S MAJAHAD |0.0 |L 11|U |U |U |
MA | 10010101 / R: 1620 ->1600 | |W | | | |
| Q: 1620P10->1557P11 | | | | | |
-----------------------------------------------------------------------
24 | ROLAND D BOOKER III |0.0 |L 12|U |U |U |
MA | 10569176 / R: 1600 ->1600 | |W | | | |
| Q: 1500 ->1500 | | | | | |
-----------------------------------------------------------------------
|
Section 4 - U1600 |
Section Date(s) |
|
2019-05-05 |
Processed |
|
Received: 2019-05-05 Entered: 2019-05-05 Rated: 2019-05-05 Re-Rated: 2019-06-04 |
Stats |
|
4 Rounds, 16 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | KURT MICHAEL AMBER JR |3.5 |W 12|W 8|W 2|D 3|
MA | 15955011 / R: 1390 ->1454 |N:4 |B |W |B |W |
| Q: 1316 ->1382 | | | | | |
-----------------------------------------------------------------------
2 | SHOURI RAO MOSALIGANTI |3.0 |W 9|W 15|L 1|W 7|
MA | 16646805 / R: 1419 ->1434 |N:4 |B |W |W |B |
| Q: 1174 ->1254 | | | | | |
-----------------------------------------------------------------------
3 | CLYDE FRANKLIN SNOW |3.0 |W 4|D 6|W 5|D 1|
MA | 12460814 / R: 1300 ->1398 |N:4 |W |B |W |B |
| Q: 1300P10->1419P14 | | | | | |
-----------------------------------------------------------------------
4 | DR NAN JI |2.5 |L 3|W 14|W 15|H |
MA | 16758085 / R: 1571P13->1544P16 | |B |W |B | |
| Q: 1538P9 ->1505P12 | | | | | |
-----------------------------------------------------------------------
5 | STAN JA WOJNOWSKI |2.5 |W 16|W 11|L 3|H |
NH | 12473084 / R: 1239 ->1326 | |B |W |B | |
| Q: 1360 ->1383 | | | | | |
-----------------------------------------------------------------------
6 | JASPER XU |2.5 |W 14|D 3|D 11|D 12|
MA | 15184152 / R: 1115 ->1230 |N:4 |B |W |B |W |
| Q: 1049 ->1177 | | | | | |
-----------------------------------------------------------------------
7 | ELI TRAUB |2.0 |L 15|W 10|W 12|L 2|
MA | 15597432 / R: 1402 ->1362 | |W |B |W |W |
| Q: 1342 ->1291 | | | | | |
-----------------------------------------------------------------------
8 | DHAIRYA MITUL MEHTA |2.0 |W 13|L 1|W 9|U |
MA | 16378663 / R: 1210 ->1279 | |W |B |W | |
| Q: 1124 ->1183 | | | | | |
-----------------------------------------------------------------------
9 | RAYHAN RIAZ |2.0 |L 2|W 13|L 8|W 14|
MA | 16543002 / R: 1220 ->1246 | |W |B |B |W |
| Q: 1065 ->1115 | | | | | |
-----------------------------------------------------------------------
10 | ARIEL ZHOU |2.0 |L 11|L 7|B |W 15|
MA | 16371696 / R: 1053 ->1072 | |B |W | |B |
| Q: 836 -> 886 | | | | | |
-----------------------------------------------------------------------
11 | KEVIN ZIMMERMAN |1.5 |W 10|L 5|D 6|U |
CT | 12799878 / R: 1500 ->1500 | |W |B |W | |
| Q: 1382 ->1351 | | | | | |
-----------------------------------------------------------------------
12 | OSKAR ZOFFER |1.5 |L 1|W 16|L 7|D 6|
MA | 16471866 / R: 1137 ->1166 | |W |W |B |B |
| Q: 1084 ->1111 | | | | | |
-----------------------------------------------------------------------
13 | JONATHAN TRAUB |1.0 |L 8|L 9|L 14|B |
MA | 15597447 / R: 1403 ->1314 | |B |W |B | |
| Q: 1264 ->1174 | | | | | |
-----------------------------------------------------------------------
14 | JACK APPELMANS |1.0 |L 6|L 4|W 13|L 9|
MA | 12672022 / R: 1320 ->1278 | |W |B |W |B |
| Q: 1287 ->1230 | | | | | |
-----------------------------------------------------------------------
15 | STEVEN ZIANG FENG |1.0 |W 7|L 2|L 4|L 10|
MA | 16388220 / R: 1115 ->1116 | |B |B |W |W |
| Q: 1070 ->1055 | | | | | |
-----------------------------------------------------------------------
16 | MARUTHI TIRUVEEDHULA |0.0 |L 5|L 12|U |U |
NH | 15087546 / R: 1487 ->1418 | |W |B | | |
| Q: 1420 ->1356 | | | | | |
-----------------------------------------------------------------------
|
Section 5 - U1200 |
Section Date(s) |
|
2019-05-05 |
Processed |
|
Received: 2019-05-05 Entered: 2019-05-05 Rated: 2019-05-05 Re-Rated: 2019-06-04 |
Stats |
|
4 Rounds, 31 Players; K Factor: F Rating Sys: D Tnmt Type: S
Time Control: G/60;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | SOPHOERN CHHEAK |4.0 |W 20|W 12|W 14|W 3|
MA | 12793508 / R: 1216P21->1285P25 | |W |B |W |B |
| Q: 1216P10->1283P14 | | | | | |
-----------------------------------------------------------------------
2 | ANAND RAM CHINTAPALLI |3.5 |W 16|W 24|W 4|D 8|
MA | 16289926 / R: 1053 ->1119 | |W |B |W |B |
| Q: 1009 ->1085 | | | | | |
-----------------------------------------------------------------------
3 | FRANKLIN PHILLIP LEWIS |3.0 |W 25|W 5|W 11|L 1|
MA | 15922026 / R: 1193 ->1212 | |B |W |B |W |
| Q: 1137 ->1155 | | | | | |
-----------------------------------------------------------------------
4 | ERIC ANTHONY PADOVANO |3.0 |W 17|W 7|L 2|W 12|
MA | 16769738 / R: 1101P8 ->1123P12 | |B |W |B |W |
| Q: 1088P8 ->1099P12 | | | | | |
-----------------------------------------------------------------------
5 | QIURONG HE |3.0 |W 26|L 3|W 24|W 13|
MA | 17033028 / R: 1041P7 ->1082P11 | |W |B |W |B |
| Q: 1041P7 ->1069P11 | | | | | |
-----------------------------------------------------------------------
6 | AUSTIN WANG |3.0 |L 21|W 16|W 17|W 11|
MA | 16709530 / R: 1011P20->1021P24 | |B |W |B |W |
| Q: 903P15-> 922P19 | | | | | |
-----------------------------------------------------------------------
7 | BENJAMIN ROBERT AMBER |3.0 |W 27|L 4|W 19|W 14|
MA | 16732227 / R: 904 -> 957 | |W |B |W |B |
| Q: 865 -> 922 | | | | | |
-----------------------------------------------------------------------
8 | AEDYN PAUL MENNELL |3.0 |H |W 18|W 10|D 2|
MA | 16610571 / R: 811 -> 953 | | |W |B |W |
| Q: 767P23-> 913 | | | | | |
-----------------------------------------------------------------------
9 | BERNARD MIKOLAJ WOJNOWSKI |2.5 |H |D 21|D 15|W 20|
MA | 12476340 / R: 1188 ->1154 | | |W |B |W |
| Q: 1141P19->1107P22 | | | | | |
-----------------------------------------------------------------------
10 | SUHAVI TIRUVEEDHULA |2.5 |D 18|W 23|L 8|W 21|
NH | 15634225 / R: 1018 -> 979 | |B |W |W |B |
| Q: 983 -> 944 | | | | | |
-----------------------------------------------------------------------
11 | SUJAY KUNAMNENI |2.0 |W 19|W 13|L 3|L 6|
MA | 16433982 / R: 1129 ->1100 | |W |B |W |B |
| Q: 887 -> 899 | | | | | |
-----------------------------------------------------------------------
12 | NIKOLAY AVDOKHIN |2.0 |W 29|L 1|W 21|L 4|
MA | 16386416 / R: 1074 ->1047 | |W |W |B |B |
| Q: 958 -> 945 | | | | | |
-----------------------------------------------------------------------
13 | KAUSTUBH KISLAY |2.0 |W 30|L 11|W 22|L 5|
MA | 16312814 / R: 1047 ->1012 | |B |W |B |W |
| Q: 1008 -> 964 | | | | | |
-----------------------------------------------------------------------
14 | SOPHIA TATAR |2.0 |W 22|W 15|L 1|L 7|
MA | 16062580 / R: 999 -> 987 | |B |W |B |W |
| Q: 964 -> 953 | | | | | |
-----------------------------------------------------------------------
15 | MICHELLE CHUDNOVSKY |2.0 |W 31|L 14|D 9|D 18|
MA | 15433981 / R: 909 -> 892 | |W |B |W |B |
| Q: 850 -> 835 | | | | | |
-----------------------------------------------------------------------
16 | CHRISTINE NGUYEN |2.0 |L 2|L 6|W 31|W 25|
MA | 16634247 / R: 802 -> 802 | |B |B |W |B |
| Q: 805 -> 796 | | | | | |
-----------------------------------------------------------------------
17 | AMY NGUYEN |2.0 |L 4|W 27|L 6|W 26|
MA | 16151483 / R: 746 -> 760 | |W |B |W |B |
| Q: 729 -> 738 | | | | | |
-----------------------------------------------------------------------
18 | TARA GAYATRI CHINTAPALLI |2.0 |D 10|L 8|W 23|D 15|
MA | 16289932 / R: 640 -> 722 | |W |B |B |W |
| Q: 562 -> 666 | | | | | |
-----------------------------------------------------------------------
19 | ROGER H GOUN |2.0 |L 11|W 28|L 7|W 27|
NH | 16925728 / R: 613P13-> 649P17 | |B |W |B |W |
| Q: 610P7 -> 643P11 | | | | | |
-----------------------------------------------------------------------
20 | LEO JAMES MARZORATTI |1.5 |L 1|D 29|W 26|L 9|
MA | 16938972 / R: 843P8 -> 809P12 | |B |W |W |B |
| Q: 829P8 -> 793P12 | | | | | |
-----------------------------------------------------------------------
21 | NACHIAPPAN CHOCKALINGAM |1.5 |W 6|D 9|L 12|L 10|
MA | 16919883 / R: 554P10-> 681P14 | |W |B |W |W |
| Q: 551P10-> 665P14 | | | | | |
-----------------------------------------------------------------------
22 | AVANEESH RAJ MOHAN |1.5 |L 14|W 31|L 13|H |
MA | 16596142 / R: 667 -> 656 | |W |B |W | |
| Q: 651 -> 639 | | | | | |
-----------------------------------------------------------------------
23 | OWEN PHOENIX MENNELL |1.5 |H |L 10|L 18|W 29|
MA | 16747587 / R: 578P25-> 570 | | |B |W |B |
| Q: 568P25-> 556 | | | | | |
-----------------------------------------------------------------------
24 | DANIEL TATAR |1.0 |W 28|L 2|L 5|U |
MA | 16417982 / R: 915 -> 889 | |B |W |B | |
| Q: 887 -> 861 | | | | | |
-----------------------------------------------------------------------
25 | SHREYAS POKHARNA |1.0 |L 3|L 26|W 29|L 16|
MA | 17014480 / R: 854P4 -> 692P8 | |W |B |B |W |
| Q: 847P4 -> 684P8 | | | | | |
-----------------------------------------------------------------------
26 | YAN BARASH |1.0 |L 5|W 25|L 20|L 17|
MA | 16433515 / R: 551 -> 565 | |B |W |B |W |
| Q: 540 -> 553 | | | | | |
-----------------------------------------------------------------------
27 | MEHAR POREDDY |1.0 |L 7|L 17|W 28|L 19|
MA | 17027815 / R: Unrated-> 513P4 | |B |W |B |B |
| Q: Unrated-> 489P4 | | | | | |
-----------------------------------------------------------------------
28 | RENE MINALGA-RHEAULT |1.0 |L 24|L 19|L 27|W 31|
NH | 16957835 / R: Unrated-> 378P4 | |W |B |W |B |
| Q: Unrated-> 354P4 | | | | | |
-----------------------------------------------------------------------
