88th Massachusetts Open
Cross Tables Version:Â USCF
Chief TDÂ ROBERT D MESSENGER (12418118)
Assited by FRANK C VOGEL III (12477308), NICHOLAS STERLING (12454027)
Event Date:Â 5/25/2019
Event Date:Â 5/26/2019
Event Date:Â 5/27/2019
Section 1 - CHAMPIONSHIP |
Section Date(s) |
|
2019-05-25 thru 2019-05-27 |
Processed |
|
Received: 2019-05-27 Entered: 2019-05-27 Rated: 2019-05-28 Re-Rated: 2019-06-04 |
Stats |
|
6 Rounds, 33 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | RIDVAN SAKIR |5.5 |W 32|W 29|D 3|W 17|W 12|W 5|
MA | 16974012 / R: 2284 ->2337 |N:S |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
2 | NATHAN SOLON |5.0 |D 14|D 25|W 16|W 18|W 8|W 3|
MA | 12637883 / R: 2407 ->2419 |N:M |B |W |W |B |W |B |
-----------------------------------------------------------------------------------
3 | DENYS SHMELOV |4.5 |W 31|W 24|D 1|W 10|W 4|L 2|
MA | 13433622 / R: 2541 ->2536 |N:M |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
4 | DAVID VIGORITO |4.0 |W 7|D 10|W 6|W 5|L 3|D 8|
MA | 12426279 / R: 2425 ->2425 |N:M |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
5 | LAWYER TIMES |4.0 |W 15|W 16|W 8|L 4|W 21|L 1|
MA | 12167330 / R: 2290 ->2298 |N:C |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
6 | DANILA POLIANNIKOV |4.0 |W 26|W 20|L 4|L 12|W 15|W 14|
MA | 14969622 / R: 2269 ->2280 |N:C |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
7 | LUIS BAEZ |4.0 |L 4|W 28|D 27|D 25|W 22|W 13|
MA | 13492147 / R: 2095 ->2119 |N:C |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
8 | RYAN SOWA |3.5 |W 19|W 11|L 5|W 22|L 2|D 4|
RI | 13751622 / R: 2318 ->2317 |N:C |B |W |B |W |B |B |
-----------------------------------------------------------------------------------
9 | AGATA BYKOVTSEV |3.5 |L 20|W 15|H |L 21|W 29|W 17|
CA | 13711887 / R: 2215 ->2206 |N:1 |W |B | |W |B |B |
-----------------------------------------------------------------------------------
10 | JERRY LI |3.5 |W 28|D 4|W 21|L 3|D 13|D 11|
MA | 15391332 / R: 2172 ->2186 |N:C |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
11 | BRETT KILDAHL |3.5 |W 12|L 8|H |H |W 27|D 10|
MA | 12924445 / R: 2160 ->2179 |N:C |W |B | | |W |B |
-----------------------------------------------------------------------------------
12 | ALEXANDER IVANOV |3.0 |L 11|W 23|W 26|W 6|L 1|U |
MA | 12513936 / R: 2553 ->2533 |N:C |B |B |W |W |B | |
-----------------------------------------------------------------------------------
13 | HENRY L TERRIE |3.0 |W 22|D 21|L 17|W 20|D 10|L 7|
NH | 10025265 / R: 2206 ->2200 |N:1 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
14 | J TIMOTHY SAGE |3.0 |D 2|L 17|W 32|H |W 16|L 6|
MA | 10146712 / R: 2128 ->2136 |N:C |W |B |W | |B |W |
-----------------------------------------------------------------------------------
15 | ELLEN WANG |3.0 |L 5|L 9|W 33|W 23|L 6|W 20|
NY | 15401090 / R: 2120 ->2126 |N:C |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
16 | MICHAEL P CAREY |3.0 |W 18|L 5|L 2|W 30|L 14|W 27|
RI | 10120560 / R: 2105 ->2122 |N:C |W |W |B |B |W |B |
-----------------------------------------------------------------------------------
17 | LIBARDO RUEDA |3.0 |H |W 14|W 13|L 1|H |L 9|
MA | 12497363 / R: 2030 ->2052 |N:C | |W |B |B | |W |
-----------------------------------------------------------------------------------
18 | MARTHA SAMADASHVILI |2.5 |L 16|W 19|W 29|L 2|H |U |
NY | 14920851 / R: 2283 ->2274 |N:1 |B |W |B |W | | |
-----------------------------------------------------------------------------------
19 | DUSTIN LIANG |2.5 |L 8|L 18|L 28|W 31|D 24|B |
MA | 15072460 / R: 2113 ->2100 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
20 | DEREK JIN |2.5 |W 9|L 6|D 25|L 13|W 31|L 15|
MA | 15200352 / R: 2098 ->2100 |N:1 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
21 | CONNOR JOHN RIDDELL |2.5 |W 33|D 13|L 10|W 9|L 5|U |
NY | 13518335 / R: 1941 ->1988 |N:C |B |W |W |B |B | |
-----------------------------------------------------------------------------------
22 | ANDREW COLWELL |2.5 |L 13|B |W 24|L 8|L 7|D 23|
CT | 14815078 / R: 1979 ->1981 |N:1 |B | |W |B |W |B |
-----------------------------------------------------------------------------------
23 | BERNIE XU |2.5 |D 25|L 12|D 30|L 15|B |D 22|
MA | 14940771 / R: 1969 ->1974 |N:1 |B |W |W |B | |W |
-----------------------------------------------------------------------------------
24 | JOHN RIDDELL |2.0 |W 27|L 3|L 22|D 29|D 19|U |
NY | 10084369 / R: 2200 ->2200 |N:1 |B |W |B |W |B | |
-----------------------------------------------------------------------------------
25 | SURAJ RAMANATHAN |2.0 |D 23|D 2|D 20|D 7|U |U |
MA | 14361257 / R: 2160 ->2158 |N:1 |W |B |W |B | | |
-----------------------------------------------------------------------------------
26 | ALEX YU |2.0 |L 6|W 33|L 12|D 28|H |U |
MA | 14581805 / R: 2083 ->2085 |N:1 |B |W |B |B | | |
-----------------------------------------------------------------------------------
27 | JOAQUIN CARLSON |2.0 |L 24|W 31|D 7|H |L 11|L 16|
MA | 15794580 / R: 2019 ->2015 |N:1 |W |B |W | |B |W |
-----------------------------------------------------------------------------------
28 | BRIAN ZIJIAN YIN |2.0 |L 10|L 7|W 19|D 26|H |U |
MA | 14815152 / R: 1978 ->1986 |N:1 |W |B |B |W | | |
-----------------------------------------------------------------------------------
29 | IRIS ZHAOYING MOU |1.5 |W 30|L 1|L 18|D 24|L 9|U |
NY | 15794244 / R: 2026 ->2033 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
30 | NITHIN KAVI |1.0 |L 29|D 32|D 23|L 16|U |U |
MA | 14212491 / R: 2202 ->2168 | |B |W |B |W | | |
-----------------------------------------------------------------------------------
31 | WILLIAM SMIRNOV |0.5 |L 3|L 27|H |L 19|L 20|U |
MA | 12400352 / R: 2128 ->2090 | |B |W | |W |B | |
-----------------------------------------------------------------------------------
32 | KENNETH PATRICK THOMAS |0.5 |L 1|D 30|L 14|U |U |U |
MA | 10773571 / R: 2095 ->2083 | |W |B |B | | | |
-----------------------------------------------------------------------------------
33 | MAXWELL D CHEN |0.0 |L 21|L 26|L 15|U |U |U |
MA | 14678004 / R: 2148 ->2110 | |W |B |W | | | |
-----------------------------------------------------------------------------------
|
Section 2 - UNDER 2100 |
Asst. TD |
|
NICHOLAS STERLING (12454027) |
Section Date(s) |
|
2019-05-25 thru 2019-05-27 |
Processed |
|
Received: 2019-05-27 Entered: 2019-05-27 Rated: 2019-05-28 Re-Rated: 2019-06-04 |
Stats |
|
6 Rounds, 55 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | ANTON BARASH |5.0 |W 19|W 25|W 15|W 2|D 6|D 3|
MA | 13679247 / R: 2082 ->2106 |N:C |W |B |W |B |W |W |
-----------------------------------------------------------------------------------
2 | ANDREW THE |5.0 |W 42|W 52|W 5|L 1|W 24|W 6|
MA | 14217434 / R: 1910 ->1971 |N:1 |W |B |W |W |B |B |
-----------------------------------------------------------------------------------
3 | JOSEPH BIHLMEYER |4.5 |W 33|W 16|D 22|D 24|W 13|D 1|
CT | 12686352 / R: 2030 ->2052 |N:1 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
4 | PETER PASHKOV |4.5 |H |H |W 21|W 10|D 8|W 14|
MA | 12600882 / R: 2015 ->2038 |N:1 | | |B |W |W |B |
-----------------------------------------------------------------------------------
5 | JONATHAN HSU |4.5 |W 7|W 32|L 2|W 16|D 22|W 13|
MA | 13808332 / R: 1754 ->1900 |N:1 |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
6 | AKSHAY SAI PADMANABHAN |4.0 |W 34|D 10|W 48|W 22|D 1|L 2|
MA | 14297271 / R: 2105 ->2101 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
7 | ZUBIN MOHANDAS BALIGA |4.0 |L 5|D 47|W 50|W 30|W 17|D 10|
MA | 13744248 / R: 2007 ->1999 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
8 | RAYMOND PAULSON |4.0 |D 21|W 38|D 43|W 33|D 4|D 9|
MA | 12401616 / R: 1962 ->1970 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
9 | KELSEY LIU |4.0 |D 23|L 40|W 54|W 47|W 15|D 8|
MA | 15770981 / R: 1950 ->1956 |N:1 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
10 | BRANDON NI |4.0 |W 35|D 6|W 23|L 4|W 40|D 7|
MA | 15801498 / R: 1875 ->1924 |N:1 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
11 | JOY CAO |4.0 |L 22|W 55|D 46|W 36|D 18|W 29|
MA | 14973655 / R: 1802 ->1834 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
12 | ALEX EYDELMAN |3.5 |W 50|D 20|W 32|L 13|H |H |
CT | 12553018 / R: 2057 ->2047 |N:2 |W |B |W |B | | |
-----------------------------------------------------------------------------------
13 | FREDERICK PEARSON |3.5 |D 27|W 49|W 40|W 12|L 3|L 5|
MA | 12223060 / R: 1996 ->1991 |N:1 |W |B |W |W |B |B |
-----------------------------------------------------------------------------------
14 | ERIC FENG |3.5 |W 36|L 15|D 37|W 46|W 23|L 4|
MA | 15742464 / R: 1980 ->1975 |N:1 |B |B |W |W |B |W |
-----------------------------------------------------------------------------------
15 | SCOTT DIDHAM |3.5 |W 39|W 14|L 1|D 17|L 9|W 33|
MA | 11480977 / R: 1942 ->1953 |N:1 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
16 | AMY LEI |3.5 |W 51|L 3|W 28|L 5|D 20|W 40|
MA | 15760000 / R: 1954 ->1948 |N:2 |W |B |W |B |B |W |
-----------------------------------------------------------------------------------
17 | STEPHEN BRUDNO |3.5 |D 29|D 37|W 41|D 15|L 7|W 42|
MA | 10017734 / R: 1948 ->1937 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
18 | LEWIS TU |3.5 |L 20|D 50|W 52|W 37|D 11|H |
MA | 15454526 / R: 1897 ->1887 |N:2 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
19 | SHAILENDRA S NEGI |3.5 |L 1|L 46|W 55|W 45|W 31|D 21|
MA | 12910249 / R: 1865 ->1867 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
20 | VICTOR FENG |3.5 |W 18|D 12|D 42|D 26|D 16|D 23|
MA | 15560438 / R: 1807 ->1842 |N:1 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
21 | GARY BRASSARD |3.5 |D 8|W 53|L 4|D 42|W 43|D 19|
MA | 11156665 / R: 1725 ->1793 |N:1 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
22 | LEO W BONNELL |3.0 |W 11|W 26|D 3|L 6|D 5|U |
MA | 10018048 / R: 1976 ->1984 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
23 | MARK CHUDNOVSKY |3.0 |D 9|W 30|L 10|W 38|L 14|D 20|
MA | 15018810 / R: 1998 ->1975 |N:2 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
24 | JONATHAN WEST |3.0 |D 49|W 27|W 29|D 3|L 2|U |
NY | 12684722 / R: 1937 ->1941 |N:1 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
25 | STEPHEN GRADIJAN |3.0 |W 46|L 1|H |L 29|D 37|W 45|
MA | 12454998 / R: 1936 ->1921 |N:2 |B |W | |B |W |B |
-----------------------------------------------------------------------------------
26 | NATHANIEL PHILIP MOOR |3.0 |W 55|L 22|W 39|D 20|D 29|U |
CT | 15012516 / R: 1852 ->1859 |N:2 |B |W |B |W |B | |
-----------------------------------------------------------------------------------
27 | DAVID KATSMAN |3.0 |D 13|L 24|L 38|W 52|D 46|W 47|
MA | 14958088 / R: 1872 ->1853 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
28 | RAFAEL PASHKOV |3.0 |H |H |L 16|D 34|D 38|W 46|
MA | 15251590 / R: 1846 ->1843 |N:2 | | |B |W |B |W |
-----------------------------------------------------------------------------------
29 | ADITHYA SHARMA |3.0 |D 17|W 34|L 24|W 25|D 26|L 11|
MA | 15326525 / R: 1732 ->1774 |N:2 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
30 | LEONARD SWEENEY-BARRETT |3.0 |B |L 23|W 53|L 7|W 49|U |
MA | 15478612 / R: 1707 ->1747 |N:2 | |B |W |B |W | |
-----------------------------------------------------------------------------------
31 | RYAN SUN |3.0 |L 43|B |L 33|W 32|L 19|W 50|
MA | 16379802 / R: 1696 ->1712 |N:2 |W | |B |B |W |B |
-----------------------------------------------------------------------------------
32 | ANDRIUS JANKAUSKAS |2.5 |W 47|L 5|L 12|L 31|W 36|H |
MA | 12798715 / R: 1920 ->1892 |N:3 |B |W |B |W |B | |
-----------------------------------------------------------------------------------
33 | RYAN WANG |2.5 |L 3|W 51|W 31|L 8|D 42|L 15|
MA | 15486461 / R: 1874 ->1856 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
34 | DAVID MILLIERN |2.5 |L 6|L 29|W 35|D 28|W 41|U |
MA | 13784637 / R: 1857 ->1855 |N:2 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
35 | HENRY YU-FENG HAN |2.5 |L 10|D 36|L 34|W 54|H |H |
MA | 14728674 / R: 1835 ->1822 |N:3 |B |W |B |W | | |
-----------------------------------------------------------------------------------
36 | THOMAS T HA |2.5 |L 14|D 35|W 49|L 11|L 32|W 51|
MA | 15207334 / R: 1833 ->1821 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
37 | THOMAS JAMES FINI |2.5 |D 48|D 17|D 14|L 18|D 25|D 39|
NY | 15129425 / R: 1769 ->1785 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
38 | Y OWEN JI |2.5 |D 53|L 8|W 27|L 23|D 28|H |
MA | 16225038 / R: 1760 ->1774 |N:2 |W |B |W |B |W | |
-----------------------------------------------------------------------------------
39 | REMY LOUEDEC |2.5 |L 15|W 45|L 26|D 41|D 47|D 37|
| 17071385 / R: 1824P5 ->1774P11 |N:3 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
40 | JUSTIN Y LI |2.5 |H |W 9|L 13|W 48|L 10|L 16|
MA | 15826242 / R: 1741 ->1766 |N:2 | |W |B |W |B |B |
-----------------------------------------------------------------------------------
41 | SAI SNEHA YERRA |2.5 |H |H |L 17|D 39|L 34|W 52|
NH | 15993891 / R: 1725 ->1718 |N:3 | | |B |W |B |W |
-----------------------------------------------------------------------------------
42 | ARJUN GIRISH |2.5 |L 2|B |D 20|D 21|D 33|L 17|
MA | 15471954 / R: 1690 ->1697 |N:3 |B | |W |W |B |W |
-----------------------------------------------------------------------------------
43 | RAYMOND XU |2.0 |W 31|H |D 8|U |L 21|U |
MA | 15248334 / R: 1873 ->1868 | |B | |W | |B | |
-----------------------------------------------------------------------------------
44 | SKYLER ZHOU |2.0 |W 45|H |H |U |U |U |
MA | 15456428 / R: 1835 ->1851 | |W | | | | | |
-----------------------------------------------------------------------------------
45 | TIANNA WANG |2.0 |L 44|L 39|W 51|L 19|W 54|L 25|
MA | 15486476 / R: 1853 ->1819 |N:3 |B |W |W |B |B |W |
-----------------------------------------------------------------------------------
46 | LYDIA SHEN |2.0 |L 25|W 19|D 11|L 14|D 27|L 28|
MA | 15918700 / R: 1743 ->1746 |N:2 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
47 | SAANVI TIRUVEEDHULA |2.0 |L 32|D 7|B |L 9|D 39|L 27|
NH | 15087552 / R: 1640 ->1640 | |W |B | |W |B |B |
-----------------------------------------------------------------------------------
48 | AARON LU |1.5 |D 37|W 54|L 6|L 40|U |U |
MA | 15586034 / R: 1923 ->1901 |N:3 |W |B |W |B | | |
-----------------------------------------------------------------------------------
49 | SCOTT BOYCE |1.5 |D 24|L 13|L 36|W 50|L 30|U |
NY | 12415480 / R: 1819 ->1797 |N:3 |B |W |B |W |B | |
-----------------------------------------------------------------------------------
50 | VARUN PALNATI |1.5 |L 12|D 18|L 7|L 49|B |L 31|
MA | 13054461 / R: 1805 ->1762 | |B |W |W |B | |W |
-----------------------------------------------------------------------------------
51 | PAUL AROND |1.5 |L 16|L 33|L 45|B |D 52|L 36|
MA | 12602977 / R: 1781 ->1726 | |B |W |B | |B |W |
-----------------------------------------------------------------------------------
52 | VENKATRAMAN VARATHARAJAN |1.5 |B |L 2|L 18|L 27|D 51|L 41|
MA | 15415283 / R: 1563 ->1547 | | |W |B |B |W |B |
-----------------------------------------------------------------------------------
53 | ALONZO H ROSS |0.5 |D 38|L 21|L 30|U |U |U |
MA | 10481376 / R: 1931 ->1900 | |B |W |B | | | |
-----------------------------------------------------------------------------------
54 | HENRY HE |0.5 |H |L 48|L 9|L 35|L 45|U |
MA | 15714654 / R: 1834 ->1782 | | |W |B |B |W | |
-----------------------------------------------------------------------------------
55 | BRICE HUANG |0.0 |L 26|L 11|L 19|U |U |U |
NJ | 13530897 / R: 1755 ->1719 | |W |B |W | | | |
-----------------------------------------------------------------------------------
|
Section 3 - UNDER 1800 |
Asst. TD |
|
NICHOLAS STERLING (12454027) |
Section Date(s) |
|
2019-05-25 thru 2019-05-27 |
Processed |
|
Received: 2019-05-27 Entered: 2019-05-27 Rated: 2019-05-28 Re-Rated: 2019-06-04 |
Stats |
|
6 Rounds, 45 Players; K Factor: F Rating Sys: R Tnmt Type: S
Time Control: 40/120,SD/30;d5 |
|
-----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
-----------------------------------------------------------------------------------
1 | RANJAN DEY |5.0 |W 12|W 6|L 2|W 15|W 20|W 5|
MA | 15718966 / R: 1724 ->1770 |N:2 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
2 | ARTHUR C NAGEL |5.0 |D 26|W 15|W 1|D 20|W 16|W 3|
CT | 10264669 / R: 1700 ->1742 |N:2 |W |B |W |B |B |W |
-----------------------------------------------------------------------------------
3 | KEIJI IMAI |4.5 |W 38|W 16|W 37|W 17|D 5|L 2|
MA | 14802491 / R: 1691 ->1700 |N:3 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
4 | ERIC DANIEL STRACHAN |4.5 |W 22|D 21|L 20|W 41|W 11|W 10|
MA | 14898532 / R: 1425 ->1607 |N:2 |B |B |W |W |B |B |
-----------------------------------------------------------------------------------
5 | KARI ALBERT THORNTON |4.0 |D 33|W 13|W 24|W 11|D 3|L 1|
NJ | 16881074 / R: 1697P10->1709P16 |N:3 |B |W |B |W |B |B |
-----------------------------------------------------------------------------------
6 | OMAR A TREMINIO LOPEZ |4.0 |W 7|L 1|W 25|L 10|W 19|W 20|
MA | 17059456 / R: 1532P4 ->1687P10 |N:2 |B |B |W |B |W |W |
-----------------------------------------------------------------------------------
7 | ANDREW SU |4.0 |L 6|L 12|W 44|W 27|W 28|W 23|
MA | 15518741 / R: 1699 ->1686 |N:3 |W |B |W |W |B |W |
-----------------------------------------------------------------------------------
8 | RIYA A KANURY |4.0 |H |H |W 14|D 28|W 17|D 9|
MA | 16066054 / R: 1669 ->1668 |N:3 | | |W |B |W |B |
-----------------------------------------------------------------------------------
9 | MARUTHI TIRUVEEDHULA |4.0 |W 45|L 37|W 38|W 32|D 10|D 8|
NH | 15087546 / R: 1418 ->1492 |N:3 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
10 | STEPHEN MICHAEL SHEA |3.5 |W 23|L 11|W 26|W 6|D 9|L 4|
MA | 12202620 / R: 1785 ->1754 |N:3 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
11 | MICHAEL SCOTT DAVID |3.5 |W 29|W 10|H |L 5|L 4|W 28|
MA | 16636306 / R: 1572 ->1587 |N:3 |W |B | |B |W |W |
-----------------------------------------------------------------------------------
12 | JEFFREY LIU |3.5 |L 1|W 7|D 39|W 29|H |D 14|
MA | 16046820 / R: 1542 ->1575 |N:3 |W |W |B |W | |B |
-----------------------------------------------------------------------------------
13 | MEGHANA KUNAMNENI |3.5 |D 14|L 5|D 23|D 22|W 29|W 27|
MA | 16433976 / R: 1544 ->1554 |N:3 |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
14 | ROBERT ORESICK |3.5 |D 13|D 26|L 8|W 36|W 34|D 12|
MA | 12659519 / R: 1500 ->1525 |N:3 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
15 | Y LUKE JI |3.5 |W 40|L 2|W 22|L 1|W 26|H |
MA | 16237733 / R: 1422 ->1523 |N:3 |B |W |B |B |W | |
-----------------------------------------------------------------------------------
16 | ALEXANDER COLLINS |3.5 |W 41|L 3|W 34|W 19|L 2|D 22|
VT | 16355440 / R: 1396 ->1518 |N:3 |B |W |B |B |W |W |
-----------------------------------------------------------------------------------
17 | JACOB QIJIE WU |3.5 |W 43|W 19|W 32|L 3|L 8|H |
MA | 16337966 / R: 1324 ->1442 |N:3 |W |B |W |W |B | |
-----------------------------------------------------------------------------------
18 | PITAMBAR DAYAL |3.0 |F |H |W 42|D 33|W 24|U |
MA | 16781123 / R: 1668 ->1675 | | | |W |B |W | |
-----------------------------------------------------------------------------------
19 | SRITAN DEVINENI |3.0 |W 27|L 17|W 36|L 16|L 6|W 34|
MA | 15586296 / R: 1696 ->1650 |N:4 |B |W |B |W |B |W |
-----------------------------------------------------------------------------------
20 | ANSH YADAWAD |3.0 |W 44|D 24|W 4|D 2|L 1|L 6|
MA | 15842414 / R: 1615 ->1618 |N:3 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
21 | PRACHI DAYAL |3.0 |W 42|D 4|H |W 37|U |U |
MA | 16442640 / R: 1598 ->1611 | |B |W | |B | | |
-----------------------------------------------------------------------------------
22 | ANTHONY P CORTIZAS JR |3.0 |L 4|W 44|L 15|D 13|W 42|D 16|
MA | 12378850 / R: 1611 ->1581 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
23 | KEVIN LI |3.0 |L 10|D 29|D 13|W 35|W 37|L 7|
MA | 15465238 / R: 1545 ->1536 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
24 | JERICHO CARLSON |3.0 |X |D 20|L 5|H |L 18|W 38|
MA | 16096060 / R: 1522 ->1514 |N:4 | |B |W | |B |W |
-----------------------------------------------------------------------------------
25 | ISABELLA LAI |2.5 |H |H |L 6|L 34|D 31|W 37|
MA | 15990974 / R: 1583 ->1538 | | | |B |W |B |B |
-----------------------------------------------------------------------------------
26 | THOMAS L SIFTER |2.5 |D 2|D 14|L 10|W 38|L 15|D 31|
MA | 12411472 / R: 1551 ->1525 |N:4 |B |B |W |W |B |W |
-----------------------------------------------------------------------------------
27 | SHOURI RAO MOSALIGANTI |2.5 |L 19|D 43|W 31|L 7|W 40|L 13|
MA | 16646805 / R: 1432 ->1422 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
28 | ZHIYANG TAN |2.5 |L 37|W 31|W 30|D 8|L 7|L 11|
RI | 14467496 / R: 1381 ->1382 |N:4 |B |W |B |W |W |B |
-----------------------------------------------------------------------------------
29 | JACK APPELMANS |2.5 |L 11|D 23|W 40|L 12|L 13|W 42|
MA | 12672022 / R: 1278 ->1333 |N:4 |B |W |W |B |W |B |
-----------------------------------------------------------------------------------
30 | SAM MACLEOD |2.5 |L 34|W 35|L 28|L 40|W 43|H |
MA | 16965265 / R: 1328P25->1326 | |B |W |W |B |B | |
-----------------------------------------------------------------------------------
31 | JESSE ZHANG |2.5 |D 36|L 28|L 27|W 43|D 25|D 26|
MA | 16463192 / R: 1066 ->1175 | |W |B |B |W |W |B |
-----------------------------------------------------------------------------------
32 | BHARATH HEGGADAHALLI |2.0 |W 35|W 34|L 17|L 9|U |U |
MA | 14364786 / R: 1763 ->1719 |N:4 |B |W |B |W | | |
-----------------------------------------------------------------------------------
33 | MICHELLE ZHANG |2.0 |D 5|H |H |D 18|U |U |
MA | 15879438 / R: 1513 ->1533 | |W | | |W | | |
-----------------------------------------------------------------------------------
34 | ISAAC X CHEN |2.0 |W 30|L 32|L 16|W 25|L 14|L 19|
MA | 15966891 / R: 1489 ->1470 |N:4 |W |B |W |B |W |B |
-----------------------------------------------------------------------------------
35 | DATTASAI KILARI |2.0 |L 32|L 30|B |L 23|L 36|W 44|
MA | 16429310 / R: 1488 ->1429 | |W |B | |W |B |B |
-----------------------------------------------------------------------------------
36 | MITCHELL KARY |2.0 |D 31|D 41|L 19|L 14|W 35|U |
MA | 15431256 / R: 1385 ->1387 |N:4 |B |W |W |B |W | |
-----------------------------------------------------------------------------------
37 | ARNAUD KOHLER |2.0 |W 28|W 9|L 3|L 21|L 23|L 25|
MA | 16414296 / R: 1294 ->1323 |N:4 |W |B |B |W |B |W |
-----------------------------------------------------------------------------------
38 | ARNESH SACHIN YEOLA |2.0 |L 3|W 45|L 9|L 26|W 44|L 24|
MA | 15838967 / R: 1305 ->1313 |N:4 |B |W |W |B |W |B |
-----------------------------------------------------------------------------------
39 | KATHARINE B GASSER |1.5 |H |H |D 12|U |U |U |
MA | 10010411 / R: 1712 ->1705 | | | |W | | | |
-----------------------------------------------------------------------------------
40 | ROLAND D BOOKER III |1.5 |L 15|H |L 29|W 30|L 27|U |
MA | 10569176 / R: 1600 ->1600 | |W | |B |W |B | |
-----------------------------------------------------------------------------------
41 | JOSEPH W SPARKS |1.5 |L 16|D 36|W 43|L 4|U |U |
MA | 12443818 / R: 1624 ->1600 | |W |B |W |B | | |
-----------------------------------------------------------------------------------
42 | JOSHUA LEE |1.5 |L 21|X |L 18|H |L 22|L 29|
MA | 16260353 / R: 1299 ->1261 | |W | |B | |B |W |
-----------------------------------------------------------------------------------
43 | HRISHIKESH SAI VEDULA |1.5 |L 17|D 27|L 41|L 31|L 30|B |
NH | 16099404 / R: 1215 ->1174 | |B |W |B |B |W | |
-----------------------------------------------------------------------------------
44 | ROBERT BURNS MCLAUGHLIN |1.0 |L 20|L 22|L 7|B |L 38|L 35|
