State Scholastic Championship / Spiegel Cup Qualifier #4
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Bob Messenger
Event Date: 1/13/2008

Qualifier #4: High School

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Charliam S He 12822662 1568 MA W6 W8 W4 D3 3?
2 Gabriel Frieden 12676022 1839 MA W10 L7 W11 W8 3
3 Reilly Nathans 12717825 1823 MA D5 W10 W7 D1 3
4 Larry Zhu 12838817 1551 MA W11 W9 L1 W7 3
5 Noah C Callahan 12765931 820 MA D3 L6 W13 B--- 2?
6 Dylan M Plaskon 12904919 757 MA L1 W5 W12 D10 2?
7 Alexander Kaye 13030286 1280 MA W13 W2 L3 L4 2
8 Nathan Kessel 12829066 1125 MA W12 L1 W9 L2 2
9 Joseph Gorham 13159664 267 MA B--- L4 L8 W11 2
10 Elad Shliselberg 12856357 955 MA L2 L3 B--- D6 1?
11 Jaymin Patel 13344556 533 MA L4 B--- L2 L9 1
12 Venkatesh Bharadwaj 13861124 unr. MA L8 W13 L6 U--- 1
13 Rafael Medina 13861083 unr. MA L7 L12 L5 U--- 0

Qualifier #4: 14 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jacob N Fauman 12911474 1506 MA W17 W16 W12 W4 4
2 Mustafa Buxamusa 12900690 1616 MA W7 W5 D8 W10 3?
3 Darwin Ding 13034164 1619 MA L15 W9 W18 W8 3
4 Dan Wang 12800797 987 MA W20 W17 W15 L1 3
5 Michael Li Wang 12910924 1423 MA W11 L2 W19 D9 2?
6 Ryan C Saxe 13362107 1354 MA L16 D15 W14 W12 2?
7 Richard Han 12839208 1330 MA L2 D10 W17 W15 2?
8 Varun P Palnati 13054461 1199 MA W21 W14 D2 L3 2?
9 Akshay Saini 13512932 1147 MA W13 L3 W20 D5 2?
10 Sam Aaron Lurie 13684556 1129 MA W18 D7 W16 L2 2?
11 Mateos G Sahakian 12928449 1202 MA L5 L12 W21 W19 2
12 Michael Jongwoo Kim 13745394 1080 MA W19 W11 L1 L6 2
13 William E Farrar 13730296 828 MA L9 L18 B--- W20 2
14 Ryan Simshauser 12845123 655 MA B--- L8 L6 W18 2
15 Alexander K Lee 12919303 1346 MA W3 D6 L4 L7 1?
16 Jesse M Nicholas 12872878 1710 MA W6 L1 L10 U--- 1
17 Arvan Sahakian 12839493 1217 MA L1 L4 L7 W21 1
18 Thornton Uhl 12901388 821 MA L10 W13 L3 L14 1
19 Kai Chern 12906315 735 MA L12 W21 L5 L11 1
20 Henry Wu 12906375 726 MA L4 B--- L9 L13 1
21 Harry M Cohen 13599677 839 MA L8 L19 L11 L17 0

Qualifier #4: 11 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Nicholas Zhang 13057235 1452 MA W25 W4 W21 W3 4
2 Luke L Lung 13048541 1329 MA W33 W7 W23 W9 4
3 David Ter-Ovanesyan 12928276 1456 MA W24 W14 W12 L1 3
4 Nicholas Plotkin 13150685 1126 MA W8 L1 W19 W20 3
5 Andrew Marshall 13166991 1075 MA L14 W32 W29 W22 3
6 Matthew R Lee 12928533 1064 MA W10 L9 W30 W21 3
7 Changming Xu 13537760 1057 MA W15 L2 W31 W14 3
8 Michael Zhang 13490135 1441 MA L4 D11 W32 W23 2?
9 Danny Angermeier 13222062 1318 MA D11 W6 W22 L2 2?
10 Zachary A Spitz 13096788 1232 MA L6 W19 W18 D12 2?
11 Charlie D Fauman 12931853 1078 MA D9 D8 D13 W26 2?
12 Zachary Lovett 12904968 963 MA W34 W25 L3 D10 2?
13 Eric Chen 13464480 884 MA L26 W35 D11 W24 2?
14 Alexander Y Sun 12844022 1280 MA W5 L3 W17 L7 2
15 Mason Liu 13596944 1213 MA L7 W26 L20 W28 2
16 Grant Xu 13722590 1056 MA L17 L21 W34 W29 2
17 Christopher Kuang 13074945 1044 MA W16 L23 L14 W32 2
18 Alex Kuznetsov 13302093 1020 MA L23 W34 L10 W31 2
19 Tian Rossi 12876857 994 MA W27 L10 L4 W30 2
20 Amanda Chen 13596938 985 MA W29 L24 W15 L4 2
21 Calvin Lin 13574071 960 MA W30 W16 L1 L6 2
22 Laurie Chen 13239956 925 MA W31 W33 L9 L5 2
23 Jordan A Shapiro 13222558 897 MA W18 W17 L2 L8 2
24 Alexander Sorets 12938037 1182 MA L3 W20 D26 L13 1?
25 Jared Groff 13278065 1165 MA L1 L12 D27 W35 1?
26 David Soolkin 12974374 998 MA W13 L15 D24 L11 1?
27 Nikhil Pandeti 12936103 843 MA L19 L30 D25 W34 1?
28 Clark Uhl 12901387 911 MA L32 L29 W35 L15 1
29 Sam Cohen 13643906 814 MA L20 W28 L5 L16 1
30 Jack Hulton 13488994 753 MA L21 W27 L6 L19 1
31 Yianni Chigas 13539086 503 MA L22 B--- L7 L18 1
32 Benjamin Hopkinson 13757946 450 MA W28 L5 L8 L17 1
33 Sabrina Zhang 13195818 1095 MA L2 L22 U--- U--- 0
34 Tristan R Young 13159711 774 MA L12 L18 L16 L27 0
35 Rishabh Tembulkar 13819608 605 MA U--- L13 L28 L25 0

Qualifier #4: 8 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 William Nemirovsky 13159863 663 MA W12 W15 W9 W4 4
2 Sandeep Vadlamudi 13269941 863 MA L7 W13 W8 W9 3
3 Luke Qi 13486260 699 MA L9 W14 W15 W5 3
4 Henry Li 13770747 843 MA D10 W6 W7 L1 2?
5 Alexander Shih 13335678 762 MA W13 D7 W11 L3 2?
6 Brandon Wu 13731180 673 MA D11 L4 W12 W10 2?
7 Alex G Fauman 13384621 654 MA W2 D5 L4 W11 2?
8 Alan Zhang 13712613 670 MA W14 L9 L2 W16 2
9 Alexander Kahn 13602205 548 MA W3 W8 L1 L2 2
10 Henry Friedlander 13345125 647 MA D4 L11 W16 L6 1?
11 John Victor Guo 13601182 526 MA D6 W10 L5 L7 1?
12 Vernon Qin 13269935 260 MA L1 D16 L6 W15 1?
13 Carter Lee Liou 13417780 575 MA L5 L2 W14 U--- 1
14 Benjamin Yifan Li 13654728 497 MA L8 L3 L13 B--- 1
15 Nathaniel Adamian 13624948 324 MA W16 L1 L3 L12 1
16 Noah J Stonehill 13624865 669 MA L15 D12 L10 L8 ?

Qualifier #4: Novice Under 800

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Allen Li 13725301 635 MA W5 W2 W6 W3 4
2 Kavish Gandhi 12930236 766 MA W8 L1 W9 W7 3
3 Naveed Hedayat 13621556 668 MA W9 W7 W4 L1 3
4 Eric Lin 13830294 672 MA W11 W6 L3 D5 2?
5 Jonah A Bachman 13730275 238 MA L1 B--- W8 D4 2?
6 Benjamin L Powell 13269962 593 MA W12 L4 L1 W10 2
7 Isabella H Shih 13751836 492 MA W13 L3 W11 L2 2
8 Eli Conlin 13763604 481 MA L2 W10 L5 W12 2
9 William Wang 13814822 385 MA L3 W13 L2 B--- 2
10 Yusuf Buxamusa 13396954 285 MA H--- L8 B--- L6 1?
11 Albert Yi-ming Xu 13819620 457 MA L4 W12 L7 L13 1
12 Matthew Ruyffelaert 13856460 unr. MA L6 L11 W13 L8 1
13 Peter Kelley 13856282 unr. MA L7 L9 L12 W11 1

Qualifier #4: Novice Under 400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Monica Jane Alves 13690660 229 MA H--- W9 W8 W3 3?
2 Christopher Templeton 13861098 unr. MA W11 W6 L3 W8 3
3 Rohan Shankar 13861103 unr. MA W5 W4 W2 L1 3
4 Jessica Chen 13718456 387 MA W7 L3 D5 W6 2?
5 Nathan Glazer 12926095 285 MA L3 W12 D4 W9 2?
6 Daniel M Plotkin 13790082 312 MA W12 L2 W7 L4 2
7 Nathan Elbaum 13692247 276 MA L4 W11 L6 W12 2
8 Rholee Xu 13605205 371 MA D9 W10 L1 L2 1?
9 Andrew Chin 13689416 163 MA D8 L1 W10 L5 1?
10 Lily Denton 13819594 100 MA B--- L8 L9 D11 1?
11 Syra Mehdi 13861118 unr. MA L2 L7 W12 D10 1?
12 Samantha Alves 13859118 unr. MA L6 L5 L11 L7 0