The Gus Gosselin / Massachusetts Grade Chess Championships
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Donna Alarie
Event Date: 3/2/2008

Gus Gosselin Grade Championship: Grades 8 and 9-12 (combined)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Mustafa Buxamusa 12900690 1561 W10 W5 W2 D4 3?
2 Anirudh Arun 12907658 1630 W6 W3 L1 X7 3
3 Alexander Kaye 13030286 1322 W8 L2 W4 W5 3
4 Richard Han 12839208 1349 W11 W7 L3 D1 2?
5 Nathan Kessel 12829066 1123 X12 L1 W6 L3 2
6 Elad Shliselberg 12856357 949 L2 W8 L5 W9 2
7 Peter Russell 12796137 1020 W9 L4 W11 F2 2
8 Jaymin Patel 13344556 484 L3 L6 B--- X11 2
9 Brian D Kwok 12840027 410 L7 B--- D10 L6 1?
10 Maria Maradianos 13344514 562 L1 L11 D9 B--- 1?
11 Michael Turner 13665101 494 L4 W10 L7 F8 1
12 Venkatesh Bharadwaj 13861124 432 F5 U--- U--- U--- 0

Gus Gosselin Grade Championship: Grade 7

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ashvin Nair 13196812 1677 W11 W6 W3 W7 4
2 Akshay Saini 13512932 1129 W9 L3 W5 W6 3
3 Darwin Ding 13034164 1635 W10 W2 L1 D4 2?
4 Andrew Robinson 12876867 1126 L8 W9 W11 D3 2?
5 Ryan C Saxe 13362107 1367 W12 D8 L2 W9 2?
6 Wesley Leung 13552840 751 W7 L1 W10 L2 2
7 Jacob N Fauman 12911474 1616 L6 W10 W8 L1 2
8 Alexander J Hu 12902203 1757 W4 D5 L7 U--- 1?
9 Henryk Jankowski 13917752 unr. L2 L4 W12 L5 1
10 Naveed Hedayat 13621556 811 L3 L7 L6 W12 1
11 Chirantan Neogy 13618918 958 L1 W12 L4 U--- 1
12 Abhishek Shivakumar 13877466 478 L5 L11 L9 L10 0

Gus Gosselin Grade Championship: Grade 6

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael Li Wang 12910924 1416 W5 D3 W2 W7 3?
2 David Ter-Ovanesyan 12928276 1400 W6 W9 L1 W3 3
3 Tian Rossi 12876857 1227 W7 D1 W9 L2 2?
4 Anthony D Zheng 13205273 1008 D8 L6 W10 W5 2?
5 Andrew Marshall 13166991 1069 L1 W8 W6 L4 2
6 Jacob S Prince 12938036 1017 L2 W4 L5 W9 2
7 Thornton Uhl 12901388 768 L3 W10 W8 L1 2
8 Michael Zhang 13490135 1396 D4 L5 L7 X10 1?
9 Zachary Lovett 12904968 1069 W10 L2 L3 L6 1
10 David Vagner 13913770 unr. L9 L7 L4 F8 0

Gus Gosselin Grade Championship: Grade 5

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Adam D Yee 13218902 1292 W10 W3 W5 W2 4
2 Nicholas Zhang 13057235 1494 W8 W7 W6 L1 3
3 Mason Liu 13596944 1170 W11 L1 W12 W9 3
4 Varun P Palnati 13054461 1273 W12 L5 W8 W7 3
5 Grant Xu 13722590 1020 W15 W4 L1 D6 2?
6 Alexander Sorets 12938037 1256 W13 W9 L2 D5 2?
7 Changming Xu 13537760 1139 W14 L2 W13 L4 2
8 Michael D Shulman 13195281 827 L2 W14 L4 W13 2
9 Amanda Chen 13596938 1028 W16 L6 W11 L3 2
10 Rupayan Neogy 13618903 796 L1 L11 W15 W14 2
11 Rohan Shankar 13861103 503 L3 W10 L9 D12 1?
12 Kavish Gandhi 12930236 771 L4 W15 L3 D11 1?
13 Jacob Sandakly 13688716 504 L6 W16 L7 L8 1
14 Steven Char 13660476 451 L7 L8 W16 L10 1
15 Nathan Glazer 12926095 342 L5 L12 L10 D16 ?
16 Clayton Pituck 12928464 138 L9 L13 L14 D15 ?
17 Erik Mohl 13159878 415 U--- U--- U--- U--- 0

Gus Gosselin Grade Championship: Grade 4

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Siddharth Arun 13206647 1244 W11 W9 W2 W3 4
2 Eric Chen 13464480 1137 W12 W4 L1 W6 3
3 Akash Purohit 12928447 1198 W10 W14 W5 L1 3
4 Jordan A Shapiro 13222558 1000 W7 L2 W12 W8 3
5 Charlie D Fauman 12931853 1211 W8 D6 L3 W7 2?
6 Christopher Kuang 13074945 1031 W13 D5 W9 L2 2?
7 David Todd 13912027 unr. L4 W11 W10 L5 2
8 Benjamin Gottesman 13363871 545 L5 W13 W14 L4 2
9 David Soolkin 12974374 1024 W15 L1 L6 W12 2
10 Ravi Rahman 13364131 467 L3 W15 L7 W13 2
11 Jack Hulton 13488994 755 L1 L7 B--- W14 2
12 Andrew Lu 13357422 416 L2 B--- L4 L9 1
13 Gavin Baker-Greene 13911485 unr. L6 L8 W15 L10 1
14 Corey Hales 13542053 400 B--- L3 L8 L11 1
15 Aaron Johnson 13917746 unr. L9 L10 L13 B--- 1

Gus Gosselin Grade Championship: Grade 3

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Luke Qi 13486260 845 D4 W7 W5 W2 3?
2 Arnav Ghosh 13405001 1062 W8 W5 W3 L1 3
3 Sabrina Zhang 13195818 1021 W7 W9 L2 W6 3
4 Olin Goudey 13679817 unr. D1 L6 W9 W8 2?
5 Alexander Kahn 13602205 669 W6 L2 L1 B--- 2
6 Austin Vyas 13917767 unr. L5 W4 W8 L3 2
7 Alex K Guo 13917710 unr. L3 L1 B--- W9 2
8 Benjamin Hopkinson 13757946 538 L2 B--- L6 L4 1
9 Felix Litvak 13601553 411 B--- L3 L4 L7 1

Gus Gosselin Grade Championship: Grade 2

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Henry Friedlander 13345125 669 D11 W9 W5 W2 3?
2 Shuvom Sadhuka 13490293 605 W14 W7 W6 L1 3
3 Brandon Wu 13731180 678 W10 L6 W8 W7 3
4 Laurie Chen 13239956 919 D9 D5 W10 W6 3
5 Sam Mayblyum 13604883 242 W12 D4 L1 W9 2?
6 Alan Zhang 13712613 607 W13 W3 L2 L4 2
7 Alexander Shih 13335678 727 W8 L2 W11 L3 2
8 Jessica Chen 13718456 413 L7 W14 L3 W13 2
9 Nathaniel Adamian 13624948 543 D4 L1 W12 L5 1?
10 Jack Robinson 13650526 377 L3 W13 L4 D11 1?
11 Albert Yi-ming Xu 13819620 339 D1 D12 L7 D10 1?
12 William Goldberg 13664485 618 L5 D11 L9 W14 1?
13 Kevin Lu 13544368 119 L6 L10 W14 L8 1
14 Bryen Hilton 13917731 unr. L2 L8 L13 L12 0

Gus Gosselin Grade Championship: Grades K & 1 (combined)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Anton Barash 13679247 308 W12 W3 W10 W2 4
2 Alex G Fauman 13384621 884 W7 W4 W6 L1 3
3 Henry Li 13770747 827 W13 L1 W5 W8 3
4 Justin Wu 13731195 206 W11 L2 W7 W6 3
5 Jack Goldsmith IV 13836288 unr. D10 W9 L3 W12 2?
6 Isabella H Shih 13751836 476 W9 W8 L2 L4 2
7 Sandeep Shankar 13874968 100 L2 B--- L4 W10 2
8 Benjamin Wiegand 13873175 100 B--- L6 W11 L3 2
9 Daniel Kuang 13917725 unr. L6 L5 B--- W13 2
10 Alan Sikarov 13679232 341 D5 W13 L1 L7 1?
11 Ethan C Muntz 13914505 unr. L4 D12 L8 B--- 1?
12 Daniel Litvak 13913538 unr. L1 D11 D13 L5 1
13 Christopher Wang 13914306 unr. L3 L10 D12 L9 ?