18th Massachusetts Game/60 Championship
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Bob Messenger, Steven Frymer, Nicholas Sterling
Event Date: 4/27/2008

18th Mass. G/60 Championship: Open

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GM Alexander Ivanov 12513936 2614 MA W7 W6 D2 W3 3?
2 Denys K Shmelov 13433622 2408 MA W9 W8 D1 W6 3?
3 Gregory O Kaden 12000550 2177 MA W5 D4 W8 L1 2?
4 IM David Vigorito 12426279 2471 MA W10 D3 L6 W9 2?
5 Stuart S Finney 12853421 1990 RI L3 W10 W11 D7 2?
6 FM William Kelleher 10012571 2376 MA W11 L1 W4 L2 2
7 Blaise A Aguirre 12424220 2068 MA L1 W11 D9 D5 2
8 David Harris 12489241 2141 RI W12 L2 L3 W10 2
9 Derek Meredith 10031443 2002 CT L2 W12 D7 L4 1?
10 Yogesh Raghunathan 12873131 2055 CT L4 L5 W12 L8 1
11 Arthur P Nugent 10011191 2000 MA L6 L7 L5 D12 ?
12 Paul A Mishkin 12432059 1925 MA L8 L9 L10 D11 ?

18th Mass. G/60 Championship: Under 2000

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Alex M Fikiet 12921011 1847 CT W21 W14 W7 W4 4
2 David G Ferreira 10021740 1846 MA W25 D3 W18 W9 3?
3 Alonzo H Ross 10481376 1963 MA W16 D2 D5 W8 3
4 John P Elmore 12747422 1956 NH W23 W15 W6 L1 3
5 Thomas Hartmayer 10037093 1800 CT D7 W19 D3 W14 3
6 James Lung 12910964 1879 MA W28 W12 L4 W15 3
7 Michael D Odell 12490333 1978 MA D5 W24 L1 W19 2?
8 Michael Barry 12584196 1753 MA D11 W27 W20 L3 2?
9 Douglas E Fiske 10027977 1959 CT W29 D18 W10 L2 2?
10 Vikas Shiva 13197575 1791 MA D20 W11 L9 W26 2?
11 Neil B Cousin 12065210 1906 MA D8 L10 W24 W18 2?
12 Jimmy W Wang 13038455 1557 MA B--- L6 W23 D13 2?
13 Michael Pascetta 11493246 1819 CT L14 W28 W25 D12 2?
14 David A Hoyt 12594351 1567 MA W13 L1 W16 L5 2
15 Achutha Raman 12775111 1683 MA W17 L4 W26 L6 2
16 Howard Goldowsky 12460579 1777 MA L3 W21 L14 W23 2
17 Benjamin H Smith 12768127 1848 MA L15 L23 W28 W25 2
18 Thomas Provost Sr 12000710 1711 NH W26 D9 L2 L11 1?
19 George W Winsor 10555761 1900 MA D24 L5 W22 L7 1?
20 Edward Astrachan 12430870 1968 MA D10 W22 L8 U--- 1?
21 Jacob N Fauman 12911474 1615 MA L1 L16 B--- D24 1?
22 Jerry Williams 12423507 1704 MA D27 L20 L19 B--- 1?
23 Mark Kaprielian 10007763 1754 MA L4 W17 L12 L16 1
24 Calvin G Hori 12864842 1722 MA D19 L7 L11 D21 1
25 Jeffrey G Yao 13097776 1609 MA L2 B--- L13 L17 1
26 Richard Judy 11489656 1900 ME L18 W29 L15 L10 1
27 Felix M Yang 12879870 1852 MA D22 L8 U--- U--- ?
28 Alan Axelrod 12541766 1706 MA L6 L13 L17 U--- 0
29 Jesse M Nicholas 12872878 1773 MA L9 L26 U--- U--- 0

18th Mass. G/60 Championship: Under 1700

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 George W. R. Duval 12471987 1626 MA W11 D3 W10 W4 3?
2 Richard A Lunetta II 12841674 1636 MA W12 W10 D4 W5 3?
3 Maksim S Valau 13278421 1647 MA W9 D1 W6 H--- 3
4 Kenneth W Gurge 12927938 1628 MA W8 W5 D2 L1 2?
5 Stasik Popov 12869458 1594 MA W6 L4 W11 L2 2
6 William F Stein 12666512 1678 MA L5 W8 L3 W11 2
7 Nicholas Plotkin 13150685 1317 MA L10 W12 D8 D9 2
8 Eduardo Valadares 12899595 1472 MA L4 L6 D7 W12 1?
9 Mark Seedner 13034185 1485 ME L3 L11 W12 D7 1?
10 Buddhadeb Biswas 12735251 1603 MA W7 L2 L1 U--- 1
11 Max Wiegand 13141545 1323 MA L1 W9 L5 L6 1
12 Timothy Lung 12910965 1478 MA L2 L7 L9 L8 0

SwissSys Standings. 18th Mass. G/60 Championship: Under 1400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Tian Rossi 12876857 1245 MA W14 W12 D3 W5 3?
2 Varun P Palnati 13054461 1300 MA W11 W8 D5 W6 3?
3 Charlie D Fauman 12931853 1212 MA W18 W15 D1 W10 3?
4 Valerie Abelis 13588745 801 MA L8 W11 W12 W13 3
5 Zachary A Spitz 13096788 1221 MA W16 W9 D2 L1 2?
6 Sam Aaron Lurie 13684556 1222 MA D7 W19 W15 L2 2?
7 David Todd 13912027 863 MA D6 L10 W19 W9 2?
8 Eric Chen 13464480 1219 MA W4 L2 L9 W14 2
9 Sandeep Vadlamudi 13269941 888 MA W10 L5 W8 L7 2
10 Schuyler Crawford 12613177 1228 MA L9 W7 W14 L3 2
11 Christine Lung 12910962 1130 MA L2 L4 W18 W17 2
12 Akshay Saini 13512932 1203 MA W17 L1 L4 W16 2
13 Mason Liu 13596944 1179 MA L15 W16 W17 L4 2
14 Richard A Lunetta 12841673 977 MA L1 W18 L10 L8 1
15 Michael Jongwoo Kim 13745394 1304 MA W13 L3 L6 U--- 1
16 Thomas G Lawrence 13597142 842 MA L5 L13 B--- L12 1
17 Lucas Aguirre 13438958 613 MA L12 B--- L13 L11 1
18 Brooks Johnson 13583178 unr. MA L3 L14 L11 W19 1
19 Lillian C Aylward 12486957 895 MA H--- L6 L7 L18 ?