75th Greater Boston Open
Cross Tables Version: TD 
Chief TD Ken Ballou  Assited by Bob Messenger
Event Date: 10/26/2008

75th Greater Boston Open: Open

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 William Kelleher 10012571 2396 MA W8 D3 W4 W5 3?
2 David Vigorito 12426279 2427 MA L4 W10 W6 W3 3
3 Igor Foygel 12563122 2479 MA W9 D1 W5 L2 2?
4 Carlos Avalos 12533451 1955 FL W2 D7 L1 W8 2?
5 Denys K Shmelov 13433622 2440 MA W7 W6 L3 L1 2
6 Jason S Spector 12634354 2117 ME W10 L5 L2 W9 2
7 Winston Huang 12947237 1970 MA L5 D4 D9 W10 2
8 Tomas E Ramirez 12092750 1920 RI L1 D9 W10 L4 1?
9 Arthur P Nugent 10011191 2019 MA L3 D8 D7 L6 1
10 Shrirangnath Havale 13799982 1826 MA L6 L2 L8 L7 0

75th Greater Boston Open: Under 2000

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Michael D O'Dell 12490333 1944 MA W21 W9 W12 W7 4
2 Michelle X Chen 12918779 1811 MA D10 W24 W17 W8 3?
3 Maksim S Valau 13278421 1721 MA W5 W4 W6 H--- 3?
4 Valentin Levin 12656401 1933 MA W18 L3 W20 W12 3
5 George W Winsor 10555761 1900 MA L3 W18 W16 W11 3
6 Alonzo H Ross 10481376 1934 MA D17 W26 L3 W19 2?
7 Roger E Pedersen 10092990 1906 NY W22 W13 D8 L1 2?
8 Vikas Shiva 13197575 1847 MA B--- W19 D7 L2 2?
9 Tim Bromley 13151866 1826 MA W25 L1 W26 D13 2?
10 Darwin Ding 13034164 1647 MA D2 L17 W21 W20 2?
11 Scott W Didham 11480977 1961 MA L16 W22 W15 L5 2
12 Felix M Yang 12879870 1893 MA W23 W16 L1 L4 2
13 Howard Goldowsky 12460579 1830 MA W14 L7 D19 D9 2
14 Jeffrey G Yao 13097776 1695 MA L13 L15 W22 W25 2
15 Michael Barry 12584196 1775 MA L19 W14 L11 D16 1?
16 Ashvin Nair 13196812 1751 MA W11 L12 L5 D15 1?
17 Mark Kaprielian 10007763 1742 MA D6 W10 L2 U--- 1?
18 Danny Angermeier 13222062 1732 MA L4 L5 D23 W26 1?
19 Grant Y Xu 13722590 1539 MA W15 L8 D13 L6 1?
20 Alfred G Ward 11369952 1800 MA L26 W23 L4 L10 1
21 David A Hablanian 12395767 1746 MA L1 D25 L10 D23 1
22 Jerry Williams 12423507 1722 MA L7 L11 L14 B--- 1
23 Kenneth W Gurge 12927938 1709 MA L12 L20 D18 D21 1
24 George W. R. Duval 12471987 1675 MA H--- L2 D25 U--- 1
25 Robert J Holmgren 11291635 1652 MA L9 D21 D24 L14 1
26 Nicholas Zhang 13057235 1636 MA W20 L6 L9 L18 1

75th Greater Boston Open: Under 1700

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Charlie D Fauman 12931853 1556 MA W8 W11 W2 W4 4
2 Richard Han 12839208 1377 MA W10 W9 L1 W6 3
3 Tian Rossi 12876857 1571 MA D7 L5 W11 W10 2?
4 James P Williams 12612413 1503 MA D5 W7 W8 L1 2?
5 James A Magner 12454855 1578 CT D4 W3 L6 D7 2
6 David H Raymond 10250030 1509 NH L9 W10 W5 L2 2
7 Andrew Liu 13987660 1475 MA D3 L4 W9 D5 2
8 Jeffery C Wright 11241051 1416 MA L1 B--- L4 W11 2
9 Slawomir Tomczak 14015536 unr. MA W6 L2 L7 H--- 1?
10 Thomas L Sifter 12411472 1539 MA L2 L6 B--- L3 1
11 Max Wiegand 13141545 1147 MA B--- L1 L3 L8 1

75th Greater Boston Open: Under 1400

 

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Jenshiang Hong 12849540 1396 MA W5 W3 W2 D4 3?
2 Bernard P Bettle 12479237 1348 MA W8 W4 L1 W6 3
3 Mateos G Sahakian 12928449 1303 MA W9 L1 W7 W8 3
4 Chirantan Neogy 13618918 1393 MA W7 L2 W6 D1 2?
5 Schuyler Crawford 12613177 1261 MA L1 L6 W8 W7 2
6 Lakshmi Katragadda 13999485 823 MA B--- W5 L4 L2 2
7 Sabrina Zhang 13195818 1170 MA L4 X9 L3 L5 1
8 Sandeep Vadlamudi 13269941 980 MA L2 B--- L5 L3 1
9 Kevin Quinn 14037720 unr. MA L3 F7 U--- U--- 0