Fourth State Championship/Spiegel Cup Qualifier - Novice Sections Open to Out of State Players!
Cross Tables Version: TD 
Chief TD Alex Relyea  Assited by N. Patel, B. Messenger, M. Reilly, S. Frymer, B. Wiegand, B. Lafferty, and K. Ballou
Event Date: 1/10/2010
Spiegel Cup Qualifier #4: High School

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Lior Rozhansky 12825910 2016 MA D4 W2 W3 D2 3 6.5
2 Jesse Nicholas 12872878 2047 MA W3 L1 W4 D1 2? 7.5
3 Alexander Hu 12902203 1862 MA L2 W4 L1 B--- 2 3.5
4 Richard Han 12839208 1765 MA D1 L3 L2 U--- ? 4

Spiegel Cup Qualifier #4: Age 14 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Ashvin Nair 13196812 1724 MA W12 W14 W7 W2 4 7
2 Michelle X Chen 12918779 1843 MA W9 W6 W8 L1 3 8.5
3 Amanda Chen 13596938 1345 MA W5 W9 L4 W7 3 8
4 Nicholas Zhang 13057235 1665 MA W16 L7 W3 W8 3 7
5 Max Chia-hsin Lu 13164465 1742 MA L3 W15 W14 W10 3 6
6 Edward Andy Li 14002587 1542 MA W15 L2 D13 W14 2? 6
7 David Todd 13912027 1362 MA W17 W4 L1 L3 2 6
8 Timothy Lung 12910965 1699 MA W13 W10 L2 L4 2 5
9 Bowen Wang 14000423 1339 MA L2 L3 W11 W16 2 5
10 Akshay Saini 13512932 1487 MA W11 L8 W16 L5 2 4
11 Peter Teodorescu 14257357 846 MA L10 W12 L9 W18 2 4
12 Changming Xu 13537760 1322 MA L1 L11 W18 W15 2 3
13 Rohan Shankar 13861103 1259 MA L8 W17 D6 U--- 1? 2.5
14 Varun P Palnati 13054461 1447 MA W18 L1 L5 L6 1 5.5
15 Naveed Hedayat 13621556 1203 MA L6 L5 W17 L12 1 5
16 Andy Li 14115246 1207 MA L4 W18 L10 L9 1 4
17 Brian H Reidy 13942137 667 MA L7 L13 L15 B--- 1 3
18 Hao-yuan Pai 13737180 769 MA L14 L16 L12 L11 0 4

Spiegel Cup Qualifier #4: Age 11 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Mateos G Sahakian 12928449 1464 MA W16 W13 W2 W3 4 8
2 Eric Liu 14008477 1075 MA W28 W4 L1 W10 3 9
3 Henry Friedlander 13345125 1223 MA W24 W9 W19 L1 3 8.5
4 Arnav Ghosh 13405001 1281 MA W7 L2 W9 W14 3 8
5 Sabrina Zhang 13195818 1294 MA L9 W24 W10 W6 3 7
6 Sandeep Vadlamudi 13269941 1159 MA W18 W15 W11 L5 3 7
7 Milan Rosen 13976868 867 MA L4 W28 W12 W13 3 7
8 Jenny R Qiu 13860540 1165 MA W20 L10 W17 W11 3 6
9 Tal Puhov 13335710 869 MA W5 L3 L4 W22 2 6
10 Allen Wang 14218286 770 MA W27 W8 L5 L2 2 6
11 James J Gong 14007887 881 MA W26 W12 L6 L8 2 5
12 Michael G Isakov 14109882 1230 MA W17 L11 L7 W15 2 4
13 Kevin J Hu 14148891 1125 MA W22 L1 W21 L7 2 4
14 Alexander Shih 13335678 920 MA L15 W18 W23 L4 2 4
15 Benjamin Yifan Li 13654728 624 MA W14 L6 W16 L12 2 4
16 Matthew Li 13729854 878 MA L1 W22 L15 W21 2 3
17 Daniel Blessing 14227912 867 MA L12 W26 L8 W23 2 3
18 Loring Lauretti 13688544 738 MA L6 L14 W28 W25 2 3
19 Sandeep Shankar 13874968 1139 MA W21 W23 L3 U--- 2 2
20 Max Sheerin 13293695 743 MA L8 D27 L25 W26 1? 3
21 Chad Valpey 14309845 737 MA L19 W25 L13 L16 1 5
22 Steve S Li 13724218 708 MA L13 L16 W24 L9 1 5
23 Devin Coughlin 13651253 467 MA W25 L19 L14 L17 1 5
24 Rahul Krishnan 14105371 788 MA L3 L5 L22 W28 1 4
25 Sonia Deodas 13994384 879 MA L23 L21 W20 L18 1 3.5
26 Nickolas Zhang 14011857 499 MA L11 L17 B--- L20 1 3.5
27 Jordan Shapiro 13222558 1207 MA L10 D20 U--- U--- ? 1.5
28 Iain Sheerin 13293680 633 MA L2 L7 L18 L24 0 6

Spiegel Cup Qualifier #4: Age 8 & Under

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Christopher Wang 13914306 842 MA W18 W3 W7 W2 4 8
2 Jason Tang 14217571 846 MA W14 W5 W4 L1 3 10
3 Evan C Meyer 14057593 610 MA W8 L1 W9 W10 3 8
4 Anton Barash 13679247 926 MA W15 W10 L2 W6 3 7.5
5 Isabella C Shih 13751836 719 MA W13 L2 W11 W7 3 7
6 Nithin Kavi 14212491 839 MA W16 W17 W8 L4 3 6
7 Rohan Krishnan 14057566 921 MA W12 W9 L1 L5 2 5
8 Justin Wu 13731195 850 MA L3 W18 L6 W13 2 4.5
9 Daniel M Plotkin 13790082 791 MA W11 L7 L3 W16 2 4
10 Ari Xuan 14122133 741 MA X19 L4 W16 L3 2 4
11 Adam Itani 14146715 579 MA L9 W12 L5 W15 2 4
12 Justin Lin 14057607 687 MA L7 L11 W18 W17 2 2.5
13 Alexander Kohler 14333451 unr. MA L5 D14 W17 L8 1? 4
14 Alon Trogan 14304943 608 MA L2 D13 L15 W18 1? 2.5
15 Aaron H Zhang 14139861 692 MA L4 L16 W14 L11 1 4.5
16 Jon Gong 14007893 591 MA L6 W15 L10 L9 1 4.5
17 Joseph Weinstein 14157680 105 MA B--- L6 L13 L12 1 3.5
18 Benjamin Wiegand 13873175 592 MA L1 L8 L12 L14 0 5.5
19 Jacob Brockman 14057572 425 MA F10 U--- U--- U--- 0 0

Spiegel Cup Qualifier #4: Novice Under 800

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S]
1 Kira Porter 14235713 411 MA W9 W3 D2 D5 3 9 11
2 Eric Feng 14217413 411 MA W12 W8 D1 D4 3 7.5 8
3 James Zhou 14218292 635 MA W11 L1 W6 W8 3 6.5 8
4 James D Cassidy 14099691 647 MA D14 W12 W7 D2 3 6.5 7
5 Alex Gottlieb 14149240 749 MA W13 H--- W12 D1 3 4 4
6 August Donovan 13763590 104 MA B--- D7 L3 W10 2? 7 7
7 Eliza Sternlicht 13957324 452 MA W10 D6 L4 W11 2? 6.5 8
8 Ellis P O'Donnell 13941993 462 MA X15 L2 W9 L3 2 5 8
9 David McCabe 13958197 631 MA L1 W14 L8 W13 2 2.5 6
10 Aidan C Donovan 14214612 345 MA L7 B--- W13 L6 2 2.5 5
11 Kai-lou C Yue 14003423 429 MA L3 D13 W14 L7 1? 4 7
12 Jonathan Mei 13570207 480 MA L2 L4 L5 B--- 1 6 9
13 Jeremy Tang 12963017 445 MA L5 D11 L10 L9 ? 5 8
14 Mary Mealdey Ings 13551778 433 MA D4 L9 L11 U--- ? 3.5 6.5
15 Jeremy Lewin 12935552 381 MA F8 U--- U--- U--- 0 0 0

Spiegel Cup Qualifier #4: Novice Under 400

# Name ID Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M]
1 Eddie Wang 14218271 118 MA W9 W13 W8 W2 4 7
2 Shivan P Giroti 14150980 121 MA W11 W16 W10 L1 3 8
3 Gershon Gilman 14301702 243 MA W12 L8 W6 W11 3 6.5
4 Avi Ruthen 14333391 unr. MA L6 W18 W14 W9 3 5.5
5 Aurash Vatan 13958223 166 MA W18 L10 W13 W8 3 4.5
6 Shubhum P Giroti 14150995 239 MA W4 D7 L3 W10 2? 8.5
7 Jack Randall 14151240 unr. MA W13 D6 L9 W17 2? 5.5
8 Matthew Ding 14217586 160 MA W15 W3 L1 L5 2 6
9 Benjamin Z Fauman 13477114 285 MA L1 W15 W7 L4 2 5.5
10 Amar Ruthen 14333405 unr. MA W17 W5 L2 L6 2 5.5
11 Maxwell M Zhao 14336741 unr. MA L2 W12 W16 L3 2 5
12 Aidan Jacob Kent 14236372 110 MA L3 L11 W15 W14 2 3
13 Kai-jia S Yue 14024195 168 MA L7 L1 L5 B--- 1 5.5
14 Samuel Randall 14151261 unr. MA L16 W17 L4 L12 1 4.5
15 Dana Allison 14333913 unr.   L8 L9 L12 W18 1 4
16 Andrew P McGuire 14147457 221 MA W14 L2 L11 U--- 1 3
17 Audrey E Gaines 13808730 154 MA L10 L14 W18 L7 1 3
18 Katie Randall 14151255 unr. MA L5 L4 L17 L15 0 5