85th Massachusetts Open
Cross Tables Version: USCF 
Chief TD ROBERT D MESSENGER  Assited by FRANK C VOGEL III, PAUL AROND, JEFFREY LAWRENCE CARUSO, NATHAN C SMOLENSKY, DMITRIY F BARASH
Event Date: 5/28/2016 Event Date: 5/29/2016 Event Date: 5/30/2016
Section 1 - CHAMPIONSHIP
Section Date(s)   2016-05-28 thru 2016-05-30
Processed   Received: 2016-05-31   Entered: 2016-05-31   Rated: 2016-05-31 Re-Rated: 2016-08-09
Stats   6 Rounds,  30 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5
Show floating point ratings from this event
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | MIKA ANDREW BRATTAIN            |4.5  |D   9|W  18|W  22|D   4|D   2|W   6|
   MA | 13052087 / R: 2453   ->2458     |N:M  |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    2 | DAVID VIGORITO                  |4.5  |W  15|W   8|W   5|D  13|D   1|D   4|
   MA | 12426279 / R: 2433   ->2443     |N:M  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
    3 | DAVID BRODSKY                   |4.5  |W  17|D  26|L   4|W  20|W  15|W  12|
   NY | 14380771 / R: 2345   ->2353     |N:M  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    4 | CHRIS WILLIAMS                  |4.5  |W  30|D  13|W   3|D   1|W   5|D   2|
   MA | 12788759 / R: 2297   ->2330     |N:M  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    5 | CHRISTOPHER W CHASE             |4.0  |W  27|W   6|L   2|W   7|L   4|W  14|
   MA | 10010985 / R: 2397   ->2402     |N:M  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    6 | GRANT Y XU                      |4.0  |W  23|L   5|W  16|W  22|W  13|L   1|
   PA | 13722590 / R: 2341   ->2352     |N:M  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    7 | LAWYER TIMES                    |3.5  |H    |W   9|H    |L   5|W  23|D  17|
   MA | 12167330 / R: 2268   ->2273     |N:C  |     |W    |     |B    |W    |B    |
-----------------------------------------------------------------------------------
    8 | HAIK OLIVER DER MANUELIAN       |3.5  |W  21|L   2|H    |D  23|W  16|H    |
   NJ | 13718126 / R: 2258   ->2260     |N:C  |B    |W    |     |B    |W    |     |
-----------------------------------------------------------------------------------
    9 | WESLEY WANG                     |3.5  |D   1|L   7|D  27|W  21|D  20|W  19|
   NY | 14256600 / R: 2243   ->2242     |N:C  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   10 | HENRY L TERRIE                  |3.5  |L  12|W  28|D  11|W  26|D  14|H    |
   NH | 10025265 / R: 2200   ->2210     |N:C  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   11 | BRANDON WU                      |3.5  |L  13|W  30|D  10|W  24|L  12|W  20|
   MA | 14933988 / R: 2156   ->2178     |N:C  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   12 | ALEXANDER IVANOV                |3.0  |W  10|L  22|W  26|L  15|W  11|L   3|
   MA | 12513936 / R: 2590   ->2557     |N:C  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   13 | ARAVIND KUMAR                   |3.0  |W  11|D   4|W  14|D   2|L   6|U    |
   NJ | 13668844 / R: 2347   ->2351     |N:M  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   14 | CHRISTOPHER F CHABRIS           |3.0  |W  25|H    |L  13|W  19|D  10|L   5|
   NY | 11316425 / R: 2295   ->2287     |N:C  |B    |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   15 | MICHAEL GREGORY ISAKOV          |3.0  |L   2|W  25|W  17|W  12|L   3|U    |
   MA | 14109882 / R: 2201   ->2222     |N:C  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   16 | SIDDHARTH ARUN                  |3.0  |H    |H    |L   6|W  18|L   8|W  23|
   MA | 13206647 / R: 2184   ->2187     |N:C  |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   17 | J TIMOTHY SAGE                  |3.0  |L   3|W  21|L  15|H    |W  26|D   7|
   MA | 10146712 / R: 2167   ->2168     |N:C  |B    |W    |W    |     |B    |W    |
-----------------------------------------------------------------------------------
   18 | DALE EUGENE SHARP               |2.5  |D  20|L   1|D  19|L  16|D  21|W  25|
   NY | 10254451 / R: 2148   ->2134     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   19 | WILLIAM HU                      |2.5  |D  29|D  24|D  18|L  14|W  28|L   9|
   NY | 14186053 / R: 2001   ->2024     |N:C  |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   20 | WILLIAM J SMIRNOV               |2.5  |D  18|W  29|H    |L   3|D   9|L  11|
   MA | 12400352 / R: 1997   ->2019     |N:1  |B    |W    |     |W    |B    |W    |
-----------------------------------------------------------------------------------
   21 | SURAJ RAMANATHAN                |2.5  |L   8|L  17|W  25|L   9|D  18|W  28|
   MA | 14361257 / R: 2002   ->2018     |N:1  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   22 | ALEX CHERNIACK                  |2.0  |W  28|W  12|L   1|L   6|U    |U    |
   MA | 11096239 / R: 2314   ->2318     |N:C  |B    |W    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   23 | NITHIN KAVI                     |2.0  |L   6|D  27|W  28|D   8|L   7|L  16|
   MA | 14212491 / R: 2104   ->2104     |N:1  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   24 | SHERIF A KHATER                 |1.5  |H    |D  19|H    |L  11|U    |U    |
   MA | 12748218 / R: 2227   ->2211     |     |     |B    |     |W    |     |     |
-----------------------------------------------------------------------------------
   25 | JASON TANG                      |1.5  |L  14|L  15|L  21|W  27|H    |L  18|
   MA | 14217571 / R: 2055   ->2039     |     |W    |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------------
   26 | ALEX YU                         |1.5  |B    |D   3|L  12|L  10|L  17|U    |
   MA | 14581805 / R: 2000   ->1996     |     |     |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------------
   27 | RYAN SOWA                       |1.0  |L   5|D  23|D   9|L  25|U    |U    |
   RI | 13751622 / R: 2214   ->2194     |     |W    |B    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   28 | TIMOTHY M NEWMAN                |1.0  |L  22|L  10|L  23|B    |L  19|L  21|
   MA | 12503102 / R: 2148   ->2097     |     |W    |B    |W    |     |B    |B    |
-----------------------------------------------------------------------------------
   29 | FARZAD ABDI                     |0.5  |D  19|L  20|U    |U    |U    |U    |
   MA | 12868372 / R: 2259   ->2239     |     |W    |B    |     |     |     |     |
-----------------------------------------------------------------------------------
   30 | JOSEPH E BIHLMEYER              |0.0  |L   4|L  11|U    |U    |U    |U    |
   CT | 12686352 / R: 2168   ->2152     |     |B    |W    |     |     |     |     |
-----------------------------------------------------------------------------------

 

Section 2 - UNDER 2100
Chf. Asst. TD   JEFFREY LAWRENCE CARUSO  (12350410)
Asst. TD   PAUL AROND  (12602977)
Asst. TD   NATHAN C SMOLENSKY  (13692342)
Section Date(s)   2016-05-28 thru 2016-05-30
Processed   Received: 2016-05-31   Entered: 2016-05-31   Rated: 2016-05-31 Re-Rated: 2016-08-09
Stats   6 Rounds,  46 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5
Show floating point ratings from this event
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | MORRIS C LAINER                 |5.5  |W  29|W  40|W   6|W  16|W   9|D   3|
   MA | 10002958 / R: 1936   ->2025     |N:C  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
    2 | ANTON BARASH                    |5.0  |L  40|W  35|W  25|W  26|W  15|W   5|
   MA | 13679247 / R: 2043   ->2061     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    3 | ERIC FENG                       |5.0  |H    |W  44|W  19|W  23|W  16|D   1|
   MA | 14217413 / R: 1992   ->2040     |N:C  |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    4 | PATRICK SCIACCA                 |4.5  |W  21|D  18|H    |H    |W  14|W   6|
   NC | 11235611 / R: 2080   ->2096     |N:1  |W    |B    |     |     |W    |B    |
-----------------------------------------------------------------------------------
    5 | MUHARREM BRAHIMAJ               |4.0  |W   8|H    |W  22|H    |W  18|L   2|
   MA | 12740982 / R: 2024   ->2039     |N:1  |B    |     |W    |     |B    |W    |
-----------------------------------------------------------------------------------
    6 | EVELYN ZHU                      |4.0  |W  30|W   7|L   1|W  27|W  10|L   4|
   NY | 14587517 / R: 2005   ->2017     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    7 | SCOTT DIDHAM                    |4.0  |W  37|L   6|W  40|L  15|W  30|W  17|
   MA | 11480977 / R: 1938   ->1949     |N:1  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
    8 | ALAN SIKAROV                    |4.0  |L   5|L  38|W  35|W  34|W  33|W  15|
   MA | 13679232 / R: 1922   ->1944     |N:1  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    9 | DUSTIN LIANG                    |4.0  |D  32|W  36|W  42|W  14|L   1|D  11|
   MA | 15072460 / R: 1880   ->1926     |N:1  |B    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   10 | JEREMY KALLEN                   |4.0  |L  15|W  37|W  38|W  33|L   6|W  18|
   CT | 12642098 / R: 1872   ->1914     |N:1  |W    |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   11 | ALAN SONG                       |4.0  |D  13|L  19|W  29|W  24|W  20|D   9|
   MA | 15418978 / R: 1884   ->1910     |N:1  |B    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   12 | ALEX EYDELMAN                   |3.5  |L  39|W  41|W  32|L  18|W  23|H    |
   CT | 12553018 / R: 2052   ->2037     |N:2  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   13 | ALONZO H ROSS                   |3.5  |D  11|D  24|L  26|H    |W  31|W  25|
   MA | 10481376 / R: 2016   ->2003     |N:2  |W    |B    |W    |     |B    |W    |
-----------------------------------------------------------------------------------
   14 | WILLIAM E RAVN                  |3.5  |W  41|W  39|D  23|L   9|L   4|W  26|
   ME | 14925795 / R: 1932   ->1931     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   15 | ERIK ZOLTAN                     |3.0  |W  10|D  22|D  18|W   7|L   2|L   8|
   MA | 11305831 / R: 2008   ->1996     |N:1  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   16 | JOSEPH F KELLY                  |3.0  |W  26|W  25|W  33|L   1|L   3|U    |
   MA | 12508122 / R: 1977   ->1984     |N:1  |W    |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------------
   17 | DANILA POLIANNIKOV              |3.0  |L  25|W  30|L  28|W  39|W  27|L   7|
   MA | 14969622 / R: 2005   ->1980     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   18 | JERRY LI                        |3.0  |W  45|D   4|D  15|W  12|L   5|L  10|
   MA | 15391332 / R: 1928   ->1934     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   19 | STEPHEN BRUDNO                  |3.0  |D  24|W  11|L   3|D  22|D  26|D  23|
   MA | 10017734 / R: 1924   ->1916     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   20 | MICHAEL MI                      |3.0  |L  23|W  31|W  39|D  28|L  11|D  21|
   MA | 13853501 / R: 1932   ->1915     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   21 | IMRE G TOTH                     |3.0  |L   4|W  34|L  27|W  41|D  24|D  20|
   MA | 10007101 / R: 1894   ->1882     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   22 | BERNIE XU                       |3.0  |W  35|D  15|L   5|D  19|H    |H    |
   MA | 14940771 / R: 1874   ->1881     |N:2  |W    |B    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   23 | MAXWELL D CHEN                  |3.0  |W  20|W  42|D  14|L   3|L  12|D  19|
   MA | 14678004 / R: 1801   ->1846     |N:1  |B    |W    |W    |B    |W    |W    |
-----------------------------------------------------------------------------------
   24 | CALVIN G HORI                   |3.0  |D  19|D  13|W  44|L  11|D  21|H    |
   MA | 12864842 / R: 1700   ->1760     |N:2  |W    |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------------
   25 | TREVOR WARD BIERIG              |2.5  |W  17|L  16|L   2|H    |W  38|L  13|
   MA | 14545906 / R: 1884   ->1894     |N:2  |B    |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------------
   26 | DUNCAN STREET MALONE            |2.5  |L  16|W  45|W  13|L   2|D  19|L  14|
   MA | 15781666 / R: 1906P19->1894P25  |N:2  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
   27 | JAMES ZHOU                      |2.5  |W  38|L  33|W  21|L   6|L  17|D  30|
   MA | 14218292 / R: 1890   ->1886     |N:2  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   28 | DEREK JIN                       |2.5  |H    |H    |W  17|D  20|U    |U    |
   MA | 15200352 / R: 1852   ->1875     |     |     |     |B    |W    |     |     |
-----------------------------------------------------------------------------------
   29 | UYGAR POLAT                     |2.5  |L   1|H    |L  11|W  45|U    |W  39|
      | 15909891 / R: 1796P14->1805P18  |N:2  |B    |     |B    |W    |     |W    |
-----------------------------------------------------------------------------------
   30 | LARRY ELDRIDGE                  |2.5  |L   6|L  17|W  45|W  40|L   7|D  27|
   MA | 10017297 / R: 1785   ->1790     |N:2  |W    |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------------
   31 | BRIAN ZIJIAN YIN                |2.5  |L  42|L  20|W  43|D  38|L  13|W  40|
   MA | 14815152 / R: 1761   ->1786     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   32 | MICHAEL D ODELL                 |2.0  |D   9|W  43|L  12|H    |U    |U    |
   MA | 12490333 / R: 2063   ->2053     |     |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------
   33 | FREDERICK PEARSON               |2.0  |W  34|W  27|L  16|L  10|L   8|U    |
   MA | 12223060 / R: 1900   ->1900     |N:2  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   34 | ALFRED G WARD                   |2.0  |L  33|L  21|W  37|L   8|W  41|L  37|
   MA | 11369952 / R: 1800   ->1800     |N:3  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   35 | JACKSON PARKER                  |2.0  |L  22|L   2|L   8|W  37|D  39|D  41|
   MA | 14358604 / R: 1737   ->1721     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   36 | KATHARINE B GASSER              |2.0  |D  43|L   9|U    |H    |D  40|H    |
   MA | 10010411 / R: 1700   ->1707     |     |W    |B    |     |     |W    |     |
-----------------------------------------------------------------------------------
   37 | MADAN MOHAN SINGH               |2.0  |L   7|L  10|L  34|L  35|B    |W  34|
   MA | 16062066 / R: Unrated->1580P5   |     |B    |W    |B    |B    |     |W    |
-----------------------------------------------------------------------------------
   38 | RAYMOND PAULSON                 |1.5  |L  27|W   8|L  10|D  31|L  25|U    |
   MA | 12401616 / R: 2085   ->2037     |N:3  |B    |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------------
   39 | EDDIE YI MING WEI               |1.5  |W  12|L  14|L  20|L  17|D  35|L  29|
   MA | 14679007 / R: 1835   ->1807     |N:3  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
   40 | GARY BRASSARD                   |1.5  |W   2|L   1|L   7|L  30|D  36|L  31|
   MA | 11156665 / R: 1819   ->1791     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   41 | JACOB JAMAL HETMAN              |1.5  |L  14|L  12|W  46|L  21|L  34|D  35|
   NY | 15488143 / R: 1524   ->1518     |     |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   42 | PETER M CHUBINSKY               |1.0  |W  31|L  23|L   9|U    |U    |U    |
   MA | 10084512 / R: 2009   ->2000     |     |W    |B    |W    |     |     |     |
-----------------------------------------------------------------------------------
   43 | ROBERT J CAMPBELL               |0.5  |D  36|L  32|L  31|U    |U    |U    |
   MA | 10002826 / R: 1964   ->1926     |     |B    |W    |B    |     |     |     |
-----------------------------------------------------------------------------------
   44 | DAVID TIANYI ZHOU               |0.5  |H    |L   3|L  24|U    |U    |U    |
   MA | 15194137 / R: 1908   ->1878     |     |     |B    |W    |     |     |     |
-----------------------------------------------------------------------------------
   45 | JERRY WILLIAMS                  |0.0  |L  18|L  26|L  30|L  29|U    |U    |
   MA | 12423507 / R: 1642   ->1610     |     |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   46 | VISHNU RANGANATH                |0.0  |U    |U    |L  41|U    |U    |U    |
   MA | 15232720 / R:  973   -> 970     |     |     |     |B    |     |     |     |
-----------------------------------------------------------------------------------

 

Section 3 - UNDER 1800
Chf. Asst. TD   PAUL AROND  (12602977)
Asst. TD   JEFFREY LAWRENCE CARUSO  (12350410)
Asst. TD   NATHAN C SMOLENSKY  (13692342)
Section Date(s)   2016-05-28 thru 2016-05-30
Processed   Received: 2016-05-31   Entered: 2016-05-31   Rated: 2016-05-31 Re-Rated: 2016-08-09
Stats   6 Rounds,  46 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/100,SD/60;d5
Show floating point ratings from this event
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | CHRISTOPHER ESTREMERA           |5.0  |W   7|W  14|W   4|W  18|L   2|W   8|
   MA | 12702655 / R: 1736   ->1815     |N:2  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    2 | BILL STEIN                      |5.0  |W  41|H    |W  12|W  27|W   1|D   5|
   MA | 12666512 / R: 1636   ->1758     |N:2  |W    |     |B    |B    |W    |W    |
-----------------------------------------------------------------------------------
    3 | D G BIRD                        |4.5  |W  38|D   6|W  10|D   8|D   4|W  13|
   MA | 14902922 / R: 1822   ->1834     |N:2  |B    |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------------
    4 | SANDRA SHUR                     |4.5  |W  32|W  25|L   1|W  20|D   3|W   7|
   MA | 14817520 / R: 1716   ->1757     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    5 | DANIEL TIEDEMANN                |4.5  |W  23|W  33|L  18|W  21|W  15|D   2|
   MA | 13995241 / R: 1697   ->1742     |N:2  |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------
    6 | VLAD JAN GACIU                  |4.0  |W  37|D   3|D  15|W  29|L   7|W  20|
   MA | 13459495 / R: 1772   ->1778     |N:2  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    7 | LEWIS TU                        |4.0  |L   1|W  36|W  25|W  28|W   6|L   4|
   MA | 15454526 / R: 1611   ->1679     |N:2  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
    8 | CARAH SU                        |4.0  |D  21|W  44|W  16|D   3|W  11|L   1|
   MA | 15456152 / R: 1499   ->1643     |N:2  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
    9 | MARK CHUDNOVSKY                 |4.0  |W  13|D  27|L  19|W  46|W  10|H    |
   MA | 15018810 / R: 1524   ->1636     |N:2  |W    |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------------
   10 | DALE PAUL BARKEY                |3.5  |D  17|W  40|L   3|W  43|L   9|W  33|
   NH | 14612732 / R: 1735   ->1723     |N:3  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   11 | CORNEL N OSADSA                 |3.5  |W  24|D  15|H    |D  14|L   8|W  32|
   MA | 12452255 / R: 1717   ->1712     |N:3  |W    |B    |     |W    |B    |W    |
-----------------------------------------------------------------------------------
   12 | SRIKANTH RAPAKA                 |3.5  |D  40|W  42|L   2|D  17|W  25|D  15|
   MA | 15450758 / R: 1728   ->1708     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   13 | JOHN W MARTIN                   |3.5  |L   9|D  26|W  41|W  37|W  14|L   3|
   MA | 10008191 / R: 1700   ->1700     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   14 | NICHOLAS BELOUS                 |3.5  |W  36|L   1|W  24|D  11|L  13|W  34|
   MA | 15039926 / R: 1661   ->1669     |N:3  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   15 | BHARATH HEGGADAHALLI            |3.5  |W  45|D  11|D   6|W  19|L   5|D  12|
   MA | 14364786 / R: 1624   ->1657     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   16 | DAVID W MARTIN                  |3.5  |W  31|D  22|L   8|D  23|W  40|D  17|
   MA | 12877246 / R: 1648   ->1649     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   17 | DAVID KATSMAN                   |3.5  |D  10|W  30|L  27|D  12|W  29|D  16|
   MA | 14958088 / R: 1568   ->1621     |N:3  |B    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   18 | MARK KAPRIELIAN                 |3.0  |W  20|W  43|W   5|L   1|U    |U    |
   MA | 10007763 / R: 1783   ->1798     |N:2  |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   19 | ERIK BRODSKY                    |3.0  |L  25|W  32|W   9|L  15|L  20|W  35|
   NY | 14445962 / R: 1722   ->1691     |N:3  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   20 | BOSHEN LI                       |3.0  |L  18|W  35|W  39|L   4|W  19|L   6|
   MA | 15204596 / R: 1636   ->1647     |N:3  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   21 | DANIEL WANG                     |3.0  |D   8|W  28|D  22|L   5|H    |H    |
   MA | 14551900 / R: 1626   ->1634     |N:3  |W    |B    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   22 | PAUL KOLOJESKI                  |3.0  |W  29|D  16|D  21|U    |H    |H    |
   NH | 12734090 / R: 1599   ->1623     |     |W    |B    |B    |     |     |     |
-----------------------------------------------------------------------------------
   23 | EVAN MACLURE                    |3.0  |L   5|W  46|D  43|D  16|H    |H    |
   MA | 14647958 / R: 1585   ->1592     |N:3  |B    |W    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   24 | THORSTEN BECKER                 |3.0  |L  11|W  45|L  14|H    |W  36|H    |
   MA | 12787505 / R: 1587   ->1587     |N:4  |B    |W    |B    |     |W    |     |
-----------------------------------------------------------------------------------
   25 | JOY CAO                         |3.0  |W  19|L   4|L   7|W  26|L  12|W  40|
   MA | 14973655 / R: 1546   ->1570     |N:3  |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------
   26 | YUE HUANG                       |3.0  |L  27|D  13|D  30|L  25|W  42|W  37|
   MA | 15130107 / R: 1503   ->1520     |N:4  |B    |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
   27 | STEPHEN D WEST                  |2.5  |W  26|D   9|W  17|L   2|U    |U    |
   MA | 12396979 / R: 1697   ->1704     |N:3  |W    |B    |B    |W    |     |     |
-----------------------------------------------------------------------------------
   28 | MARK ROBERT NEALE               |2.5  |D  34|L  21|W  33|L   7|H    |H    |
   RI | 14468793 / R: 1714   ->1675     |N:4  |B    |W    |W    |B    |     |     |
-----------------------------------------------------------------------------------
   29 | ANANTH RANGAN                   |2.5  |L  22|W  31|W  34|L   6|L  17|H    |
   NH | 15163642 / R: 1653   ->1629     |N:4  |B    |W    |B    |W    |W    |     |
-----------------------------------------------------------------------------------
   30 | THOMAS L SIFTER                 |2.5  |D  42|L  17|D  26|D  38|L  33|W  45|
   MA | 12411472 / R: 1602   ->1559     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   31 | THOMAS T HA                     |2.5  |L  16|L  29|D  35|L  32|B    |W  44|
   MA | 15207334 / R: 1586   ->1548     |N:4  |W    |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------------
   32 | ROBERT ORESICK                  |2.5  |L   4|L  19|D  36|W  31|W  43|L  11|
   MA | 12659519 / R: 1501   ->1518     |N:3  |W    |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------------
   33 | RYAN WANG                       |2.5  |W  46|L   5|L  28|H    |W  30|L  10|
   MA | 15486461 / R: 1503   ->1517     |N:3  |B    |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------------
   34 | TIANNA WANG                     |2.5  |D  28|D  39|L  29|H    |W  38|L  14|
   MA | 15486476 / R: 1504   ->1513     |N:4  |W    |B    |W    |     |B    |W    |
-----------------------------------------------------------------------------------
   35 | JASON XIONG                     |2.5  |L  43|L  20|D  31|W  44|W  46|L  19|
   MA | 15229224 / R: 1488   ->1501     |N:4  |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   36 | WILLIAM T BURKE II              |2.5  |L  14|L   7|D  32|W  42|L  24|W  43|
   MA | 12458787 / R: 1485   ->1486     |N:4  |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------
   37 | HEATHER SANFORD HAR-ZVI         |2.0  |L   6|W  38|H    |L  13|H    |L  26|
   MA | 12744628 / R: 1650   ->1613     |     |B    |W    |     |B    |     |B    |
-----------------------------------------------------------------------------------
   38 | PRANAV ESWAR JAYAGANESH         |2.0  |L   3|L  37|W  45|D  30|L  34|D  39|
   CT | 14473677 / R: 1586   ->1553     |N:4  |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   39 | SKYLER ZHOU                     |2.0  |D  44|D  34|L  20|U    |D  45|D  38|
   MA | 15456428 / R: 1559   ->1540     |N:4  |B    |W    |W    |     |B    |W    |
-----------------------------------------------------------------------------------
   40 | K ERIC CROOK                    |2.0  |D  12|L  10|D  42|W  41|L  16|L  25|
   RI | 12455186 / R: 1508   ->1484     |N:4  |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------
   41 | MICHAEL STEVENS                 |2.0  |L   2|B    |L  13|L  40|L  44|W  46|
   MA | 12887537 / R: 1432   ->1415     |     |B    |     |W    |W    |B    |W    |
-----------------------------------------------------------------------------------
