Third State Championship/Spiegel Cup Qualifier
Cross Tables Version: USCF 
Chief TD NICHOLAS STERLING (12454027)  Assited by ROBERT D MESSENGER (12418118), CHRISTOPHER BIRD (12774242), PAUL AROND (12602977), DMITRIY F BARASH (12601526), NATHAN C SMOLENSKY (13692342), and CAMERON BIRD (16312746)
Event Date: 12/3/2017
Section 1 - 14 & UNDER
Asst. TD   NATHAN C SMOLENSKY  (13692342)
Asst. TD   PAUL AROND  (12602977)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  21 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALAN SONG                       |4.0  |W   9|W  13|W   4|W   2|
   MA | 15418978 / R: 2131   ->2143     |     |W    |B    |W    |B    |
      |            Q: 1995   ->2008     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ALEX YU                         |3.0  |W  16|W   5|W   6|L   1|
   MA | 14581805 / R: 2072   ->2070     |     |B    |W    |B    |W    |
      |            Q: 1919   ->1916     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DAVID XIE                       |3.0  |W  11|D   7|W  12|D   6|
   MA | 15201438 / R: 1726   ->1738     |     |B    |W    |B    |W    |
      |            Q: 1632   ->1638     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MARK CHUDNOVSKY                 |3.0  |W  17|W   8|L   1|W   9|
   MA | 15018810 / R: 1718   ->1728     |     |B    |W    |B    |W    |
      |            Q: 1562   ->1576     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SKYLER ZHOU                     |3.0  |W  21|L   2|W   7|W  10|
   MA | 15456428 / R: 1709   ->1720     |     |W    |B    |B    |W    |
      |            Q: 1579   ->1590     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | YUE HUANG                       |2.5  |W  14|W  10|L   2|D   3|
   MA | 15130107 / R: 1795   ->1791     |     |W    |B    |W    |B    |
      |            Q: 1582   ->1586     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DANIEL LEVIN                    |2.5  |W  19|D   3|L   5|W  13|
   MA | 16075826 / R: 1417   ->1532     |     |B    |B    |W    |B    |
      |            Q: 1298   ->1424     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ELI TRAUB                       |2.5  |W  12|L   4|D  13|W  16|
   MA | 15597432 / R: 1389   ->1479     |     |W    |B    |W    |B    |
      |            Q: 1244   ->1357     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JACK TOMPROS                    |2.0  |L   1|W  17|W  11|L   4|
   MA | 14909774 / R: 1448   ->1450     |     |B    |W    |B    |B    |
      |            Q: 1310   ->1314     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | RITVIK PULYA                    |2.0  |W  20|L   6|W  16|L   5|
   MA | 15648356 / R: 1314   ->1408     |     |B    |W    |B    |B    |
      |            Q: 1084   ->1215     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | LUCAS KAMON                     |2.0  |L   3|W  18|L   9|W  17|
   MA | 15697335 / R: 1214   ->1207     |     |W    |B    |W    |B    |
      |            Q: 1099   ->1093     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | KEVIN LIU                       |1.5  |L   8|W  15|L   3|D  14|
   MA | 15582141 / R: 1766   ->1708     |     |B    |W    |W    |B    |
      |            Q: 1679   ->1614     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ARJUN GIRISH                    |1.5  |W  18|L   1|D   8|L   7|
   MA | 15471954 / R: 1537   ->1515     |     |B    |W    |B    |W    |
      |            Q: 1441   ->1415     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SUJITH YERUVA                   |1.5  |L   6|L  16|W  15|D  12|
   MA | 15489550 / R: 1182   ->1192     |     |B    |W    |B    |W    |
      |            Q:  916   -> 936     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | AAYUSH NARAYANAN                |1.5  |B    |L  12|L  14|D  18|
   MA | 16442991 / R:  175P13-> 175P16  |     |     |B    |W    |W    |
      |            Q:  145P13-> 144P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | HENRY BOOTH                     |1.0  |L   2|W  14|L  10|L   8|
   MA | 15854548 / R: 1442   ->1409     |     |W    |B    |W    |W    |
      |            Q: 1356   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | RONAN FRANCIS DOHERTY           |1.0  |L   4|L   9|W  18|L  11|
   MA | 15323092 / R:  829   -> 823     |     |W    |B    |W    |W    |
      |            Q:  803   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MIKAEL GATT                     |0.5  |L  13|L  11|L  17|D  15|
   MA | 16546023 / R: Unrated-> 199P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 169P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JOY CAO                         |0.0  |L   7|U    |U    |U    |
   MA | 14973655 / R: 1833   ->1805     |     |W    |     |     |     |
      |            Q: 1680   ->1649     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SANDRA SHUR                     |0.0  |L  10|U    |U    |U    |
   MA | 14817520 / R: 1776   ->1745     |     |W    |     |     |     |
      |            Q: 1610   ->1573     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | FEDOR BELIAEV                   |0.0  |L   5|U    |U    |U    |
   MA | 16391773 / R:  670P12-> 670P13  |     |B    |     |     |     |
      |            Q:  635P12-> 635P13  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 2 - 11 & UNDER
Asst. TD   PAUL AROND  (12602977)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  25 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/60;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KELSEY LIU                      |4.0  |W  11|W  17|W   2|W   5|
   MA | 15770981 / R: 1714   ->1764     |     |B    |W    |B    |W    |
      |            Q: 1613   ->1647     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | LAWRENCE TU                     |3.0  |W  19|W   8|L   1|W   9|
   MA | 15597798 / R: 1778   ->1773     |     |W    |B    |W    |B    |
      |            Q: 1499   ->1514     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | VICTOR FENG                     |3.0  |L  15|W  24|W  20|W  12|
   MA | 15560438 / R: 1675   ->1654     |     |B    |B    |W    |B    |
      |            Q: 1495   ->1478     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BRANDON NI                      |3.0  |W  12|D   9|W  14|D   6|
   MA | 15801498 / R: 1587   ->1607     |     |W    |B    |W    |B    |
      |            Q: 1381   ->1423     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | HENRY HE                        |3.0  |W  13|W   7|W   6|L   1|
   MA | 15714654 / R: 1522   ->1592     |     |B    |W    |W    |B    |
      |            Q: 1347   ->1442     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DAVID KATSMAN                   |2.5  |W  20|W  18|L   5|D   4|
   MA | 14958088 / R: 1754   ->1732     |     |B    |W    |B    |W    |
      |            Q: 1575   ->1554     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ERIC FENG                       |2.5  |W  10|L   5|D   9|W  13|
   MA | 15742464 / R: 1680   ->1652     |     |W    |B    |W    |W    |
      |            Q: 1557   ->1525     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ADITHYA SHARMA                  |2.5  |W  16|L   2|D  15|W  14|
   MA | 15326525 / R: 1522   ->1530     |     |B    |W    |B    |W    |
      |            Q: 1413   ->1414     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JONATHAN TRAUB                  |2.0  |W  22|D   4|D   7|L   2|
   MA | 15597447 / R: 1400   ->1420     |     |B    |W    |B    |W    |
      |            Q: 1284   ->1298     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ISABELLA LAI                    |2.0  |L   7|L  13|W  21|W  19|
   MA | 15990974 / R: 1306   ->1285     |     |B    |W    |W    |B    |
      |            Q: 1172   ->1149     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | PRACHI DAYAL                    |2.0  |L   1|L  21|W  25|W  20|
   MA | 16442640 / R: 1300   ->1280     |     |W    |B    |W    |B    |
      |            Q: 1246   ->1223     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VISHNU VARDHAN MANDEPUDI        |2.0  |L   4|W  22|W  18|L   3|
   MA | 15309570 / R: 1154   ->1199     |     |B    |W    |B    |W    |
      |            Q: 1051   ->1094     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | TYLER BENJAMIN CUMMINS          |2.0  |L   5|W  10|W  19|L   7|
   MA | 16469055 / R:  785P7 -> 984P11  |     |W    |B    |W    |B    |
      |            Q:  777P7 -> 937P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ALEXANDER FANG MENG             |1.5  |D  24|W  15|L   4|L   8|
   MA | 15844061 / R: 1633   ->1584     |     |W    |W    |B    |B    |
      |            Q: 1482   ->1429     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ISAAC GORDON                    |1.5  |W   3|L  14|D   8|U    |
   MA | 15190993 / R: 1272   ->1346     |     |W    |B    |W    |     |
      |            Q: 1187   ->1252     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | HOLDEN CHALFANT                 |1.5  |L   8|L  19|W  22|D  25|
   MA | 15214147 / R: 1046   ->1023     |     |W    |B    |W    |B    |
      |            Q: 1008   -> 973     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | KRISHNA SAKETH MUTNURI          |1.0  |W  21|L   1|U    |U    |
   MA | 15383635 / R: 1474   ->1468     |     |W    |B    |     |     |
      |            Q: 1307   ->1303     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | AARON LI                        |1.0  |W  25|L   6|L  12|U    |
   MA | 15837922 / R: 1504   ->1461     |     |W    |B    |W    |     |
      |            Q: 1371   ->1324     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | RANJAN DEY                      |1.0  |L   2|W  16|L  13|L  10|
   MA | 15718966 / R: 1342   ->1300     |     |B    |W    |B    |W    |
      |            Q: 1097   ->1053     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ERIC CHANG                      |1.0  |L   6|W  25|L   3|L  11|
   MA | 16089298 / R: 1329   ->1297     |     |W    |B    |B    |W    |
      |            Q: 1250   ->1213     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | JACOB SNELL                     |1.0  |L  17|W  11|L  10|U    |
   MA | 15597803 / R:  691   -> 780     |     |B    |W    |B    |     |
      |            Q:  664   -> 748     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | EBEN PARIS                      |1.0  |L   9|L  12|L  16|B    |
   MA | 16456958 / R:  572P4 -> 572P7   |     |W    |B    |B    |     |
      |            Q:  570P4 -> 570P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | EVAN BROOK LARIVIERE            |1.0  |B    |U    |U    |U    |
   MA | 16518852 / R:  513P4 -> 513P4   |     |     |     |     |     |
      |            Q:  512P4 -> 512P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | Y OWEN JI                       |0.5  |D  14|L   3|U    |U    |
   MA | 16225038 / R: 1267   ->1280     |     |B    |W    |     |     |
      |            Q: 1106   ->1120     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | APOLLO ETHAN FUNG               |0.5  |L  18|L  20|L  11|D  16|
   MA | 15734862 / R:  840   -> 844     |     |B    |W    |B    |W    |
      |            Q:  831   -> 828     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 3 - 8 & UNDER
Asst. TD   CHRISTOPHER BIRD  (12774242)
Asst. TD   DMITRIY F BARASH  (12601526)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  13 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/45;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALEXANDER BENJAMIN C TRAN       |3.0  |L   7|X    |W  11|W   3|
   MA | 15962546 / R:  824   -> 799     |     |B    |     |W    |B    |
      |            Q:  811   -> 785     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PAUL TOMPROS                    |3.0  |W  11|L   3|W   4|W   6|
   MA | 15614834 / R:  771   -> 773     |     |W    |B    |W    |B    |
      |            Q:  744   -> 750     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | NIKOLAY AVDOKHIN                |3.0  |W   9|W   2|W   5|L   1|
   MA | 16386416 / R:  556   -> 684     |     |B    |W    |B    |W    |
      |            Q:  547   -> 668     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | Y LUKE JI                       |3.0  |W  10|W   6|L   2|W   5|
   MA | 16237733 / R:  414P19-> 621P23  |     |W    |W    |B    |W    |
      |            Q:  408P19-> 607P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JACOB OUJIE WU                  |2.0  |W   8|W   7|L   3|L   4|
   MA | 16337966 / R:  616   -> 608     |     |W    |B    |W    |B    |
      |            Q:  571   -> 573     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | SIDDHARTH AJAY KURUP            |2.0  |W  12|L   4|W   9|L   2|
   MA | 16282415 / R:  572   -> 556     |     |W    |B    |W    |W    |
      |            Q:  560   -> 543     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | OSKAR ZOFFER                    |2.0  |W   1|L   5|W  10|L   8|
   MA | 16471866 / R:  528P12-> 540P16  |     |W    |W    |B    |B    |
      |            Q:  522P12-> 530P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DIMITRI DORIAN PROFIS           |2.0  |L   5|L  10|W  12|W   7|
   MA | 16412875 / R:  437P10-> 452P14  |     |B    |B    |W    |W    |
      |            Q:  421P10-> 436P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ANDREAS BAI                     |2.0  |L   3|B    |L   6|W  11|
   MA | 16085755 / R:  266   -> 305     |     |W    |     |B    |B    |
      |            Q:  256   -> 294     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DATTASAI KILARI                 |1.0  |L   4|W   8|L   7|L  12|
   MA | 16429310 / R:  563   -> 483     |     |B    |W    |W    |B    |
      |            Q:  549   -> 469     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RYAN SUN                        |1.0  |L   2|W  12|L   1|L   9|
   MA | 16379802 / R:  461P18-> 419P22  |     |B    |W    |B    |W    |
      |            Q:  452P18-> 409P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MILAN CASTELINO                 |1.0  |L   6|L  11|L   8|W  10|
   MA | 16516902 / R:  369P4 -> 320P8   |     |B    |B    |B    |W    |
      |            Q:  364P4 -> 311P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | KILLIAN FRANCIS CUNJAK          |1.0  |B    |F    |U    |U    |
   MA | 16297398 / R:  301P4 -> 301P4   |     |     |     |     |     |
      |            Q:  300P4 -> 300P4   |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 4 - U1200
Asst. TD   NATHAN C SMOLENSKY  (13692342)
Asst. TD   CAMERON BIRD  (16312746)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  14 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | OLIVER BARCA                    |4.0  |W   6|W  11|W   2|W   5|
   MA | 15720312 / R:  725   ->1053     |     |B    |W    |B    |W    |
      |            Q:  693   ->1025     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | EMERSON WALKER                  |3.0  |W   8|W   3|L   1|W   6|
   MA | 16460824 / R:  897P3 ->1014P7   |     |B    |B    |W    |W    |
      |            Q:  884P3 -> 996P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AMIT GREGORY PIRYATINSKY        |3.0  |W  13|L   2|W   8|W   7|
   MA | 15793565 / R:  858   -> 909     |     |B    |W    |B    |W    |
      |            Q:  831   -> 887     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MICHELLE CHUDNOVSKY             |2.5  |W  14|D   5|L   6|W  11|
   MA | 15433981 / R:  857   -> 881     |     |W    |B    |W    |W    |
      |            Q:  847   -> 864     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | FITCH PERKINS                   |2.0  |W   9|D   4|D  11|L   1|
   MA | 15823970 / R:  983   -> 968     |     |B    |W    |B    |B    |
      |            Q:  952   -> 936     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ADVAIT BHOWMIK                  |2.0  |L   1|W  10|W   4|L   2|
   MA | 15408568 / R:  908   -> 901     |     |W    |W    |B    |B    |
      |            Q:  891   -> 882     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ARNESH SACHIN YEOLA             |2.0  |L  10|W   9|W  12|L   3|
   MA | 15838967 / R:  857   -> 824     |     |B    |W    |B    |B    |
      |            Q:  841   -> 807     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | AIDAN YUHAN TAN                 |2.0  |L   2|W  14|L   3|W  13|
   MA | 16303900 / R:  773   -> 772     |     |W    |B    |W    |B    |
      |            Q:  750   -> 750     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JOANNE JIANG ZHOU               |2.0  |L   5|L   7|W  10|W  12|
   MA | 16092271 / R:  767   -> 763     |     |W    |B    |B    |W    |
      |            Q:  755   -> 749     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ARNAV HARVE                     |2.0  |W   7|L   6|L   9|B    |
   MA | 15157592 / R:  404P11-> 480P14  |     |W    |B    |W    |     |
      |            Q:  403P11-> 476P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ANDREW FANG                     |1.5  |W  12|L   1|D   5|L   4|
   MA | 16423132 / R: 1048   -> 989     |     |W    |B    |W    |B    |
      |            Q:  979   -> 929     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | EYAL ZELDICH                    |1.0  |L  11|W  13|L   7|L   9|
   MA | 15930665 / R:  768   -> 723     |     |B    |W    |W    |B    |
      |            Q:  752   -> 703     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SAM RYAN PARSI                  |1.0  |L   3|L  12|W  14|L   8|
   MA | 16005945 / R:  716   -> 665     |     |W    |B    |W    |W    |
      |            Q:  698   -> 646     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | RAAGA PULYA                     |0.0  |L   4|L   8|L  13|U    |
   MA | 15648362 / R:  584   -> 533     |     |B    |W    |B    |     |
      |            Q:  556   -> 506     |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 5 - U800
Asst. TD   CHRISTOPHER BIRD  (12774242)
Asst. TD   CAMERON BIRD  (16312746)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  21 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RITHIKA KILARI                  |3.5  |X    |D   6|W   7|W   4|
   MA | 16429325 / R:  527P20-> 716P23  |     |     |W    |B    |W    |
      |            Q:  522P20-> 710P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | FEDOR BELIAEV                   |3.0  |U    |W  16|W   9|W   6|
   MA | 16391773 / R:  670P13-> 805P16  |     |     |W    |B    |W    |
      |            Q:  635P13-> 784P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RAEANN ZHOU                     |3.0  |W  11|W   7|L   6|W  10|
   MA | 16094277 / R:  570   -> 690     |     |B    |W    |B    |W    |
      |            Q:  563   -> 684     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | KIRAN WEERAPANA                 |3.0  |W  14|W  15|W   8|L   1|
   MA | 16344173 / R:  519P19-> 646P23  |     |W    |B    |W    |B    |
      |            Q:  506P19-> 638P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | STEVEN ZIANG FENG               |3.0  |L   7|W  20|W  16|W   8|
   MA | 16388220 / R:  459P20-> 596P24  |     |B    |W    |B    |B    |
      |            Q:  463P20-> 594P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | FRANKLIN PHILIPP LEWIS          |2.5  |W  18|D   1|W   3|L   2|
   MA | 15922026 / R:  848   -> 827     |     |W    |B    |W    |B    |
      |            Q:  840   -> 818     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JEREMY SOMA REDDY               |2.0  |W   5|L   3|L   1|W  11|
   MA | 16450037 / R:  661P12-> 652P16  |     |W    |B    |W    |W    |
      |            Q:  660P12-> 650P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | LEO ZHOU WANG                   |2.0  |W  13|W  10|L   4|L   5|
   MA | 16498423 / R:  651P8 -> 626P12  |     |B    |W    |B    |W    |
      |            Q:  665P8 -> 633P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | EVAN BROOK LARIVIERE            |2.0  |U    |W  14|L   2|W  19|
   MA | 16518852 / R:  513P4 -> 576P7   |     |     |B    |W    |B    |
      |            Q:  512P4 -> 570P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ANAND SWAROOP                   |2.0  |W  19|L   8|W  12|L   3|
   MA | 16455688 / R:  559P4 -> 547P8   |     |W    |B    |W    |B    |
      |            Q:  560P4 -> 545P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RAHUL BANSAL                    |2.0  |L   3|W  18|W  15|L   7|
   MA | 16428982 / R:  428P12-> 480P16  |     |W    |B    |W    |B    |
      |            Q:  413P12-> 467P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MARK PHILLIP TRINGAS            |2.0  |L  16|W  13|L  10|W  17|
   MA | 16466798 / R: Unrated-> 478P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 472P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN YUXUAN QIAO               |2.0  |L   8|L  12|W  19|W  15|
   MA | 16231178 / R:  443   -> 461     |     |W    |B    |W    |B    |
      |            Q:  431   -> 451     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | EDGAR H TORRES JR               |2.0  |L   4|L   9|B    |W  16|
   MA | 15720333 / R:  431   -> 432     |     |B    |W    |     |W    |
      |            Q:  421   -> 423     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SUHAVI TIRUVEEDHULA             |1.0  |W  17|L   4|L  11|L  13|
   NH | 15634225 / R:  653   -> 550     |     |B    |W    |B    |W    |
      |            Q:  633   -> 532     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ANDREY KALASHNIKOV              |1.0  |W  12|L   2|L   5|L  14|
   MA | 15855254 / R:  552P24-> 502     |     |W    |B    |W    |B    |
      |            Q:  541P24-> 492     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | HARI PALANIYAPPAN               |1.0  |L  15|L  19|W  18|L  12|
   MA | 16013731 / R:  454   -> 385     |     |W    |B    |W    |B    |
      |            Q:  460   -> 384     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MAKSIM ORLOVSKII                |1.0  |L   6|L  11|L  17|B    |
   MA | 16458851 / R:  445P8 -> 366P11  |     |B    |W    |B    |     |
      |            Q:  427P8 -> 351P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | PETER KOUZNETSOV                |1.0  |L  10|W  17|L  13|L   9|
   MA | 16187153 / R:  362P22-> 344     |     |B    |W    |B    |W    |
      |            Q:  344P22-> 330     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | CHRISTINA QUIN                  |0.0  |U    |L   5|U    |U    |
   MA | 15902703 / R:  410P19-> 391P20  |     |     |B    |     |     |
      |            Q:  391P19-> 374P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MATTHEW WILLIAMS                |0.0  |F    |U    |U    |U    |
   MA | 16351363 / R:  200P13-> 200P13  |     |     |     |     |     |
      |            Q:  210P13-> 210P13  |     |     |     |     |     |
-----------------------------------------------------------------------

 

Section 6 - U400
Asst. TD   DMITRIY F BARASH  (12601526)
Asst. TD   CAMERON BIRD  (16312746)
Section Date(s)   2017-12-03
Processed   Received: 2017-12-03   Entered: 2017-12-03   Rated: 2017-12-03
Stats   4 Rounds,  15 Players;  K Factor: F  Rating Sys: D  Tnmt Type: S 
Time Control: G/30;d5

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALEX KRAMER SHERMAN             |3.5  |W  15|D   7|W   6|W   4|
   MA | 16140937 / R:  278   -> 456     |     |B    |W    |B    |W    |
      |            Q:  276   -> 454     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ROBERT EDWARD OWEN WALMSLEY JR  |3.0  |W   5|L   3|W   8|W   9|
   MA | 15802251 / R:  396P12-> 436P16  |     |W    |B    |W    |B    |
      |            Q:  399P12-> 436P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | GIDEON BORISY                   |3.0  |W  13|W   2|L   4|W   7|
   MA | 16504103 / R:  391P8 -> 429P12  |     |B    |W    |B    |W    |
      |            Q:  387P8 -> 426P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MARK PIRYATINSKY                |3.0  |W  12|W   9|W   3|L   1|
   MA | 16388502 / R:  334P15-> 392P19  |     |W    |B    |W    |B    |
      |            Q:  332P15-> 390P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANISH SANKAR                    |3.0  |L   2|B    |W  13|W  10|
   MA | 16332556 / R:  221P10-> 301P13  |     |B    |     |W    |B    |
      |            Q:  220P10-> 300P13  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ARIEL ZHOU                      |2.5  |W   8|D  10|L   1|W  13|
   MA | 16371696 / R:  239   -> 313     |     |W    |B    |W    |B    |
      |            Q:  239   -> 312     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | YAN BARASH                      |2.5  |W  14|D   1|W  10|L   3|
   MA | 16433515 / R:  157P23-> 300     |     |W    |B    |W    |B    |
      |            Q:  150P23-> 297     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DAVID FIGELMAN                  |2.0  |L   6|W  15|L   2|W  14|
   MA | 16523406 / R:  492P3 -> 352P7   |     |B    |W    |B    |W    |
      |            Q:  492P3 -> 352P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KAIYA BRIDGIT SMITS             |2.0  |B    |L   4|W  15|L   2|
   MA | 16486827 / R:  105P4 -> 135P7   |     |     |W    |B    |W    |
      |            Q:  105P4 -> 135P7   |     |     |     |     |     |
-----------------------------------------------------------------------
