Advance Search

Master ratings are in  BLUE 
characters. Female member
name in  light yellow .
The "Details" link on your
data row will bring you to
our online membership form
with pre-filled data.
The lists are updated when
the official USCF
supplements are issued.
The determination of which
age category a player falls
into is based on the age of
the player as of the date of
the supplement. As an
example, a player whose
birthday is 08-01-88 will be
placed in the 11 to 12
category when the 08-01-99
supplement is used. If we
don't have a valid Birthday
on file for you, we can't put
you on the proper AGE based list.
MACA membership must be
current or no more than 12
months in arrears. We allow
three months leeway to
accommodate delays in
renewals and mis-timings
relative to the supplement
update.
Questions or missing Date of
Birth to Membership Secretary.
Maca Membership Ratings - as of Wednesday, August 11, 2010   3:25:04 PM
1025 Records found
Records per page: 
<< Previous  1   2   3   4   5   6   7   8   9   10   11   Next >>
Rank Rating Age USCF # First Name Last Name State Details
1401 420 /12 12 13911485 GAVIN BAKER-GREENE MA Details
1402 412 /19 7 14364786 BHARATH HEGGADAHALLI MA Details
1403 411 /08 9 14159576 JONAS VORBAU MA Details
1404 403 11 13396954 YUSUF BUXAMUSA MA Details
1405 400 /04 13 14123157 STEVEN JIN MA Details
1406 397 /05 7 14158216 WILLIAM PRYOR GREENSTONE MA Details
1407 396 /11 13 13114200 DANE W COEN MA Details
1408 396 /05 18 12758049 MIKKO SILLIMAN MA Details
1409 396 /04 7 14450977 ALEXANDER YING MA Details
1410 395 /10 14 13855288 CHRISTOPHER CHAMPA MA Details
1411 393 /22 12 13551778 MARY INGS MA Details
1412 393 /19 9 13917725 DANIEL KUANG MA Details
1413 392 10 13859118 SAMANTHA C ALVES MA Details
1414 392 10 13770753 DENNIS SMOTROV MA Details
1415 391 10 13544368 KEVIN LU MA Details
1416 386 /04 10 14304958 PETER REYNOLDS MA Details
1417 384 /04 9 14389195 JOHN G GARRITY MA Details
1418 382 /15 11 14114044 GRAHAM MACKLIN MA Details
1419 381 /12 12 12923098 VAN K CHUNG MA Details
1420 376 /08 9 14151240 JACK RANDALL MA Details
1421 374 /08 14213342 ANIRUDH RANGASWAMY MA Details
1422 372 /20 14 13948410 SAMMY HOOPER MA Details
1423 371 14 13010015 LIBYBET RUEDA MA Details
1424 370 /08 9 13696770 ALVIN TAN MA Details
1425 368 /15 11 13692378 TZUR ALMOG MA Details
1426 368 /07 8 14185311 SAM GOLDBERG MA Details
1427 367 /12 10 14104665 CHRISTOPHER OLSEN MA Details
1428 367 /11 10 14189644 MICHAEL SOEWITO MA Details
1429 359 /18 10 13650526 JACK ROBINSON MA Details
1430 355 /04 11 14187501 CONNOR WEINTRAUB MA Details
1431 354 /08 12 13727685 ALEX BAI MA Details
1432 354 8 13976565 ANDREW GAO MA Details
1433 352 /12 11 14153356 BENJAMIN BARRETT LUDWICK MA Details
1434 351 /04 10 14307806 AVI BENMAYOR MA Details
1435 351 /12 9 13997556 RICHARD HUANG MA Details
1436 348 /23 11 13457085 DAVID E KOTLER MA Details
1437 344 /08 7 14333405 AMAR RUTHEN MA Details
1438 339 /25 9 14026144 SIDDHARTH JAN SIMON MA Details
1439 336 /04 6 14382322 ROHAN BALACHANDER MA Details
1440 330 /12 10 14123095 DAVID HAMEL-SELLMAN MA Details
1441 326 /04 12 14319293 RITHVIK KIRAN MA Details
1442 323 /04 11 14186362 ETHAN MC CULLOUGH MA Details
1443 322 /22 9 14214612 AIDAN DONOVAN MA Details
1444 322 /24 8 14111620 JONATHON KIM MA Details
1445 318 /09 10 14020536 WOLFGANG PERSONEUS RI Details
1446 314 /07 8 14447644 NAKUL P IYER MA Details
1447 314 /06 9 14135475 KEVIN ZHOU MA Details
1448 310 /07 12 14159540 ASHWIN PANDA MA Details
1449 308 /04 12 14156582 MATTHEW MCKENZIE MA Details
1450 306 /04 10 14450935 ISAAC H SO MA Details
1451 294 /04 8 14407873 ALEX KAPLAN MA Details
1452 291 /04 11 14364827 COLE STECYK MA Details
1453 290 /07 9 13948384 ARMIN ALIREZAEI MA Details
1454 290 /11 9 14189665 JASON WOLF MA Details
1455 289 9 14008147 LUKE STRECKENBACH MA Details
1456 288 /14 9 14252015 ANDREW KEATING MA Details
1457 287 13 13588882 STEPAN KOUCHAKDJIAN MA Details
1458 283 /05 11 14189623 ALEX MURESIANU MA Details
1459 281 11 13588876 HAGOP KOUCHAKDJIAN MA Details
1460 281 /07 11 14257336 KUMARAN RATNAM MA Details
1461 280 8 13808730 AUDREY GAINES MA Details
1462 277 /16 9 14140365 MAXWELL I.M. MALAMUT MA Details
1463 277 /04 14 14159561 MANSI SHARMA MA Details
1464 276 /15 11 14111641 MATTHEW KIM MA Details
1465 276 /07 9 14356070 ZACHARY LAPIDUS MA Details
1466 275 /07 8 14353462 JACOB GECHTMAN MA Details
1467 268 /04 9 14008498 JESSICA WONG MA Details
1468 266 /08 7 14389738 WILLIAM SHICHAO LI MA Details
1469 264 /11 14148870 JACK SARGENT MA Details
1470 260 /04 6 13976571 AARON GAO MA Details
1471 259 /04 8 14302230 WILLIAM KIM MA Details
1472 257 /04 14 14217428 ELIANA YASHGUR MA Details
1473 256 /08 7 14352955 ANTOINE M MATHIEU MA Details
1474 248 /07 13 13920583 ALEX LEIGHTON MA Details
1475 244 /12 9 13913538 DANIEL LITVAK MA Details
1476 240 /11 8 14140914 ANDY JIAN MA Details
1477 238 /07 10 14307771 PHOEBE PARKER MA Details
1478 233 /04 11 14360206 ANSH JETLY MA Details
1479 226 /19 8 14147154 RANCH KIMBALL MA Details
1480 215 /04 6 14356043 SAMMY SOKOL MA Details
1481 213 /04 8 14356058 OPHIR SIMAN-TOV MA Details
1482 209 /04 12 14151742 RYAN FRIEDRICHS MA Details
1483 205 /09 12 14127406 BRENDAN FORST MA Details
1484 205 /08 11 14053007 RYAN GUAN MA Details
1485 204 /04 10 14123136 JAMES SWOMLEY MA Details
1486 201 /04 11 14151736 HANS FRIEDRICHS MA Details
1487 200 /04 13 14144457 TED FORST MA Details
1488 197 11 13468881 CEDRIC FAHEY MA Details
1489 196 /04 10 14450962 DUSTIN YANG MA Details
1490 196 /14 9 13619300 CHRISTOPHER ZHANG MA Details
1491 195 /07 12 13010021 MICHAEL WU MA Details
1492 189 /08 11 14008483 ALAN YI MA Details
1493 185 8 14147457 ANDREW PATRICK MCGUIRE MA Details
1494 184 7 14236372 AIDAN J KENT MA Details
1495 181 9 13928470 BEN BUGALTER MA Details
1496 180 /07 8 14349423 BENYAMIN LAPIDUS MA Details
1497 177 /07 7 14151261 SAMUEL RANDALL MA Details
1498 176 /09 8 14365417 ZACHARY AIDAN WALKER MA Details
1499 174 /08 10 14256808 KRISTEN PUCCI MA Details
1500 172 /04 6 14352667 TUCKER R BARACH MA Details
1501 165 /04 8 14337064 CAMPBELL CHARLES W BELL MA Details
1502 165 /04 10 14258476 CLAIRE HANLON MA Details
1503 161 /11 9 14156638 IAN WILLIAM DOYLE MA Details
1504 158 /11 10 13692191 COLIN BUCKTON MA Details
1505 158 /07 7 14283883 MICHAEL ZHANG MA Details
1506 156 /08 9 14356091 DANIEL HOCHMAN MA Details
1507 154 /04 12 14151680 NICHOLAS STONE MA Details
1508 143 /08 11 13692143 MIDORI SANGIOLO MA Details
1509 140 /04 11 14156430 MATTIAS WAHLBIN MA Details
1510 134 /16 10 13809623 CONALL MCA'NULTY MA Details
1511 128 /07 10 14106573 NOAH SAVITZ MA Details
1512 126 /10 6 14376417 PAURAV KANANUR MA Details
1513 126 /12 9 14024195 KAI-JIA YUE MA Details
1514 123 /12 9 14333913 DANA ALLISON MA Details
1515 121 /12 11 14215348 NICHOLAS CHAFY MA Details
1516 116 /12 14258461 ARIYA TARAZ MA Details
1517 115 /07 12 14351685 DAVID BENSON MA Details
1518 115 /04 9 14319313 ADITYA RAMACHANDRABABU MA Details
1519 115 /15 9 13692211 ALEXANDER SEGUIN MA Details
1520 114 /04 7 14307812 LUC PICARD MA Details
1521 113 /11 7 14240844 ETHAN ZHONG MA Details
1522 111 /10 7 14138187 KIRAN PATEL MA Details
1523 110 /07 8 14057634 ZANE BOOKBINDER MA Details
1524 110 /08 9 14187433 DEREK NG MA Details
1525 108 /07 10 14255791 BRIGHID MCGUIRE MA Details
1526 108 /08 9 14057551 PATRICK OULTON MA Details
1527 108 /04 9 14395230 EVAN TALL MA Details
1528 107 /04 8 14106546 ALBERT MATERDEY MA Details
1529 106 /08 7 14422430 NIKI APOSTOLICAS NH Details
1530 106 /07 10 14307827 ISABELLA PARKER MA Details
1531 106 /08 9 14157680 JOSEPH WEINSTEIN MA Details
1532 105 /04 11 14154448 SPOORTHI BALU MA Details
1533 105 /04 9 14319287 ABHINAV KIRAN MA Details
1534 105 /04 13 14057613 ALEX KIRCH MA Details
1535 105 /04 14257342 MUKUL KUDLUGI MA Details
1536 104 /08 5 14154433 SIDDHARTH BALU MA Details
1537 104 /08 8 14154920 SHEA DUFFY MA Details
1538 104 /08 6 14245093 WILLIAMS GOLDSMITH MA Details
1539 104 /08 9 14355997 SARAH GRANOFF MA Details
1540 103 /04 10 14123053 LONG DO MA Details
1541 103 /04 10 14139484 RYAN FERULLO MA Details
1542 103 /04 9 14057628 ETHAN A HUGHES MA Details
1543 103 /10 10 13739741 HOLLIE D LANE-SMITH MA Details
1544 103 /11 7 14140371 BARBARA H.M. MALAMUT MA Details
1545 103 /04 10 14106552 THOMAS MATERDEY MA Details
1546 103 /04 7 14307765 STEPHAN SHISHKOV MA Details
1547 102 /07 10 13986101 ILONA DEMLER MA Details
1548 102 /07 9 14100133 AILISH FAHEY MA Details
1549 102 /08 7 14349836 ADIEL KRISPIN MA Details
1550 102 /06 10 14347798 ALVARO U MENDOZA MA Details
1551 102 /07 7 14151255 KATIE RANDALL MA Details
1552 101 /04 6 14258482 GABRIEL AGUIRRE MA Details
1553 101 /05 11 14215354 ANDREW CHAFY MA Details
1554 101 /04 9 14151350 EVELYN COLEMAN MA Details
1555 101 /04 9 14113166 TEDDY HITCHCOCK MA Details
1556 101 /05 8 14252021 WILLIAM KEATING MA Details
1557 101 /04 8 14356085 ETHAN KLOPMAN MA Details
1558 101 /04 10 14186650 ELLIOT KO MA Details
1559 101 /07 8 14355982 JOSHUA LAPIDUS MA Details
1560 101 /04 8 14157695 ELISABETH MAROTA MA Details
1561 101 /04 11 14384732 SHREYA MURTHY MA Details
1562 101 /04 14 14117552 JUSTIN NOBREGA RI Details
1563 101 /05 10 14391717 CAROLINE PUTNAM MA Details
1564 101 /04 12 14319307 SURIYARAJA RAMACHANDRABABU MA Details
1565 101 /04 7 14410270 ADRIAN SEEGER MA Details
1566 101 /04 11 14267018 ANDY SHAO MA Details
1567 101 /06 7 14349842 MAX SINRICH MA Details
1568 101 /04 5 14442193 EMMANUELLE WOODFORD MA Details
1569 101 /04 8 14144421 TIGER YOUNG MA Details
1570 101 /04 9 14216321 CARRIE YU MA Details
1571 0 /00 14235954 CRAIG ADAMS MA Details
1572 0 /00 12926091 MARYANNE REILLY MA Details
1573 10019061 DAVID R ADAMSON MA Details
1574 6 14382652 TUSHAR AGGARWAL MA Details
1575 12506396 THOMAS E ALBUIT MA Details
1576 12602440 F ALEXANDER ALLAIN MA Details
1577 12 14379287 DAVID JAMES AMIRAULT MA Details
1578 12797619 STACY L. ANGLE MA Details
1579 Life-004 ALBERT G BARCLAY NH Details
1580 13800136 SEAN BARKOWSKY MA Details
1581 10025133 KENNETH P BELT MA Details
1582 11181252 STANLEY J BERNSTEIN MA Details
1583 11 14353215 EDWARD PUTNAM BLAKE MA Details
1584 Life-006 KENNETH W BLOOM MA Details
1585 12910179 JOHN BOSSE-291007 CT Details
1586 A5000408 BOYLSTON CHESS FOUNDATION MA Details
1587 10006341 LLOYD W BUCKLEY JR MA Details
1588 12 14346325 LIRON BURSTEIN MA Details
1589 10007305 TIMOTHY M BUTLER MA Details
1590 S00-0013 CAMBRIDGE PUBLIC LIBRARY MA Details
1591 M2185418 CATHEDRAL HIGH SCHOOL LIBRARY MA Details
1592 17 14159513 JAE HO CHO MA Details
1593 10 13309577 DOUGLAS CHOPE MA Details
1594 11 14389806 ETHAN CHOU MA Details
1595 11 14389812 AIDAN CHOU MA Details
1596 10020433 JAMES M CLOHERTY MA Details
1597 12709512 JAMES R CLOONAN MA Details
1598 12276740 JOEL G CLOTT CT Details
1599 8 14151344 LEAH COLEMAN MA Details
1600 12 14445810 ZACKARY CORR MA Details
1025 Records found
Records per page: 
<< Previous  1   2   3   4   5   6   7   8   9   10   11   Next >>
back to top