2002 Election Ballot Status
| Date | Days till Mass Open | Received | Running Total | % returned so far | Returned as Undeliverable |
| 05-10-02 | 15 |
Mailed 10 AM |
890 mailed |
||
| 05-11-02 | 14 | 0 | |||
| 13 | 0 | ||||
| 05-13-02 | 12 | 0 | |||
| 05-14-02 | 11 | 47 | 47 | 5.3 % | |
| 05-15-02 | 10 | 18 | 65 | 7.3 % | |
| 05-16-02 | 9 | 23 | 88 | 9.9 % | 1 |
| 05-17-02 | 8 | 15 | 103 | 11.6 % | 1 |
| 05-18-02 | 7 | 12 | 115 | 12.9 % | 2 |
| 6 | --- | --- | --- | ||
| 05-20-02 | 5 | 7 | 122 | 13.7 % | |
| 05-21-02 | 4 | 12 | 134 |
15.1 % |
|
| 05-22-02 | 3 | 8 | 142 |
16.0 % |
|
| 05-23-02 | 2 | 3 | 145 |
16.3 % |
|
| 05-24-02 | 1 | 2 | 147 | 16.5 % | |
| 05-25-02 | 0 | 2 | Too Late | ||
| Highest Vote count for 2001 was 163 so at least 163 ballots were received | |||||