SwissSys Wall Chart. Winter Team Challenge: K-3 Section
# | Name/Rtng/ID | St/Tm |
1 | Lexington Friends | |
968 | LEXFR | |
2 | Yin-Yang | |
570 | YIN | |
3 | Knights of Jedi | |
543 | JEDI | |
4 | ACLS Dragons | |
421 | DRAGON | |
5 | Learning Project | |
236 | LEARN | |
6 | ACLS Tigers | |
235 | TIGERS | |
7 | Franklin School | |
137 | FRANKL |
# | Name/Rtng/ID | St/Tm |
1 | Alex Yu | MA |
1083 14581805 | DRAGON | |
2 | Stanley Yuan | MA |
unr. 15089207 | DRAGON | |
3 | Michael Cai | MA |
unr. NEW | DRAGON | |
4 | Wolossow | MA |
unr. 15089501 | DRAGON | |
5 | Milo Somers | MA |
212 14878701 | FRANKL | |
6 | Andrew J Kaczka | MA |
118 14468698 | FRANKL | |
7 | Jason Jiang | MA |
unr. 15083207 | FRANKL | |
8 | Alex Friedman | MA |
unr. NEW | FRANKL | |
9 | Danila Poliannikov | MA |
920 14969622 | JEDI | |
10 | David Katsman | MA |
481 14958088 | JEDI | |
11 | Mark Chudnovsky | MA |
397 15018810 | JEDI | |
12 | Nicholas Belous | MA |
373 15039926 | JEDI | |
13 | Tia Sunil Sheth | MA |
345 14894262 | LEARN | |
14 | Henry Tweedy | MA |
unr. NEW | LEARN | |
15 | William Borden | MA |
unr. NEW | LEARN | |
16 | Liam Brady | MA |
unr. NEW | LEARN | |
17 | Daniel Wang | MA |
1066 14551900 | LEXFR | |
18 | Jesse Enoch Liu | MA |
958 14716377 | LEXFR | |
19 | Christopher Ye | MA |
935 14830541 | LEXFR | |
20 | Eric Han | MA |
914 14886125 | LEXFR | |
21 | Andrew Bistras | MA |
630 14582182 | TIGERS | |
22 | Joy Cao | MA |
105 14973655 | TIGERS | |
23 | Advay Goel | MA |
103 14699085 | TIGERS | |
24 | William C Blevins | MA |
101 14829318 | TIGERS | |
25 | Larry Jin | MA |
695 14969465 | YIN | |
26 | Sammi Pan | MA |
592 14947423 | YIN | |
27 | Bernie Xu | MA |
499 14940771 | YIN | |
28 | Claire Mao | MA |
492 14937343 | YIN |
SwissSys Wall Chart. Winter Team Challenge: K-6 Section
# | Name/Rtng/ID | St/Tm |
1 | Lexington | |
972 | LEXING | |
2 | Lugalesh Conquerors | |
927 | LUGAL | |
3 | ACLS Tigers | |
843 | TIGERS | |
4 | ACLS Dragons | |
782 | DRAGON | |
5 | Franklin School | |
721 | FRANKL | |
6 | Cabot School | |
550 | CABOT | |
7 | Learning Project | |
457 | LEARN | |
8 | German Intl School of Boston A | |
344 | GISB_A | |
9 | German Intl School of Boston B | |
102 | GISB_B |
SwissSys Wall Chart. Winter Team Challenge: K-6 Section (Team)
# | Name/Rtng/ID | St/Tm |
1 | Benjamin Z Fauman | MA |
978 13477114 | CABOT | |
2 | Andrew Trias | MA |
694 14874975 | CABOT | |
3 | Javier Bonilla | MA |
327 15051745 | CABOT | |
4 | William Avinon | MA |
unr. NEW | CABOT | |
5 | Eric Feng | MA |
1590 14217413 | DRAGON | |
6 | Alexander Ying | MA |
781 14450977 | DRAGON | |
7 | Jacob Yixua Zhang | MA |
556 14827615 | DRAGON | |
8 | Evan XU | MA |
unr. NEW | DRAGON | |
9 | David McCabe | MA |
1203 13958197 | FRANKL | |
10 | Cory Mengkan Zhou | MA |
1059 15059784 | FRANKL | |
11 | Madison Dietl | MA |
355 14830514 | FRANKL | |
12 | Luke Dias | MA |
268 14653575 | FRANKL | |
13 | Richard Pinch | MA |
222 14614147 | FRANKL | |
14 | Michael Nurnberger | MA |
651 14874776 | GISB_A | |
15 | Leon Altfeld | MA |
unr. 14892113 | GISB_A | |
16 | Peter Posever | MA |
162 14891366 | GISB_A | |
17 | David Soellner | MA |
unr. NEW | GISB_A | |
18 | Ali El Moselhy | MA |
103 14881746 | GISB_B | |
19 | Simon Geisert | MA |
unr. 15089591 | GISB_B | |
20 | Ian Moore | MA |
unr. 15089008 | GISB_B | |
21 | Tye Moore | MA |
unr. 15089014 | GISB_B | |
22 | Rohan Sheth | MA |
719 14411418 | LEARN | |
23 | Daniel D Gillis | MA |
576 14893488 | LEARN | |
24 | Adrian Hackney | MA |
353 14893687 | LEARN | |
25 | Christopher McConne | MA |
180 14827093 | LEARN | |
26 | Evan MacLure | MA |
1054 14647958 | LEXING | |
27 | Richard Alan Chen | MA |
1045 14916064 | LEXING | |
28 | David Zhu Sun | MA |
958 14903795 | LEXING | |
29 | Aahan Samir Mehra | MA |
831 14880000 | LEXING | |
30 | Luke G Randolph | MA |
1156 14649741 | LUGAL | |
31 | Gavin E Randolph | MA |
975 14649756 | LUGAL | |
32 | Alexander Bao | MA |
917 14612878 | LUGAL | |
33 | Shahab A Kousheshi | MA |
659 14545191 | LUGAL | |
34 | Samuel X Qiu | MA |
1188 13927167 | TIGERS | |
35 | Justin Wu | MA |
1040 13731195 | TIGERS | |
36 | Ben Wang | MA |
unr. 15089962 | TIGERS | |
37 | Daniel Peng | MA |
unr. 15089537 | TIGERS |
SwissSys Wall Chart. Winter Team Challenge: K-12 Section
# | Name/Rtng/ID | St/Tm |
1 | Horse Power | |
1781 | HORSE | |
2 | Russian Knights | |
1586 | RUSSIA | |
3 | The Newtonians | |
1456 | NEWTON | |
4 | Weston Team 1 | |
1347 | WESTON | |
5 | Weston Team 2 | |
996 | WESTO2 | |
6 | White Knights | |
750 | WHITE |
SwissSys Wall Chart. Winter Team Challenge: K-12 Section (Team)
# | Name/Rtng/ID | St/Tm |
1 | Nithin Kavi | MA |
1880 14212491 | HORSE | |
2 | Mateos G Sahakian | MA |
1861 12928449 | HORSE | |
3 | Conway Xu | MA |
1806 14145858 | HORSE | |
4 | Eddie Yi Ming Wei | MA |
1577 14679007 | HORSE | |
5 | Evan Chance Meyer | MA |
1815 14057593 | NEWTON | |
6 | Henry Liu | MA |
1693 14211764 | NEWTON | |
7 | Gershon Gilman | MA |
1223 14301702 | NEWTON | |
8 | Max Bennett | MA |
1091 14159528 | NEWTON | |
9 | Calvin C Jungreis | MA |
947 14813600 | NEWTON | |
10 | Anton Barash | MA |
1689 13679247 | RUSSIA | |
11 | Michael Gregory Isakov | MA |
1629 14109882 | RUSSIA | |
12 | Alon Trogan | MA |
1555 14304943 | RUSSIA | |
13 | Alan Sikarov | MA |
1473 13679232 | RUSSIA | |
14 | Naveed Hedayat | MA |
1069 13621556 | WESTO2 | |
15 | Graham S Strong | MA |
1022 14389613 | WESTO2 | |
16 | Colin J Luzzi | MA |
1005 13824243 | WESTO2 | |
17 | Ellis P O'Donnell | MA |
890 13941993 | WESTO2 | |
18 | Akshay Saini | MA |
1600 13512932 | WESTON | |
19 | Marcus Luzzi | MA |
1323 13824258 | WESTON | |
20 | David Maimon | MA |
1242 14485507 | WESTON | |
21 | Adam Maimon | MA |
1224 14485493 | WESTON | |
22 | Nikita Roldan-Levchenko | MA |
1014 14467234 | WHITE | |
23 | Nicholas Komarovsky | MA |
979 14825342 | WHITE | |
24 | Mark Khrapko | MA |
619 14645230 | WHITE | |
25 | Phillip Pogrebinsky | MA |
390 14824877 | WHITE |