# | Name/Rtng/ID | St/Tm |
1 | GM Alexander Ivanov | MA |
2641 12513936 | ||
2 |
IM David Vigorito |
MA |
2547 12426279 | ||
3 |
IM Igor Foygel |
MA |
2512 12563122 | ||
4 | IM James A Rizzitano | MA |
2424 10019656 | ||
5 | IM Jonathan Yedidia | MA |
2420 10141591 | ||
6 |
FM William Kelleher |
MA |
2408 10012571 | ||
7 | FM Charles Riordan | MA |
2406 12611870 | ||
8 | FM Christopher Chase | MA |
2356 10010985 | ||
9 | Mika Andrew Brattain | MA |
2334 13052087 | ||
10 | Andrew C Wang | MA |
2292 12846588 | ||
11 | Grant Y Xu | MA |
2250 13722590 | ||
12 | Lawyer Times | MA |
2242 12167330 | ||
13 | Andrew Liu | MA |
2211 13987660 | ||
14 | FM John A Curdo | MA |
2203 10009201 | ||
15 | Carey Theil | MA |
2193 12594672 | ||
16 | Brian D Salomon | MA |
2134 12685114 | ||
17 | Alberto A Angeles | CT |
2133 14897303 | ||
18 | Farzad Abdi | MA |
2130 12868372 | ||
19 | J Timothy Sage | MA |
2114 10146712 | ||
20 | William J Smirnov | MA |
2063 12400352 | ||
21 | Carissa Shiwe Yip | MA |
1846 14514636 |
# | Name/Rtng/ID | St/Tm |
1 | Martin Garcia | CT |
2036 10032474 | ||
2 | Elliot Strassman | MA |
2027 14192920 | ||
3 | Daniel Pascetta | CT |
2005 13492310 | PASCET | |
4 | Joseph Han | CT |
1961 14384293 | ||
5 | Michael Pascetta | CT |
1936 11493246 | PASCET | |
6 | Stephen Brudno | MA |
1928 10017734 | ||
7 | Scott Didham | MA |
1919 11480977 | ||
8 |
Natasha Christianse |
MA |
1912 11366805 | ||
9 | Nithin Kavi | MA |
1908 14212491 | ||
10 | George W Winsor | MA |
1905 10555761 | ||
11 |
Adrian Johnston |
MA |
1898 15075448 | ||
12 | Jason Tang | MA |
1891 14217571 | ||
13 | Aashish Welling | NH |
1873 14343251 | ||
14 | Anil K Marthi | MA |
1825 14938331 | ||
15 | Walt Driscoll III | MA |
1800 12547513 | ||
16 | Conway Xu | MA |
1799 14145858 | ||
17 |
Jerry Williams |
MA |
1670 12423507 | ||
18 | Yuanzhe Wang | MA |
1612 14647174 | ||
19 | Seetharam Ganesan | MA |
1601 14384904 |
# | Name/Rtng/ID | St/Tm |
1 |
Robert J Holmgren |
MA |
1846 11291635 | ||
2 | Allen Wang | MA |
1717 14218286 | ||
3 | Nicholas Zhang | MA |
1713 13057235 |
# | Name/Rtng/ID | St/Tm |
1 | Vlad Jan Gaciu | CO |
1772 13459495 | ||
2 | Daniel Tiedemann | MA |
1751 13995241 | ||
3 | Thomas L Sifter | MA |
1742 12411472 | ||
4 | Larry Eldridge | MA |
1707 10017297 | ||
5 |
Gregory Anderson |
ME |
1660 12202300 | ||
6 | James Zhou | MA |
1644 14218292 | ||
7 | Andre Saint Louis | MA |
1637 11039421 | GB | |
8 | Julius Campecino | MA |
1632 15059427 | ||
9 | Alan Axelrod | MA |
1617 12541766 | ||
10 | Walter Champion | MA |
1611 12314460 | ||
11 | Jaime Cintron | MA |
1600 12312540 | ||
12 | Sean M Blaisdell | MA |
1527 12713491 | ||
13 | Brandon Wu | MA |
1471 14933988 | ||
14 | Eddie Yi Ming Wei | MA |
1427 14679007 | ||
15 | Alex Yu | MA |
1418 14581805 |
# | Name/Rtng/ID | St/Tm |
1 | Alvin Tan | MA |
1790 13696770 | ||
2 | Coby O'Young | NH |
1723 14244957 | ||
3 | Benjamin Swiszcz | RI |
1718 12893191 | ||
4 | D G Bird | MA |
1710 14902922 | ||
5 | Anton Barash | MA |
1682 13679247 | BARASH | |
6 |
Heather Sanford Har |
MA |
1663 12744628 | ||
7 | Eric Feng | MA |
1623 14217413 | ||
8 | Gaetano Bompastore | MA |
1601 12906776 | GB | |
9 |
Alan Sikarov |
MA |
1537 13679232 | BARASH | |
10 |
Daniel Glassman |
MA |
1513 15110895 | GB | |
11 | Alon Trogan | MA |
1508 14304943 | BARASH | |
12 | Robert W Babcock | MA |
1507 12599260 | ||
13 | Sandeep Shankar | MA |
1426 13874968 | ||
14 | Richard Alan Chen | MA |
1089 14916064 | ||
15 | David Zhu Sun | MA |
1070 14903795 |
# | Name/Rtng/ID | St/Tm |
1 | Robert Ernest King | MA |
1496 12417991 | ||
2 |
Eduardo Valadares |
MA |
1491 12899595 | ||
3 | Robert E Norris | MA |
1419 13000176 | ||
4 | Raymond Behenna | MA |
1288 12417377 | ||
5 | Michael Stevens | MA |
1221 12887537 | ||
6 | Jason Wang | MA |
1167 14930890 | WANG | |
7 | Justin Wang | MA |
1053 14930904 | WANG | |
8 | Lawrence Legros | MA |
928 14840704 |
# | Name/Rtng/ID | St/Tm |
1 | Eddie Wang | MA |
1432 14218271 | ||
2 | Anson O'Young | NH |
1367 14244963 | OYOUNG | |
3 | Donald Kirouac | MA |
1238 15055163 | ||
4 | Richard Kinne | MA |
1155 12186200 | ||
5 | Andrew The | MA |
1094 14217434 | ||
6 | Ashley O'Young | NH |
579 14645857 | OYOUNG |
# | Name/Rtng/ID | St/Tm |
1 | Ian Youth | ME |
1301 14316685 | ||
2 | Alexander Ying | MA |
1013 14450977 | ||
3 | Larry Jin | MA |
908 14969465 | ||
4 |
Eric Han |
MA |
843 14886125 | ||
5 | Aahan Samir Mehra | MA |
826 14880000 | ||
6 | Nuthan Kollipara | MA |
unr. 15157125 |
# | Name/Rtng/ID | St/Tm |
1 | Kathleen Wang | MA |
968 14701504 | ||
2 | Alexander Bao | MA |
964 14612878 | ||
3 | James D Cassidy | MA |
907 14099691 | ||
4 | Sammi Pan | MA |
893 14947423 | ||
5 |
Gene Kuperman |
MA |
873 14018604 | ||
6 | Alexander J Self | NH |
826 14744098 | ||
7 | Amrit Subramanian | MA |
787 14421730 | ||
8 | Audrey E Gaines | MA |
770 13808730 | ||
9 | Bernie Xu | MA |
596 14940771 | ||
10 | Arvind Sridhar | MA |
593 15005106 | ||
11 |
Shrujal San |
MA |
375 14365293 | ||
12 | Dylan Hoffman | MA |
unr. 15183247 | ||
13 | Taarun Kollipara | MA |
unr. 15157131 |
# | Name/Rtng/ID | St/Tm |
1 | Daniel Wang | MA |
1220 14551900 | ||
2 | Jerry Song Tan | MA |
1128 14824704 | ||
3 | Sandra Shur | MA |
1066 14817520 | ||
4 | Alexander Ying | MA |
1013 14450977 | ||
5 | Alexander Bao | MA |
964 14612878 | ||
6 | Brian Yin | MA |
905 14815152 | ||
7 | Eric Han | MA |
843 14886125 | ||
8 | Dustin Liang | MA |
410 15072460 |
# | Name/Rtng/ID | St/Tm |
1 | Amrit Subramanian | MA |
787 14421730 | ||
2 | Audrey E Gaines | MA |
770 13808730 | ||
3 | Vignesh Vanchinathan | MA |
709 14685153 | ||
4 |
Isaac Tang |
MA |
700 14923928 | ||
5 | Michael Nurnberger | MA |
666 14874776 | ||
6 | Siddharth Simon | MA |
661 14026144 | ||
7 | Arvind Sridhar | MA |
593 15005106 | ||
8 | Maxwell D Chen | MA |
447 14678004 | ||
9 | Nicholas Belous | MA |
422 15039926 | ||
10 | Narmada Kilaru | MA |
384 14958863 | ||
11 | Derek Chubo Zhao | MA |
339 15131158 | ||
12 | Siri Vadlamudi | MA |
315 14958046 | ||
13 | Milo Somers | MA |
307 14878701 | ||
14 |
Steven Tan |
MA |
273 15077377 | ||
15 | Aaron Lai | MA |
223 15163773 | ||
16 |
Maxwell Fan |
|
unr. new | ||
17 | Shashvat Srivastava | MA |
unr. 15184078 | ||
18 | Carol Yu | MA |
unr. 15183321 | ||
19 |
Kevin Yu |
|
unr. new |
# | Name/Rtng/ID | St/Tm |
1 | Nikita Roldan-Levchenko | MA |
1190 14467234 | ||
2 | Brian Yin | MA |
905 14815152 | ||
3 | Alexander Frederick | MA |
859 15148933 | ||
4 | Daniel Song Shen | MA |
668 15109898 | ||
5 | Bernie Xu | MA |
596 14940771 | ||
6 | Claire Mao | MA |
562 14937343 | ||
7 | Yue Huang | MA |
532 15130107 | ||
8 | David Katsman | MA |
525 14958088 | ||
9 | Arnon Kuzmin | MA |
394 15048852 |
# | Name/Rtng/ID | St/Tm |
1 | Ben Rippy | MA |
487 15165235 | ||
2 | Mark Chudnovsky | MA |
438 15018810 | ||
3 | Joshua Chan | MA |
415 15157722 | ||
4 | Derek Chubo Zhao | MA |
339 15131158 | ||
5 | William Ayinon | MA |
337 15093953 | ||
6 | Dustin Liang | MA |
283 15072460 | ||
7 | Joy Cao | MA |
276 14973655 | ||
8 | Nakul Ramesh | MA |
234 15091537 | ||
9 | Ali El Moselhy | MA |
161 14881746 | ||
10 |
Vineeth Nareddy |
|
unr. new | ||
11 |
Sasha Kaneko |
|
unr. new | ||
12 | Haley Kirouac | MA |
unr. 15055178 | ||
13 | Srijith Gomattam | MA |
unr. 15184262 | ||
14 | Advaith Rajesh | MA |
unr. 15183583 | ||
15 | Jasper Xu | MA |
unr. 15184152 |
Name/Rtng/ID | St/Tm |