Massachusetts Scholastic District Teams

                                              U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : SOUTHEAST DIST...M CHAMPIONSHI |    BEG. DATE :  02/27/2000     | MASSACHUSETTS CHESS ASSN            |
        | CITY   : MILTON                         |    END. DATE :  02/27/2000     | C/O STEVE FRYMER                    |
        | STATE  : MA                             |    RCV. DATE :  03/06/2000     |                                     |
        | ZIP    :                                |    RAT. DATE :  03/22/2000     |                                     |
        | COUNTRY:                                |    PNT. DATE :  04/14/2000     |                                     |
        -------------------------------------------    -----------------------     ---------------------------------------
        AFFILIATE ID : T5000181                               STATISTICS                    CHIEF T.D. ID : 12573853
        MASSACHUSETTS CHESS ASSN                    -----------------------------  ---------------------------------------
        C/O STEVE FRYMER                            | PLAYERS     TOTAL :    74 |  | HERMAN, FRANKLIN B                  |
                                                    |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   109 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000227826       1    HS              16      3    R-F  SWISS STDRD  12573853  HERMAN, FRANKLIN B              N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
 12693668    1 CONNOLLY, KATHERI RI  921*    949*   W--11 W--14 W---7  3.0
 12798355    2 WONG, WILLIE      MA    0    1435/03 W---8 W--16 W---9  3.0
 12800034    3 KELLY, PAT        MA    0    1235/03 W---5 W--15 W--10  3.0
 12688271    4 BURGESS, ERIC M   MA 1056*   1052*   W--13 W---6 L--12  2.0
 12686456    5 ZICCARDI, RYAN J  MA 1023*   1030*   L---3 W--10 W--15  2.0
 12788788    6 LUFF, ANDREW      MA  935/04  989/07 W--12 L---4 W--13  2.0
 12798353    7 DY, SAWAN         MA    0     921/03 W--14 W--11 L---1  2.0
 12687356    8 SLUTSKY, SIMON A  MA 1262*   1251*   L---2 D---9 W--16  1.5
 12694162    9 FERREIRA, ERIC    MA 1117*   1125*   W--16 D---8 L---2  1.5
 12800037   10 TURNER, KEVIN     MA    0     880/03 W--15 L---5 L---3  1.0
 12800035   11 MCLAUGHLIN, AARON MA    0     743/03 L---1 L---7 W--14  1.0
 12798357   12 GAVIN, JOSEPH     MA    0     837/03 L---6 L--13 W---4  1.0
 12800031   13 CHESTERCOVE, DAVE MA    0     837/03 L---4 W--12 L---6  1.0
 12800036   14 TALLINI, ANDREW   MA    0     556/03 L---7 L---1 L--11  0.0
 12800033   15 JORDAN, STEVEN    MA    0     702/03 L--10 L---3 L---5  0.0
 12800032   16 CROCKER, DAVE     MA    0     902/03 L---9 L---2 L---8  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000227826       2    JH              12      3    R-F  SWISS STDRD  12573853  HERMAN, FRANKLIN B              N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
 12788182    1 KONOVALCHUK, NIKI MA 1287*   1329*   B---- W---7 W---9  3.0
 12726295    2 LEE, ALEX H       MA  948*    997*   B---- W--11 W---8  3.0
 12788783    3 CHACONAS, ALEX    MA  911/08  893/10 B---- L--12 W---4  2.0
 12649997    4 FALLON, JARRAD BR MA  792*    798*   W--12 B---- L---3  2.0
 12758048    5 PORTMAN, ZACHARY  MA  722/12  774/14 B---- L---6 W--10  2.0
 12800038    6 CHAN, VINCENT J   MA    0    1233/02 W--10 W---5 U----  2.0
 12642078    7 GUPTA, SATYAJIT   MA 1741*   1713*   W---9 L---1 U----  1.0
 12750555    8 ROSEN, MATTHEW    MA 1162/04  971/06 L--11 B---- L---2  1.0
 20108915    9 MONNIER, KURTI    MA 1217*   1202*   L---7 B---- L---1  1.0
 12765921   10 TRAN, VU          MA 1060/03  892/05 L---6 B---- L---5  1.0
 20086141   11 SMITH, ZACHARY M  MA 1029*   1038*   W---8 L---2 U----  1.0
 12650019   12 MOY, KEVIN        MA  850*    850*   L---4 W---3 U----  1.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000227826       3    ELEM            25      4    R-F  SWISS STDRD  12573853  HERMAN, FRANKLIN B              N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12646196    1 RICE, MARK S      MA 1170*   1192*   W---7 W--15 W---9 W--21  4.0
 12633004    2 MONNIER, DANA     MA 1092*   1131*   W--19 X---- W---5 W--10  4.0
 12726293    3 LANDIS, CALEB MAT MA  712/03  944/07 W--25 W--14 W--17 W---8  4.0
 12800039    4 BAIR, ERIC T      MA    0    1220/04 W---6 W--12 W--11 W--25  4.0
 12646195    5 RICE, ALEXANDER J MA 1406*   1383*   W--10 W--24 L---2 W--20  3.0
 12700355    6 WAGNER, STEVE     MA 1001*   1022*   L---4 W--16 W--12 W--11  3.0
 12702664    7 SHAPIRO, IZAK B   MA  966*    990*   L---1 W--22 W--15 W---9  3.0
 12797859    8 PLACE, ALEXANDER  MA  569/04  791/08 W--13 W--17 W--23 L---3  3.0
 12650001    9 HARRIS, MARK      MA  985*    968*   W--22 W--20 L---1 L---7  2.0
 12761077   10 CHAO, MICHAEL     MA  940/11  953/15 L---5 W--19 W--24 L---2  2.0
 12707779   11 CHAN, WESLEY      MA  872*    877*   W--16 W--21 L---4 L---6  2.0
 12800042   12 NARYSHKIN, KONSTA MA    0     852/03 W--21 L---4 L---6 X----  2.0
 12666614   13 HARRIS, DAVID S   MA  796*    769*   L---8 W--25 D--14 L--17  1.5
 12800043   14 POGGI, JONATHAN A MA    0     713/04 W--17 L---3 D--13 L--23  1.5
 12788777   15 CHEN, BRIAN       MA  945/12  871/16 W--20 L---1 L---7 L--22  1.0
 12765936   16 PRIDE, WILLIAM S  MA  934/03  824/06 L--11 L---6 W--25 F----  1.0
 12641451   17 HAYS-WEHLE, HENRY MA  731*    713*   L--14 L---8 L---3 W--13  1.0
 12765931   18 CALLAHAN, NOAH C  MA  689/14  724/15 W--24 F---- U---- U----  1.0
 12761075   19 KENYON, ELSIE     MA  639*    640*   L---2 L--10 L--20 W--24  1.0
 12788769   20 SICOTTE, BRYSON   MA  629/12  665/16 L--15 L---9 W--19 L---5  1.0
 12765924   21 BARBER, JAMIE C B MA  616/05  628/09 L--12 L--11 W--22 L---1  1.0
 12761074   22 DAVIDSON, GRAY    MA  570/15  589/19 L---9 L---7 L--21 W--15  1.0
 12800044   23 WESTER, MATTHEW K MA    0     737/02 U---- U---- L---8 W--14  1.0
 12788784   24 LUFF, WILLIAM     MA 1110/04  825/08 L--18 L---5 L--10 L--19  0.0
 12765932   25 DONAHUE, BRENDON  MA  836/03  689/07 L---3 L--13 L--16 L---4  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000227826       4    PRIMARY         16      3    R-F  SWISS STDRD  12573853  HERMAN, FRANKLIN B              N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- -----
 12763957    1 DASARATHA, KRISHN MA  938/13  973/16 W--11 W--14 W---4  3.0
 12800053    2 LINK, NICHOLAS R  MA    0    1267/03 W--16 W---7 W--13  3.0
 12796137    3 RUSSELL, PETER    MA  894/04  911/07 W--10 L--12 W---6  2.0
 12772501    4 LITVIN, ELIE      MA  878*    879*   W--14 W--11 L---1  2.0
 12800056    5 RIVERS, JOSH PENN MA    0    1000/03 W--15 L---9 W---8  2.0
 12800055    6 MADUFF, MICHAEL   MA    0     907/03 W--12 W--10 L---3  2.0
 12800054    7 LUI, BRIAN        MA    0    1089/03 W--13 L---2 W--16  2.0
 12800051    8 BRODSKY, GREGORY  MA    0    1000/03 W---9 W--15 L---5  2.0
 12800049    9 ANGRIST, NOAM     MA    0    1000/03 L---8 W---5 W--15  2.0
 12761078   10 ROTENBERG, ANDREA MA  684*    687*   L---3 L---6 W--12  1.0
 12794339   11 SICOTTE, THOMAS R MA  613/04  649/07 L---1 L---4 W--14  1.0
 12800052   12 KESSELMAN, MICHAE MA    0     729/03 L---6 W---3 L--10  1.0
 12800050   13 AVERBUCH, DANIEL  MA    0     912/03 L---7 W--16 L---2  1.0
 12765929   14 HUNTE, CHAD L     MA  847/03  646/06 L---4 L---1 L--11  0.0
 12794200   15 GARLAND, TAD A    MA  537/03  569/06 L---5 L---8 L---9  0.0
 12796060   16 BARBER, JOHN A    MA    0     733/03 L---2 L--13 L---7  0.0
--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    000227826       5    SIDE             5      2    R-F  SWISS STDRD  12573853  HERMAN, FRANKLIN B              N.E.  |
--------------------------------------------------------------------------------------------------------------------------
  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- -----
 12800047    1 GLATT, RANDY      MA    0    1090/02 W---3 W---5  2.0
 12797751    2 RICE, JACK        MA  583/08  624/09 W---4 U----  1.0
 12788779    3 CHACONAS, ANDREW  MA  775/08  766/09 L---1 U----  0.0
 12800044    4 WESTER, MATTHEW K MA  737/02  573/03 L---2 U----  0.0
 12727780    5 GAVELIS, DEREK    MA  609/16  613/17 U---- L---1  0.0
 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating (0.6 K)
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed