Herb Healy Open House
Held at the Boylston Chess Club

January 1, 2001

Chief TD: Kent Leung (rated), Bernardo Iglesias (unrated)
Organizer:  Boylston Chess Club
Special Thanks to:
 
Bill MacLellan (entries), 
Larry Schmitt and Irving Yaffe (food), 
Chris Desmarais (TD for post Herb Healy blitz tournament), 
Peter Sherwood/Bryan Clark/Billy Collins/Neil Doherty

Herb Healy 2001, Rated Section

RD 1 RD 2 RD 3 RD 4 TOTAL
1 William Paschall (2419) W14 W12 W6 W5 4.0
2 Bijan Haririan (2107) W38 W17 W7 W10 4.0
3 Eric Godin (2200) W9 D13 W27 W11 3.5
4 Simon Warfield (2192) W20 L7 W13 W17 3.0
5 Patrick Sciacca (2055) W22 W18 W19 L1 3.0
6 Alan Price (2040) W28 W8 L1 W19 3.0
7 William Collins (1912) W33 W4 L2 W25 3.0
8 Edward Camplese (1683) W39 L6 W36 W15 3.0
9 Alexander Rice (1532) L3 W32 W26 W16 3.0
10 Kimani Stancil (2116) W37 W16 D11 L2 2.5
11 Charlie Mays (1988) W31 W26 D10 L3 2.5
12 Jason Spector (1974) W24 L1 W22 D14 2.5
13 Michael Henroid (1941) W32 D3 L4 W27 2.5
14 Nathan LaCombe (1585) L1 W31 W35 D12 2.5
15 Alex Slive (2000) W23 L19 W21 L8 2.0
16 Michael Petrella (1841) W25 L10 W24 L9 2.0
17 Satyajit Gupta (1718) W34 L2 W33 L4 2.0
18 Walter Driscoll (1709) W29 L5 L25 W28 2.0
19 Tun-Kai Yang (1631) W35 W15 L5 L6 2.0
20 Robert Oresick (1501) L4 L24 W29 W33 2.0
21 Daniel Sullivan (1380) U-- B-- L15 W32 2.0
22 Jonathan Lee (1359) L5 W34 L12 W35 2.0
23 Alex Kogan (1046) L15 L35 W39 W34 2.0
24 Yi Zhang (1030) L12 W20 L16 W36 2.0
25 Calvin Mui (981) L16 W37 W18 L7 2.0
26 Robert Manning (UNR) W30 L11 L9 W31 2.0
27 George Alex (1775) H-- W30 L3 L13 1.5
28 Andrew Lappin (1053) L6 D29 W30 L18 1.5
29 Chris Oliveri (655) L18 D28 L20 W39 1.5
30 Severine Wamala (1624) L26 L27 L28 B-- 1.0
31 George Comeau (1045) L11 L14 W38 L26 1.0
32 Neil Doherty (1016) L13 L9 W37 L21 1.0
33 Ariel Martinez (1000) L7 W38 L17 L20 1.0
34 Reilly Nathans (891) L17 L22 B-- L23 1.0
35 Seth Cartwright (UNR) L19 W23 L14 L22 1.0
36 Samuel Butler Ross (UNR) U-- B-- L8 L24 1.0
37 Gus Gosselin (1500) L10 L25 L32 U-- 0.0
38 James MacLellan (1400) L2 L33 L31 U-- 0.0
39 Jack Rice (592) L8 U-- L23 L29 0.0

Herb Healy Open 2001, Non-Rated Section

RD 1 RD 2 RD 3 RD 4 TOTAL
1 Bill Kelleher (2459) W4 W11 W3 D2 3.5
2 Alex Cherniack (2293) W9 W6 W11 D1 3.5
3 Chris Chase (2397) W8 W5 L1 W6 3.0
4 Robert Sullivan (1925) L1 W10 W13 W5 3.0
5 Joel Hackbart (2100) W13 L3 W8 L4 2.0
6 Max Enkin (1990) W14 L2 W9 L3 2.0
7 Mike Griffin (1603) L11 L8 B-- W14 2.0
8 Bryan Clark (1768) L3 W7 L5 D9 1.5
9 Peter Sherwood (1741) L2 W14 L6 D8 1.5
10 Lillian Aylward (970) B-- L4 D14 L12 1.5
11 Ilya Orsher (2101) W7 L1 L2 U-- 1.0
12 Bernardo Iglesias (1749) U-- U-- U-- W10 1.0
13 William MacLellan (1600) L5 B-- L4 U-- 1.0
14 Sidney Mazer (UNR) L6 L9 D10 L7 0.5