U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : G6012493
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 6TH BU OPEN                    |    BEG. DATE :  12/03/2000     | BOSTON UNIVERSITY CC                |
        | CITY   : BOSTON                         |    END. DATE :  12/03/2000     | C/O ROBERT ORESICK                  |
        | STATE  : MA                             |    RCV. DATE :  01/23/2001     |                                     |
        | ZIP    : 02215                          |    RAT. DATE :  02/22/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  06/14/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12637224
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    85 |  | ONG, ALLAN CHUA                     |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   145 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    001203867       1    U1800           49      4    R-F  SWISS STDRD  12637224  ONG, ALLAN CHUA       12659519  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12572295    1 FARMER, MICHAEL V MA 1657*   1714*   W--48 W--25 W--10 W---5  4.0
 12666512    2 STEIN, WILLIAM F  MA 1627*   1637*   W--21 W--31 D---3 W--18  3.5
 12659519    3 ORESICK, ROBERT J MA 1528*   1557*   W--42 W--29 D---2 W--16  3.5
 12742928    4 LEE, JONATHAN M   MA 1407*   1535*   B---- W--13 W---6 D---7  3.5
 20094920    5 JORGENSEN, EDMUND MA 1715*   1711*   W--41 W--24 W--26 L---1  3.0
 12587510    6 MELLO, DAVID      MA 1712*   1702*   B---- W--23 L---4 W--25  3.0
 12547513    7 DRISCOLL, WALTER  MA 1698*   1688*   W--35 D--16 W--38 D---4  3.0
 12771575    8 BERAS, MAYRA      MA 1639/16 1646/19 H---- D--33 W--27 W--24  3.0
 12808565    9 GUELER, SEBASTIAN MA 1639/05 1595/09 D--37 D--28 W--19 W--23  3.0
 12527442   10 CLARK, DANIEL     MA 1737*   1727*   W--27 W--17 L---1 D--13  2.5
 12693669   11 PATEL, NATHAN     RI 1697*   1670*   D--20 W--37 L--16 W--34  2.5
 12440061   12 MC DERMOTT, MICHA MA 1676*   1672*   W--36 D--18 W--34 U----  2.5
 12065210   13 COUSIN, NEIL B    MA 1673*   1662*   W--22 L---4 W--41 D--10  2.5
 12458927   14 BECK, ALAN P      MA 1636*   1600*   D--28 L--38 W--30 X----  2.5
 12448640   15 BEZVERKHNY, ILYA  MA 1498/14 1478/18 L--23 W--36 W--31 D--19  2.5
 12719725   16 LEVINE, JEFFREY M MA 1455*   1484*   W--44 D---7 W--11 L---3  2.5
 12689226   17 PATEL, BRANDON    RI 1439*   1435*   W--46 L--10 D--22 W--37  2.5
 12573057   18 WHELAN, SHAUN M   TN 1388*   1442*   B---- D--12 W--32 L---2  2.5
 12702655   19 ESTREMERA, CHRIST MA 1299*   1332*   B---- W--26 L---9 D--15  2.5
 20114896   20 HAUNSTRUP, JOSHUA MA 1231*   1316*   D--11 L--32 W--40 W--48  2.5
 12765365   21 KLEGON, DAVID     MA 1186*   1243*   L---2 W--49 W--39 H----  2.5
 12711031   22 WILDER, GREGORY M AL 1127*   1241*   L--13 W--47 D--17 W--33  2.5
 12788182   23 KONOVALCHUK, NIKI MA 1495*   1494*   W--15 L---6 W--29 L---9  2.0
 12594351   24 HOYT, DAVID       MA 1444*   1441*   W--49 L---5 W--28 L---8  2.0
 12650344   25 HENRIQUES, HARRY  MA 1408*   1403*   W--30 L---1 W--45 L---6  2.0
 12787902   26 HEDGE, RITHVIK R  MA 1408/05 1365/09 W--43 L--19 L---5 W--38  2.0
 12781740   27 FRENKLAKH, DMITRY MA 1351/19 1353/23 L--10 W--43 L---8 W--42  2.0
 12812046   28 LANGER, YVONNE    MA 1290/13 1314/17 D--14 D---9 L--24 W--44  2.0
 12580940   29 BURNS, JOHN J     MA 1113*   1161*   W--39 L---3 L--23 W--45  2.0
 12732810   30 MARTINEZ, ARIEL   MA 1008/04 1103/08 L--25 W--48 L--14 W--49  2.0
 12787900   31 SEKI, YUTAKA      MA  903/04 1073/08 W--47 L---2 L--15 W--43  2.0
 10020832   32 LAIRD, JOHN P     MA 1700*   1700*   D--34 W--20 L--18 U----  1.5
 12431387   33 VAN DERECK, MOE   MA 1488*   1450*   D--38 D---8 D--35 L--22  1.5
 12715959   34 GUPTA, AMRIT      MA 1293*   1330*   D--32 W--40 L--12 L--11  1.5
 12757392   35 ENG, ERIC         MA 1276/08 1294/11 L---7 W--44 D--33 F----  1.5
 12733598   36 KLEGON, MATTHEW L MA 1178*   1181*   L--12 L--15 W--46 H----  1.5
 12681792   37 DE LUCA, DANIEL C ME 1137*   1175*   D---9 L--11 W--48 L--17  1.5
 12777536   38 DING, ANDREW F    OH 1094*   1175*   D--33 W--14 L---7 L--26  1.5
 12397119   39 BURNETT, EDWIN F  MA 1519*   1500*   L--29 W--42 L--21 U----  1.0
 12726526   40 ASLAN, IBRAHIM    MA 1383*   1324*   H---- L--34 L--20 D--46  1.0
 12722646   41 BLANCHFIELD, JOSH NH 1293/13 1291/16 L---5 W--46 L--13 U----  1.0
 12663909   42 DOHERTY, NEIL STU MA 1094*   1076*   L---3 L--39 X---- L--27  1.0
 12661101   43 GIVEN, ROBERT A   MA 1046*   1025*   L--26 L--27 W--49 L--31  1.0
 12801947   44 STOLL, JASON L    MA  804*    796*   L--16 L--35 B---- L--28  1.0
 12797751   45 RICE, JACK I      MA  618*    614*   U---- B---- L--25 L--29  1.0
 12800043   46 POGGI, JONATHAN A MA 1010*   1002*   L--17 L--41 L--36 D--40  0.5
 12810465   47 MARTIN, WAYNE     MA 1614/02 1221/04 L--31 L--22 F---- U----  0.0
 12633004   48 MONNIER, DANA     MA 1163*   1105*   L---1 L--30 L--37 L--20  0.0
 12772501   49 LITVIN, ELIE      MA  839*    810*   L--24 L--21 L--43 L--30  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    001203867       2    EXTRAGAMES       6      1    R-F  SWISS STDRD  12637224  ONG, ALLAN CHUA       12659519  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- -----
 12695135    1 CAMPLESE, EDWARD  MA 1707*   1710*   W---4  1.0
 12587510    2 MELLO, DAVID      MA 1702*   1703*   W---6  1.0
 12663909    3 DOHERTY, NEIL STU MA 1076*   1085*   W---5  1.0
 12702655    4 ESTREMERA, CHRIST MA 1332*   1327*   L---1  0.0
 12801947    5 STOLL, JASON L    MA  796*    785*   L---3  0.0
 12797751    6 RICE, JACK I      MA  614*    613*   L---2  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    001203867       3    OPEN            30      4    R-F  SWISS STDRD  12637224  ONG, ALLAN CHUA       12659519  X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12494878    1 PASCHALL, WILLIAM MA 2414*   2425*   W--19 W--14 W---4 W---3  4.0
 11297331    2 YOUNG, RONALD M   NY 2284*   2279*   W--24 W--15 D---9 D---7  3.0
 12812050    3 KARATEKIN, TAMER  MA 2210/04 2286/08 W---8 W---6 W---5 L---1  3.0
 10009596    4 JOHNSON, JOEL F   AZ 2200*   2207*   W--23 W--10 L---1 W--14  3.0
 12548452    5 FRENKLAKH, JENNIE CA 2167*   2172*   W--20 W--26 L---3 W---9  3.0
 12460281    6 WOLFF, JONATHAN A NY 2097*   2106*   W--17 L---3 W--24 W--19  3.0
 12675852    7 LEUNG, KENT W     MA 1949*   2015*   W--12 D--13 W--22 D---2  3.0
 12634354    8 SPECTOR, JASON ST MA 1924*   1953*   L---3 W--29 W--26 W--13  3.0
 12649995    9 STOLERMAN, JACK   MA 2053*   2069*   W--25 W--22 D---2 L---5  2.5
 12611870   10 RIORDAN, CHARLES  MA 1989*   1981*   W--18 L---4 W--25 D--11  2.5
 12410890   11 BRANSCUM, DAN C   FL 1252*   1423*   D--21 W--27 D--13 D--10  2.5
 12659481   12 GROBERMAN, ELINA  NY 2187*   2171*   L---7 W--21 D--19 D--15  2.0
 12481381   13 STANCIL, KIMANI A MA 2124*   2106*   W--29 D---7 D--11 L---8  2.0
 12595285   14 PERL, JOSEPH      MA 2034*   2036*   W--30 L---1 W--23 L---4  2.0
 12663907   15 ZHANG, MELVIN     MA 2017*   2016*   W--28 L---2 D--20 D--12  2.0
 12637446   16 PANG, NOAH        MA 1967*   1964*   L--22 L--25 W--29 W--21  2.0
 12432059   17 MISHKIN, PAUL A   MA 1823*   1826*   L---6 L--19 W--28 W--25  2.0
 12646195   18 RICE, ALEXANDER J MA 1560*   1575*   L--10 L--20 B---- W--27  2.0
 11273335   19 MAYS, CHARLES A   MA 1982*   1985*   L---1 W--17 D--12 L---6  1.5
 12524105   20 FUHRO, ROBERT L   MA 1936*   1937*   L---5 W--18 D--15 U----  1.5
 12465316   21 BERGER, CRAIG     CA 1880*   1864*   D--11 L--12 W--27 L--16  1.5
 10012571   22 KELLEHER, WILLIAM MA 2449*   2422*   W--16 L---9 L---7 U----  1.0
 11480977   23 DIDHAM, SCOTT W   MA 1931*   1924*   L---4 W--30 L--14 U----  1.0
 20016388   24 HENROID, MICHAEL  MA 1927*   1921*   L---2 W--28 L---6 U----  1.0
 12650549   25 SHERWOOD, PETER   MA 1717*   1722*   L---9 W--16 L--10 L--17  1.0
 12695135   26 CAMPLESE, EDWARD  MA 1710*   1702*   B---- L---5 L---8 U----  1.0
 12654648   27 WAMALA, SEVERINE  MA 1713*   1664*   H---- L--11 L--21 L--18  0.5
 10013518   28 MAC LELLAN, WILLI MA 1606*   1600*   L--15 L--24 L--17 H----  0.5
 12667367   29 TOOLIN, CHRISTOPH RI 1887*   1865*   L--13 L---8 L--16 U----  0.0
 12618861   30 NYBERG, DARWIN V  IL 1658*   1649*   L--14 L--23 U---- U----  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment