Waltham Action Chess #1: Open-- Standings

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Valery Frenklakh 12567854 2245 W15 W7 W5 D2 3.5
2 Edward R Epp 10019702 2000 W10 D8 W9 D1 3.0
3 Frederick C Smith 12496665 1713 L5 W12 W13 W9 3.0
4 Alan P Beck 12458927 1668 H--- W15 W8 D6 3.0
5 Marshall Garner 12530230 2091 W3 D9 L1 W8 2.5
6 Dmitar Borisov new unr. L9 W10 W7 D4 2.5
7 Peter Pashkov 12600882 1896 W12 L1 L6 W10 2.0
8 Mikhail Derazhne 12715965 1839 W13 D2 L4 L5 1.5
9 Glen Soucy 12635555 1791 W6 D5 L2 L3 1.5
10 Amrit Gupta 12715959 1635 L2 L6 W12 L7 1.0
11 Severine Wamala 12654648 1548 W14 U--- U--- U--- 1.0
12 Gabriel Frieden 12676022 1491 L7 L3 L10 W13 1.0
13 Jacob K Wamala 12726283 1246 L8 B--- L3 L12 1.0
14 Todd S Chase 12414355 2000 L11 U--- U--- U--- 0.0
15 Michael Gosselin 10005973 1758 L1 L4 U--- U--- 0.0

Waltham Action Chess #1: Under 1600-- Standings

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Homer L Franck 10016525 1566 W11 W4 L3 W5 3.0
2 Severine Wamala 12654648 1548 B--- L5 W9 W3 3.0
3 Dmitry Frenklakh 12781740 1516 W7 W9 W1 L2 3.0
4 John Sutherland 12644322 1426 W8 L1 W5 W6 3.0
5 Stephen De Souza 12811020 1348 W10 W2 L4 L1 2.0
6 Stephen E Carlin 12674473 1300 L9 W7 W11 L4 2.0
7 George R Comeau 12575334 1123 L3 L6 B--- W11 2.0
8 Jessica N Wamala 12726282 809 L4 B--- W10 L9 2.0
9 Freddy Fung new unr. W6 L3 L2 W8 2.0
10 Larry Zhu 12838817 987 L5 W11 L8 U--- 1.0
11 Yowana R M Wamala 12836486 1154 L1 L10 L6 L7 0.0