U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : A6010674
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : WALTHAM QUICK CHESS #2         |    BEG. DATE :  11/1/02      | WALTHAM CHESS CLUB                     |
        | CITY   : WALTHAM                        |    END. DATE :  11/1/02      | C/O ALAN BECK                          |
        | STATE  : MA                             |    RCV. DATE :  11/29/02     |                                        |
        | ZIP    : 02451                          |    RAT. DATE :  12/17/02     |                                        |
        |                                         |    PNT. DATE :  12/20/02     |                                        |
-       -------------------------------------------    -----------------------   ------------------------------------------

                                                              STATISTICS                    CHIEF T.D. ID : 10005973
                                                    -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    12 |  | GOSSELIN, MICHAEL                   |
                                                    |                           |  |                                     |
                                                    | RATED GAMES TOTAL :    39 |  |                                     |
                                                    -----------------------------  ---------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021101011       1    OPEN            12      7    Q-Q  SWISS STDRD  10005973  GOSSELIN, MICHAEL      12414355  X.X.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4     5     6     7   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- ----- ----- ----- -----
 11519504    1 SISTO, FRANK M    MA 2186*   2169*   W---8 W--11 L---2 W---3 W---4 D---5 W---6  5.5
 12414355    2 CHASE, TODD S     MA 1892*   1917*   W---7 W---5 W---1 D---4 L---3 W---9 W---8  5.5
 12530230    3 GARNER, MARSHALL  MA 2064*   2071*   H---- H---- W--10 L---1 W---2 W---4 W---7  5.0
 12878982    4 BORISOV, DIMITAR  MA 1864/12 1865/19 W--12 W---8 W---9 D---2 L---1 L---3 W--10  4.5
 12496665    5 SMITH, FREDERICK  MA 1763*   1768*   D---9 L---2 W---8 W---6 D---7 D---1 W--11  4.5
 12644322    6 SUTHERLAND, JOHN  MA 1510*   1537*   H---- H---- W---7 L---5 W--10 W--12 L---1  4.0
 12430870    7 ASTRACHAN, EDWARD MA 1673*   1662*   L---2 W--10 L---6 W---9 D---5 W--11 L---3  3.5
 12458927    8 BECK, ALAN P      MA 1681*   1653*   L---1 L---4 L---5 D--11 W--12 W--10 L---2  2.5
 12811020    9 DE SOUZA, STEPHEN MA 1347*   1342*   D---5 W--12 L---4 L---7 L--11 L---2 B----  2.5
 12674473   10 CARLIN, STEPHEN E MA 1296*   1307*   W--11 L---7 L---3 W--12 L---6 L---8 L---4  2.0
 11393012   11 SAVAGE, STEPHEN W MA 1446/10 1382/17 L--10 L---1 L--12 D---8 W---9 L---7 L---5  1.5
 12838817   12 ZHU, LARRY        MA  984*   1011*   L---4 L---9 W--11 L--10 L---8 L---6 U----  1.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.
        2. R-F - Regular rating, full K                 R-H - Regular rating, 1/2 K
           D-F - Dual (regular & quick), full K         Q-Q - Quick rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment