North East Chess - April
Radisson Hotel & Suites Chelmsford
04-22-01
Chief TD and Organizer: Severine Wamala

2001-April North East Chess: 0PEN -- Standings
 #	Name		ID		Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Total	
1	John A Curdo	10009201	2316	2321	W9	W8	D2	W3	 3.5  
2	Allan D Bennett	11186769	2293	2296	W6	W4	D1	W5	 3.5  
3	Patrick Sciacca	11235611	2042	2049	W10	W7	W8	L1	 3.0  
4	Paul L Godin	12459389	1871	1883	W12	L2	W9	D8	 2.5  
5	Sherif Khater	12748218	1770	1764	L7	W10	W6	L2	 2.0  
6	Bob Brueckner	12680434	1634	1649	L2	W12	L5	W11	 2.0  
7	Art N Learnard	12560434	1473	1538	W5	L3	W10	U---	 2.0  
8	Eugene Yanayt	12598805	2039	2026	W11	L1	L3	D4	 1.5  
9	Larry Gladding	10004802	1715	1698	L1	W11	L4	L12	 1.0  
10	Severine Wamala	12654648	1606	1578	L3	L5	L7	B---	 1.0  
11	Alan Beck	12458927	1600	1589	L8	L9	W12	L6	 1.0  
12	Stephen E Shea	12477673	1600	1586	L4	L6	L11	W9	 1.0  
 
2001-April North East Chess: U1600 -- Standings
 #	Name	ID	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Total	
1	Edwin Burnett	12397119	1500	1480	W6	W5	W2	L3	 3.0  
2	Alan F Fetters	12779177	1294	1320	W3	W4	L1	W5	 3.0  
3	Randy Brueckner	12680433	675	910	L2	W9	W4	W1	 3.0  
4	David Hoyt	12594351	1431	1377	W8	L2	L3	W6	 2.0  
5	Edward Lafferty	12591053	1076	1072	W9	L1	W7	L2	 2.0  
6	Ken Churbuck	12715492	819	849	L1	W7	W9	L4	 2.0  
7	Jessica Wamala	12726282	779	749	B---	L6	L5	U---	 1.0  
8	Jacob  Wamala	12726283	737	699	L4	B---	U---	L9	 1.0  
9	Yowana Wamala	        	unr.	684	L5	L3	L6	W8	 1.0