U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5014425
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : 10TH BURGER KING TOURNAMENT    |    BEG. DATE :  02/17/2002     | MARI (RHODE ISLAND CHESS)           |
        | CITY   : WALTHAM                        |    END. DATE :  02/17/2002     | C/O GUS GOSSELIN                    |
        | STATE  : MA                             |    RCV. DATE :  03/18/2002     | BOX 1255                            |
        | ZIP    : 02453                          |    RAT. DATE :  04/02/2002     | MELROSE, MA 02176                   |
        | COUNTRY:                                |    PNT. DATE :  04/03/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    64 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   121 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020217282       1    U18             10      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12715959    1 GUPTA, AMRIT      MA 1645*   1651*   W---2 W---5 W---4 W---3  4.0
 12839487    2 CHIU, EDWARD Y    MA  730*    799*   L---1 W---9 W--10 W---7  3.0
 12850212    3 MARTINEZ, ANTONIO RI  271/16  549/20 W---9 W---8 W---6 L---1  3.0
 12731598    4 ILIC, LAZAR S     MA 1266*   1262*   W---7 W--10 L---1 D---5  2.5
 12840401    5 YANG, YUSHENG     MA 1201/08 1197/12 W--10 L---1 D---8 D---4  2.0
 12842657    6 CHAN, JONATHAN    MA 1021/16  972/20 W---8 L---7 L---3 W---9  2.0
 12863561    7 ARQUETA, CHRIS    RI    0     895/04 L---4 W---6 W---9 L---2  2.0
 12823489    8 CRUZ, CHRIS R     RI 1162*   1091*   L---6 L---3 D---5 W--10  1.5
 12863568    9 PRESBREY, STEPHAN RI  108/03  108/07 L---3 L---2 L---7 L---6  0.0
 12855230   10 HERRERA, CHRISTIA RI    0     443/04 L---5 L---4 L---2 L---8  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020217282       2    U14             14      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12825902    1 THOMAS, SCOTT     MA 1086*   1097*   W---5 D--11 W---7 W---3  3.5
 12838441    2 LINDEN, ALEX      MA 1048/20 1036/24 W--10 L---3 W--11 W---7  3.0
 12850665    3 LIU, JIN B        MA  923/11  994/15 W---8 W---2 W---6 L---1  3.0
 12857498    4 CARUOLO, ZACHARY  RI  816/08  826/12 W--12 L---6 W---9 W--11  3.0
 12839770    5 FARRELL, KYLE M   RI  502/23  676*   L---1 W--14 W---8 W---6  3.0
 12838438    6 PO, SEAN L        MA  807*    790*   W---9 W---4 L---3 L---5  2.0
 12846891    7 SHAFA, TAHA       MA  763/24  753*   W--14 W--13 L---1 L---2  2.0
 12857496    8 JOHNSEN-HARR, BAR RI  701/09  674/13 L---3 W--10 L---5 W--13  2.0
 12857969    9 TORRES, MELISSA   RI  208/08  322/12 L---6 W--12 L---4 W--14  2.0
 12851207   10 ORTIZ, HERIBERTO  RI  155/16  314/20 L---2 L---8 W--14 W--12  2.0
 12800042   11 NARYSHKIN, KONSTA MA  753*    749*   W--13 D---1 L---2 L---4  1.5
 12807241   12 REA, EVAN         MA  756*    640*   L---4 L---9 W--13 L--10  1.0
 12851206   13 SOUZA, DAVID M    RI  428/14  383/18 L--11 L---7 L--12 L---8  0.0
 12863572   14 THOMAS, REBECCA   MA    0     100/04 L---7 L---5 L--10 L---9  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020217282       3    U11             18      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12850216    1 ROBSON, MARK N    MA  954/16 1135/20 W--15 W---6 W---4 W---3  4.0
 12816212    2 MORAFF, DANIEL    MA 1301*   1269*   L---9 W--10 W--13 W---7  3.0
 12840621    3 MILLER, DAVID     MA 1235*   1221*   W--11 W---8 W---7 L---1  3.0
 12765930    4 YEUNG, ANDREW     MA  962/19  998/23 W--12 W---9 L---1 W---8  3.0
 12805582    5 WRIGHT, JOSH C    MA  724*    779*   L--10 W--12 W--14 W---6  3.0
 12838416    6 PO, JAY L         MA 1019/25  978*   W--16 L---1 W---9 L---5  2.0
 12838440    7 WAGNER, ROJAY     MA  913/04  910/08 W--14 W--13 L---3 L---2  2.0
 12846591    8 SILVERSTEIN, EZEK MA  909/20  887/24 W--18 L---3 W--11 L---4  2.0
 12836057    9 MANDOZZI, BRIAN   MA  711*    807*   W---2 L---4 L---6 W--10  2.0
 12857497   10 CARUOLO, JOSEPH   RI  646/08  676/12 W---5 L---2 W--16 L---9  2.0
 12850706   11 WILLISSON, ALEX   MA  477/05  507/09 L---3 W--18 L---8 W--14  2.0
 12864986   12 MENDOZZA, JONATHA MA    0     666/03 L---4 L---5 B---- W--13  2.0
 12744512   13 FISHER, KEVIN A   MA  618/23  635*   W--17 L---7 L---2 L--12  1.0
 12763554   14 HESSION, CINDY C  MA  309/07  289/10 L---7 B---- L---5 L--11  1.0
 12863571   15 TIMKO, EBEN S     MA    0     757/02 L---1 W--16 U---- U----  1.0
 12863563   16 BROMFIELD, IAN J  MA    0     278/03 L---6 L--15 L--10 B----  1.0
 12825871   17 LOCKWOOD, ALEXAND MA 1137*   1087*   L--13 U---- U---- U----  0.0
 12864987   18 BUTLER, STEVEN    MA    0     152/02 L---8 L--11 U---- U----  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020217282       4    U8              22      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C               N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12839207    1 MEI, AUSTIN       MA  930*   1047*   W--16 W---8 W--10 W---2  4.0
 12822662    2 HE, CHARLIAM      MA 1060/24 1062*   W--13 W---7 W---4 L---1  3.0
 12846588    3 WANG, ANDREW      MA  948*    922*   W--15 L--12 W--21 W--10  3.0
 12844020    4 WITKE, DANIEL     MA  842*    878*   W--19 W--11 L---2 W---8  3.0
 12842632    5 SWISTON, PARKER   MA  621/21  685/25 W--21 L--10 W--18 W---9  3.0
 12825910    6 ROZHANSKY, LIOR   MA 1049*   1005*   W--12 L---9 W--19 D---7  2.5
 12800797    7 WANG, DAN W       MA  845*    867*   W--17 L---2 W---9 D---6  2.5
 12797751    8 RICE, JACK I      MA  915*    887*   W--14 L---1 W--12 L---4  2.0
 12839493    9 SAHAKIAN, ARVAN V MA  798*    788*   W--18 W---6 L---7 L---5  2.0
 12818981   10 KURANDA, MATTHEW  MA  778/23  774*   W--20 W---5 L---1 L---3  2.0
 12836002   11 ARROTT, TIMOTHY G MA  630*    617*   W--22 L---4 W--14 L--12  2.0
 12840847   12 OLIVERI, MICHAEL  MA  529*    669*   L---6 W---3 L---8 W--11  2.0
 12839208   13 HAN, RICHARD C    MA  308/08  304/12 L---2 W--17 L--16 W--21  2.0
 12863573   14 VALE, AARON D     MA    0     514/04 L---8 W--16 L--11 W--18  2.0
 12863566   15 KIARASH, MAVANDAD MA    0     355/04 L---3 L--18 W--20 W--19  2.0
 12839200   16 WRIGHT, SUSANNAH  MA  100/08  161/12 L---1 L--14 W--13 D--17  1.5
 12863570   17 SUTTON, ASA J     MA    0     100/03 L---7 L--13 B---- D--16  1.5
 12856352   18 MANDOZZI, JASON   MA  405/04  394/08 L---9 W--15 L---5 L--14  1.0
 12863574   19 WANG, CLARA C     MA  100/03  147/07 L---4 W--22 L---6 L--15  1.0
 12856351   20 LOCKWOOD, WILLIAM MA  100/03  100/06 L--10 L--21 L--15 B----  1.0
 12860388   21 MENDOZA, ANDREW S MA    0     209/04 L---5 W--20 L---3 L--13  1.0
 12862500   22 BUTLER, CAROLINE  MA    0     100/02 L--11 L--19 U---- U----  0.0

 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment