18th Burger King Tournament

12-01-02

Location:

Burger King, 881 Moody St. Waltham, MA

Organizer:

Gus Gosselin

Chief TD:

Gus Gosselin

Maca Web Support & Operations:

Mark Kaprielian
   

18TH BURGER KIG: 14 & under -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 SCOTT THOMAS 12825902 1069 1081 W4 W2 W3 W2 4.0
2 RYAN CRUMLISH 12871382 575 637 W3 L1 W4 L1 2.0
3 CHRIS BERG-JONES 12846603 unr. 553 L2 D4 L1 W4 1.5
4 NICK TATE 12858715 568 513 L1 D3 L2 L3 0.5

18TH BURGER KIG: 11 & under -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 DAVID MILLER 12840621 1190 1222 W15 W5 W4 W2 4.0
2 VLAD FIROIU 12844389 1041 1042 W21 W11 W7 L1 3.0
3 JEFFREY Z HU 12825875 1011 1039 W14 W10 W6 L8 3.0
4 CHARLIAM HE 12822662 1033 1047 W17 W9 L1 W13 3.0
5 DAVID YASINOVSKY 12825896 861 885 W18 L1 W11 W9 3.0
6 ARVAN V SAHAKIAN 12839493 1161 1141 W12 W16 L3 W10 3.0
7 ANDREW OSSMANN 12878161 487 752 W8 W17 L2 W18 3.0
8 ROMEY S SKLAR 12856361 1110 1093 L7 W19 W16 W3 3.0
9 JESSE M NICHOLAS 12872878 609 651 W13 L4 W20 L5 2.0
10 WILSON QIN 12879161 783 790 W22 L3 W12 L6 2.0
11 JEFFREY SHEEHAN 12825904 552 579 W19 L2 L5 W20 2.0
12 PU ZHANG 12868700 517 645 L6 W14 L10 W17 2.0
13 RICKY LUNETTA 12841674 unr. 698 L9 W15 W18 L4 2.0
14 JOHN P McKENNA unr. 676 L3 L12 W22 W16 2.0
15 NICK JACOB 12883685 unr. 516 L1 L13 D21 W22 1.5
16 ETHAN V LINSKY 12871380 608 585 W20 L6 L8 L14 1.0
17 PARKER SWISTON 12842632 955 862 L4 L7 W19 L12 1.0
18 NITYA B PANDETI 12875021 614 583 L5 W21 L13 L7 1.0
19 HUGH MCLAUGHLIN unr. 489 L11 L8 L17 W21 1.0
20 GABRIEL MCLAUPHLIN unr. 364 L16 W22 L9 L11 1.0
21 LIZA PENNEY 12883691 unr. 260 L2 L18 D15 L19 0.5
22 PATRICK GAUNCE unr. 383 L10 L20 L14 L15 0.0

18TH BURGER KIG: 8a & under -- Standings:

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Total
1 AARON TRACHTMAN 12874403 589 619 W3 L4 W6 W2 3.0
2 RICHARD C HAN 12839208 822 794 W6 W5 W4 L1 3.0
3 CLARA C WANG 12863574 137 369 L1 W7 W5 W4 3.0
4 ALEXANDER QIAN-WANG 12877530 590 566 W7 W1 L2 L3 2.0
5 MO BOSHAN unr. 100 B--- L2 L3 B--- 2.0
6 TUCKER PENNEY 12879681 unr. 211 L2 B--- L1 D7 1.5
7 JULIA A CROXEN 12854481 268 227 L4 L3 B--- D6 1.5