U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : FALL FOLLIAGE CHESS FEST       |    BEG. DATE :  09/29/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : FOXBORO                        |    END. DATE :  09/29/2002     | C/O ROBERT MESSENGER                |
        | STATE  : MA                             |    RCV. DATE :  10/03/2002     |                                     |
        | ZIP    : 02035                          |    RAT. DATE :  10/16/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  10/17/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    60 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   114 |  |                                     |
                                                    -----------------------------  ---------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929735       1    K-6 OPEN        14      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12848558    1 JIANG, YIVAN      MA 1132/23 1170*   W---8 W---6 W---3 D---2  3.5
 12838817    2 ZHU, LARRY        MA 1033*   1096*   W---9 W---7 W--11 D---1  3.5
 12815015    3 NEEL, SETH        RI 1086*   1098*   W---4 W---5 L---1 W---6  3.0
 12699477    4 AUSLANDER, JACOB  RI  851*    914*   L---3 W--13 W---8 W---5  3.0
 12825863    5 O'LEARY, BENJAMIN MA  854*    850*   W--14 L---3 W---7 L---4  2.0
 12850643    6 CHANG, MINGHAN    MA  799/19  823/23 W--13 L---1 W--12 L---3  2.0
 12836008    7 HELMAN, BEATRICE  MA  731*    808*   W--11 L---2 L---5 W--12  2.0
 12850650    8 DEVAUX, ERIC      MA  680/22  745*   L---1 W--14 L---4 W--11  2.0
 12850659    9 HEYL, JARRYD      MA  635/14  678/18 L---2 L--12 W--10 W--13  2.0
 12850638   10 BARKOVIC, TOM     MA  585/19  636/23 W--12 L--11 L---9 W--14  2.0
 12844389   11 FIROIU, VLAD      MA 1031*    941*   L---7 W--10 L---2 L---8  1.0
 12772529   12 COCCIO, KATHLEEN  RI  888*    801*   L--10 W---9 L---6 L---7  1.0
 12850668   13 MAC PHAIL, HAMISH MA  619/18  560/22 L---6 L---4 D--14 L---9  0.5
 12850658   14 HEYL, ALEX        MA  481/13  452/17 L---5 L---8 D--13 L--10  0.5

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929735       2    K-9 OPEN        13      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12717825    1 NATHANS, REILLY   MA 1452*   1480*   W---8 W--10 W---9 W---2  4.0
 12801947    2 STOLL, JASON L    MA 1120*   1241*   W--11 W---3 W---4 L---1  3.0
 12850212    3 MARTINEZ, ANTONIO RI 1074*   1145*   W---7 L---2 W--13 W---9  3.0
 12805586    4 BOHN, CALVIN F    MA 1259*   1260*   D---6 W--11 L---2 W--10  2.5
 12825871    5 LOCKWOOD, ALEXAND MA 1192*   1182*   L---9 W---8 W--12 D---6  2.5
 12826462    6 MAHALINGAM-D, ADI MA  975*   1111*   D---4 W---7 D--10 D---5  2.5
 12840621    7 MILLER, DAVID     MA 1159*   1133*   L---3 L---6 W--11 W--12  2.0
 12655128    8 VOGEL, TREVOR W   RI 1141*   1117*   L---1 L---5 B---- W--13  2.0
 12816212    9 MORAFF, DANIEL    MA 1133*   1134*   W---5 W--13 L---1 L---3  2.0
 12836775   10 ITANI, SARA T     MA 1254*   1219*   W--12 L---1 D---6 L---4  1.5
 12844021   11 RAMIREZ, DEHIGAR  MA 1234/08 1119/11 L---2 L---4 L---7 B----  1.0
 12850205   12 POSADA, JONATHAN  RI  739*    725*   L--10 B---- L---5 L---7  1.0
 12807241   13 REA, EVAN         MA  706*    691*   B---- L---9 L---3 L---8  1.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929735       3    K-2&K-4         22      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12846588    1 WANG, ANDREW      MA 1179*   1177*   W--14 W--15 W--10 D---3  3.5
 12840637    2 OWEN, MATTHEW K   CT  934*   1053*   W--19 W--18 D---7 W--10  3.5
 12856444    3 MYERSON, SCOTT    MA  770/08  913/12 W--12 W--14 W---4 D---1  3.5
 12808824    4 POGGI, CHRISTOPHE MA  906*    962*   W---6 W--16 L---3 W---7  3.0
 12822903    5 HELMAN, WILSON    MA  733*    806*   L---7 W--19 X---- W--11  3.0
 12861234    6 PHAN, DARRITH     MA  720/16  843/20 L---4 W--17 W---8 W--13  3.0
 12808910    7 KLEIN, AARON      MA  959*    973*   W---5 W---9 D---2 L---4  2.5
 12854214    8 KESTIN, JOSHUA S  RI  941/08  896/12 W--13 L--10 L---6 W--15  2.0
 12839208    9 HAN, RICHARD C    MA  896*    858*   W--22 L---7 L--13 W--20  2.0
 12844023   10 SHOHET, JOSEF M   MA  851/23  868*   W--17 W---8 L---1 L---2  2.0
 12833710   11 KINGSLEY, ANDREW  MA  816/07  773/11 L--16 W--22 W--20 L---5  2.0
 12861233   12 PHAN, BUNNARD     MA  770/15  756/19 L---3 L--20 W--21 W--16  2.0
 12839604   13 SAND, TED         MA  754*    767*   L---8 W--21 W---9 L---6  2.0
 12797751   14 RICE, JACK I      MA  769*    752*   L---1 L---3 D--17 W--19  1.5
 12807788   15 BOHN, NATHANIEL F MA  762*    751*   W--21 L---1 D--16 L---8  1.5
 12848560   16 OWEN, THOMAS      CT  725*    720*   W--11 L---4 D--15 L--12  1.5
 12876863   17 ROBINSON, MICHAEL MA  408/10  506/14 L--10 L---6 D--14 W--22  1.5
 12804554   18 XU, WINBER        MA 1167*   1138*   W--20 L---2 F---- U----  1.0
 12876867   19 ROBINSON, ANDREW  MA  773/06  703/10 L---2 L---5 W--22 L--14  1.0
 12854215   20 KESTIN, REBECCA S RI  668/11  665/15 L--18 W--12 L--11 L---9  1.0
 12846605   21 KATKAVICH, JONAS  MA  656/15  590/18 L--15 L--13 L--12 B----  1.0
 12835988   22 D'AMATO, ANTHONY  MA  656/19  558/23 L---9 L--11 L--19 L--17  0.0

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    020929735       4    7-12 OPEN       11      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      12785574  S.I.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788759    1 WILLIAMS, CHRISTO MA 1776*   1795*   W---4 W---8 W---5 W---3  4.0
 12743304    2 CLARK, MICHAEL A  RI 1975*   1963*   W---7 L---3 W---8 W---5  3.0
 12856356    3 CHUNG, YEOUN OH   MA 1400/21 1448/25 W--11 W---2 D---4 L---1  2.5
 12758853    4 PELLOWS, BENNET   MA 1260*   1362*   L---1 W---9 D---3 W---7  2.5
 12746833    5 DAVIS, AZAIVIER   CT 1800*   1784*   W--10 W---6 L---1 L---2  2.0
 12850652    6 WILLKENS, TOM     MA 1362/16 1356/19 B---- L---5 D---9 D--10  2.0
 12731598    7 ILIC, LAZAR S     MA 1314*   1320*   L---2 W--10 W--11 L---4  2.0
 12840401    8 YANG, YUSHENG     MA 1241/20 1302/24 W---9 L---1 L---2 W--11  2.0
 12676022    9 FRIEDEN, GABRIEL  MA 1508*   1452*   L---8 L---4 D---6 B----  1.5
 12797859   10 PLACE, ALEXANDER  MA 1257*   1243*   L---5 L---7 B---- D---6  1.5
 12726295   11 LEE, ALEX H       MA 1106*   1077*   L---3 B---- L---7 L---8  1.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment