U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MACA HOLIDAY TOURNAMENT        |    BEG. DATE :  12/08/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  12/08/2002     | C/O ROBERT MESSENGER                |
        | STATE  : RI                             |    RCV. DATE :  12/16/2002     |                                     |
        | ZIP    : 01760                          |    RAT. DATE :  01/06/2003     |                                     |
        | COUNTRY:                                |    PNT. DATE :  01/09/2003     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   142 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   265 |  |                                     |
                                                    -----------------------------  ---------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021208312       1    GRADEK-12       25      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      10012490  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12743304    1 CLARK, MICHAEL A  RI 2008*   2011*   W--18 W---7 W---6 W--19  4.0
 12823494    2 IZURIETA, CRISTIA RI 1464*   1520*   W--22 W--14 W---5 W--15  4.0
 12823489    3 CRUZ, CHRIS R     RI 1076*   1212*   W--24 W--13 W--10 W--11  4.0
 12850212    4 MARTINEZ, ANTONIO RI 1272*   1301*   W--12 D---8 W---9 W--23  3.5
 12717825    5 NATHANS, REILLY   MA 1436*   1446*   W--20 W--22 L---2 W--14  3.0
 12676022    6 FRIEDEN, GABRIEL  MA 1553*   1562*   W--17 W--18 L---1 D---7  2.5
 12856356    7 CHUNG, YEOUN OH   MA 1409*   1453*   W--19 L---1 W--17 D---6  2.5
 12886643    8 ARDINI, GREG M    MA  913/04 1069/08 W--23 D---4 W--21 L---9  2.5
 12801947    9 STOLL, JASON L    MA 1191*   1177*   L--21 W--12 L---4 W---8  2.0
 12804555   10 OLIVERI, CHRISTOP MA 1084*   1088*   L--16 W--24 L---3 W--13  2.0
 12825878   11 FOWLER, LUCAS     MA  865*    946*   L--13 W--16 W--24 L---3  2.0
 12889695   12 COVERSTONE, TROY  MA    0    1124/04 L---4 L---9 W--23 W--21  2.0
 12882012   13 NOVAK, SCOTT      MA 1521/04 1254/08 W--11 L---3 D--16 L--10  1.5
 12758145   14 LAPPIN, ANDREW    MA 1390*   1362*   D--15 L---2 W--20 L---5  1.5
 12797859   15 PLACE, ALEXANDER  MA 1243*   1227*   D--14 L--20 W--22 L---2  1.5
 12822662   16 HE, CHARLIAM      MA 1089*   1088*   W--10 L--11 D--13 U----  1.5
 12854985   17 WENG, DAVID       MA 1391/12 1345/16 L---6 L--19 L---7 W--18  1.0
 12835974   18 BALABONOV, DEMITR MA 1372/08 1342/12 L---1 L---6 W--19 L--17  1.0
 12702664   19 SHAPIRO, IZAK B   MA 1278*   1274*   L---7 W--17 L--18 L---1  1.0
 12839209   20 LEE, WILLIAM J    MA 1164*   1144*   L---5 W--15 L--14 L--22  1.0
 12838817   21 ZHU, LARRY        MA 1064*   1027*   W---9 L--23 L---8 L--12  1.0
 12796944   22 CUBA, NICK        MA 1054/20 1064/24 L---2 L---5 L--15 W--20  1.0
 12761077   23 CHAO, MICHAEL     MA 1046*   1020*   L---8 W--21 L--12 L---4  1.0
 12890483   24 NESSHKE, BRENDAN  MA    0     849/04 L---3 L--10 L--11 W--25  1.0
 12839207   25 MEI, AUSTIN       MA  989*    945*   U---- U---- U---- L--24  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021208312       2    GRADEK-6        84      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      10012490  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12848558    1 JIANG, YIVAN      MA 1270*   1286*   W--76 W--28 W--21 W--33  4.0
 12878161    2 OSSMANN, ANDREW D MA  845/12 1042/16 W--63 W--13 W--32 W--50  4.0
 12871382    3 CRUMLISH, RYAN    MA  681*    861*   W--24 W--56 W--54 W--45  4.0
 12846603    4 BERG-JONES, CHRIS MA  463/11  771/15 W--68 W--41 W--14 W--20  4.0
 12889694    5 CHAU, MATTHEW     MA    0    1415/04 W--84 W--46 W--12 W--81  4.0
 12829987    6 ABUGOV, ILYA      MA 1152*   1178*   W--75 W--33 D--28 W--49  3.5
 12796137    7 RUSSELL, PETER    MA  913*   1091*   D--29 W--32 W---8 W--10  3.5
 12811916    8 SCHYMIK, WILLY    MA 1313*   1284*   W--77 W--55 L---7 W--73  3.0
 12808849    9 O'CONNOR, LUKE    MA 1142*   1138*   W--22 W--49 W--35 L--21  3.0
 12846589   10 VEKSLER, ALEKSAND MA 1102*   1097*   W--40 W--36 W--50 L---7  3.0
 12825891   11 ABUGOV, MAX       MA 1069*   1048*   W--59 W--30 L--20 W--54  3.0
 12850118   12 KOTOV, KRISTIAN   MA 1007/23 1026*   W--58 W--25 L---5 W--18  3.0
 12856361   13 SKLAR, ROMEY S    MA  970*    984*   W--55 L---2 W--44 W--26  3.0
 12758856   14 CLARK, SAMUEL M   MA  916/19  900/23 W--78 W--54 L---4 W--67  3.0
 12850638   15 BARKOVIC, TOM     MA  839*    848*   W--57 W--77 W--60 L--32  3.0
 12836008   16 HELMAN, BEATRICE  MA  833*    821*   W--79 L--18 W--81 W--66  3.0
 12850650   17 DEVAUX, ERIC      MA  828*    950*   W--27 L--21 W--75 W--53  3.0
 12808822   18 DELORIE, RICHARD  MA  825/08  864/12 W--51 W--16 W--47 L--12  3.0
 12836073   19 TRABUCCO, SAM     MA  748*    836*   W--31 L--27 W--76 W--82  3.0
 12720077   20 FILIPEK, ALEX     MA  745*    816*   W--45 W--74 W--11 L---4  3.0
 12850659   21 HEYL, JARRYD T    MA  678/18  874/22 W--62 W--17 L---1 W---9  3.0
 12872878   22 NICHOLAS, JESSE M MA  671/22  752*   L---9 W--82 W--53 W--83  3.0
 12869458   23 POPOV, STASIK     MA  654/24  725*   W--56 L--43 W--69 W--48  3.0
 12850658   24 HEYL, ALEXANDER S MA  452/17  667/21 L---3 W--67 W--40 W--34  3.0
 12879157   25 LABAUDINIERE, MAT MA  376/08  514/12 W--71 L--12 W--65 W--46  3.0
 12869810   26 TODD, SCOTTY      CA    0     811/04 W--74 W--64 W--55 L--13  3.0
 12802028   27 CHEN, MICHAEL     MA 1059/09 1044/13 L--17 W--19 D--49 W--37  2.5
 12846891   28 SHAFA, TAHA       MA  963*   1004*   W--37 L---1 D---6 W--35  2.5
 12758855   29 LOVETT-WOODS, CAM MA  702*    723*   D---7 L--40 W--39 W--77  2.5
 12860387   30 MENDOZA, JONATHAN MA  646/17  647/21 W--69 L--11 W--64 D--74  2.5
 12869456   31 EFFRON, AARON     MA 1353/04 1078/08 L--19 L--35 W--83 W--80  2.0
 12763957   32 DASARATHA, KRISHN MA 1044*   1018*   W--39 L---7 L---2 W--15  2.0
 12818981   33 KURANDA, MATTHEW  MA  931*    921*   W--83 L---6 W--57 L---1  2.0
 12840847   34 OLIVERI, MICHAEL  MA  823*    774*   L--54 W--59 W--78 L--24  2.0
 12786825   35 GOTTLIEB, NOAH J  NJ  788/10  825/14 W--82 W--31 L---9 L--28  2.0
 12838432   36 AHEE, ALEC        MA  709/16  705/20 L--44 L--10 W--62 W--60  2.0
 12875099   37 MALLOY, JONATHAN  MA  593/04  593/08 L--28 W--83 W--82 L--27  2.0
 12865369   38 SHORE, MAX        MA  574/06  637/08 U---- U---- W--77 W--62  2.0
 12871380   39 LINSKY, ETHAN V   MA  574*    630*   L--32 W--63 L--29 W--44  2.0
 12795205   40 LAUFFER, SAM K    MA  541/17  612/21 L--10 W--29 L--24 W--64  2.0
 12836065   41 ROGEL, NOGA       MA  540/04  514/08 L--42 L---4 W--71 W--70  2.0
 12835987   42 DANEAULT, GREGORY MA  433/17  420/20 W--41 L--47 L--70 X----  2.0
 12889685   43 TRIPATHI, NEEL    MA    0    1159/02 W--72 W--23 U---- U----  2.0
 12889692   44 CRANDALL, JACOB   MA    0     708/04 W--36 W--73 L--13 L--39  2.0
 12889700   45 GOLD, JACOB       MA    0     597/04 L--20 W--69 W--72 L---3  2.0
 12889678   46 MC NALLY, NICHOLA MA    0     597/04 W--70 L---5 W--66 L--25  2.0
 12889702   47 HOCHBERG, DAN     MA    0     592/04 L--52 W--42 L--18 W--61  2.0
 12889703   48 HARDING, JASON    MA    0     580/04 L--60 W--65 W--56 L--23  2.0
 12825902   49 THOMAS, SCOTT     MA 1161*   1119*   W--53 L---9 D--27 L---6  1.5
 12829974   50 BACON, ANABEL     MA  966*    915*   D--73 W--60 L--10 L---2  1.5
 12868503   51 GREENE, ELIOT     MA  162/07  231/11 L--18 L--58 W--79 D--52  1.5
 12889691   52 CONNELL, CHARLES  MA    0     420/04 W--47 L--66 L--59 D--51  1.5
 12822903   53 HELMAN, WILSON    MA 1037*    958*   L--49 W--75 L--22 L--17  1.0
 12796139   54 BOYKIN, MICHAEL E MA  814*    784*   W--34 L--14 L---3 L--11  1.0
 12836069   55 NEAL, WILSON R    MA  570/11  576/15 L--13 L---8 L--26 W--63  1.0
 12836009   56 HANNA, CHRIS      MA  538*    508*   L--23 L---3 L--48 W--72  1.0
 12850673   57 MORELAND, STEPHEN MA  535/15  555/18 L--15 W--76 L--33 F----  1.0
 12889682   58 SELLERS, BILLY    MA    0     631/02 L--12 W--51 U---- U----  1.0
 12882443   59 YU, KIMBERLY      MA    0     621/03 L--11 L--34 W--52 F----  1.0
 12889688   60 ARNOLD, KYLE      MA    0     575/04 W--48 L--50 L--15 L--36  1.0
 12889690   61 CRUMLISH, BRYCE   MA    0     472/02 U---- U---- W--68 L--47  1.0
 12889706   62 LEAZES, AMY       MA    0     451/04 L--21 W--70 L--36 L--38  1.0
 12889689   63 BORNSTEIN, MARC   MA    0     436/04 L---2 L--39 W--73 L--55  1.0
 12889697   64 DEORSEY, JAMES    MA    0     421/04 W--67 L--26 L--30 L--40  1.0
 12889684   65 TRIMBLE, FOREST   MA    0     413/03 W--66 L--48 L--25 F----  1.0
 12889687   66 WAGHORNE, TOM     MA    0     387/04 L--65 W--52 L--46 L--16  1.0
 12889701   67 GAULT, JONATHAN   MA    0     377/04 L--64 L--24 W--74 L--14  1.0
 12889709   68 LOSADA, JOHAN     MA    0     342/03 L---4 W--79 L--61 F----  1.0
 12889708   69 LEHNERT, DAVID    MA    0     323/04 L--30 L--45 L--23 W--78  1.0
 12889710   70 LEU, RAPHAEL      MA    0     309/04 L--46 L--62 W--42 L--41  1.0
 12889699   71 GOMEZ, HANNA      MA    0     270/03 L--25 W--84 L--41 F----  1.0
 12889707   72 LEHNERT, BEN      MA    0     267/04 L--43 W--78 L--45 L--56  1.0
 12883564   73 YANG, BRYAN       MA    0     390/04 D--50 L--44 L--63 L---8  0.5
 12889683   74 SHUNNEY, PATRICK  MA    0     334/04 L--26 L--20 L--67 D--30  0.5
 12869476   75 CHIN, KRISTEN     MA  766/07  717/10 L---6 L--53 L--17 F----  0.0
 12873780   76 KRUGER, DAVID M   MA  624/10  573/13 L---1 L--57 L--19 U----  0.0
 12858715   77 TATE, NICK A      MA  471/20  436/24 L---8 L--15 L--38 L--29  0.0
 12874491   78 TORRACINTA, REMI  MA  133/03  100/07 L--14 L--72 L--34 L--69  0.0
 12871381   79 MANSUCO, CONNOR   MA  100/03  100/06 L--16 L--68 L--51 F----  0.0
 12872978   80 AGUILAR, STEVEN M MA    0     653/01 U---- U---- U---- L--31  0.0
 12890482   81 MC CURK, LIAM     MA    0     426/02 U---- U---- L--16 L---5  0.0
 12889680   82 RIEGEL, KAITLYN   MA    0     251/04 L--35 L--22 L--37 L--19  0.0
 12889698   83 FISCHER, TIMOTHY  MA    0     251/04 L--33 L--37 L--31 L--22  0.0
 12889681   84 RITTER, MARIANNE  MA    0     100/02 L---5 L--71 U---- U----  0.0

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021208312       3    GRADEK-3        33      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C      10012490  N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12808910    1 KLEIN, AARON      MA 1086*   1129*   W--29 W--25 W--30 W---5  4.0
 12861233    2 PHAN, BUNNARD     MA  839/23  906*   W--26 W--18 W--14 W--33  4.0
 12883688    3 KOZUKHIN, ISAAC   MA  772/04  807/08 W--32 W--23 W--19 W--17  4.0
 12884520    4 SKAGGS, PETER E   MA    0    1164/04 W--28 W--22 W--10 W--11  4.0
 12804554    5 XU, WINBER        MA 1201*   1182*   W--15 W---8 W---7 L---1  3.0
 12797751    6 RICE, JACK I      MA  994*   1013*   U---- W--26 W--33 W--14  3.0
 12861234    7 PHAN, DARRITH     MA  782/24  793*   W--25 W--29 L---5 W--30  3.0
 12825906    8 SHAMAH, BENJAMIN  MA  590/21  679/25 W--30 L---5 W--25 W--15  3.0
 12857387    9 FRIEDBERG, JARED  MA  564/15  639/19 L--14 W--33 W--18 W--24  3.0
 12865282   10 HAILEY, CONNOR    NY    0     793/04 W--27 W--16 L---4 W--13  3.0
 12874403   11 TRACHTMAN, AARON  MA  644/11  645/15 D--22 W--28 W--12 L---4  2.5
 12879158   12 MANNHERZ, WILL    MA  398/06  464/10 D--21 W--27 L--11 W--19  2.5
 12883693   13 ROSENFELD, LUKE   MA  226/04  355/08 W--31 D--20 W--17 L--10  2.5
 12839208   14 HAN, RICHARD C    MA  906*    878*   W---9 W--24 L---2 L---6  2.0
 12865773   15 MC KELVEY, WILLIA MA  621/12  615/16 L---5 W--30 W--29 L---8  2.0
 12860388   16 MENDOZA, ANDREW S MA  568*    551*   L--18 L--10 W--28 W--22  2.0
 12852279   17 NGUYEN, TIFFANY   VA  354/12  358/15 W--23 X---- L--13 L---3  2.0
 12887553   18 CHUNG, COREY M    MA    0     636/04 W--16 L---2 L---9 W--26  2.0
 12889696   19 D'AMORE, BRIAN    MA    0     517/04 W--20 W--21 L---3 L--12  2.0
 12889705   20 KAUPPLIA, WILL    MA    0     303/03 L--19 D--13 D--23 X----  2.0
 12863574   21 WANG, CLARA C     MA  443*    386*   D--12 L--19 X---- L--23  1.5
 12865364   22 MILIONE, RYAN     MA  376/11  407/15 D--11 L---4 W--27 L--16  1.5
 12889704   23 HOWELL, ROBBY     MA    0     358/04 L--17 L---3 D--20 W--21  1.5
 12883679   24 BERNSTEIN, JEREMY MA  560/04  441/08 W--33 L--14 L--26 L---9  1.0
 12879162   25 TELLA, ROBERT V   MA  390/04  437/08 L---7 L---1 L---8 W--29  1.0
 12879160   26 PATTERSON, KEVIN  MA  356/08  387/12 L---2 L---6 W--24 L--18  1.0
 12865366   27 CLARO, NATALIA    MA  363/12  300/16 L--10 L--12 L--22 D--28  0.5
 12889693   28 CURTIN, JOHN      MA    0     215/04 L---4 L--11 L--16 D--27  0.5
 12854653   29 ROSE, GREGORY W   MA  499/14  431/18 L---1 L---7 L--15 L--25  0.0
 12868499   30 DANEAULT, JEFFREY MA  287/11  268/15 L---8 L--15 L---1 L---7  0.0
 12846604   31 AHEE, JONAH       MA  100/04  100/05 L--13 U---- U---- U----  0.0
 12890481   32 MACDONALD, CHRIS  MA    0     458/01 L---3 F---- U---- U----  0.0
 12879607   33 HARMON, JEFFREY J MA    0     100/04 L--24 L---9 L---6 L---2  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment