U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MASSACHUSETTS OPEN SCHOLASTIC  |    BEG. DATE :  05/28/2001     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : MARLBORO                       |    END. DATE :  05/28/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  06/05/2001     |                                     |
        | ZIP    : 01752                          |    RAT. DATE :  06/26/2001     | LEXINGTON, MA 02421                 |
        | COUNTRY:                                |    PNT. DATE :  01/25/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12418118
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    78 |  | MESSENGER, ROBERT D                 |
        ,                                           |                           |  |                              	 |
                                                    | RATED GAMES TOTAL :   154 |  |                     		 |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010528872       1    GRADE K-12      12      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12682999  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12680730    1 LIMPERIS, MARK D  MA 1161*   1218*   W---6 W---4 D---3 W---5  3.5
 12801947    2 STOLL, JASON L    MA 1110*   1109*   W--11 L---3 W---9 W---7  3.0
 12815373    3 SAIDEL-GOLEY, SAM NH 1013*   1092*   W---9 W---2 D---1 D---4  3.0
 12726295    4 LEE, ALEX H       MA 1043*   1067*   W--12 L---1 W---8 D---3  2.5
 12757772    5 HOFFPAUIR, DANIEL AE 1153*   1126*   W--10 L---8 W---7 L---1  2.0
 12724766    6 APPLEBY, ALEXANDE MA  914*    908*   L---1 L---7 W--12 W--11  2.0
 12804555    7 OLIVERI, CHRISTOP MA 1099*   1066*   D---8 W---6 L---5 L---2  1.5
 12807776    8 OLSHANSKY, YURY   MA 1065/04 1073/07 D---7 W---5 L---4 U----  1.5
 12835986    9 DOWNES, COLIN M   MA  610/07  597/11 L---3 W--11 L---2 L--10  1.0
 12835997   10 BRANTON, WIL J    MA  565/06  539/10 L---5 L--12 L--11 W---9  1.0
 12836074   11 SHIELDS, BRADLEY  MA  544/04  548/08 L---2 L---9 W--10 L---6  1.0
 12839203   12 TREGER, MICHAEL A MA    0     706/03 L---4 W--10 L---6 U----  1.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010528872       2    GRADE K-6       22      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12682999  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12727791    1 PLOTKIN, DAVID    MA 1170*   1209*   W--19 D--14 W---9 W---8  3.5
 12739605    2 HIRATA, SEAN      MA 1114/20 1181/24 W--17 W--20 D---8 W---7  3.5
 12702664    3 SHAPIRO, IZAK B   MA 1188*   1193*   L---5 W--18 W--20 W--13  3.0
 12829987    4 ABUGOV, ILYA      MA 1083/12 1200/16 W--18 W---5 L---7 W--11  3.0
 12777022    5 UMANS, ARI S      MA    0    1409/04 W---3 L---4 W--12 W--10  3.0
 12708146    6 CHUI, TRAVIS      MA 1325*   1296*   D--15 L--10 W--17 W--14  2.5
 12694151    7 ABBOT, TIMOTHY M  MA 1273*   1267*   W--11 D---9 W---4 L---2  2.5
 12777536    8 DING, ANDREW F    OH 1154*   1162*   W--16 W--12 D---2 L---1  2.5
 12753801    9 CHEN, SCOTT       AR  973*   1011*   W--22 D---7 L---1 W--15  2.5
 12815370   10 SAIDEL-GOLEY, ISA NH 1334*   1312*   L--12 W---6 W--14 L---5  2.0
 12717825   11 NATHANS, REILLY   MA 1260*   1232*   L---7 W--19 W--21 L---4  2.0
 12676022   12 FRIEDEN, GABRIEL  MA 1227*   1219*   W--10 L---8 L---5 W--20  2.0
 12826462   13 MAHALINGAM-D, ADI MA 1015*    979*   L--20 W--17 W--16 L---3  2.0
 12807779   14 FORD, DANIEL J    MA 1041*   1079*   W--21 D---1 L--10 L---6  1.5
 12807163   15 MUI, ANDREW G     MA  908*    913*   D---6 L--21 W--18 L---9  1.5
 12829973   16 ANFUSO, JUSTIN A  MA  783/04  720/08 L---8 W--22 L--13 L--17  1.0
 12809077   17 LEDOUX, MEGHAN P  ME  730/04  774/08 L---2 L--13 L---6 W--16  1.0
 12770028   18 TRUBKO, TIM       MA  681*    680*   L---4 L---3 L--15 W--22  1.0
 12822908   19 KESSEL, DAN       MA  656/17  674/20 L---1 L--11 W--22 F----  1.0
 12830131   20 MAKRIGIORGOS, GRE MA  622/08  706/12 W--13 L---2 L---3 L--12  1.0
 12839204   21 KOVACS, ROSEMARY  MA    0    1202/03 L--14 W--15 L--11 F----  1.0
 12838438   22 PO, SEAN L        MA  742/04  559/08 L---9 L--16 L--19 L--18  0.0


-------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010528872       3    GRADE K-3       44      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12682999  N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12825875    1 HU, JEFFREY Z     MA  798/18 1036/22 W--15 W---9 W---4 W---6  4.0
 12839209    2 LEE, WILLIAM J    MA    0    1346/04 W--36 W--29 W---7 W---8  4.0
 12839210    3 BATTLE, LUKE W    MA    0    1135/04 D--41 W--25 W--12 W--16  3.5
 12805586    4 BOHN, CALVIN F    MA 1120*   1102*   W--10 W--35 L---1 W--24  3.0
 12816212    5 MORAFF, DANIEL    MA  891*    908*   L---7 W--18 W--40 W--19  3.0
 12825902    6 THOMAS, SCOTT     MA  863*    942*   W--14 W--23 W--19 L---1  3.0
 12792073    7 MODEST, JACOB     MA  845/14  962/18 W---5 W--22 L---2 W--23  3.0
 12794215    8 ARBESFELD, MATT   MA  825*    842*   W--43 W--24 W--26 L---2  3.0
 12804554    9 XU, WINBER        MA  750*    799*   W--30 L---1 W--39 W--22  3.0
 12805582   10 WRIGHT, JOSH C    MA  636/23  731*   L---4 W--20 W--37 W--26  3.0
 12829981   11 NORBY, ERICA A    MA  440/08  583/12 L--20 W--36 W--35 W--27  3.0
 12825871   12 LOCKWOOD, ALEXAND MA 1055*   1039*   D--13 W--27 L---3 W--34  2.5
 12699477   13 AUSLANDER, JACOB  RI  902*    883*   D--12 L--16 W--43 W--33  2.5
 12825896   14 YASINOVSKY, DAVID MA  870/20  856/24 L---6 W--31 W--41 D--15  2.5
 12825874   15 KREINSEN, JOSEPH  MA  757/24  771*   L---1 W--39 W--29 D--14  2.5
 12807788   16 BOHN, NATHANIEL F MA  690*    806*   D--27 W--13 W--17 L---3  2.5
 12839207   17 MEI, AUSTIN       MA    0     586/04 W--42 D--30 L--16 W--32  2.5
 12822662   18 HE, CHARLIAM      MA  874/04  754/08 W--40 L---5 L--22 W--37  2.0
 12838416   19 PO, JAY L         MA  864/04  812/08 W--38 W--21 L---6 L---5  2.0
 12836057   20 MANDOZZI, BRIAN   MA  835/04  752/08 W--11 L--10 L--24 W--35  2.0
 12808910   21 KLEIN, AARON      MA  821*    783*   L--22 L--19 W--36 W--41  2.0
 12808261   22 WINOKOOR, SIMON B RI  802*    806*   W--21 L---7 W--18 L---9  2.0
 12808849   23 O'CONNOR, LUKE    MA  756/15  750/19 W--25 L---6 W--31 L---7  2.0
 12825863   24 O'LEARY, BENJAMIN MA  556/08  646/12 W--34 L---8 W--20 L---4  2.0
 12825891   25 ABUGOV, MAX       MA  500/12  513/16 L--23 L---3 W--44 W--40  2.0
 12838411   26 STANFILL, COLIN A MA  299/08  415/12 W--33 W--34 L---8 L--10  2.0
 12815372   27 SAIDEL-GOLEY, SHO NH  937*    870*   D--16 L--12 W--42 L--11  1.5
 12832685   28 WESER, ERICA      NY  527/04  451/08 L--35 D--41 L--33 W--42  1.5
 12829972   29 MILES, ANDREW B   MA  485/08  505/12 W--32 L---2 L--15 D--31  1.5
 12825867   30 NATHANS, GRACE    MA  387/17  391/21 L---9 D--17 L--32 W--39  1.5
 12838817   31 ZHU, LARRY        MA    0     534/04 W--37 L--14 L--23 D--29  1.5
 12839206   32 FADDEN, RICHARD S MA    0     358/04 L--29 D--42 W--30 L--17  1.5
 12839208   33 HAN, RICHARD C    MA    0     335/04 L--26 D--43 W--28 L--13  1.5
 12823714   34 GAGNON, SAMUEL R  MA  814/16  721/20 L--24 L--26 W--38 L--12  1.0
 12836003   35 ALEX-BARTON, CHAR MA  722/07  645/11 W--28 L---4 L--11 L--20  1.0
 12839490   36 RETTERER MOO, JOH MA  543/04  468/08 L---2 L--11 L--21 W--44  1.0
 12836001   37 BELT, JOHN BEAUMO MA  496/04  417/08 L--31 W--44 L--10 L--18  1.0
 12836062   38 KUI, HANLEY S     MA  413/07  371/11 L--19 L--40 L--34 W--43  1.0
 12829980   39 NORBY, RYAN K     MA  358/08  337/12 W--44 L--15 L---9 L--30  1.0
 12839489   40 TCHEN, DANIEL     MA  342/03  377/07 L--18 W--38 L---5 L--25  1.0
 12839205   41 ABBOTT, CHARLES H MA    0     571/04 D---3 D--28 L--14 L--21  1.0
 12811449   42 HOFFPAUIR, CHAD W AE  363/11  323/15 L--17 D--32 L--27 L--28  0.5
 12822912   43 STOLL, SARAH L    MA  100/22  105*   L---8 D--33 L--13 L--38  0.5
 12839200   44 WRIGHT, SUSANNAH  MA    0     100/04 L--39 L--37 L--25 L--36  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment