Harvard Open Scholastic 2000
September 24, 2000
Harvard University
Chief TD: Mike Hoffpauir
Asst TD: Allan Ong

Click Here to see Pictures from the event!

Junior High & High School Final Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Dana Monnier 12633004 1131 W6 W2 W4 W3 4.0
2 Joseph Caldwell 12666096 1126 W3 L1 W5 W4 3.0
3 Mark Rice 12646196 1241 L2 W5 W6 L1 2.0
4 Greg Sicilianal 12777537 905 W5 W6 L1 L2 2.0
5 Kurti Monnier 20108915 1202 L4 L3 L2 W6 1.0
6 Corey Tanner NEW unr. L1 L4 L3 L5 0.0

 K-6 Final Standings:

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Total
1 David Plotkin 12727791 1087 D4 W3 W9 W2 3.5
2 Daniel Hoffpauir 12757772 981 W8 W9 W6 L1 3.0
3 Gabriel Frieden 12676022 825 W11 L1 W7 W6 3.0
4 Jonathan Poggi 12800043 784 D1 W10 D5 W9 3.0
5 Eli Cushner 12786120 906 W12 L6 D4 W10 2.5
6 Izak Shapiro 12702664 1026 W10 W5 L2 L3 2.0
7 Jack Rice 12797751 606 L9 W11 L3 W12 2.0
8 Calvin Bohn 12805586 540 L2 W12 L10 W11 2.0
9 Andrew Ding 12777536 1007 W7 L2 L1 L4 1.0
10 Jason Stoll 12801947 645 L6 L4 W8 L5 1.0
11 Nathaniel Bohn 12807788 unr. L3 L7 W12 L8 1.0
12 Chad Hoffpauir unr. L5 L8 L11 L7 0.0

Pictures:  Click on any picture to see a larger version of it ...


Rnd 1 Action

Rnd 1 HS Action

K-6, 1st-3rd
and 4th Place

K-6, 2nd Place

HS, 1st Place

Middle School
1st Place

Middle School
2nd Place

Middle School
4th Place