U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5014425
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : N.E. JR. CONGRESS CHAMPIONSHIP |    BEG. DATE :  11/17/2002     | MARI RHODE ISLAND CHESS             |
        | CITY   : MALDEN                         |    END. DATE :  11/17/2002     | C/O GUS GOSSELIN                    |
        | STATE  : RI                             |    RCV. DATE :  12/02/2002     |                                     |
        | ZIP    : 02148                          |    RAT. DATE :  12/23/2002     |                                     |
        | COUNTRY:                                |    PNT. DATE :  12/26/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :    55 |  | DELBONIS, FRANK C                   |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   105 |  |                                     |
                                                    -----------------------------  ---------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117034       1    8&UNDER          8      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12839493    1 SAHAKIAN, ARVAN V MA 1161*   1189*   W---4 W---3 W---2 W---7  4.0
 12856444    2 MYERSON, SCOTT    MA  913/12  936/16 W---8 W---7 L---1 W---4  3.0
 12840847    3 OLIVERI, MICHAEL  MA  807*    823*   W---6 L---1 W---5 W---8  3.0
 12879870    4 YANG, FELIX M     MA  491/07  613/11 L---1 W---6 W---7 L---2  2.0
 12886645    5 PHAM, DAVID T     MA    0     501/04 L---7 W---8 L---3 D---6  1.5
 12888214    6 COMERCHERO, ELIJA MA    0     467/04 L---3 L---4 W---8 D---5  1.5
 12871987    7 FISHMAN, MIKHAEL  MA  924/16  855/20 W---5 L---2 L---4 L---1  1.0
 12889174    8 BANNARD, WILLIAM  MA    0     104/04 L---2 L---5 L---6 L---3  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117034       2    AGE9&10         13      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12872943    1 AGHION, BEN       MA  956*    983*   X---- W--12 D---3 W---2  3.5
 12854214    2 KESTIN, JOSHUA S  RI  865/17  925/21 W--10 W---8 W---5 L---1  3.0
 12825896    3 YASINOVSKY, DAVID MA  861*    892*   D---6 W--11 D---1 W---7  3.0
 12842632    4 SWISTON, PARKER   MA 1014*    969*   L--12 W--13 W--10 D---5  2.5
 12838416    5 PO, JAY L         MA  960*    946*   W--11 W---9 L---2 D---4  2.5
 12869384    6 HU, KEVIN         RI  633/08  702/12 D---3 L---7 W--12 W---8  2.5
 12879161    7 QIN, WILSON       MA  830/12  792/16 L---9 W---6 W--13 L---3  2.0
 12876095    8 JIANG, DENNIS     MA  792*    765*   W--13 L---2 W---9 L---6  2.0
 12854215    9 KESTIN, REBECCA S RI  616/20  673/24 W---7 L---5 L---8 W--12  2.0
 12825904   10 SHEEHAN, JEFFREY  MA  535/19  564/22 L---2 B---- L---4 W--11  2.0
 12863569   11 SORKIN, MITCHELL  RI  627/11  571/14 L---5 L---3 B---- L--10  1.0
 12875021   12 PANDETI, NITYA B  MA  518/14  538/18 W---4 L---1 L---6 L---9  1.0
 12888213   13 GUDOSHNIK, ANA    MA    0     356/03 L---8 L---4 L---7 B----  1.0

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117034       3    AGE13&14        22      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12811916    1 SCHYMIK, WILLY    MA 1209*   1313*   W--21 W---2 W---6 W---5  4.0
 12840621    2 MILLER, DAVID     MA 1175*   1176*   W--14 L---1 W--18 W--13  3.0
 12815015    3 NEEL, SETH        RI 1159*   1161*   W---9 W--18 D---4 D---7  3.0
 12825871    4 LOCKWOOD, ALEXAND MA 1090*   1125*   W--22 W--13 D---3 D---6  3.0
 12876984    5 DUNN, ANDREW E    MA    0    1250/04 W--12 W---7 W---8 L---1  3.0
 12823717    6 PERROTTA, JOHN ZA RI 1207*   1197*   W--17 W--11 L---1 D---4  2.5
 12823489    7 CRUZ, CHRIS R     RI 1080*   1076*   W--19 L---5 W--20 D---3  2.5
 12857968    8 QUINONEZ, JULIO   RI  701*    849*   D--15 W--12 L---5 W--16  2.5
 12850218    9 MURIEL, JOSE      RI  636/14  812/18 L---3 D--16 W--15 W--11  2.5
 12804555   10 OLIVERI, CHRISTOP MA 1145*   1084*   L--18 W--15 L--13 W--19  2.0
 12768127   11 SMITH, BENJAMIN H MA 1010*    970*   W--20 L---6 W--19 L---9  2.0
 12846891   12 SHAFA, TAHA       MA  992*    963*   L---5 L---8 W--17 W--18  2.0
 12839067   13 WATKINS, MILES W  RI  871/14  917/18 W--16 L---4 W--10 L---2  2.0
 12850205   14 POSADA, JONATHAN  RI  690*    698*   L---2 L--19 W--22 W--20  2.0
 12858708   15 FURTADO, BRIAN S  MA 1033/15  972/19 D---8 L--10 L---9 W--21  1.5
 12886646   16 CONSTANZA, BYRON  RI    0     728/04 L--13 D---9 W--21 L---8  1.5
 12868483   17 PALMER, ERIC D    MA  696/16  636/19 L---6 L--20 L--12 X----  1.0
 12721407   18 DAY, IAN M        MA  656*    712*   W--10 L---3 L---2 L--12  1.0
 12871382   19 CRUMLISH, RYAN    MA  635/18  654/22 L---7 W--14 L--11 L--10  1.0
 12846595   20 RAY, RITIK        MA  475/19  506/23 L--11 W--17 L---7 L--14  1.0
 12888212   21 HWANG, YONGMINH   MA    0     628/04 L---1 W--22 L--16 L--15  1.0
 12869325   22 MARCHAND, P J     RI  748/20  674/23 L---4 L--21 L--14 F----  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117034       4    AGE21&UNDR      12      4    R-F  SWISS STDRD  12639903  DELBONIS, FRANK C                L.K.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12796888    1 DICKSON, JAMES O  RI 1762*   1775*   W---4 W---6 D---5 W---3  3.5
 12717825    2 NATHANS, REILLY   MA 1405*   1421*   H---- W--10 W--11 W---7  3.5
 12758145    3 LAPPIN, ANDREW    MA 1373*   1390*   W--10 W---9 W--12 L---1  3.0
 12882012    4 NOVAK, SCOTT      MA    0    1521/04 L---1 W--12 W---9 W--10  3.0
 12705941    5 VALENTINE, JOHN V RI 1856*   1853*   W--11 W---7 D---1 U----  2.5
 12856356    6 CHUNG, YEOUN OH   MA 1434*   1409*   W--12 L---1 L--10 W---9  2.0
 12796886    7 ESTEY, JONATHAN M RI 1039/07 1075/10 B---- L---5 W---8 L---2  2.0
 12886643    8 ARDINI, GREG M    MA    0     913/04 L---9 W--11 L---7 W--12  2.0
 20077573    9 MILLER, ALAN      RI 1180*   1165*   W---8 L---3 L---4 L---6  1.0
 12886640   10 CHHAY, VANNAK     RI    0    1230/04 L---3 L---2 W---6 L---4  1.0
 12886642   11 HWANG, YONGBOK    RI    0     583/03 L---5 L---8 L---2 B----  1.0
 12886641   12 SENG, RAYON       RI    0     583/04 L---6 L---4 L---3 L---8  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment