U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5014425
        -------------------------------------------    -----------------------     --------------------------------------
        | EVENT  : N.E. JR. CONGRESS CHAMPIONSHIP |    BEG. DATE :  11/17/2002     | MARI RHODE ISLAND CHESS            |
        | CITY   : MALDEN                         |    END. DATE :  11/17/2002     | C/O GUS GOSSELIN                   |
        | STATE  : RI                             |    RCV. DATE :  12/02/2002     | BOX 1255                           |
        | ZIP    : 02148                          |    RAT. DATE :  12/23/2002     | MELROSE, MA 02176                  |
        | COUNTRY:                                |    PNT. DATE :  12/26/2002     |                                    |
-       -------------------------------------------    -----------------------     --------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12639903
        ,                                           -----------------------------  --------------------------------------
                                                    | PLAYERS     TOTAL :    55 |  | DELBONIS, FRANK C                  |
        ,                                           |                           |  |                                    |
                                                    | RATED GAMES TOTAL :   105 |  |                                    |
                                                    -----------------------------  --------------------------------------

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117035       1    8&UNDER          8      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12839493    1 SAHAKIAN, ARVAN V MA 1122*   1150*   W---4 W---3 W---2 W---7  4.0
 12856444    2 MYERSON, SCOTT    MA  948/16  957/20 W---8 W---7 L---1 W---4  3.0
 12840847    3 OLIVERI, MICHAEL  MA  660*    687*   W---6 L---1 W---5 W---8  3.0
 12879870    4 YANG, FELIX M     MA  475/14  600/18 L---1 W---6 W---7 L---2  2.0
 12886645    5 PHAM, DAVID T     MA  501/04  448/08 L---7 W---8 L---3 D---6  1.5
 12888214    6 COMERCHERO, ELIJA MA  467/04  418/08 L---3 L---4 W---8 D---5  1.5
 12871987    7 FISHMAN, MIKHAEL  MA  854/12  791/16 W---5 L---2 L---4 L---1  1.0
 12889174    8 BANNARD, WILLIAM  MA  104/04  100/08 L---2 L---5 L---6 L---3  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117035       2    AGE9&10         13      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12872943    1 AGHION, BEN       MA  921/14  963/17 X---- W--11 D---2 W---3  3.5
 12825896    2 YASINOVSKY, DAVID MA  882/14  898/18 D---6 W--12 D---1 W---7  3.0
 12854214    3 KESTIN, JOSHUA S  RI  836/12  909/16 W--10 W---8 W---4 L---1  3.0
 12838416    4 PO, JAY L         MA 1074/14 1036/18 W--12 W---9 L---3 D---5  2.5
 12842632    5 SWISTON, PARKER   MA  908*    881*   L--11 W--13 W--10 D---4  2.5
 12869384    6 HU, KEVIN         RI  578/12  705/16 D---2 L---7 W--11 W---8  2.5
 12879161    7 QIN, WILSON       MA  792/10  761/14 L---9 W---6 W--13 L---2  2.0
 12876095    8 JIANG, DENNIS     MA  688/18  684/22 W--13 L---3 W---9 L---6  2.0
 12854215    9 KESTIN, REBECCA S RI  662/15  692/19 W---7 L---4 L---8 W--11  2.0
 12825904   10 SHEEHAN, JEFFREY  MA  564/10  576/13 L---3 B---- L---5 W--12  2.0
 12875021   11 PANDETI, NITYA B  MA  605/08  608/12 W---5 L---1 L---6 L---9  1.0
 12863569   12 SORKIN, MITCHELL  RI  561/13  518/16 L---4 L---2 B---- L--10  1.0
 12888213   13 GUDOSHNIK, ANA    MA    0     273/03 L---8 L---5 L---7 B----  1.0

---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117035       3    AGE13&14        22      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C                N.E.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12811916    1 SCHYMIK, WILLY    MA 1313/10 1390/14 W--20 W---5 W---7 W---2  4.0
 12876984    2 DUNN, ANDREW E    MA 1250/04 1254/08 W--13 W---6 W---9 L---1  3.0
 12825871    3 LOCKWOOD, ALEXAND MA 1161*   1164*   W--22 W--12 D---4 D---7  3.0
 12815015    4 NEEL, SETH        RI 1097/22 1123*   W---8 W--17 D---3 D---6  3.0
 12840621    5 MILLER, DAVID     MA 1086*   1100*   W--14 L---1 W--17 W--12  3.0
 12823489    6 CRUZ, CHRIS R     RI 1151*   1136*   W--18 L---2 W--21 D---4  2.5
 12823717    7 PERROTTA, JOHN ZA RI 1064*   1078*   W--19 W--11 L---1 D---3  2.5
 12850218    8 MURIEL, JOSE      RI  812/10  883/14 L---4 D--16 W--15 W--11  2.5
 12857968    9 QUINONEZ, JULIO   RI  564/19  758/23 D--15 W--13 L---2 W--16  2.5
 12804555   10 OLIVERI, CHRISTOP MA 1078*   1019*   L--17 W--15 L--12 W--18  2.0
 12768127   11 SMITH, BENJAMIN H MA  893/14  869/18 W--21 L---7 W--18 L---8  2.0
 12839067   12 WATKINS, MILES W  RI  882/14  916/18 W--16 L---3 W--10 L---5  2.0
 12846891   13 SHAFA, TAHA       MA  852*    841*   L---2 L---9 W--19 W--17  2.0
 12850205   14 POSADA, JONATHAN  RI  452*    536*   L---5 L--18 W--22 W--21  2.0
 12858708   15 FURTADO, BRIAN S  MA  913/11  864/15 D---9 L--10 L---8 W--20  1.5
 12886646   16 CONSTANZA, BYRON  RI  728/04  717/08 L--12 D---8 W--20 L---9  1.5
 12721407   17 DAY, IAN M        MA  712/10  731/14 W--10 L---4 L---5 L--13  1.0
 12871382   18 CRUMLISH, RYAN    MA  654/10  651/14 L---6 W--14 L--11 L--10  1.0
 12868483   19 PALMER, ERIC D    MA  636/10  572/13 L---7 L--21 L--13 X----  1.0
 12888212   20 HWANG, YONGMINH   MA  628/04  590/08 L---1 W--22 L--16 L--15  1.0
 12846595   21 RAY, RITIK        MA  480/22  487*   L--11 W--19 L---6 L--14  1.0
 12869325   22 MARCHAND, P J     RI  562/14  499/17 L---3 L--20 L--14 F----  0.0


---------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME              ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  ---------------------  --------  ----  |
|    021117035       4    AGE21&UNDR      12      4    Q-Q  SWISS STDRD  12639903  DELBONIS, FRANK C                L.K.  |
---------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12796888    1 DICKSON, JAMES O  RI 1520/21 1559/25 W---3 W---6 D---5 W---4  3.5
 12717825    2 NATHANS, REILLY   MA 1352*   1368*   H---- W---9 W--11 W---8  3.5
 12882012    3 NOVAK, SCOTT      MA 1521/04 1486/08 L---1 W--12 W--10 W---9  3.0
 12758145    4 LAPPIN, ANDREW    MA 1239/21 1277/25 W---9 W--10 W--12 L---1  3.0
 12705941    5 VALENTINE, JOHN V RI 1443*   1451*   W--11 W---8 D---1 U----  2.5
 12856356    6 CHUNG, YEOUN OH   MA 1471/14 1424/18 W--12 L---1 L---9 W--10  2.0
 12886643    7 ARDINI, GREG M    MA  913/04  848/08 L--10 W--11 L---8 W--12  2.0
 12796886    8 ESTEY, JONATHAN M RI  833/05  907/08 B---- L---5 W---7 L---2  2.0
 12886640    9 CHHAY, VANNAK     RI 1230/04 1210/08 L---4 L---2 W---6 L---3  1.0
 20077573   10 MILLER, ALAN      RI 1165/10 1136/14 W---7 L---4 L---3 L---6  1.0
 12886642   11 HWANG, YONGBOK    RI    0     477/03 L---5 L---7 L---2 B----  1.0
 12886641   12 SENG, RAYON       RI  583/04  562/08 L---6 L---3 L---4 L---7  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment