U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : STATE SCHOLASTICS QUALIFIER #2 |    BEG. DATE :  01/28/2001     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  01/28/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  02/05/2001     |                                     |
        | ZIP    :                                |    RAT. DATE :  03/03/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  06/14/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 10009596
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   102 |  | JOHNSON, JOEL F                     |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   194 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       1    10-12            3      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12688271    1 BURGESS, ERIC M   MA 1175*   1197*   B---- W---2 L---3 B----  3.0
 12757456    2 MANIVANNAN, SANJA MA 1386*   1370*   W---3 L---1 B---- D---3  2.5
 12702655    3 ESTREMERA, CHRIST MA 1327*   1324*   L---2 B---- W---1 D---2  2.5


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       2    7-9             18      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788182    1 KONOVALCHUK, NIKI MA 1510*   1507*   W--10 W---4 D---2 W---6  3.5
 12733598    2 KLEGON, MATTHEW L MA 1181*   1251*   W--15 W--12 D---1 W---7  3.5
 12680730    3 LIMPERIS, MARK D  MA 1120*   1141*   W--16 W---5 L---6 W--12  3.0
 12777537    4 SICILIANO, GREGOR MA 1044*   1079*   W--18 L---1 W--11 W--10  3.0
 12611871    5 SHATZ, ARI        MA  715*    952*   W---9 L---3 W---8 W--13  3.0
 12800039    6 BAIR, ERIC T      MA 1232/07 1225/11 W--14 D---7 W---3 L---1  2.5
 12684412    7 ROBINSON, ELIJAH  MA  867*    969*   W--17 D---6 W--13 L---2  2.5
 12726295    8 LEE, ALEX H       MA 1098*   1059*   L--12 W--11 L---5 W--15  2.0
 12684411    9 CHAPMAN, CHRISTOP MA  876*    871*   L---5 W--16 L--12 W--17  2.0
 12788784   10 LUFF, WILLIAM     MA  847/21  859/25 L---1 W--18 W--17 L---4  2.0
 12680625   11 PATTERSON, MELDON MA  797*    872*   W--13 L---8 L---4 W--14  2.0
 12807776   12 OLSHANSKY, YURY   MA    0    1065/04 W---8 L---2 W---9 L---3  2.0
 12633004   13 MONNIER, DANA     MA 1105*   1015*   L--11 W--15 L---7 L---5  1.0
 12621297   14 BARITZ, DAVID     MA  842*    794*   L---6 L--17 W--16 L--11  1.0
 12800042   15 NARYSHKIN, KONSTA MA  773/18  763/22 L---2 L--13 W--18 L---8  1.0
 12727780   16 GAVELIS, DEREK    MA  756*    723*   L---3 L---9 L--14 W--18  1.0
 12825880   17 EDELMAN, JACOB    MA    0     678/04 L---7 W--14 L--10 L---9  1.0
 12825030   18 NITTA, RAMRINEETH MA  785/04  620/08 L---4 L--10 L--15 L--16  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       3    4-6             35      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12788759    1 WILLIAMS, CHRISTO MA 1215*   1267*   W--26 W--15 W---8 W---5  4.0
 12727791    2 PLOTKIN, DAVID    MA 1123*   1154*   W--27 W---9 W--11 D---4  3.5
 12677718    3 ROBINSON, WESLEY  MA 1054*   1111*   D--25 W--19 W--12 W--13  3.5
 12775110    4 FRANTZ, XANDER C  MA  897*   1095*   W--10 W---7 W--13 D---2  3.5
 12776895    5 KOGAN, ALEX       MA 1152*   1150*   W--34 W--16 W--24 L---1  3.0
 12702664    6 SHAPIRO, IZAK B   MA  996*   1005*   W--35 L--11 W--25 W--17  3.0
 12657686    7 PERCHONOK, MICHAE MA  971*    984*   W--29 L---4 W--28 W--18  3.0
 12719743    8 ZWANZIGER, COLIN  MA  953*   1027*   W--21 W--12 L---1 W--22  3.0
 12761077    9 CHAO, MICHAEL     MA  953/15  978/19 W--22 L---2 W--19 W--24  3.0
 12826462   10 MAHALINGAM-D, ADI MA  914/03 1005/07 L---4 W--20 W--33 W--16  3.0
 12807779   11 FORD, DANIEL J    MA  786/20  933/24 W--30 W---6 L---2 W--14  3.0
 12662353   12 APPLEBY, MATTHEW  MA 1127*   1089*   W--18 L---8 L---3 W--25  2.0
 12757772   13 HOFFPAUIR, DANIEL AE  983*    973*   W--28 W--17 L---4 L---3  2.0
 12763957   14 DASARATHA, KRISHN MA  968/23  923*   W--20 L--24 W--26 L--11  2.0
 12724766   15 APPLEBY, ALEXANDE MA  940*    913*   W--23 L---1 L--22 W--29  2.0
 12788179   16 AMPHLETT, NICK    MA  935*    920*   W--31 L---5 W--23 L--10  2.0
 12796137   17 RUSSELL, PETER    MA  888/15  866/19 W--32 L--13 W--31 L---6  2.0
 12765936   18 PRIDE, WILLIAM S  MA  824/06  824/10 L--12 W--29 W--30 L---7  2.0
 12726293   19 LANDIS, CALEB MAT MA  745/11  780/15 W--33 L---3 L---9 W--31  2.0
 12794214   20 ARBESFELD, NOAH   MA  741*    756*   L--14 L--10 W--27 W--30  2.0
 12770028   21 TRUBKO, TIM       MA  668*    670*   L---8 L--26 B---- W--28  2.0
 12761075   22 KENYON, ELSIE     MA  640*    753*   L---9 W--27 W--15 L---8  2.0
 12807794   23 BAILEY-ADAMS, MAT MA  636/10  657/13 L--15 B---- L--16 W--26  2.0
 12761074   24 DAVIDSON, GRAY    MA  589/19  661/22 B---- W--14 L---5 L---9  2.0
 12797859   25 PLACE, ALEXANDER  MA  791/08  821/12 D---3 W--33 L---6 L--12  1.5
 12720077   26 FILIPEK, ALEX     MA  803*    761*   L---1 W--21 L--14 L--23  1.0
 12727594   27 GOLDSMITH, ADAM   MA  746/08  697/12 L---2 L--22 L--20 W--32  1.0
 12796139   28 BOYKIN, MICHAEL E MA  704*    671*   L--13 W--32 L---7 L--21  1.0
 12806323   29 RABE, SAMUEL F    MA  661/17  649/21 L---7 L--18 W--34 L--15  1.0
 12825900   30 TSE, DOUGLON      MA    0     600/04 L--11 W--35 L--18 L--20  1.0
 12825873   31 LAING, JOHN       MA    0     598/04 L--16 W--34 L--17 L--19  1.0
 12825878   32 FOWLER, LUCAS     MA    0     524/04 L--17 L--28 W--35 L--27  1.0
 12795202   33 TSITOS, STAVROS V MA  974/04  766/07 L--19 L--25 L--10 U----  0.0
 12795214   34 STAFFORD, SEAN W  MA  761/04  590/07 L---5 L--31 L--29 U----  0.0
 12698857   35 BEARD, ERIC R     MA  758*    659*   L---6 L--30 L--32 U----  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       4    K-3             22      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12801947    1 STOLL, JASON L    MA  765*    946*   W--19 W--13 W---4 W---3  4.0
 12805586    2 BOHN, CALVIN F    MA  700*    952*   W--15 W--16 W--10 W---8  4.0
 12717825    3 NATHANS, REILLY   MA  898*    910*   W--20 W--18 W---6 L---1  3.0
 12772501    4 LITVIN, ELIE      MA  810*    878*   W--14 W---7 L---1 W--13  3.0
 12797751    5 RICE, JACK I      MA  591*    719*   L--13 W--19 W--15 W--10  3.0
 12792073    6 MODEST, JACOB     MA  769/07  809/11 W--17 W---8 L---3 D---7  2.5
 12823714    7 GAGNON, SAMUEL R  MA  570/04  737/08 W---9 L---4 W--11 D---6  2.5
 12800051    8 BRODSKY, GREGORY  MA 1080/07  962/11 W--21 L---6 W--12 L---2  2.0
 12750641    9 VAUGHAN, MATTHEW  MA  947*    888*   L---7 W--14 D--17 D--16  2.0
 12794215   10 ARBESFELD, MATT   MA  909*    874*   W--12 W--11 L---2 L---5  2.0
 12795203   11 DEL SESTO, TYLER  MA  693/04  630/08 W--22 L--10 L---7 W--20  2.0
 12816212   12 MORAFF, DANIEL    MA  521/04  573/08 L--10 W--22 L---8 W--17  2.0
 12825902   13 THOMAS, SCOTT     MA    0     806/04 W---5 L---1 W--18 L---4  2.0
 12825875   14 HU, JEFFREY Z     MA    0     664/04 L---4 L---9 W--21 W--18  2.0
 12825871   15 LOCKWOOD, ALEXAND MA    0     627/04 L---2 W--20 L---5 W--21  2.0
 12801650   16 KESELMAN, MICHAEL MA  941/04  796/08 L--18 L---2 W--19 D---9  1.5
 12825896   17 YASINOVSKY, DAVID MA    0     554/04 L---6 W--21 D---9 L--12  1.5
 12825904   18 SHEEHAN, JEFFREY  MA    0     576/04 W--16 L---3 L--13 L--14  1.0
 12825857   19 PAPULIS, MATTHEW  MA    0     426/04 L---1 L---5 L--16 W--22  1.0
 12825869   20 MONTGOMERY, GLENN MA    0     319/04 L---3 L--15 W--22 L--11  1.0
 12825885   21 CHAN, IAN         MA    0     171/04 L---8 L--17 L--14 L--15  0.0
 12825893   22 ABRAHAMS, HARRY N MA    0     100/04 L--11 L--12 L--20 L--19  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       5    K-6 U500        22      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12825910    1 ROZHANSKY, LIOR   MA    0    1382/04 W--15 W--10 W---2 W---4  4.0
 12825874    2 KREINSEN, JOSEPH  MA    0    1079/04 W--11 W--21 L---1 W---9  3.0
 12829066    3 KESSEL, NATHAN    MA    0    1018/03 H---- D---7 W--21 W--11  3.0
 12825890    4 CALAJ, JONATHAN   MA    0     998/04 W--14 W--12 W---6 L---1  3.0
 12825882    5 DOUCETTE, ALEX Y  MA    0     865/04 D---9 W--20 D---7 W---8  3.0
 12807788    6 BOHN, NATHANIEL F MA  530/21  651/25 W--16 W---8 L---4 D--10  2.5
 12825870    7 LOUIS, PIERCE     MA    0     823/04 D--17 D---3 D---5 W--14  2.5
 12793505    8 CARTER, JOSHUA J  MA  451/09  541/13 W--19 L---6 W--12 L---5  2.0
 12825898    9 TUCKER, STEPHEN G MA    0     759/04 D---5 W--17 D--10 L---2  2.0
 12825886   10 CHAD-FRIEDMA, AVI MA    0     750/04 W--18 L---1 D---9 D---6  2.0
 12825865   11 NITTA, VISHNU     MA    0     748/04 L---2 W--13 W--19 L---3  2.0
 12825906   12 SHAMAH, BENJAMIN  MA    0     639/04 W--13 L---4 L---8 W--17  2.0
 12825863   13 O'LEARY, BENJAMIN MA    0     548/04 L--12 L--11 W--22 W--21  2.0
 12825867   14 NATHANS, GRACE    MA    0     587/04 L---4 D--16 W--18 L---7  1.5
 12825914   15 RODRIK, DELPHINE  MA    0     506/04 L---1 D--18 D--16 D--20  1.5
 12825891   16 ABUGOV, MAX       MA    0     473/04 L---6 D--14 D--15 D--19  1.5
 12825888   17 CALAJ, PHILLIP    MA    0     470/03 D---7 L---9 X---- L--12  1.5
 12825884   18 DOLAN, SOPHIA     MA    0     439/04 L--10 D--15 L--14 W--22  1.5
 12825916   19 PERTMAN, ZACHARY  MA    0     412/04 L---8 W--22 L--11 D--16  1.5
 12825872   20 LAW, VALERIE RUTH MA    0     528/02 H---- L---5 F---- D--15  1.0
 12825877   21 HATTIS, JOEY S    MA    0     397/04 W--22 L---2 L---3 L--13  1.0
 12825912   22 RODRIK, ODILE     MA    0     100/04 L--21 L--19 L--13 L--18  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010128081       6    BYE GAMES        2      1    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 X.X.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- -----
 12688271    1 BURGESS, ERIC M   MA 1197*   1200*   W---2  1.0
 12761074    2 DAVIDSON, GRAY    MA  661/22  657/23 L---1  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment