U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T1000151
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : STATE TEAM CHAMPIONSHIPS       |    BEG. DATE :  04/01/2001     |                                     |
        | CITY   : NATICK                         |    END. DATE :  04/01/2001     |                                     |
        | STATE  : MA                             |    RCV. DATE :  04/23/2001     | ,                                   |
        | ZIP    : 01760                          |    RAT. DATE :  05/05/2001     |                                     |
        | COUNTRY:                                |    PNT. DATE :  06/14/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 10009596
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   181 |  | JOHNSON, JOEL F                     |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   310 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010401722       1    GR 10-12        57      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12598805    1 YANAYT, EUGENE    MA 2054*   2060*   W--22 W--16 W--18 W--46  4.0
 12677155    2 ZIMMERMAN, SETH D MA 1691*   1707*   W--46 W--53 W--14 W--28  4.0
 12781740    3 FRENKLAKH, DMITRY MA 1418*   1451*   W--45 W--20 W--15 W--25  4.0
 12835965    4 LYUBOMIRSKIY, MIC MA    0    1822/04 W--36 W--40 W--54 W---7  4.0
 12835968    5 PARADES, FERNANDO MA    0    1743/04 W--51 W--42 W--50 W--27  4.0
 12835976    6 GELLER, A IGOR    MA    0    1514/04 W--43 W---8 W--21 D--15  3.5
 12683396    7 AGRON, JOSEPH M   MA 1380*   1449*   W--12 W--10 W--29 L---4  3.0
 12733267    8 CASTRO MAHON, ROB MA 1097/12 1194/16 W--49 L---6 W--43 W--20  3.0
 12793515    9 GARCIA, RAFAEL J  MA 1009*   1073*   W--37 L--27 W--56 W--34  3.0
 12835974   10 BALABONOV, DEMITR MA    0    1422/04 W--55 L---7 W--31 W--29  3.0
 12834041   11 HU, BO            MA    0    1331/04 L--30 W--35 W--34 W--32  3.0
 12835975   12 CASSISTA, MICHAEL MA    0    1317/04 L---7 W--54 W--38 W--33  3.0
 12811735   13 BURGESS, BOBBY    MA    0    1267/04 W--40 W--41 L--19 W--44  3.0
 12653564   14 MYERS, MATTHEW A  MA 1612*   1599*   D--17 W--46 L---2 W--19  2.5
 12603703   15 PEDAN, IGOR       MA 1434*   1422*   W--24 W--25 L---3 D---6  2.5
 12769394   16 FERRIS, KYLE R    MA 1150/05 1274/09 D--41 L---1 W--44 W--18  2.5
 12745411   17 BURGESS, JAMIE    MA    0    1179/04 D--14 W--52 L--20 W--45  2.5
 12544236   18 SUZMAN, TIMOTHY G MA 1951*   1926*   W--44 W--19 L---1 L--16  2.0
 12595319   19 MAKIYA, NASEEM    MA 1293*   1306*   W--48 L--18 W--13 L--14  2.0
 12788758   20 WANG, TIAN C      MA 1187*   1182*   W--57 L---3 W--17 L---8  2.0
 12732564   21 YENG, VICHETH     MA 1014/04 1062/08 L--23 W--24 L---6 W--43  2.0
 12699861   22 MARINELLI, BENJAM MA  974/04 1061/08 L---1 L--28 W--53 W--48  2.0
 12766219   23 FALLAVOLLITA, JOH MA  970/09  959/13 W--21 L--43 L--24 W--52  2.0
 12801914   24 COLLETTE, JONATHA MA  918/07  939/11 L--15 L--21 W--23 W--57  2.0
 12616468   25 KEENAN, JOHN J    MA  624/11  740/15 W--52 L--15 W--45 L---3  2.0
 12829856   26 CORTEZ, MIGUEL A  MA    0    1620/02 W--47 U---- W--27 U----  2.0
 12835979   27 GRUMAN, MARK      MA    0    1307/04 W--50 W---9 L--26 L---5  2.0
 12835972   28 VIDOVIC, ZORAN    MA    0    1285/04 W--53 W--22 L--46 L---2  2.0
 12835970   29 SHAPIRO, ALEX     MA    0    1279/04 W--31 W--39 L---7 L--10  2.0
 12835969   30 PRING, MICHAEL G  MA    0    1226/04 W--11 L--34 W--32 L--42  2.0
 12660381   31 FELDMAN, CAMERON  MA    0    1156/04 L--29 W--33 L--10 W--49  2.0
 12835981   32 HUSSAINI, FARID   MA    0    1153/04 W--35 W--47 L--30 L--11  2.0
 12798358   33 JORDAN-SMITH, STE MA    0    1090/04 W--39 L--31 W--55 L--12  2.0
 12835971   34 TUZZOLO, MATT J   MA    0    1087/04 W--56 W--30 L--11 L---9  2.0
 12835983   35 IUSO, MICHAEL     MA    0    1076/04 L--32 L--11 W--47 W--51  2.0
 12834034   36 OLKEN-DANN, ELI   MA    0    1030/04 L---4 W--38 L--40 W--54  2.0
 12798356   37 FITZGERALD, CHRIS MA    0     942/04 L---9 W--50 W--51 L--47  2.0
 12835973   38 ARCHIBALD, JOHN   MA    0     920/04 W--54 L--36 L--12 W--55  2.0
 20103115   39 LEFFERT, AKIVA D  MA 1191*   1143*   L--33 L--29 W--49 D--40  1.5
 12810686   40 KOLODZY, SCOTT A  MA  859/04  984/08 L--13 L---4 W--36 D--39  1.5
 12834032   41 LIBERT, ANDREW    MA    0     999/04 D--16 L--13 L--48 W--53  1.5
 12654684   42 ORRIS, ADAM M     MA 1341*   1352*   U---- L---5 U---- W--30  1.0
 12636653   43 CHANG, JONATHAN   MA 1103*   1071*   L---6 W--23 L---8 L--21  1.0
 12741938   44 MOORE, PATRICK J  MA  955/08  966/12 L--18 W--48 L--16 L--13  1.0
 12741939   45 CURLEY, GREGG     MA  805/09  770/13 L---3 W--57 L--25 L--17  1.0
 12614401   46 AVILES, WILKINS T PR    0    1387/04 L---2 L--14 W--28 L---1  1.0
 12835980   47 HURLEY, JAMES     MA    0     932/04 L--26 L--32 L--35 W--37  1.0
 12798360   48 TRABUCCO, JERALD  MA    0     880/04 L--19 L--44 W--41 L--22  1.0
 12834039   49 BURTON, DONALD    MA    0     833/04 L---8 W--55 L--39 L--31  1.0
 12835966   50 MALONEY, RYAN P   MA    0     765/04 L--27 L--37 L---5 W--56  1.0
 12834033   51 LIN, JIAMING      MA    0     737/04 L---5 W--56 L--37 L--35  1.0
 12834040   52 DE VRIES, THIJS   MA    0     584/04 L--25 L--17 W--57 L--23  1.0
 12653310   53 SIDDIQUI, ARMAN   MA 1082/17 1017/21 L--28 L---2 L--22 L--41  0.0
 12835967   54 NGUYEN, DU N      MA    0     610/04 L--38 L--12 L---4 L--36  0.0
 12834035   55 POEY, ALAN        MA    0     459/04 L--10 L--49 L--33 L--38  0.0
 12811734   56 BROWN, JAY        MA    0     453/04 L--34 L--51 L---9 L--50  0.0
 12835982   57 HUYNH, DUY A      MA    0     219/04 L--20 L--45 L--52 L--24  0.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010401722       2    GR 7-9          36      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12646196    1 RICE, MARK S      MA 1174*   1232*   W--35 W--10 W--11 W--25  4.0
 12650001    2 HARRIS, MARK      MA  968*   1051*   W--19 W---9 W--18 W--29  4.0
 12788182    3 KONOVALCHUK, NIKI MA 1702*   1691*   W--32 W--33 W--16 D--14  3.5
 12662353    4 APPLEBY, MATTHEW  MA 1080*   1115*   W--20 B---- D---5 W--31  3.5
 12677718    5 ROBINSON, WESLEY  MA 1075*   1116*   W--33 W--16 D---4 B----  3.5
 12727780    6 GAVELIS, DEREK    MA  600*    746*   B---- W--29 W--19 D--23  3.5
 12831657    7 KNOPF, JOEL       MA 1144/04 1067/07 W--27 W--17 B---- L--15  3.0
 12833355    8 KO, KEVIN         MA  948/05  951/08 B---- W--21 L--17 W--24  3.0
 12684412    9 ROBINSON, ELIJAH  MA  942*    936*   W--36 L---2 W--23 B----  3.0
 12636649   10 IMMERMAN, DANIEL  MA  821/19  951/22 W--25 L---1 B---- W--28  3.0
 12800042   11 NARYSHKIN, KONSTA MA  802*    934*   B---- W--13 L---1 W--22  3.0
 12649997   12 FALLON, JARRAD BR MA  798*    852*   L--17 W--34 W--27 W--21  3.0
 12836010   13 MURRAY, PATRICK J MA    0    1100/04 W--22 L--11 W--28 W--35  3.0
 12800039   14 BAIR, ERIC T      MA 1225/11 1219/15 L--16 W--32 W--31 D---3  2.5
 12831661   15 TOWNS, WILLIAM    MA  905/05  895/09 W--34 D--27 L--21 W---7  2.5
 12633004   16 MONNIER, DANA     MA 1015*   1063*   W--14 L---5 L---3 W--20  2.0
 12829978   17 SHULKIN, IAN G    MA  900/04  900/08 W--12 L---7 W---8 L--27  2.0
 12793667   18 LEE, GREGORY      WA  799*    770*   W--30 W--36 L---2 L--19  2.0
 12730086   19 KOINES, ANDREW C  MA  673/08  707/12 L---2 W--30 L---6 W--18  2.0
 12835999   20 BARTLETT, JUSTIN  MA    0     932/04 L---4 W--31 W--33 L--16  2.0
 12835977   21 FOSTER, KEVIN PAT MA    0     864/04 W--24 L---8 W--15 L--12  2.0
 12836056   22 MARCIN, MATT J    MA    0     822/03 L--13 B---- W--26 L--11  2.0
 12835986   23 DOWNES, COLIN M   MA    0     665/03 D--29 B---- L---9 D---6  2.0
 12836074   24 SHIELDS, BRADLEY  MA    0     620/03 L--21 B---- W--34 L---8  2.0
 12726295   25 LEE, ALEX H       MA 1088*   1043*   L--10 D--28 W--35 L---1  1.5
 12825890   26 CALAJ, JONATHAN   MA  998/04  836/07 L--28 D--35 L--22 B----  1.5
 12822438   27 MURPHY, DAVID     MA  622/08  693/12 L---7 D--15 L--12 W--17  1.5
 12420892   28 ORCHANIAN, HAGOP  CA    0     882/04 W--26 D--25 L--13 L--10  1.5
 12835994   29 CHANDLER, CEDRIC  MA    0     645/04 D--23 L---6 W--36 L---2  1.5
 12834031   30 LAWALL, DAVID     MA    0     394/03 L--18 L--19 B---- D--36  1.5
 12788784   31 LUFF, WILLIAM     MA  954*    900*   B---- L--20 L--14 L---4  1.0
 12585949   32 CALABRESE, DAVY   MA  849*    800*   L---3 L--14 B---- L--33  1.0
 12629978   33 RONGE, MICHAEL P  CA  595*    642*   L---5 L---3 L--20 W--32  1.0
 12836059   34 LYNCH, JOVAN      MA    0     293/03 L--15 L--12 L--24 B----  1.0
 12826462   35 MAHALINGAM-D, ADI MA  921/11  874/15 L---1 D--26 L--25 L--13  0.5
 12836060   36 LARIVIERE, PAUL J MA    0     364/04 L---9 L--18 L--29 D--30  0.5

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010401722       3    GR 4-6          63      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12646195    1 RICE, ALEXANDER J MA 1702*   1708*   W--48 W---9 W---7 W---6  4.0
 12758853    2 PELLOWS, BENNET   MA 1215*   1227*   W--37 W--43 W--23 W--59  4.0
 12800043    3 POGGI, JONATHAN A MA 1188*   1265*   W--15 W--11 W--27 W---8  4.0
 12796947    4 WALDMAN, BENJAMIN MA  743/16  763/20 W--54 W--63 W--59 D--43  3.5
 12836055    5 MATSKEVICH, LEV   MA    0    1073/04 W--35 W--18 W--57 D--25  3.5
 12708146    6 CHUI, TRAVIS      MA 1307*   1325*   W--32 W--26 W--29 L---1  3.0
 12694151    7 ABBOT, TIMOTHY M  MA 1239*   1266*   W--31 W--47 L---1 W--26  3.0
 12822906    8 CHEN, STEVE       MA 1174/18 1177/22 W--19 W--30 W--34 L---3  3.0
 12676022    9 FRIEDEN, GABRIEL  MA 1105/00 1121*   W--49 L---1 W--31 W--29  3.0
 12699307   10 JONG, ALEX R W    MA  975/11  992/15 W--56 L--29 W--32 W--46  3.0
 12788179   11 AMPHLETT, NICK    MA  913*    955*   W--58 L---3 W--36 W--34  3.0
 12797859   12 PLACE, ALEXANDER  MA  866/16  858/20 W--53 W--59 W--52 L--23  3.0
 12765930   13 YEUNG, ANDREW     MA  859/07  933/11 W--22 W--27 W--37 L--19  3.0
 12666614   14 HARRIS, DAVID S   MA  769*    832*   W--45 D--23 D--24 W--21  3.0
 12726293   15 LANDIS, CALEB MAT MA  767/19  824/23 L---3 W--61 W--47 W--56  3.0
 12822907   16 GLICKENHAUS, JOSH MA  759/08  790/11 X---- L--25 W--38 W--57  3.0
 12733327   17 NAAMAD, YONATAN   MA  704/09  699/11 X---- L--50 X---- W--35  3.0
 12761075   18 KENYON, ELSIE     MA  703*    731*   W--42 L---5 X---- W--50  3.0
 12761074   19 DAVIDSON, GRAY    MA  651*    812*   L---8 W--60 W--33 W--13  3.0
 12794339   20 SICOTTE, THOMAS R MA  649/07  734/11 L--23 W--41 W--43 W--52  3.0
 12825900   21 TSE, DOUGLON      MA  620/08  648/12 W--59 W--53 W--63 L--14  3.0
 12835992   22 CHEN, BRENDAN     MA    0     801/04 L--13 W--58 W--61 W--60  3.0
 12705812   23 WEYMAN, ANDRZEJ   MA  894*    929*   W--20 D--14 L---2 W--12  2.5
 12829066   24 KESSEL, NATHAN    MA  761/11  786/15 L--25 W--40 D--14 W--44  2.5
 12836775   25 ITANI, SARA T     MA    0    1011/04 W--24 W--16 L--28 D---5  2.5
 12702664   26 SHAPIRO, IZAK B   MA 1210*   1182*   W--55 L---6 W--49 L---7  2.0
 12775110   27 FRANTZ, XANDER C  MA 1103*   1074*   W--36 L--13 L---3 W--30  2.0
 12804554   28 XU, WINBER        MA  980*   1014*   W--38 U---- W--25 U----  2.0
 12762383   29 WALDMAN, JACOB    MA  972*   1004*   W--46 W--10 L---6 L---9  2.0
 12761077   30 CHAO, MICHAEL     MA  959/22  939*   W--60 L---8 W--58 L--27  2.0
 12796137   31 RUSSELL, PETER    MA  907*    905*   L---7 W--56 L---9 W--49  2.0
 12765936   32 PRIDE, WILLIAM S  MA  824/10  841/14 L---6 W--55 L--10 W--47  2.0
 12820893   33 MOERGEN, SAM W    MA  794/04  680/08 W--62 L--34 L--19 W--61  2.0
 12801638   34 PEISCH, SAM       MA  753/04  774/08 W--61 W--33 L---8 L--11  2.0
 12825878   35 FOWLER, LUCAS     MA  691/08  687/12 L---5 W--42 W--39 L--17  2.0
 12807794   36 BAILEY-ADAMS, MAT MA  674/16  689/20 L--27 W--62 L--11 W--58  2.0
 12822908   37 KESSEL, DAN       MA  619/13  656/17 L---2 W--54 L--13 W--41  2.0
 12806323   38 RABE, SAMUEL F    MA  611/24  616*   L--28 W--44 L--16 X----  2.0
 12836063   39 SCHAB, ALEXANDER  MA    0     627/04 L--44 W--57 L--35 W--40  2.0
 12834766   40 JOHNSON, JAMES    MA    0     566/03 W--57 L--24 X---- L--39  2.0
 12836066   41 POTTER, SAM       MA    0     537/04 W--63 L--20 W--60 L--37  2.0
 12836070   42 WHALEN, SHERRY    MA    0     308/02 L--18 L--35 X---- X----  2.0
 12800961   43 FINE, SASHA R     MA  840/04  777/08 W--52 L---2 L--20 D---4  1.5
 12837330   44 KILRAN, HELEN     MA    0     542/04 W--39 L--38 D--53 L--24  1.5
 12836006   45 JORDAN, NIKOLE    MA    0     455/04 L--14 L--52 W--54 D--53  1.5
 12831653   46 CHOQUETTE, DANIEL MA 1132/04  907/08 L--29 L--48 W--51 L--10  1.0
 12790341   47 EFFRON, JACOB     MA 1044/04  866/08 W--51 L---7 L--15 L--32  1.0
 12788762   48 LEE, TIMOTHY R    MA  883/13  913/15 L---1 W--46 F---- U----  1.0
 12778310   49 SALEMI, JEFFREY D MA  761*    746*   L---9 W--51 L--26 L--31  1.0
 12705811   50 HELD, JESSE G     MA  639*    654*   U---- W--17 U---- L--18  1.0
 12805582   51 WRIGHT, JOSH C    MA  570/15  547/19 L--47 L--49 L--46 W--55  1.0
 12808204   52 CARROLL, ROBBIE F MA  491/10  494/14 L--43 W--45 L--12 L--20  1.0
 12825888   53 CALAJ, PHILLIP    MA  470/03  455/07 L--12 L--21 D--44 D--45  1.0
 12834767   54 SWISTAK, SCOT     MA    0     342/04 L---4 L--37 L--45 W--63  1.0
 12829983   55 BIANCHI, AARON GI MA  307/04  234/08 L--26 L--32 D--56 L--51  0.5
 12835985   56 DUCKETT, PETER    MA    0     317/04 L--10 L--31 D--55 L--15  0.5
 12774409   57 NOCKA, WILLIAM H  MA  705*    612*   L--40 L--39 L---5 L--16  0.0
 12807240   58 COHEN, JOSHUA C   MA  695/09  623/13 L--11 L--22 L--30 L--36  0.0
 12825896   59 YASINOVSKY, DAVID MA  554/04  482/08 L--21 L--12 L---4 L---2  0.0
 12829986   60 MC KENNEY, CALEB  MA  545/04  462/08 L--30 L--19 L--41 L--22  0.0
 12729655   61 BERRIOS, GABE     MA    0     291/04 L--34 L--15 L--22 L--33  0.0
 12837331   62 MILLER, IAN       MA    0     291/02 L--33 L--36 U---- U----  0.0
 12836061   63 LAMERE, EDWARD    MA    0     100/04 L--41 L---4 L--21 L--54  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    010401722       4    SIDE            25      4    R-F  SWISS STDRD  10009596  JOHNSON, JOEL F                 N.E.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12829856    1 CORTEZ, MIGUEL A  MA 1620/02 1620/04 U---- W--18 U---- W--14  2.0
 12835978    2 HEAVEY, JOSEPH W  MA    0    1029/03 L---6 W--19 W--13 U----  2.0
 12662353    3 APPLEBY, MATTHEW  MA 1115*   1140*   U---- W--13 U---- U----  1.0
 12804554    4 XU, WINBER        MA 1014*   1029*   U---- W--15 U---- U----  1.0
 12800042    5 NARYSHKIN, KONSTA MA  934*    941*   W--22 U---- U---- U----  1.0
 12788784    6 LUFF, WILLIAM     MA  900*    943*   W---2 U---- U---- U----  1.0
 12797859    7 PLACE, ALEXANDER  MA  858/20  864/21 W--25 U---- U---- U----  1.0
 12733327    8 NAAMAD, YONATAN   MA  699/11  706/12 U---- U---- W--21 U----  1.0
 12825878    9 FOWLER, LUCAS     MA  687/12  709/13 U---- W--20 U---- U----  1.0
 12705811   10 HELD, JESSE G     MA  654*    711*   U---- W--17 U---- U----  1.0
 12829986   11 MC KENNEY, CALEB  MA  462/08  466/09 U---- U---- U---- W--24  1.0
 12829983   12 BIANCHI, AARON GI MA  234/08  264/09 U---- U---- U---- W--23  1.0
 12835989   13 COTTON, NICK P    MA    0    1085/03 W--16 L---3 L---2 U----  1.0
 12811736   14 STAMPP, LENNOX    MA    0     819/02 U---- U---- D--15 L---1  0.5
 12835997   15 BRANTON, WIL A    MA    0     760/02 U---- L---4 D--14 U----  0.5
 12622907   16 RAYBURN, J        AZ 1572*   1539*   L--13 U---- U---- U----  0.0
 12833355   17 KO, KEVIN         MA  951/08  880/09 U---- L--10 U---- U----  0.0
 12836056   18 MARCIN, MATT J    MA  822/03  822/04 U---- L---1 U---- U----  0.0
 12835986   19 DOWNES, COLIN M   MA  665/03  656/04 U---- L---2 U---- U----  0.0
 12836074   20 SHIELDS, BRADLEY  MA  620/03  544/04 U---- L---9 U---- U----  0.0
 12835967   21 NGUYEN, DU N      MA  610/04  326/05 U---- U---- L---8 U----  0.0
 12834766   22 JOHNSON, JAMES    MA  566/03  560/04 L---5 U---- U---- U----  0.0
 12836070   23 WHALEN, SHERRY    MA  308/02  100/03 U---- U---- U---- L--12  0.0
 12836059   24 LYNCH, JOVAN      MA  293/03  100/04 U---- U---- U---- L--11  0.0
 12835995   25 BUCK, JASON M     MA    0     481/01 L---7 U---- U---- U----  0.0


 [NOTE] 1. Tied-players are listed in order of pre-tournament ratings.   
        2. R-F - Regular rating (full K)                R-Q - Regular rating (1/4 K, valid through 2/14/93)
           R-H - Regular rating (1/2  K, from 2/15/93)  Q-Q - Fast    rating
        3. PRE - Prerate / prov. games (prov. player)   PRE - Prerate * norm title & points (est. player)
           PST - Pstrate / prov. games (prov. player)   PST - Pstrate * norm title & points (est. player)
        4. W   -         win      D   -         draw    L   -         loss
           X   - forfeit win      Z   - forfeit draw    F   - forfeit loss
           B   -         bye      H   - 1/2 Pt  bye     U   - unplayed    
        5. Calculations done with 10/2000 algorithm with 1/2001 bonus adjustment