U.S. CHESS FEDERATION TOURNAMENT CROSSTABLE
                                              -------------------------------------------
                  TOURNAMENT INFORMATION                  DATE INFORMATION                   AFFILIATE ID : T5000181
        -------------------------------------------    -----------------------     ---------------------------------------
        | EVENT  : MASS. SCHOL. TEAM CHAMP.       |    BEG. DATE :  04/07/2002     | MASSACHUSETTS CHESS ASSOC           |
        | CITY   : NATICK                         |    END. DATE :  04/07/2002     |                                     |
        | STATE  : MA                             |    RCV. DATE :  04/11/2002     |                                     |
        | ZIP    : 01760                          |    RAT. DATE :  05/04/2002     |                               		 |
        | COUNTRY:                                |    PNT. DATE :  06/10/2002     |                                     |
-       -------------------------------------------    -----------------------     ---------------------------------------

        MEMBER ID :                                           STATISTICS                    CHIEF T.D. ID : 12418118
        ,                                           -----------------------------  ---------------------------------------
                                                    | PLAYERS     TOTAL :   278 |  | MESSENGER, ROBERT D                 |
        ,                                           |                           |  |                                     |
                                                    | RATED GAMES TOTAL :   494 |  |                                     |
                                                    -----------------------------  ---------------------------------------

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020407003       1    HIGH SCHL       43      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12776681  D.B.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12598805    1 YANAYT, EUGENE    MA 2133*   2136*   W--20 W--15 W--28 W---4  4.0
 12781740    2 FRENKLAKH, DMITRY MA 1490*   1516*   W--33 W--30 W--24 W--36  4.0
 12840401    3 YANG, YUSHENG     MA 1197/12 1217/16 D--10 W--32 W--42 W--12  3.5
 12677155    4 ZIMMERMAN, SETH D MA 1707*   1727*   W--37 W--28 W--14 L---1  3.0
 12624165    5 RUTRICK, NELSON R MA 1411*   1405*   W--41 W---8 W--25 L--22  3.0
 12654684    6 ORRIS, ADAM M     MA 1352*   1345*   D--18 D--22 W--29 W--25  3.0
 12769394    7 FERRIS, KYLE R    MA 1274/09 1374/13 W--35 L---9 W--33 W--30  3.0
 12835969    8 PRING, MICHAEL G  MA 1272/19 1294/23 W--40 L---5 W--22 W--18  3.0
 12611862    9 DEVAUX, A J       MA 1135*   1208*   W--36 W---7 B---- L--16  3.0
 12856220   10 HERRINGTON, JESSE MA 1046/07 1076/10 D---3 D--17 W--39 B----  3.0
 12865352   11 PARKER, WES       MA 1008/04 1011/06 B---- W--42 L--13 X----  3.0
 12765923   12 NIR, ADAM         MA  951/07 1029/11 W--43 W--13 W--32 L---3  3.0
 12868447   13 FELDMAN, ANATOLY  MA    0    1147/04 W--39 L--12 W--11 W--42  3.0
 12544236   14 SUZMAN, TIMOTHY G MA 1962*   1941*   W--21 W--34 L---4 D--15  2.5
 12643483   15 SILVERMAN, DANIEL MA 1566/12 1600/16 W--23 L---1 W--34 D--14  2.5
 12747471   16 VIRAGH, ATTILA    MA 1086/03 1166/07 W--24 D--33 L--27 W---9  2.5
 12850665   17 LIU, JIN B        MA 1003/19  978/22 L--42 D--10 X---- W--43  2.5
 12796944   18 CUBA, NICK        MA  989/16 1054/20 D---6 W--19 W--41 L---8  2.5
 12856353   19 RIFKIN, NATHANIEL MA  890/12  942/15 D--22 L--18 B---- W--31  2.5
 12834813   20 BALABAN, ROSS A   NY  606/07  862/11 L---1 W--23 W--21 D--34  2.5
 12595319   21 MAKIYA, NASEEM    MA 1330*   1302*   L--14 W--37 L--20 B----  2.0
 12851079   22 KORSUNSKY, DAN    MA 1321/22 1309*   D--19 D---6 L---8 W---5  2.0
 12847522   23 BABCOCK, JIMMY    MA 1210/19 1185/22 L--15 L--20 B---- W--37  2.0
 12636653   24 CHANG, JONATHAN   MA 1071*   1126*   L--16 W--26 L---2 W--35  2.0
 12834034   25 OLKEN-DANN, ELI   MA 1030/04 1080/08 W--31 W--29 L---5 L---6  2.0
 12865351   26 KEEFE, SHANE      MA  978/04 1000/07 B---- L--24 L--35 W--27  2.0
 12835983   27 IUSO, MICHAEL     MA  973/10  980/13 L--30 B---- W--16 L--26  2.0
 12800037   28 TURNER, KEVIN     MA  880/03  997/06 B---- L---4 L---1 W--38  2.0
 12865362   29 TIMUR, ALPEROVICH MA  826/04  866/07 B---- L--25 L---6 W--40  2.0
 12868450   30 GELLER, IGOR      MA    0    1280/04 W--27 L---2 W--36 L---7  2.0
 12864253   31 HOM, DAVID        MA    0     899/04 L--25 W--41 W--40 L--19  2.0
 12869444   32 GOLITSYN, NIKITA  MA    0     896/03 X---- L---3 L--12 W--39  2.0
 12788758   33 WANG, TIAN C      MA 1260*   1231*   L---2 D--16 L---7 B----  1.5
 20108915   34 MONNIER, KURTI    MA 1147*   1139*   W--38 L--14 L--15 D--20  1.5
 12683396   35 AGRON, JOSEPH M   MA 1490*   1414*   L---7 L--36 W--26 L--24  1.0
 12612039   36 REHNBERG, LEIF C  MA 1282*   1254*   L---9 W--35 L--30 L---2  1.0
 12850635   37 AL-MAMUM, SYED A  MA 1191/09 1147/13 L---4 L--21 W--38 L--23  1.0
 12653310   38 SIDDIQUI, ARMAN   MA 1011*    954*   L--34 B---- L--37 L--28  1.0
 12616468   39 KEENAN, JOHN J    MA  898/21  853/25 L--13 W--43 L--10 L--32  1.0
 12766219   40 FALLAVOLLITA, JOH MA  887/17  828/20 L---8 B---- L--31 L--29  1.0
 12858221   41 REGUEIRO, PEDRO   MA  821/09  779/12 L---5 L--31 L--18 B----  1.0
 12868458   42 OLKEN-DANN, JONAH MA    0     887/04 W--17 L--11 L---3 L--13  1.0
 12869443   43 GANS, LOGAN       MA    0     452/03 L--12 L--39 B---- L--17  1.0

--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020407003       2    GRADE K-9       53      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12776681  D.B.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12822906    1 CHEN, STEVE       MA 1666*   1697*   W--10 W--40 W--22 W--19  4.0
 12788784    2 LUFF, WILLIAM     MA  996*   1122*   W--48 W---9 W--29 W--39  4.0
 12865365    3 FORBER-PRATT, HEN MA  920/08  948/11 X---- W--46 W--44 W--28  4.0
 12763954    4 YAO, PETER B      MA  817/13 1021/17 W--17 W--27 W--15 W--38  4.0
 12663907    5 ZHANG, MELVIN     MA 2005*   2000*   W--43 W--45 D--19 W--40  3.5
 12836680    6 ZHANG, KE         MA 1070/15 1075/19 W--51 W--47 D--38 W--27  3.5
 12761074    7 DAVIDSON, GRAY    MA  881*    898*   D---8 W--31 W--28 W--46  3.5
 12846597    8 MUNOZ, KATERINE   MA  560/21  640/23 D---7 X---- X---- W--16  3.5
 12708146    9 CHUI, TRAVIS      MA 1342*   1334*   W--26 L---2 W--23 W--11  3.0
 12662353   10 APPLEBY, MATTHEW  MA 1238*   1246*   L---1 W--49 W--43 W--45  3.0
 12797859   11 PLACE, ALEXANDER  MA 1230*   1241*   W--24 W--23 W--39 L---9  3.0
 12836010   12 MURRAY, PATRICK J MA 1100/04 1063/08 W--49 L--25 W--40 W--50  3.0
 12835989   13 COTTON, NICK P    MA 1085/03  998/07 W--32 W--42 L--27 W--36  3.0
 12825029   14 KENT, ANDREW T    MA 1080*   1130*   L--19 W--33 W--45 W--25  3.0
 12649997   15 FALLON, JARRAD BR MA  852*    870*   W--52 W--38 L---4 W--51  3.0
 12818981   16 KURANDA, MATTHEW  MA  780*    759*   X---- W--44 W--21 L---8  3.0
 12850660   17 JOBSE, BRUCE C    MA  579/07  662/11 L---4 W--32 W--51 W--47  3.0
 12856359   18 LAM, NORMAN       MA  511/04  760/08 W--39 W--48 W--26 L--23  3.0
 12642078   19 GUPTA, SATYAJIT   MA 1792*   1786*   W--14 W--22 D---5 L---1  2.5
 12835986   20 DOWNES, COLIN M   MA  576/15  570/18 W--46 D--21 L--37 X----  2.5
 12868528   21 ESPINOSSA, KRISTI MA    0     553/03 W--44 D--20 L--16 X----  2.5
 12633004   22 MONNIER, DANA     MA 1389*   1381*   W--33 L--19 L---1 W--43  2.0
 12650001   23 HARRIS, MARK      MA 1051*   1041*   W--53 L--11 L---9 W--18  2.0
 12820890   24 CHUA, ALAN K      MA  990*    965*   L--11 W--53 L--35 W--41  2.0
 12829978   25 SHULKIN, IAN G    MA  979*    975*   L--45 W--12 W--49 L--14  2.0
 12835997   26 BRANTON, WIL J    MA  831/25  844*   L---9 W--34 L--18 W--35  2.0
 12800042   27 NARYSHKIN, KONSTA MA  820*    872*   W--36 L---4 W--13 L---6  2.0
 12839487   28 CHIU, EDWARD Y    MA  798*    770*   W--37 X---- L---7 L---3  2.0
 12835994   29 CHANDLER, CEDRIC  MA  645/04  674/08 L--34 W--41 L---2 W--48  2.0
 12820889   30 CHUA, ALBERT K    MA  639/17  630/21 L--38 W--52 W--47 L--42  2.0
 12703414   31 HARRIS, DAVID     AL  578/05  556/08 X---- L---7 L--46 W--37  2.0
 12865370   32 KEMPER, EMILY W   MA  558/04  603/08 L--13 L--17 W--42 W--52  2.0
 12836074   33 SHIELDS, BRADLEY  MA  551/12  648/16 L--22 L--14 W--50 W--49  2.0
 12858714   34 SMITH, FRANK A    MA  469/08  514/12 W--29 L--26 L--41 W--53  2.0
 12868527   35 SMITH, JOSHUA     MA    0     886/04 W--41 L--39 W--24 L--26  2.0
 12868541   36 GAINER, JUSTIN M  MA    0     541/04 L--27 W--51 W--52 L--13  2.0
 12868464   37 LIU, BRUCE Y      MA    0     518/03 L--28 X---- W--20 L--31  2.0
 12761075   38 KENYON, ELSIE     MA  971*    931*   W--30 L--15 D---6 L---4  1.5
 12839699   39 LIAO, ERIC        MA 1105/07 1008/11 L--18 W--35 L--11 L---2  1.0
 12833355   40 KO, KEVIN         MA 1021/17 1001/21 W--50 L---1 L--12 L---5  1.0
 12730086   41 KOINES, ANDREW C  MA  855*    788*   L--35 L--29 W--34 L--24  1.0
 12838432   42 AHEE, ALEC        MA  784/12  709/16 L--47 L--13 L--32 W--30  1.0
 12849541   43 PERCENTIE, FERDIN MA  721/14  729/18 L---5 W--50 L--10 L--22  1.0
 12835995   44 BUCK, JASON M     MA  481/00  212/03 L--21 L--16 L---3 X----  1.0
 12868531   45 REINHARDT, ROBERT MA    0     982/04 W--25 L---5 L--14 L--10  1.0
 12868443   46 DOMBROVSKY, IGOR  MA    0     560/04 L--20 L---3 W--31 L---7  1.0
 12868530   47 HUGUNIN, DAN C    MA    0     547/04 W--42 L---6 L--30 L--17  1.0
 12868444   48 MONAST, JOSEPH P  MA    0     398/04 L---2 L--18 W--53 L--29  1.0
 12628466   49 WARNER, GEORGE A  MA  687/17  640/21 L--12 L--10 L--25 L--33  0.0
 12850662   50 LE PAGE, ALEX     MA  554/07  498/11 L--40 L--43 L--33 L--12  0.0
 12864108   51 ZENG, TU          MA    0     272/04 L---6 L--36 L--17 L--15  0.0
 12868505   52 HOWE, MICHAEL J   MA    0     228/04 L--15 L--30 L--36 L--32  0.0
 12868488   53 MURRAY, BONNIE A  MA    0     100/04 L--23 L--24 L--48 L--34  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020407003       3    GRADE K-6       87      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12776681  D.B.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12700355    1 WAGNER, STEPHEN K MA 1149*   1241*   W--23 W--39 W--21 W--35  4.0
 12836775    2 ITANI, SARA T     MA 1039*   1076*   W--45 W--69 W--30 W--63  4.0
 12836005    3 KELLER, GREGORY   MA  877/04  982/08 W--59 W--22 W--46 W--45  4.0
 12726284    4 LOVETT-WOODS, CHA MA  802*    994*   W--73 W--38 W--36 W--20  4.0
 12858707    5 FRIEDENSOHN, BLAI MA  610/08  697/11 W--55 W--76 X---- W--69  4.0
 12646195    6 RICE, ALEXANDER J MA 1724*   1718*   W--56 W--13 D---7 W--25  3.5
 12676022    7 FRIEDEN, GABRIEL  MA 1333*   1400*   W--37 W--14 D---6 W--26  3.5
 12789661    8 HOLSTEIN, DANIEL  MA 1217*   1213*   W--31 D--11 W--42 W--36  3.5
 12825902    9 THOMAS, SCOTT     MA  986*   1019*   D--79 W--43 W--37 W--71  3.5
 12839206   10 FADDEN, RICHARD S MA  840/20  859/24 W--80 W--87 D--28 W--53  3.5
 12846891   11 SHAFA, TAHA       MA  734*    867*   W--83 D---8 W--41 W--66  3.5
 12868535   12 PANARELLI, PAUL A MA    0     882/03 D--30 W--34 X---- W--76  3.5
 12840621   13 MILLER, DAVID     MA 1209*   1217*   W--71 L---6 W--79 W--64  3.0
 12804555   14 OLIVERI, CHRISTOP MA 1208*   1205*   W--72 L---7 W--64 W--84  3.0
 12825371   15 LAVOIE, JUSTIN    NH 1085/20 1088/24 L--35 W--51 W--80 W--62  3.0
 12825871   16 LOCKWOOD, ALEXAND MA 1065*   1076*   W--51 W--35 D--57 D--32  3.0
 12826462   17 MAHALINGAM-D, ADI MA 1054*   1046*   W--85 D--27 W--84 D--56  3.0
 12808849   18 O'CONNOR, LUKE    MA  963*    986*   W--58 W--67 L--35 W--39  3.0
 12724766   19 APPLEBY, ALEXANDE MA  924*    972*   W--43 W--64 W--56 L--37  3.0
 12796137   20 RUSSELL, PETER    MA  891*    906*   W--66 W--65 W--24 L---4  3.0
 12822907   21 GLICKENHAUS, JOSH MA  849/19  949/23 W--52 W--62 L---1 W--28  3.0
 12800961   22 FINE, SASHA       MA  763/14  853/18 W--49 L---3 W--63 W--55  3.0
 12850643   23 CHANG, MINGHAN    MA  671/15  799/19 L---1 W--74 W--62 W--67  3.0
 12839490   24 RETTERER MOO, JOH MA  409/11  590/15 W--33 W--82 L--20 W--54  3.0
 12702664   25 SHAPIRO, IZAK B   MA 1308*   1307*   W--84 D--26 W--27 L---6  2.5
 12717825   26 NATHANS, REILLY   MA 1229*   1226*   W--74 D--25 W--50 L---7  2.5
 12788179   27 AMPHLETT, NICK    MA  906*    991*   W--50 D--17 L--25 W--61  2.5
 12829066   28 KESSEL, NATHAN    MA  903*    914*   W--32 W--57 D--10 L--21  2.5
 12825877   29 HATTIS, JOEY S    MA  781/24  769*   W--77 W--63 D--49 L--30  2.5
 12836008   30 HELMAN, BEATRICE  MA  694*    763*   D--12 X---- L---2 W--29  2.5
 12840592   31 CALLAHAM, JARED   MA  640/18  713/22 L---8 W--83 D--33 W--38  2.5
 12825900   32 TSE, DOUGLON      MA  621/20  717/24 L--28 W--80 W--67 D--16  2.5
 12868483   33 PALMER, ERIC D    MA    0     693/04 L--24 W--66 D--31 W--70  2.5
 12868495   34 GIBBONS, MOLLY T  MA    0     421/02 X---- L--12 D--59 X----  2.5
 12758853   35 PELLOWS, BENNET   MA 1333*   1291*   W--15 L--16 W--18 L---1  2.0
 12761077   36 CHAO, MICHAEL     MA  899*    903*   W--68 W--40 L---4 L---8  2.0
 12848558   37 JIANG, YIVAN      MA  886/11  906/15 L---7 W--72 L---9 W--19  2.0
 12800049   38 ANGRIST, NOAM     MA  886/11  845/15 W--81 L---4 W--68 L--31  2.0
 12825863   39 O'LEARY, BENJAMIN MA  859*    854*   W--75 L---1 W--52 L--18  2.0
 12727594   40 GOLDSMITH, ADAM   MA  811*    779*   W--60 L--36 W--73 L--42  2.0
 12836057   41 MANDOZZI, BRIAN   MA  807*    795*   X---- U---- L--11 W--73  2.0
 12836072   42 WARREN, CELESTINE MA  797*    792*   W--70 L--44 L---8 W--40  2.0
 12836001   43 BELT, JOHN BEAUMO MA  786/23  814*   L--19 L---9 W--61 W--72  2.0
 12840847   44 OLIVERI, MICHAEL  MA  732*    745*   W--54 W--42 U---- L--46  2.0
 12850682   45 PATERWIC, SEAN    MA  652/13  646/17 L---2 W--78 W--76 L---3  2.0
 12850668   46 MAC PHAIL, HAMISH MA  461/15  619/18 U---- W--60 L---3 W--44  2.0
 12850658   47 HEYL, ALEX        MA  461/11  481/13 L--63 W--77 U---- X----  2.0
 12835985   48 DUCKETT, PETER    MA  317/04  472/07 U---- D--55 W--69 D--49  2.0
 12865775   49 HEIM, ANDREW P    MA  100/04  346/08 L--22 W--59 D--29 D--48  2.0
 12868542   50 BALLENS, CHRIS    MA    0     873/04 L--27 W--85 L--26 W--79  2.0
 12868519   51 KAPURCH, NATHAN J MA    0     727/04 L--16 L--15 W--75 W--87  2.0
 12868544   52 SELTZER, TIMOTHY  MA    0     727/04 L--21 W--86 L--39 W--65  2.0
 12868524   53 RAFFERTY, WILLIAM MA    0     563/04 L--67 W--58 W--86 L--10  2.0
 12868497   54 LEWIS, BRETT A    MA    0     540/04 L--44 W--70 W--81 L--24  2.0
 12796139   55 BOYKIN, MICHAEL E MA  884*    793*   L---5 D--48 X---- L--22  1.5
 12850664   56 LINDHULT, STEVEN  MA  834/14  845/18 L---6 W--71 L--19 D--17  1.5
 12796947   57 WALDMAN, BENJAMIN MA  763/20  768/23 W--87 L--28 D--16 U----  1.5
 12850673   58 MORELAND, STEVE   MA  608/07  545/11 L--18 L--53 W--87 D--80  1.5
 12867717   59 LASSER, MAXWELL W MA    0     430/04 L---3 L--49 D--34 W--77  1.5
 12868511   60 SAMAR, KEVIN P    MA    0     424/04 L--40 L--46 W--83 D--81  1.5
 12856357   61 SHLISELBERG, ED   MA 1244/04  960/08 L--64 W--79 L--43 L--27  1.0
 12800054   62 LUI, BRIAN        MA 1089/03  839/07 W--86 L--21 L--23 L--15  1.0
 12825878   63 FOWLER, LUCAS     MA  962*    881*   W--47 L--29 L--22 L---2  1.0
 12765936   64 PRIDE, WILLIAM S  MA  857/18  859/22 W--61 L--19 L--14 L--13  1.0
 12805582   65 WRIGHT, JOSH C    MA  779*    725*   W--82 L--20 U---- L--52  1.0
 12857387   66 FRIEDBERG, JARED  MA  671/08  598/11 L--20 L--33 X---- L--11  1.0
 12846601   67 EGAN, PATRICK JAM MA  664/12  640/16 W--53 L--18 L--32 L--23  1.0
 12850659   68 HEYL, JARRYD      MA  654/11  635/14 L--36 W--75 L--38 U----  1.0
 12825885   69 CHAN, IAN         MA  574/18  518/22 W--78 L---2 L--48 L---5  1.0
 12850697   70 SEARS, BRIAN      MA  394/07  369/11 L--42 L--54 W--82 L--33  1.0
 12868534   71 MC CARRICK, CONNO MA    0     652/04 L--13 L--56 W--74 L---9  1.0
 12868517   72 CHASON, RICHARD S MA    0     576/04 L--14 L--37 W--85 L--43  1.0
 12868543   73 PHALAN, MICHAEL   MA    0     522/04 L---4 W--81 L--40 L--41  1.0
 12868507   74 SCHOTT, ERIC O    MA    0     500/04 L--26 L--23 L--71 W--85  1.0
 12868513   75 PETERSON, JIM P   MA    0     371/04 L--39 L--68 L--51 W--86  1.0
 12868487   76 CANGEMI, BRITTNEY MA    0     258/03 X---- L---5 L--45 L--12  1.0
 12868533   77 CUSACK, DYLAN P   MA    0     221/04 L--29 L--47 W--78 L--59  1.0
 12868532   78 HOOD, KERRIE A    MA    0     100/03 L--69 L--45 L--77 X----  1.0
 12801638   79 PEISCH, SAM       MA  774/08  744/12 D---9 L--61 L--13 L--50  0.5
 12868515   80 MC COURT, ROBBIE  MA    0     464/04 L--10 L--32 L--15 D--58  0.5
 12867767   81 JACOBSEN, DAVID   MA    0     263/04 L--38 L--73 L--54 D--60  0.5
 12868499   82 DANEAULT, JEFFREY MA    0     140/04 L--65 L--24 L--70 D--83  0.5
 12868536   83 BISHOP, JASON L   MA    0     127/04 L--11 L--31 L--60 D--82  0.5
 12850650   84 DEVAUX, ERIC      MA  693/19  680/22 L--25 U---- L--17 L--14  0.0
 12838411   85 STANFILL, COLIN A MA  423*    371*   L--17 L--50 L--72 L--74  0.0
 12858709   86 GREEN, GUY F      MA  100/03  100/07 L--62 L--52 L--53 L--75  0.0
 12868506   87 DETWILER, LUKE W  MA    0     186/04 L--57 L--10 L--58 L--51  0.0


--------------------------------------------------------------------------------------------------------------------------
|    EVENT ID    SECTION  SEC. NAME   PLAYERS  ROUNDS  REF   TNMT TYPE   T.D.  ID  T.D. NAME             ASST. TD  OPER  |
|  ------------  -------  ----------  -------  ------  ---  -----------  --------  --------------------  --------  ----  |
|    020407003       4    GRADE K-3       73      4    R-F  SWISS STDRD  12418118  MESSENGER, ROBERT D   12776681  D.B.  |
--------------------------------------------------------------------------------------------------------------------------

  MEM ID  PLR#        NAME       ST PreRate PstRate   1     2     3     4   TOTAL
 -------- ---- ----------------- -- ------- ------- ----- ----- ----- ----- -----
 12856361    1 SKLAR, ROMEY S    MA 1151/12 1164/16 W--46 W--51 W--12 W--23  4.0
 12846588    2 WANG, ANDREW      MA  977*    990*   W--71 W--58 W--32 W--55  4.0
 12861233    3 PHAN, BUNNARD     MA  867/04  954/08 W--26 W--59 W--35 W--29  4.0
 12839208    4 HAN, RICHARD C    MA  628/20  788/24 W--69 W--10 W--52 W--36  4.0
 12839489    5 TCHEN, DANIEL     MA  519/15  751/19 W--44 W--61 W---9 W--51  4.0
 12869456    6 EFFRON, AARON     MA    0    1353/04 W--57 W--50 W--43 W--17  4.0
 12835987    7 DANEAULT, GREGORY MA  305/07  433/10 W--73 W--22 D--38 X----  3.5
 12869476    8 CHIN, KRISTEN     MA    0     838/03 X---- D--38 W--67 W--58  3.5
 12804554    9 XU, WINBER        MA  941*    931*   W--61 W--27 L---5 W--44  3.0
 12808824   10 POGGI, CHRISTOPHE MA  911*    898*   W--34 L---4 W--50 W--43  3.0
 12836073   11 TRABUCCO, SAM     MA  742*    740*   W--62 W--53 L--23 W--39  3.0
 12839604   12 SAND, TED         MA  702*    801*   W--64 W--39 L---1 W--27  3.0
 12865773   13 MC KELVEY, WILLIA MA  581/04  711/08 W--19 L--55 W--18 W--45  3.0
 12836009   14 HANNA, CHRIS      MA  553*    610*   W--63 W--54 L--17 W--60  3.0
 12846605   15 KATKAVICH, JONAS  MA  376/08  479/12 L--27 W--62 W--53 W--61  3.0
 12869454   16 LIPMAN, SEBASTIAN MA    0    1144/02 U---- W--35 W--29 X----  3.0
 12869447   17 COPELAND, DANIEL  MA    0    1023/04 W--21 W--36 W--14 L---6  3.0
 12869478   18 KOSSLYN, NEIL     MA    0     837/04 W--24 W--68 L--13 W--37  3.0
 12868537   19 FREEDMAN, ADAM J  MA    0     772/04 L--13 W--45 W--71 W--28  3.0
 12869458   20 POPOV, STASIK     MA    0     758/04 W--67 W--30 W--55 L--24  3.0
 12868461   21 WARREN, CALEB     MA    0     752/04 L--17 W--48 W--60 W--47  3.0
 12868526   22 ALDARONDO, DIEGO  MA    0     644/04 W--59 L---7 W--41 W--73  3.0
 12846602   23 COWART, E SAMUEL  MA  715/20  729/24 W--70 D--44 W--11 L---1  2.5
 12869450   24 GOLDMAN, CAM      MA    0     768/04 L--18 W--65 D--45 W--20  2.5
 12869477   25 ATWOOD, ETHAN     MA    0     669/04 D--65 W--40 W--58 L--32  2.5
 12869480   26 DEUTSCH, NOAH     MA    0     574/04 L---3 D--66 W--73 W--56  2.5
 12797751   27 RICE, JACK I      MA  958*    904*   W--15 L---9 W--51 L--12  2.0
 12861234   28 PHAN, DARRITH     MA  779/04  673/08 L--45 W--71 W--37 L--19  2.0
 12836002   29 ARROTT, TIMOTHY G MA  637*    653*   W--41 W--33 L--16 L---3  2.0
 12774409   30 NOCKA, WILLIAM H  MA  584*    600*   W--68 L--20 U---- W--52  2.0
 12865369   31 SHORE, MAX        MA  481/04  574/06 U---- U---- W--66 W--33  2.0
 12856352   32 MANDOZZI, JASON   MA  394/08  472/10 X---- U---- L---2 W--25  2.0
 12865364   33 MILIONE, RYAN     MA  300/04  306/07 W--42 L--29 X---- L--31  2.0
 12860388   34 MENDOZA, ANDREW S MA  285/12  315/16 L--10 L--63 W--54 W--69  2.0
 12869459   35 GIPPETTI, DANIEL  MA    0     793/04 W--66 L--16 L---3 W--38  2.0
 12869474   36 KWANG, JIN AHN    MA    0     634/04 W--52 L--17 W--57 L---4  2.0
 12869453   37 CLINE, JACOB      MA    0     581/04 W--55 W--67 L--28 L--18  2.0
 12869479   38 SURKIN, JJ        MA    0     580/04 W--72 D---8 D---7 L--35  2.0
 12869471   39 ANTILLA, JOHANNES MA    0     558/04 W--53 L--12 W--70 L--11  2.0
 12869460   40 ZALRA, JOSH       MA    0     511/04 L--58 L--25 W--68 W--71  2.0
 12846598   41 MEUTH, RYAN       MA    0     384/04 L--29 W--73 L--22 W--42  2.0
 12868467   42 LAUGHLIN, CAMERON MA    0     100/02 L--33 X---- X---- L--41  2.0
 12822903   43 HELMAN, WILSON    MA  677*    656*   D--47 W--60 L---6 L--10  1.5
 12795205   44 LAUFFER, SAM K    MA  486/06  531/10 L---5 D--23 W--46 L---9  1.5
 12836069   45 NEAL, WILSON R    MA  431/04  531/08 W--28 L--19 D--24 L--13  1.5
 12825867   46 NATHANS, GRACE    MA  313*    319*   L---1 W--64 L--44 D--49  1.5
 12869451   47 GOLDMAN, ASHER    MA    0     403/04 D--43 L--57 W--63 L--21  1.5
 12868477   48 TINGLEY, BRIAN J  MA    0     364/04 L--50 L--21 D--69 W--57  1.5
 12868476   49 ZERNICKE, LINCOLN MA    0     242/04 L--51 W--70 L--61 D--46  1.5
 12836067   50 PHELAN, TYLER     MA  590/06  602/09 W--48 L---6 L--10 U----  1.0
 12835996   51 BROGANER, LUCAS   MA  511/12  506/16 W--49 L---1 L--27 L---5  1.0
 12836062   52 KUI, HANLEY S     MA  510/19  462/23 L--36 W--69 L---4 L--30  1.0
 12824914   53 EZEKIEL, MAX L    MA  506/15  452/19 L--39 L--11 L--15 W--62  1.0
 12836779   54 BARRY, CHRISTOPHE MA  438/16  369/20 L--60 L--14 L--34 W--63  1.0
 12865367   55 CLARO, ELENA      MA  368/04  451/08 L--37 W--13 L--20 L---2  1.0
 12865366   56 CLARO, NATALIA    MA  342/04  311/05 U---- X---- U---- L--26  1.0
 12825872   57 LAW, VALERIE RUTH MA  262/05  288/09 L---6 W--47 L--36 L--48  1.0
 12869469   58 SHPARDEN, BENJIE  MA    0     580/04 W--40 L---2 L--25 L---8  1.0
 12868735   59 MACKOWSKI, ANDREW MA    0     461/03 L--22 L---3 W--72 U----  1.0
 12869473   60 ENRIQUEZ, NICO    MA    0     411/04 W--54 L--43 L--21 L--14  1.0
 12868471   61 MC LARNON, ROBERT MA    0     397/04 L---9 L---5 W--49 L--15  1.0
 12869461   62 GUEVARA, NICK     MA    0     265/04 L--11 L--15 W--64 L--53  1.0
 12868462   63 O'REILLY, ALEXAND MA    0     257/04 L--14 W--34 L--47 L--54  1.0
